View AS15435 DELTA Fiber Nederland B.V. Details

AS15435 DELTA Fiber Nederland B.V. network summary:

Last updated: Sun, 08 Nov 2026 08:06:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
UgreenTorRelay2928 (8) none mark184@gmail.com 142.58 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 18h 52m 58s ago
UgreenTorRelay2927 (8) none mark184@gmail.com 118.39 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 18h 53m 9s ago
UgreenTorRelay2926 (8) none mark184@gmail.com 82.76 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastRunningStableV2DirValid NA 2026-10-12 18h 53m 2s ago
UgreenTorRelay2925 (8) none mark184@gmail.com 82.12 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 18h 53m 2s ago
UgreenTorRelay2930 (8) none mark184@gmail.com 74.07 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 18h 53m 11s ago
UgreenTorRelay2924 (8) none mark184@gmail.com 72.74 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 18h 53m 2s ago
UgreenTorRelay2923 (8) none mark184@gmail.com 70.71 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-10-12 18h 53m 2s ago
UgreenTorRelay2929 (8) none mark184@gmail.com 57.19 Mbit/s Yes 81.172.149.212 AS15435 DELTA Fiber... Netherlands Linux FastRunningStableV2DirValid NA 2026-10-12 18h 53m 3s ago
hop666 none just testing 34.88 Mbit/s Yes 81.172.200.169 AS15435 DELTA Fiber... Netherlands Linux FastHSDirRunningStableV2DirValid NA 2026-02-27 4d 5m 4s ago
asgard none Roger <roeschu@gmail.com> 22.83 Mbit/s Yes 149.143.101.143 AS15435 DELTA Fiber... Netherlands Linux FastRunningV2DirValid NA 2026-11-05 1d 6h 9m ago
anonymous none pSSEuKiT_tor@sxd.be 8.80 Mbit/s Yes 81.172.173.32 AS15435 DELTA Fiber... Netherlands Linux RunningStableV2DirValid NA 2026-07-04 1w 5d 22h ago