๐Ÿ† Tor Network Operator Champion Dashboard

Meet the Heroes Powering Tor's Anonymity Network - Live Performance Rankings for AROI Operators

๐ŸŒŸ Current Network Overview
Total Operators:
3046
Combined Bandwidth Capacity:
1129.7 Gbit/s
Network Consensus Weight:
91.1%
Live Categories:
21 competitive leaderboards

๐Ÿ… Current World Leaders

Elite Champion Badges - Top performers across key categories

๐Ÿฅ‡ Platinum Bandwidth Capacity

1aeo.com

133.6 Gbit/s

1161 total relays

โš–๏ธ Network Heavyweight

nothingtohide.nl

12.06% authority

634 total relays

๐Ÿšช Exit Heavyweight Master

nothingtohide.nl

22.46% exit authority

476 exit relays

๐Ÿ›ก๏ธ Guard Heavyweight Master

1aeo.com

9.14% guard authority

714 guard relays

๐Ÿšช Exit Champion

nothingtohide.nl

476 exit relays

634 total relays

๐Ÿ›ก๏ธ Guard Gatekeepers

1aeo.com

714 guard relays

1161 total relays

๐ŸŒˆ Diversity All-Rounder

prsv.ch

Diversity Index 87/100

11 countries

๐Ÿ’ป Non-Linux Powerhouse

nothingtohide.nl

634 non-Linux relays

1 operating system

๐Ÿงฉ OS Polyglot

relays.brokenbotnet.com

6 operating systems

7 non-Linux relays

๐ŸŒ Global Powerhouse

1aeo.com

1161 non-EU relays

2 non-EU countries

๐Ÿ† Network Veteran

sabotage.net

5962 days

28 total relays

โฐ Reliability Master

applied-privacy.net

99.9 reliability

120 total relays

๐Ÿ‘‘ Legacy Titan

tor.r0cket.net

99.5 legacy score

120 total relays

๐Ÿš€ Bandwidth Served Master

nothingtohide.nl

30.1 Gbit/s avg

634 total relays

๐ŸŒŸ Bandwidth Served Legend

1aeo.com

16.4 Gbit/s avg

1161 total relays

๐Ÿ“ฆ Total Data Transferred Champion

nothingtohide.nl

386 PB (6.10% of 5yr network data)

634 total relays

๐ŸŒ IPv4 Master

1aeo.com

1059 unique IPv4

1161 total relays

๐Ÿ”ฎ IPv6 Pioneer

nothingtohide.nl

155 unique IPv6

634 total relays

โœ… AROI Validation Champion

1aeo.com

1079 validated relays

82 invalid

๐Ÿฅ‡ Top 3 Summary

Elite Tier Champions - Podium winners across key categories

๐Ÿ’ช Bandwidth Capacity Titans

Operator Achievement Performance
๐Ÿฅ‡1aeo.com Bandwidth Capacity King 133.6 Gbit/s across 1161 relays
๐Ÿฅˆnothingtohide.nl Bandwidth Capacity Warrior 113.6 Gbit/s across 634 relays
๐Ÿฅ‰prsv.ch Bandwidth Capacity Hero 57.1 Gbit/s across 300 relays

โš–๏ธ Network Heavyweight Elite

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl Authority Supreme 12.06% network authority
๐Ÿฅˆ1aeo.com Authority Commander 5.29% network authority
๐Ÿฅ‰prsv.ch Authority Captain 4.81% network authority

๐Ÿšช Exit Authorities

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl Exit Authority King 22.46% exit authority
๐Ÿฅˆartikel10.org Exit Authority Commander 8.77% exit authority
๐Ÿฅ‰tor.r0cket.net Exit Authority Captain 7.15% exit authority

๐Ÿ›ก๏ธ Guard Authorities

Operator Achievement Performance
๐Ÿฅ‡1aeo.com Guard Authority King 9.14% guard authority
๐Ÿฅˆprsv.ch Guard Authority Commander 7.33% guard authority
๐Ÿฅ‰nothingtohide.nl Guard Authority Captain 6.75% guard authority

๐Ÿšช Exit Champions

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl Exit Master 476 active exit relays
๐Ÿฅˆquintex.com Exit Champion 400 active exit relays
๐Ÿฅ‰quetzalcoatl-relays.org Exit Hero 265 active exit relays

๐Ÿ›ก๏ธ Guard Gatekeepers

Operator Achievement Performance
๐Ÿฅ‡1aeo.com Guard Commander 714 active guard relays
๐Ÿฅˆprsv.ch Guard Captain 182 active guard relays
๐Ÿฅ‰nothingtohide.nl Guard Leader 144 active guard relays

๐ŸŒˆ Diversity All-Rounders

Operator Achievement Performance
๐Ÿฅ‡prsv.ch ๐ŸŒ Diversity Legend Index 87/100 โ€” 11 countries, 2 OSes, 11 AS, 236 diverse relays
๐Ÿฅˆrelays.brokenbotnet.com ๐ŸŒŸ Diversity Master Index 86/100 โ€” 15 countries, 6 OSes, 11 AS, 16 diverse relays
๐Ÿฅ‰forest-relay-contact@cryptolab.net ๐ŸŒ Diversity Champion Index 72/100 โ€” 28 countries, 1 OS, 36 AS, 51 diverse relays

๐Ÿ’ป Non-Linux Powerhouses

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl ๐Ÿ† Powerhouse Legend 634 (1 OS)
๐Ÿฅˆ1aeo.com ๐Ÿ’ป Powerhouse Master 32 (2 OSes)
๐Ÿฅ‰w3x0cvqh7u4dccyj7369zy6@proton.me ๐Ÿ–ฅ๏ธ Powerhouse Champion 32 (1 OS)

๐Ÿงฉ OS Polyglots

Operator Achievement Performance
๐Ÿฅ‡relays.brokenbotnet.com ๐Ÿ† Polyglot Legend 6 (7 non-Linux relays)
๐Ÿฅˆmaxzrbn.it ๐Ÿงฉ Polyglot Master 3 (4 non-Linux relays)
๐Ÿฅ‰1aeo.com ๐Ÿ”ง Polyglot Champion 2 (32 non-Linux relays)

๐ŸŒ Global Powerhouses

Operator Achievement Performance
๐Ÿฅ‡1aeo.com ๐Ÿ† Global Powerhouse 1161 (2 countries)
๐Ÿฅˆquintex.com ๐ŸŒ Global Master 400 (1 country)
๐Ÿฅ‰quetzalcoatl-relays.org ๐ŸŒ Global Champion 141 (2 countries)

๐Ÿงญ Jurisdiction Globetrotters

Operator Achievement Performance
๐Ÿฅ‡forest-relay-contact@cryptolab.net Global Emperor 18 (31 relays)
๐Ÿฅˆrelays.brokenbotnet.com Global Emperor 15 (16 relays)
๐Ÿฅ‰printerexpert@mail2tor.com Global Emperor 11 (25 relays)

๐Ÿดโ€โ˜ ๏ธ Frontier Pioneers

Operator Achievement Performance
๐Ÿฅ‡forest-relay-contact@cryptolab.net ๐ŸŒŸ Frontier Legend 11 relays in 11 rare countries
๐Ÿฅˆolokerunningtor@protonmail.com โญ Frontier Master 7 relays in 7 rare countries
๐Ÿฅ‰relays.brokenbotnet.com โœจ Frontier Champion 7 relays in 7 rare countries

๐Ÿ† Network Veterans

Operator Achievement Performance
๐Ÿฅ‡sabotage.net Veteran Legend 5962 days * 28 relays
๐ŸฅˆAndreas Lehner Veteran Champion 5962 days * 1 relays
๐Ÿฅ‰Jan Weiher Veteran Hero 5962 days * 1 relays

โฐ Reliability Masters

Operator Achievement Performance
๐Ÿฅ‡applied-privacy.net Reliability King 99.9% avg
๐Ÿฅˆc3w.at Reliability Commander 99.8% avg
๐Ÿฅ‰dfri.se Reliability Hero 99.8% avg

๐Ÿ‘‘ Legacy Titans

Operator Achievement Performance
๐Ÿฅ‡tor.r0cket.net Legacy Supreme 99.5% avg
๐Ÿฅˆdfri.se Legacy Commander 99.4% avg
๐Ÿฅ‰prsv.ch Legacy Hero 99.2% avg

๐Ÿš€ Bandwidth Served Masters

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl Bandwidth King 30.1 Gbit/s avg
๐Ÿฅˆ1aeo.com Bandwidth Commander 28.4 Gbit/s avg
๐Ÿฅ‰prsv.ch Bandwidth Hero 18.7 Gbit/s avg

๐ŸŒŸ Bandwidth Served Legends

Operator Achievement Performance
๐Ÿฅ‡1aeo.com Bandwidth Legend 16.4 Gbit/s avg
๐Ÿฅˆnothingtohide.nl Bandwidth Master 11.5 Gbit/s avg
๐Ÿฅ‰tor.r0cket.net Bandwidth Champion 7.5 Gbit/s avg

๐Ÿ“ฆ Total Data Transferred Champions

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl Data Transfer Legend 386 PB (6.10% of 5yr network data) across 634 relays
๐Ÿฅˆfor-privacy.net Data Transfer Master 230 PB (3.64% of 5yr network data) across 84 relays
๐Ÿฅ‰artikel10.org Data Transfer Champion 228 PB (3.60% of 5yr network data) across 152 relays

๐ŸŒ IPv4 Address Leaders

Operator Achievement Performance
๐Ÿฅ‡1aeo.com ๐Ÿฅ‡ IPv4 Legend 1059 unique IPv4 addresses
๐Ÿฅˆnothingtohide.nl ๐Ÿฅˆ IPv4 Master 155 unique IPv4 addresses
๐Ÿฅ‰unredacted.org ๐Ÿฅ‰ IPv4 Champion 123 unique IPv4 addresses

๐Ÿ”ฎ IPv6 Address Leaders

Operator Achievement Performance
๐Ÿฅ‡nothingtohide.nl ๐Ÿฅ‡ IPv6 Legend 155 unique IPv6 addresses
๐Ÿฅˆquintex.com ๐Ÿฅˆ IPv6 Master 100 unique IPv6 addresses
๐Ÿฅ‰emeraldonion.org ๐Ÿฅ‰ IPv6 Champion 97 unique IPv6 addresses

โœ… AROI Validation Champions

Operator Achievement Performance
๐Ÿฅ‡1aeo.com Validation King 1079 validated relays
๐Ÿฅˆnothingtohide.nl Validation Commander 522 validated relays
๐Ÿฅ‰quintex.com Validation Hero 350 validated relays

๐Ÿ“Š Complete Rankings - Top 25

Full leaderboards with top 25 operators per category - Navigate through pages of 5 results each

๐Ÿš€ Bandwidth Capacity Contributed

๐Ÿš€ Ranks 11-20

Rank Operator (AROI) Relays Bandwidth Capacity Consensus Weight Guard/Middle/Exit Count Countries Platforms
11 quintex.com 400 (400 measured) 13.2 Gbit/s 0.60% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช400 1 (US) 1
12 tuxli.org 60 (60 measured) 13.0 Gbit/s 1.03% ๐Ÿ›ก๏ธ30 / ๐ŸŒ0 / ๐Ÿšช30 4 (CH, NL, NO, PL) 1
13 c3w.at 32 (32 measured) 11.1 Gbit/s 0.84% ๐Ÿ›ก๏ธ32 / ๐ŸŒ0 / ๐Ÿšช0 1 (AT) 1
14 nos-oignons.net (incomplete AROI) 54 (54 measured) 10.7 Gbit/s 1.31% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช54 1 (FR) 1
15 f3netze.de 24 (24 measured) 10.6 Gbit/s 1.40% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช24 1 (DE) 1
16 sabotage.net 28 (27 measured) 10.1 Gbit/s 1.38% ๐Ÿ›ก๏ธ0 / ๐ŸŒ1 / ๐Ÿšช27 1 (NL) 1
17 alpenwall.codeberg.page 50 (50 measured) 9.0 Gbit/s 0.82% ๐Ÿ›ก๏ธ48 / ๐ŸŒ2 / ๐Ÿšช0 7 (BA, CH, DE, ES, MD) 1
18 KeFF NOC (noc@keff.org) 39 (39 measured) 8.9 Gbit/s 1.05% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช39 1 (SE) 1
19 unredacted.org 123 (123 measured) 8.6 Gbit/s 0.29% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช123 1 (US) 1
20 for-privacy.net 84 (84 measured) 8.5 Gbit/s 0.49% ๐Ÿ›ก๏ธ37 / ๐ŸŒ4 / ๐Ÿšช43 2 (DE, LU) 1

๐Ÿš€ Ranks 21-25

Rank Operator (AROI) Relays Bandwidth Capacity Consensus Weight Guard/Middle/Exit Count Countries Platforms
21 tor@zgato.ru 86 (86 measured) 8.0 Gbit/s 0.58% ๐Ÿ›ก๏ธ48 / ๐ŸŒ38 / ๐Ÿšช0 19 (AU, BG, CA, DE, ES) 1
22 emeraldonion.org 97 (97 measured) 8.0 Gbit/s 0.33% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช97 1 (US) 1
23 w3x0cvqh7u4dccyj7369zy6@proton.me 32 (32 measured) 4.9 Gbit/s 0.41% ๐Ÿ›ก๏ธ32 / ๐ŸŒ0 / ๐Ÿšช0 1 (SE) 1 (32 non-Linux)
24 forest-relay-contact@cryptolab.net 51 (51 measured) 4.9 Gbit/s 0.33% ๐Ÿ›ก๏ธ19 / ๐ŸŒ23 / ๐Ÿšช9 28 (AL, BD, BG, CA, CH) 1
25 j.abrahim99_@_proton.me 9 (9 measured) 4.6 Gbit/s 0.44% ๐Ÿ›ก๏ธ9 / ๐ŸŒ0 / ๐Ÿšช0 1 (CZ) 1

๐Ÿš€ Ranks 1-10

Rank Operator (AROI) Relays Bandwidth Capacity Consensus Weight Guard/Middle/Exit Count Countries Platforms
๐Ÿฅ‡ 1 1aeo.com 1161 (1049 measured) 133.6 Gbit/s 5.29% ๐Ÿ›ก๏ธ714 / ๐ŸŒ447 / ๐Ÿšช0 2 (NO, US) 2 (32 non-Linux)
๐Ÿฅˆ 2 nothingtohide.nl 634 (634 measured) 113.6 Gbit/s 12.06% ๐Ÿ›ก๏ธ144 / ๐ŸŒ14 / ๐Ÿšช476 1 (NL) 1 (634 non-Linux)
๐Ÿฅ‰ 3 prsv.ch 300 (300 measured) 57.1 Gbit/s 4.81% ๐Ÿ›ก๏ธ182 / ๐ŸŒ34 / ๐Ÿšช84 11 (CA, DE, FR, GB, HU) 2 (8 non-Linux)
4 artikel10.org 152 (152 measured) 27.5 Gbit/s 3.11% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช152 2 (DE, RO) 1
5 tor.r0cket.net 120 (120 measured) 22.1 Gbit/s 2.53% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช120 1 (SE) 1
6 applied-privacy.net 120 (120 measured) 21.4 Gbit/s 2.36% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช120 1 (AT) 1
7 relayon.org 87 (87 measured) 20.5 Gbit/s 2.09% ๐Ÿ›ก๏ธ0 / ๐ŸŒ25 / ๐Ÿšช62 2 (DE, NL) 1
8 quetzalcoatl-relays.org 265 (265 measured) 20.4 Gbit/s 1.25% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช265 5 (DE, HR, LU, SG, US) 1
9 dfri.se 148 (148 measured) 18.3 Gbit/s 1.41% ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช148 1 (SE) 1
10 thetordoor@proton.me 100 (100 measured) 13.9 Gbit/s 0.68% ๐Ÿ›ก๏ธ62 / ๐ŸŒ38 / ๐Ÿšช0 1 (US) 1

โš–๏ธ Network Heavyweight Rankings

๐Ÿ›๏ธ Ranks 11-20

Rank Operator (AROI) Relays Network Heavyweight Bandwidth Capacity Guard/Middle/Exit Count Countries
11 nos-oignons.net (incomplete AROI) 54 1.31% 10.7 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช54 1
12 quetzalcoatl-relays.org 265 1.25% 20.4 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช265 5
13 KeFF NOC (noc@keff.org) 39 1.05% 8.9 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช39 1
14 tuxli.org 60 1.03% 13.0 Gbit/s ๐Ÿ›ก๏ธ30 / ๐ŸŒ0 / ๐Ÿšช30 4
15 c3w.at 32 0.84% 11.1 Gbit/s ๐Ÿ›ก๏ธ32 / ๐ŸŒ0 / ๐Ÿšช0 1
16 alpenwall.codeberg.page 50 0.82% 9.0 Gbit/s ๐Ÿ›ก๏ธ48 / ๐ŸŒ2 / ๐Ÿšช0 7
17 thetordoor@proton.me 100 0.68% 13.9 Gbit/s ๐Ÿ›ก๏ธ62 / ๐ŸŒ38 / ๐Ÿšช0 1
18 quintex.com 400 0.60% 13.2 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช400 1
19 tor@zgato.ru 86 0.58% 8.0 Gbit/s ๐Ÿ›ก๏ธ48 / ๐ŸŒ38 / ๐Ÿšช0 19
20 for-privacy.net 84 0.49% 8.5 Gbit/s ๐Ÿ›ก๏ธ37 / ๐ŸŒ4 / ๐Ÿšช43 2

๐Ÿ›๏ธ Ranks 21-25

Rank Operator (AROI) Relays Network Heavyweight Bandwidth Capacity Guard/Middle/Exit Count Countries
21 abuse@datalix.de 12 0.49% 4.1 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช12 1
22 j.abrahim99_@_proton.me 9 0.44% 4.6 Gbit/s ๐Ÿ›ก๏ธ9 / ๐ŸŒ0 / ๐Ÿšช0 1
23 dotsrc.org 12 0.44% 3.8 Gbit/s ๐Ÿ›ก๏ธ2 / ๐ŸŒ0 / ๐Ÿšช10 1
24 w3x0cvqh7u4dccyj7369zy6@proton.me 32 0.41% 4.9 Gbit/s ๐Ÿ›ก๏ธ32 / ๐ŸŒ0 / ๐Ÿšช0 1
25 Satanist (admin@2cb.su) 27 0.40% 4.2 Gbit/s ๐Ÿ›ก๏ธ2 / ๐ŸŒ4 / ๐Ÿšช21 13

๐Ÿ›๏ธ Ranks 1-10

Rank Operator (AROI) Relays Network Heavyweight Bandwidth Capacity Guard/Middle/Exit Count Countries
๐Ÿฅ‡ 1 nothingtohide.nl 634 12.06% 113.6 Gbit/s ๐Ÿ›ก๏ธ144 / ๐ŸŒ14 / ๐Ÿšช476 1
๐Ÿฅˆ 2 1aeo.com 1161 5.29% 133.6 Gbit/s ๐Ÿ›ก๏ธ714 / ๐ŸŒ447 / ๐Ÿšช0 2
๐Ÿฅ‰ 3 prsv.ch 300 4.81% 57.1 Gbit/s ๐Ÿ›ก๏ธ182 / ๐ŸŒ34 / ๐Ÿšช84 11
4 artikel10.org 152 3.11% 27.5 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช152 2
5 tor.r0cket.net 120 2.53% 22.1 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช120 1
6 applied-privacy.net 120 2.36% 21.4 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช120 1
7 relayon.org 87 2.09% 20.5 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ25 / ๐Ÿšช62 2
8 dfri.se 148 1.41% 18.3 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช148 1
9 f3netze.de 24 1.40% 10.6 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ0 / ๐Ÿšช24 1
10 sabotage.net 28 1.38% 10.1 Gbit/s ๐Ÿ›ก๏ธ0 / ๐ŸŒ1 / ๐Ÿšช27 1

๐Ÿšช Exit Authorities

๐Ÿšช Ranks 11-20

Rank Operator (AROI) Exit Relays Exit Authority Total Authority Exit Bandwidth Capacity Countries
11 KeFF NOC (noc@keff.org) 39 3.02% 1.05% 8.9 Gbit/s 1
12 quintex.com 400 1.69% 0.60% 13.2 Gbit/s 1
13 tuxli.org 30 1.41% 1.03% 6.2 Gbit/s 4
14 abuse@datalix.de 12 1.37% 0.49% 4.1 Gbit/s 1
15 digitalcourage.social 30 1.11% 0.39% 4.3 Gbit/s 1
16 dotsrc.org 10 1.04% 0.44% 3.1 Gbit/s 1
17 emeraldonion.org 97 0.94% 0.33% 8.0 Gbit/s 1
18 prsv.ch 84 0.85% 4.81% 6.1 Gbit/s 11
19 unredacted.org 123 0.83% 0.29% 8.6 Gbit/s 1
20 for-privacy.net 43 0.70% 0.49% 3.8 Gbit/s 2

๐Ÿšช Ranks 21-25

Rank Operator (AROI) Exit Relays Exit Authority Total Authority Exit Bandwidth Capacity Countries
21 Satanist (admin@2cb.su) 21 0.68% 0.40% 2.8 Gbit/s 13
22 osservatorionessuno.org 13 0.53% 0.19% 2.2 Gbit/s 4
23 FlokiNET (noc@flokinet.is) 9 0.49% 0.17% 2.3 Gbit/s 2
24 noc@as204750.net 4 0.45% 0.16% 1.4 Gbit/s 1
25 middelstaedt.com 10 0.43% 0.25% 1.7 Gbit/s 5

๐Ÿšช Ranks 1-10

Rank Operator (AROI) Exit Relays Exit Authority Total Authority Exit Bandwidth Capacity Countries
๐Ÿฅ‡ 1 nothingtohide.nl 476 22.46% 12.06% 80.0 Gbit/s 1
๐Ÿฅˆ 2 artikel10.org 152 8.77% 3.11% 27.5 Gbit/s 2
๐Ÿฅ‰ 3 tor.r0cket.net 120 7.15% 2.53% 22.1 Gbit/s 1
4 applied-privacy.net 120 6.66% 2.36% 21.4 Gbit/s 1
5 dfri.se 148 3.98% 1.41% 18.3 Gbit/s 1
6 relayon.org 62 3.94% 2.09% 12.7 Gbit/s 2
7 f3netze.de 24 3.94% 1.40% 10.6 Gbit/s 1
8 sabotage.net 27 3.91% 1.38% 10.1 Gbit/s 1
9 nos-oignons.net (incomplete AROI) 54 3.69% 1.31% 10.7 Gbit/s 1
10 quetzalcoatl-relays.org 265 3.54% 1.25% 20.4 Gbit/s 5

๐Ÿ›ก๏ธ Guard Authorities

๐Ÿ›ก๏ธ Ranks 11-20

Rank Operator (AROI) Guard Relays Guard Authority Total Authority Guard Bandwidth Capacity Countries
11 tor@zgato.ru 48 0.66% 0.58% 5.5 Gbit/s 19
12 nikolov.cz 12 0.56% 0.30% 3.8 Gbit/s 3
13 Hurdy-Gurdy (admin@my-mail.rocks) 5 0.50% 0.30% 2.1 Gbit/s 4
14 het@hetzmanz.de 7 0.49% 0.26% 2.9 Gbit/s 1
15 ftp.halifax.rwth-aachen.de 8 0.47% 0.30% 2.7 Gbit/s 1
16 doedelkiste.de 13 0.41% 0.22% 2.5 Gbit/s 2
17 tor@kllx.eu 13 0.38% 0.29% 2.1 Gbit/s 15
18 for-privacy.net 37 0.38% 0.49% 4.1 Gbit/s 2
19 hades_xxn7[]tutamail {DOT} com 11 0.37% 0.21% 1.7 Gbit/s 2
20 billy4boul-tor@yahoo.com 7 0.36% 0.21% 2.6 Gbit/s 1

๐Ÿ›ก๏ธ Ranks 21-25

Rank Operator (AROI) Guard Relays Guard Authority Total Authority Guard Bandwidth Capacity Countries
21 arbitrary.ch 14 0.34% 0.19% 2.6 Gbit/s 2
22 tor-abuse@ciopmail.net 3 0.33% 0.18% 2.0 Gbit/s 1
23 dave@null.net 6 0.28% 0.15% 1.8 Gbit/s 1
24 theres-no-email-for@bots.com 2 0.28% 0.15% 1.6 Gbit/s 1
25 exitnode.dk 6 0.27% 0.17% 1.5 Gbit/s 3

๐Ÿ›ก๏ธ Ranks 1-10

Rank Operator (AROI) Guard Relays Guard Authority Total Authority Guard Bandwidth Capacity Countries
๐Ÿฅ‡ 1 1aeo.com 714 9.14% 5.29% 123.9 Gbit/s 2
๐Ÿฅˆ 2 prsv.ch 182 7.33% 4.81% 43.9 Gbit/s 11
๐Ÿฅ‰ 3 nothingtohide.nl 144 6.75% 12.06% 30.2 Gbit/s 1
4 c3w.at 32 1.54% 0.84% 11.1 Gbit/s 1
5 alpenwall.codeberg.page 48 1.50% 0.82% 8.9 Gbit/s 7
6 tuxli.org 30 0.98% 1.03% 6.9 Gbit/s 4
7 j.abrahim99_@_proton.me 9 0.81% 0.44% 4.6 Gbit/s 1
8 w3x0cvqh7u4dccyj7369zy6@proton.me 32 0.76% 0.41% 4.9 Gbit/s 1
9 thetordoor@proton.me 62 0.70% 0.68% 9.6 Gbit/s 1
10 mail@waldecker.me 6 0.67% 0.37% 2.6 Gbit/s 1

๐Ÿšช Exit Champions

๐Ÿšช Ranks 11-20

Rank Operator (AROI) Exit Relays Total Relays Exit Bandwidth Capacity Consensus Weight Countries Guard Count
11 relayon.org 62 87 (71%) 12.7 Gbit/s 2.09% 2 0
12 nos-oignons.net (incomplete AROI) 54 54 (100%) 10.7 Gbit/s 1.31% 1 0
13 for-privacy.net 43 84 (51%) 3.8 Gbit/s 0.49% 2 37
14 KeFF NOC (noc@keff.org) 39 39 (100%) 8.9 Gbit/s 1.05% 1 0
15 tuxli.org 30 60 (50%) 6.2 Gbit/s 1.03% 4 30
16 digitalcourage.social 30 30 (100%) 4.3 Gbit/s 0.39% 1 0
17 stormycloud.org 30 30 (100%) 1.7 Gbit/s 0.07% 1 0
18 sabotage.net 27 28 (96%) 10.1 Gbit/s 1.38% 1 0
19 printerexpert@mail2tor.com 26 26 (100%) 156.8 Mbit/s 0.00% 12 0
20 f3netze.de 24 24 (100%) 10.6 Gbit/s 1.40% 1 0

๐Ÿšช Ranks 21-25

Rank Operator (AROI) Exit Relays Total Relays Exit Bandwidth Capacity Consensus Weight Countries Guard Count
21 Satanist (admin@2cb.su) 21 27 (78%) 2.8 Gbit/s 0.40% 13 2
22 artikel5ev.de 20 22 (91%) 1.5 Gbit/s 0.12% 2 2
23 Brandon Kuschel (tor@brandonkuschel.com) 16 46 (35%) 1.6 Gbit/s 0.24% 4 7
24 Neel Chauhan (neel@neelc.org) 16 17 (94%) 2.1 Gbit/s 0.12% 1 0
25 obzgs5tbmn4q.org 16 16 (100%) 795.5 Mbit/s 0.03% 2 0

๐Ÿšช Ranks 1-10

Rank Operator (AROI) Exit Relays Total Relays Exit Bandwidth Capacity Consensus Weight Countries Guard Count
๐Ÿฅ‡ 1 nothingtohide.nl 476 634 (75%) 80.0 Gbit/s 12.06% 1 144
๐Ÿฅˆ 2 quintex.com 400 400 (100%) 13.2 Gbit/s 0.60% 1 0
๐Ÿฅ‰ 3 quetzalcoatl-relays.org 265 265 (100%) 20.4 Gbit/s 1.25% 5 0
4 artikel10.org 152 152 (100%) 27.5 Gbit/s 3.11% 2 0
5 dfri.se 148 148 (100%) 18.3 Gbit/s 1.41% 1 0
6 unredacted.org 123 123 (100%) 8.6 Gbit/s 0.29% 1 0
7 applied-privacy.net 120 120 (100%) 21.4 Gbit/s 2.36% 1 0
8 tor.r0cket.net 120 120 (100%) 22.1 Gbit/s 2.53% 1 0
9 emeraldonion.org 97 97 (100%) 8.0 Gbit/s 0.33% 1 0
10 prsv.ch 84 300 (28%) 6.1 Gbit/s 4.81% 11 182

๐Ÿ›ก๏ธ Guard Gatekeepers

๐Ÿ›ก๏ธ Ranks 11-20

Rank Operator (AROI) Guard Relays Total Relays Guard Bandwidth Capacity Consensus Weight Countries Exit Count
11 escapemeplz@proton.me 24 25 (96%) 2.5 Gbit/s 0.12% 1 0
12 forest-relay-contact@cryptolab.net 19 51 (37%) 1.9 Gbit/s 0.33% 28 9
13 fluffypancakes.dev 19 22 (86%) 2.3 Gbit/s 0.14% 4 0
14 mevolzdev@proton.me 17 17 (100%) 1.3 Gbit/s 0.06% 1 0
15 hwangchulsoo@proton.me 15 24 (62%) 1.4 Gbit/s 0.09% 1 0
16 arbitrary.ch 14 14 (100%) 2.6 Gbit/s 0.19% 2 0
17 tor@kllx.eu 13 26 (50%) 2.1 Gbit/s 0.29% 15 0
18 arieti009@proton.me 13 15 (87%) 1.0 Gbit/s 0.06% 3 0
19 doedelkiste.de 13 13 (100%) 2.5 Gbit/s 0.22% 2 0
20 nikolov.cz 12 12 (100%) 3.8 Gbit/s 0.30% 3 0

๐Ÿ›ก๏ธ Ranks 21-25

Rank Operator (AROI) Guard Relays Total Relays Guard Bandwidth Capacity Consensus Weight Countries Exit Count
21 hades_xxn7[]tutamail {DOT} com 11 12 (92%) 1.7 Gbit/s 0.21% 2 0
22 gus@riseup.net 10 20 (50%) 1.2 Gbit/s 0.07% 2 0
23 hwangminjun@proton.me 10 17 (59%) 654.6 Mbit/s 0.03% 7 0
24 Steve (tor@digital-world.dev) 10 15 (67%) 869.8 Mbit/s 0.10% 3 0
25 hwangminzi@proton.me 10 12 (83%) 1.0 Gbit/s 0.07% 7 0

๐Ÿ›ก๏ธ Ranks 1-10

Rank Operator (AROI) Guard Relays Total Relays Guard Bandwidth Capacity Consensus Weight Countries Exit Count
๐Ÿฅ‡ 1 1aeo.com 714 1161 (61%) 123.9 Gbit/s 5.29% 2 0
๐Ÿฅˆ 2 prsv.ch 182 300 (61%) 43.9 Gbit/s 4.81% 11 84
๐Ÿฅ‰ 3 nothingtohide.nl 144 634 (23%) 30.2 Gbit/s 12.06% 1 476
