View Contact prsv.ch Details

๐Ÿ“‹ Contact & Network Overview

Network Summary:
  • Bandwidth: ~59.03 Gbit/s (44.73 Gbit/s guard, 5.42 Gbit/s middle, 8.88 Gbit/s exit)
  • Network Influence: 4.50% of overall consensus weight (6.96% guard, 3.32% middle, 1.10% exit)
  • Network Position: Guard-focused (302 total relays, 193 guards, 23 middles, 86 exits)

๐Ÿ“Š Operator Intelligence

  • Network Diversity: Great, 12 networks
  • Geographic Diversity: Great, 11 countries
  • Infrastructure Diversity: Okay, 2 platforms, 2 versions
  • Bandwidth Measurements: 300/302 relays measured by authorities
  • Performance Insights: Overall CW/BW: 1232. +8% higher than 1140 network average. 71th percentile with 808 median.
    • Guard CW/BW: 1232. +41% higher than 871 network average. 70th percentile with 934 median.
    • Exit CW/BW: 676. -48% lower than 1312 network average. 32th percentile with 1005 median.
  • Operational Maturity: Operating since 2024-03-03 (expanded through 2026-07-05)
  • Version Compliance: All, 302 (100%) compliant
    • Version Status: All, 302 (100%) recommended

โฐ Relay Reliability

  • Overall Uptime: 30d 98.9% (300 relays), 6mo 99.4% (300 relays), 1y 99.5% (152 relays), 5y 99.2% (68 relays)
    • Outlier (6mo: โ‰ฅ2ฯƒ 96.5% from ฮผ 99.4%): 31 relays out of 302 relays (10.3%), Low: 31 relays
    • Network Uptime (6mo): 5th Pct: 76%, 25th Pct: 98%, Operator: 99%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • ๐Ÿšจ Offline (3): 1 middle (1.4% of observed traffic), 2 exit (0.0% of observed traffic)
    • Impact: 0.08 Gbit/s (0.1% of 59.03 Gbit/s) and 0.004% (0.1% of 4.50%) consensus weight
Reliability data available for 300/302 relays, from 2026-07-12 06:00:00 UTC

๐Ÿ† AROI Champion Rankings

13 winning AROI Champions Dashboard categories:

๐Ÿท๏ธ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
๐Ÿ›ก๏ธ Stable Operation: 98.1% / 98.0% / 97.8% / 96.6%
โšก Fast Relay: 98.9% / 99.3% / 99.4% / 99.1%
๐ŸŸข Running Operation: 98.9% / 99.4% / 99.5% / 99.2%
๐Ÿ›ก๏ธ Entry Guard: 96.4% / 94.1% / 95.4% / 93.5%
๐Ÿšช Exit Node: 98.4% / 98.9% / 99.4% / 93.8%
๐Ÿ“‚ Hidden Services: 66.9% / 54.8% / 37.7% / 31.5%
๐Ÿ“ Directory Services: 98.9% / 99.4% / 99.5% / 99.2%
Green: >99%, Yellow: <ฮผ of network, Red: โ‰ฅ2ฯƒ from network ฮผ , from 2026-07-12 06:00:00 UTC

Last updated: Sun, 12 Jul 2026 08:06:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (59.03 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
prsv (300) 609.88 Mbit/s   โœ“ UP 2d 3h 1m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/97.9%/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 3h 4m ago
prsv (300) 527.55 Mbit/s   โœ“ UP 1w 3d 8h ago 92.6%/98.8%/99.1%/99.3% 90.7%/98.5%/99.0%/98.0% 147.135.129.138 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS FreeBSD 3mo 6d 9h ago 1w 3d 8h ago
prsv (300) 521.59 Mbit/s   โœ“ UP 2d 2h 32m ago 97.9%/98.0%/0.0%/0.0% Match 51.195.73.109 Fast Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1mo 1d 3h ago 2d 2h 36m ago
prsv (300) 518.73 Mbit/s   โœ“ UP 2d 3h 19m ago 96.9%/99.5%/99.7%/0.0% โ€”/โ€”/99.0%/โ€” 51.77.214.113 Fast Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 1w 4d ago 2d 3h 23m ago
prsv (300) 463.30 Mbit/s   โœ“ UP 2d 3h 2m ago 100.0%/100.0%/0.0%/0.0% โ€”/96.6%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1w 2d ago 2d 3h 6m ago
prsv (300) 430.96 Mbit/s   โœ“ UP 1w 3d 8h ago 91.7%/98.5%/99.0%/99.3% โ€”/โ€”/โ€”/98.0% 147.135.129.138 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS FreeBSD 3mo 6d 9h ago 1w 3d 8h ago
prsv (300) 407.99 Mbit/s   โœ“ UP 1d 20h 39m ago 99.4%/99.7%/0.0%/0.0% Match 147.90.235.226 Exit Fast Guard Running Stable V2Dir Valid United States of America US AS27284 Fourplex Telecom LLC Linux 1mo 2w 3d ago 1d 20h 42m ago
prsv (300) 405.34 Mbit/s   โœ“ UP 2d 3h 19m ago 99.3%/99.9%/99.9%/0.0% โ€”/โ€”/97.0%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 22m ago
prsv (300) 402.34 Mbit/s   โœ“ UP 1d 2h 24m ago 97.6%/99.6%/99.8%/0.0% โ€”/โ€”/99.7%/โ€” 51.195.118.232 Fast Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 11mo 1d 3h ago 1d 2h 27m ago
prsv (300) 392.81 Mbit/s   โœ“ UP 2d 3h 8m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/96.8%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 7mo 2w 1d ago 2d 3h 11m ago
prsv (300) 392.19 Mbit/s   โœ“ UP 2d 3h 16m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.1%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 20m ago
prsv (300) 391.52 Mbit/s   โœ“ UP 2d 3h 11m ago 97.6%/99.6%/99.7%/0.0% โ€”/โ€”/96.6%/โ€” 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 3w 1d ago 2d 3h 14m ago
prsv (300) 390.66 Mbit/s   โœ“ UP 2d 2h 52m ago 99.3%/99.9%/0.0%/0.0% โ€”/95.2%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1h ago 2d 2h 55m ago
prsv (300) 386.38 Mbit/s   โœ“ UP 2d 3h 17m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/97.0%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 21m ago
prsv (300) 384.43 Mbit/s   โœ“ UP 2d 3h 21m ago 99.6%/99.9%/100.0%/0.0% โ€”/โ€”/97.3%/โ€” 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 2w 2h ago 2d 3h 24m ago
prsv (300) 372.51 Mbit/s   โœ“ UP 2d 2h 52m ago 97.1%/99.3%/0.0%/0.0% 96.7%/92.9%/โ€”/โ€” 213.32.23.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 2h 56m ago
prsv (300) 369.75 Mbit/s   โœ“ UP 1d 2h 26m ago 97.4%/99.6%/99.8%/0.0% โ€”/โ€”/99.6%/โ€” 51.195.118.232 Fast Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 11mo 1d 3h ago 1d 2h 29m ago
prsv (300) 369.50 Mbit/s   โœ“ UP 2d 2h 43m ago 100.0%/100.0%/0.0%/0.0% โ€”/92.9%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 2d 2h 46m ago
prsv (300) 365.56 Mbit/s   โœ“ UP 2d 3h 22m ago 99.6%/99.9%/100.0%/0.0% โ€”/โ€”/97.0%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 25m ago
prsv (300) 364.68 Mbit/s   โœ“ UP 2d 2h 50m ago 99.7%/99.9%/0.0%/0.0% โ€”/93.1%/โ€”/โ€” 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 4w 6h ago 2d 2h 53m ago
prsv (300) 360.82 Mbit/s   โœ“ UP 2d 2h 40m ago 100.0%/100.0%/0.0%/0.0% โ€”/92.9%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 2d 2h 43m ago
prsv (300) 353.37 Mbit/s   โœ“ UP 2d 2h 52m ago 99.7%/99.9%/0.0%/0.0% โ€”/99.8%/โ€”/โ€” 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 3w 4d ago 2d 2h 56m ago
prsv (300) 351.95 Mbit/s   โœ“ UP 1d 2h 25m ago 97.9%/99.7%/99.8%/0.0% 96.5%/99.4%/97.5%/โ€” 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 11mo 1d 3h ago 1d 2h 28m ago
prsv (300) 345.39 Mbit/s   โœ“ UP 2d 3h 1m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 57.129.110.54 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 1w 6d ago 2d 3h 4m ago
prsv (300) 342.62 Mbit/s   โœ“ UP 2d 3h 16s ago 100.0%/100.0%/0.0%/0.0% โ€”/96.6%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1w 2d ago 2d 3h 3m ago
prsv (300) 340.80 Mbit/s   โœ“ UP 2d 3h 9m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.6%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 5d ago 2d 3h 12m ago
prsv (300) 340.76 Mbit/s   โœ“ UP 2d 2h 53m ago 100.0%/100.0%/0.0%/0.0% โ€”/99.9%/โ€”/โ€” 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 3w 4d ago 2d 2h 56m ago
prsv (300) 340.62 Mbit/s   โœ“ UP 2d 2h 42m ago 99.7%/99.9%/0.0%/0.0% โ€”/92.9%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 2d 2h 45m ago
prsv (300) 338.39 Mbit/s   โœ“ UP 2d 3h 12m ago 97.5%/99.6%/99.7%/0.0% 95.7%/99.3%/96.4%/โ€” 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 3w 1d ago 2d 3h 15m ago
prsv (300) 334.77 Mbit/s   โœ“ UP 2d 2h 40m ago 96.9%/99.2%/0.0%/0.0% โ€”/97.8%/โ€”/โ€” 146.59.231.210 Fast Running V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 1d ago 2d 2h 43m ago
prsv (300) 334.12 Mbit/s   โœ“ UP 2d 2h 51m ago 99.4%/99.9%/0.0%/0.0% โ€”/95.2%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1h ago 2d 2h 54m ago
prsv (300) 334.08 Mbit/s   โœ“ UP 2d 2h 58m ago 98.1%/99.6%/0.0%/0.0% โ€”/95.0%/โ€”/โ€” 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 2h ago 2d 3h 2m ago
prsv (300) 332.78 Mbit/s   โœ“ UP 2d 3h 11m ago 99.7%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 8mo 6d 1h ago 2d 3h 14m ago
prsv (300) 332.70 Mbit/s   โœ“ UP 2d 3h 2m ago 99.9%/100.0%/0.0%/0.0% โ€”/96.6%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1w 2d ago 2d 3h 5m ago
prsv (300) 326.64 Mbit/s   โœ“ UP 3h 19m 46s ago 100.0%/100.0%/99.9%/99.9% Match 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 4mo 5d ago 3h 23m 2s ago
prsv (300) 320.64 Mbit/s   โœ“ UP 2d 2h 51m ago 99.7%/99.9%/0.0%/0.0% โ€”/99.8%/โ€”/โ€” 91.134.43.128 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 3w 4d ago 2d 2h 55m ago
prsv (300) 319.00 Mbit/s   โœ“ UP 2d 2h 53m ago 99.4%/99.9%/0.0%/0.0% โ€”/95.2%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1h ago 2d 2h 57m ago
prsv (300) 316.51 Mbit/s   โœ“ UP 2h 32m 10s ago 100.0%/100.0%/99.9%/99.8% Match 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 4mo 1w ago 2h 35m 26s ago
prsv (300) 315.28 Mbit/s   โœ“ UP 2d 3h 1m ago 99.7%/99.9%/0.0%/0.0% โ€”/96.6%/โ€”/โ€” 51.91.99.88 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1w 2d ago 2d 3h 4m ago
prsv (300) 314.41 Mbit/s   โœ“ UP 2d 3h 21m ago 99.6%/99.9%/100.0%/0.0% โ€”/โ€”/97.0%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 24m ago
prsv (300) 314.10 Mbit/s   โœ“ UP 2d 3h 20m ago 99.3%/99.9%/99.9%/0.0% โ€”/โ€”/97.0%/โ€” 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 23m ago
prsv (300) 314.06 Mbit/s   โœ“ UP 2d 2h 51m ago 99.9%/100.0%/0.0%/0.0% โ€”/93.2%/โ€”/โ€” 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 4w 9h ago 2d 2h 54m ago
prsv (300) 312.12 Mbit/s   โœ“ UP 2d 3h 10m ago 97.5%/99.6%/99.7%/0.0% โ€”/โ€”/96.6%/โ€” 37.59.101.31 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 3w 1d ago 2d 3h 13m ago
prsv (300) 311.74 Mbit/s   โœ“ UP 1d 2h 27m ago 97.6%/99.6%/99.8%/0.0% โ€”/โ€”/97.6%/โ€” 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 11mo 1d 3h ago 1d 2h 30m ago
prsv (300) 309.64 Mbit/s   โœ“ UP 2d 2h 52m ago 99.2%/99.8%/0.0%/0.0% โ€”/95.2%/โ€”/โ€” 51.195.82.227 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1h ago 2d 2h 56m ago
prsv (300) 309.04 Mbit/s   โœ“ UP 2d 3h 20m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.4%/โ€” 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 2w 2h ago 2d 3h 23m ago
prsv (300) 304.37 Mbit/s   โœ“ UP 2d 2h 43m ago 97.4%/99.3%/0.0%/0.0% โ€”/92.0%/โ€”/โ€” 146.59.231.210 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 1d ago 2d 2h 46m ago
prsv (300) 304.05 Mbit/s   โœ“ UP 2d 3h 2m ago 99.9%/100.0%/100.0%/0.0% โ€”/โ€”/97.9%/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 3h 5m ago
prsv (300) 301.27 Mbit/s   โœ“ UP 2d 3h 10m ago 99.9%/100.0%/100.0%/0.0% โ€”/โ€”/98.5%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 5d ago 2d 3h 13m ago
prsv (300) 301.16 Mbit/s   โœ“ UP 2d 2h 53m ago 99.7%/99.9%/0.0%/0.0% โ€”/93.2%/โ€”/โ€” 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 4w 9h ago 2d 2h 56m ago
prsv (300) 300.40 Mbit/s   โœ“ UP 2d 2h 51m ago 97.2%/99.4%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 4mo 3w 6d ago 2d 2h 54m ago
prsv (300) 298.27 Mbit/s   โœ“ UP 2d 3h 22m ago 97.2%/99.5%/99.7%/0.0% โ€”/โ€”/99.1%/โ€” 51.77.214.113 Fast Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 1w 4d ago 2d 3h 25m ago
prsv (300) 297.75 Mbit/s   โœ“ UP 2d 2h 57m ago 97.6%/99.5%/0.0%/0.0% โ€”/99.1%/โ€”/โ€” 162.19.155.131 Fast Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 2h ago 2d 3h 21s ago
prsv (300) 295.67 Mbit/s   โœ“ UP 2d 3h 20m ago 97.8%/99.6%/99.8%/0.0% โ€”/โ€”/98.1%/โ€” 147.135.208.89 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 10mo 2w 3d ago 2d 3h 23m ago
prsv (300) 295.39 Mbit/s   โœ“ UP 2d 3h 11m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.6%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 5d ago 2d 3h 14m ago
prsv (300) 295.12 Mbit/s   โœ“ UP 2d 2h 30m ago 100.0%/100.0%/0.0%/0.0% โ€”/93.3%/โ€”/โ€” 57.131.51.131 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 1d 8h ago 2d 2h 33m ago
prsv (300) 294.83 Mbit/s   โœ“ UP 2d 3h 9m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 7mo 2w 1d ago 2d 3h 12m ago
prsv (300) 294.71 Mbit/s   โœ“ UP 2d 3h 12m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/98.6%/โ€” 51.195.119.154 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 5d ago 2d 3h 15m ago
prsv (300) 294.22 Mbit/s   โœ“ UP 2d 2h 41m ago 100.0%/100.0%/0.0%/0.0% โ€”/92.9%/โ€”/โ€” 51.75.141.87 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 5d ago 2d 2h 44m ago
prsv (300) 293.99 Mbit/s   โœ“ UP 3h 9m 33s ago 97.9%/99.7%/99.7%/99.8% Match 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 9mo 3d ago 3h 12m 49s ago
prsv (300) 293.89 Mbit/s   โœ“ UP 2d 3h 1m ago 97.8%/99.6%/99.7%/0.0% โ€”/โ€”/96.5%/โ€” 37.221.209.76 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 7mo 2w 1d ago 2d 3h 4m ago
prsv (300) 293.68 Mbit/s   โœ“ UP 2d 3h 3m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/97.9%/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 3h 6m ago
prsv (300) 290.89 Mbit/s   โœ“ UP 2d 3h 12m ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 8mo 6d 1h ago 2d 3h 15m ago
prsv (300) 287.47 Mbit/s   โœ“ UP 2d 3h 45s ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/97.9%/โ€” 51.195.91.118 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 3w 5d ago 2d 3h 4m ago
prsv (300) 285.75 Mbit/s   โœ“ UP 3h 32m 33s ago 100.0%/100.0%/99.8%/99.8% Match 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 9mo 3d ago 3h 35m 49s ago
prsv (300) 285.42 Mbit/s   โœ“ UP 2d 3h 9m ago 92.5%/98.8%/99.1%/0.0% Match 37.59.101.31 Fast Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 3w 1d ago 2d 3h 12m ago
prsv (300) 283.07 Mbit/s   โœ“ UP 2d 3h 7m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/96.7%/โ€” 57.131.27.46 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 7mo 2w 1d ago 2d 3h 10m ago
prsv (300) 281.16 Mbit/s   โœ“ UP 2d 2h 53m ago 97.8%/99.5%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 4mo 3w 6d ago 2d 2h 56m ago
prsv (300) 280.78 Mbit/s   โœ“ UP 2d 3h 9m ago 97.4%/99.6%/99.7%/0.0% Match 79.137.34.95 Fast Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 7mo 3w 3d ago 2d 3h 12m ago
prsv (300) 279.67 Mbit/s   โœ“ UP 2d 3h 18m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.1%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 22m ago
prsv (300) 278.26 Mbit/s   โœ“ UP 2d 3h 9m ago 100.0%/100.0%/100.0%/0.0% Match 57.131.13.45 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 8mo 6d 1h ago 2d 3h 13m ago
prsv (300) 278.00 Mbit/s   โœ“ UP 2d 2h 58m ago 98.2%/99.6%/0.0%/0.0% 91.1%/93.6%/โ€”/โ€” 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 2h ago 2d 3h 1m ago
prsv (300) 277.76 Mbit/s   โœ“ UP 2d 3h 2m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/96.2%/โ€” 57.129.110.54 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 1w 6d ago 2d 3h 5m ago
prsv (300) 277.05 Mbit/s   โœ“ UP 2d 2h 51m ago 97.1%/99.3%/0.0%/0.0% โ€”/93.0%/โ€”/โ€” 213.32.23.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 2h 55m ago
prsv (300) 276.80 Mbit/s   โœ“ UP 2d 2h 59m ago 98.2%/99.7%/0.0%/0.0% โ€”/95.0%/โ€”/โ€” 162.19.155.131 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 2h ago 2d 3h 3m ago
prsv (300) 276.80 Mbit/s   โœ“ UP 2d 2h 50m ago 97.6%/99.5%/0.0%/0.0% Match 57.128.170.236 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS16276 OVH SAS Linux 4mo 3w 6d ago 2d 2h 53m ago
prsv (300) 275.55 Mbit/s   โœ“ UP 2d 2h 51m ago 97.1%/99.3%/0.0%/0.0% โ€”/93.0%/โ€”/โ€” 213.32.23.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 2d ago 2d 2h 54m ago
prsv (300) 275.53 Mbit/s   โœ“ UP 2d 2h 23m ago 100.0%/100.0%/0.0%/0.0% Match 51.195.74.20 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1mo 1d 3h ago 2d 2h 26m ago
prsv (300) 275.00 Mbit/s   โœ“ UP 2d 2h 50m ago 99.6%/99.9%/0.0%/0.0% โ€”/93.1%/โ€”/โ€” 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 4w 8h ago 2d 2h 54m ago
prsv (300) 274.27 Mbit/s   โœ“ UP 2d 2h 52m ago 99.9%/100.0%/0.0%/0.0% โ€”/93.2%/โ€”/โ€” 57.129.110.6 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 4w 9h ago 2d 2h 55m ago
prsv (300) 273.88 Mbit/s   โœ“ UP 2d 3h 22m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.4%/โ€” 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 2w 2h ago 2d 3h 25m ago
prsv (300) 273.33 Mbit/s   โœ“ UP 2d 2h 48m ago 100.0%/100.0%/0.0%/0.0% โ€”/93.2%/โ€”/โ€” 162.19.245.108 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 4w 6h ago 2d 2h 51m ago
prsv (300) 269.75 Mbit/s   โœ“ UP 2d 3h 19m ago 99.7%/100.0%/100.0%/0.0% โ€”/โ€”/97.3%/โ€” 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 2w 2h ago 2d 3h 23m ago
prsv (300) 268.27 Mbit/s   โœ“ UP 2d 3h 15m ago 100.0%/100.0%/100.0%/0.0% โ€”/โ€”/97.1%/โ€” 51.210.177.4 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 9mo 1w 5d ago 2d 3h 19m ago
prsv (300) 267.32 Mbit/s   โœ“ UP 2d 3h 21m ago 97.4%/99.6%/99.7%/0.0% โ€”/โ€”/99.1%/โ€” 51.77.214.113 Fast Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 10mo 1w 4d ago 2d 3h 24m ago
prsv (300) 265.65 Mbit/s   โœ“ UP 2d 2h 31m ago 99.6%/99.9%/0.0%/0.0% โ€”/93.1%/โ€”/โ€” 57.131.51.131 Fast Guard Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 1d 8h ago 2d 2h 35m ago
prsv (300) 265.43 Mbit/s   โœ“ UP 2d 2h 41m ago 97.1%/99.2%/0.0%/0.0% โ€”/97.8%/โ€”/โ€” 146.59.231.210 Fast Running V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 1d ago 2d 2h 44m ago
