Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Tue, 14 Oct 2025 11:03:58 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS Germany 107.89 / 101.23 / 2.56 / 4.09 Gbit/s 10.02% / 18.19% / 2.28% / 1.02% 472 / 52 / 26 185 68
AS24940 Hetzner Online GmbH Finland 94.59 / 82.09 / 12.50 / 0.00 Gbit/s 8.75% / 14.61% / 12.68% / 0.00% 257 / 130 / 1 288 45
AS60729 Stiftung... Germany 78.76 / 8.12 / 1.16 / 69.47 Gbit/s 8.91% / 1.40% / 1.14% / 20.77% 40 / 3 / 246 4 3
AS36849 1st Amendment... United States of America 63.99 / 63.66 / 0.33 / 0.00 Gbit/s 3.55% / 6.84% / 0.12% / 0.00% 551 / 6 / 0 1 2
AS210558 1337 Services GmbH United States of America 54.53 / 4.97 / 1.51 / 48.05 Gbit/s 3.63% / 0.92% / 1.38% / 7.79% 25 / 10 / 503 11 32
AS1101 SURF B.V. Netherlands 49.06 / 3.98 / 2.55 / 42.52 Gbit/s 4.54% / 0.84% / 2.85% / 9.87% 17 / 8 / 252 2 1
AS197540 netcup GmbH Germany 42.56 / 31.49 / 4.01 / 7.06 Gbit/s 3.85% / 5.62% / 3.92% / 1.48% 203 / 43 / 61 178 56
AS214503 QuxLabs AB Sweden 38.13 / 6.33 / 0.00 / 31.80 Gbit/s 3.61% / 1.05% / 0.00% / 7.90% 32 / 0 / 124 3 3
AS8560 IONOS SE Germany 36.74 / 30.10 / 6.59 / 0.05 Gbit/s 2.94% / 4.57% / 6.08% / 0.01% 195 / 73 / 1 163 56
AS208323 Foundation for... Austria 27.30 / 5.16 / 1.41 / 20.73 Gbit/s 2.78% / 1.21% / 1.54% / 5.18% 18 / 2 / 104 2 2
AS53667 FranTech Solutions United States of America 25.52 / 2.55 / 1.14 / 21.83 Gbit/s 2.25% / 0.34% / 0.97% / 5.09% 27 / 17 / 138 78 27
AS198093 Foreningen for... Sweden 20.08 / 0.00 / 0.02 / 20.06 Gbit/s 1.58% / 0.00% / 0.00% / 4.06% 0 / 1 / 124 2 2
AS215540 GLOBAL... Armenia 14.66 / 3.57 / 2.16 / 8.93 Gbit/s 1.34% / 0.56% / 2.22% / 2.18% 22 / 18 / 47 7 5
AS200195 Verasel, Inc. Russian Federation 13.79 / 2.07 / 0.38 / 11.35 Gbit/s 1.19% / 0.34% / 0.40% / 2.51% 10 / 1 / 62 8 5
AS12876 SCALEWAY S.A.S. France 12.37 / 10.73 / 1.13 / 0.51 Gbit/s 1.17% / 1.94% / 1.16% / 0.14% 51 / 9 / 4 32 10
AS205100 F3 Netze e.V. Germany 10.21 / 0.00 / 0.00 / 10.21 Gbit/s 1.36% / 0.00% / 0.00% / 3.50% 0 / 0 / 24 3 1
AS60404 The... Netherlands 10.01 / 2.26 / 1.22 / 6.53 Gbit/s 1.03% / 0.39% / 1.23% / 1.83% 19 / 8 / 35 43 10
AS200651 FlokiNET ehf Romania 9.59 / 1.07 / 0.29 / 8.23 Gbit/s 0.75% / 0.15% / 0.15% / 1.68% 9 / 9 / 56 24 8
AS41281 KeFF Networks Ltd Sweden 9.13 / 0.00 / 0.00 / 9.13 Gbit/s 0.85% / 0.00% / 0.00% / 2.20% 0 / 0 / 39 1 1
AS30893 No ACK Group Holding AB Sweden 8.48 / 0.00 / 0.00 / 8.48 Gbit/s 0.72% / 0.00% / 0.00% / 1.85% 0 / 0 / 51 2 2
AS29802 HIVELOCITY, Inc. United States of America 8.38 / 8.27 / 0.11 / 0.00 Gbit/s 0.31% / 0.57% / 0.14% / 0.00% 29 / 4 / 0 6 4
AS396507 Emerald Onion United States of America 7.81 / 0.00 / 0.00 / 7.81 Gbit/s 0.31% / 0.00% / 0.00% / 0.79% 0 / 0 / 97 2 1
AS58087 Florian Kolb Germany 7.75 / 0.31 / 0.35 / 7.10 Gbit/s 0.97% / 0.07% / 0.31% / 2.34% 2 / 2 / 16 6 2
AS14061 DigitalOcean, LLC United States of America 6.29 / 2.09 / 4.20 / 0.00 Gbit/s 0.52% / 0.23% / 4.30% / 0.00% 19 / 94 / 0 66 4
AS31898 Oracle Corporation United States of America 6.02 / 2.94 / 3.08 / 0.00 Gbit/s 0.35% / 0.27% / 2.25% / 0.00% 36 / 153 / 0 99 25
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.86 / 5.65 / 0.16 / 0.05 Gbit/s 0.62% / 1.16% / 0.16% / 0.01% 18 / 5 / 2 15 8
AS200303 LUMASERV GmbH Germany 5.71 / 5.71 / 0.00 / 0.00 Gbit/s 0.69% / 1.33% / 0.00% / 0.00% 14 / 0 / 0 1 1
AS51167 Contabo GmbH Germany 5.71 / 3.19 / 1.42 / 1.10 Gbit/s 0.41% / 0.48% / 1.10% / 0.17% 35 / 28 / 21 49 8
AS206236 default gateway... Germany 5.49 / 5.49 / 0.00 / 0.00 Gbit/s 0.50% / 0.97% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS213438 ColocaTel Inc. Netherlands 5.22 / 2.52 / 0.76 / 1.94 Gbit/s 0.41% / 0.39% / 0.54% / 0.41% 21 / 10 / 12 9 5
AS211619 MAXKO d.o.o. Hungary 5.11 / 0.74 / 0.21 / 4.16 Gbit/s 0.33% / 0.10% / 0.13% / 0.67% 7 / 4 / 44 9 8
AS9009 M247 Europe SRL Netherlands 5.09 / 4.57 / 0.25 / 0.26 Gbit/s 0.44% / 0.80% / 0.11% / 0.04% 22 / 15 / 5 11 5
AS43350 NForce Entertainment B.V. Netherlands 4.79 / 3.19 / 0.00 / 1.59 Gbit/s 0.52% / 0.67% / 0.00% / 0.45% 9 / 0 / 3 3 2
AS35592 Coolhousing s.r.o. Czechia 4.64 / 4.64 / 0.00 / 0.00 Gbit/s 0.48% / 0.92% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS56322 ServerAstra Kft. Hungary 4.52 / 0.95 / 3.42 / 0.15 Gbit/s 0.41% / 0.13% / 3.55% / 0.03% 8 / 26 / 1 14 6
AS51396 Pfcloud UG Netherlands 4.46 / 1.45 / 1.28 / 1.73 Gbit/s 0.42% / 0.23% / 1.78% / 0.35% 10 / 9 / 8 9 6
AS24961 WIIT AG Germany 4.46 / 4.21 / 0.25 / 0.00 Gbit/s 0.43% / 0.78% / 0.26% / 0.00% 22 / 3 / 0 12 8
AS42730 EVANZO e-commerce GmbH Germany 4.37 / 4.27 / 0.10 / 0.00 Gbit/s 0.43% / 0.82% / 0.03% / 0.00% 14 / 8 / 0 10 6
AS47610 RWTH Aachen University Germany 4.29 / 4.29 / 0.00 / 0.00 Gbit/s 0.40% / 0.78% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS36352 HostPapa United States of America 3.80 / 2.25 / 1.41 / 0.15 Gbit/s 0.14% / 0.13% / 0.69% / 0.01% 43 / 55 / 7 52 14
AS29222 Infomaniak Network SA Switzerland 3.77 / 3.77 / 0.00 / 0.00 Gbit/s 0.45% / 0.87% / 0.00% / 0.00% 18 / 0 / 0 10 5
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.74 / 2.48 / 0.36 / 0.90 Gbit/s 0.37% / 0.47% / 0.43% / 0.22% 11 / 8 / 7 13 3
AS56655 Gigahost AS Norway 3.70 / 3.55 / 0.15 / 0.00 Gbit/s 0.32% / 0.59% / 0.15% / 0.00% 20 / 2 / 0 8 7
AS6939 Hurricane Electric LLC United States of America 3.65 / 3.55 / 0.04 / 0.06 Gbit/s 0.09% / 0.17% / 0.03% / 0.00% 96 / 1 / 1 6 1
AS58212 dataforest GmbH Germany 3.32 / 3.32 / 0.00 / 0.00 Gbit/s 0.36% / 0.69% / 0.00% / 0.00% 6 / 0 / 0 5 0
AS51852 Private Layer INC Switzerland 3.28 / 0.81 / 0.18 / 2.29 Gbit/s 0.27% / 0.10% / 0.20% / 0.50% 14 / 5 / 16 10 4
AS1136 KPN B.V. Netherlands 3.28 / 3.03 / 0.24 / 0.00 Gbit/s 0.34% / 0.62% / 0.25% / 0.00% 16 / 6 / 0 20 2
AS49981 WorldStream B.V. Netherlands 3.25 / 2.32 / 0.93 / 0.00 Gbit/s 0.30% / 0.42% / 0.89% / 0.00% 12 / 7 / 0 5 1
AS19437 SECURED SERVERS LLC United States of America 3.15 / 3.11 / 0.04 / 0.00 Gbit/s 0.13% / 0.25% / 0.01% / 0.00% 8 / 1 / 0 2 2
AS210731 Forening for DotSrc Denmark 3.12 / 0.00 / 0.00 / 3.12 Gbit/s 0.31% / 0.00% / 0.00% / 0.81% 0 / 0 / 11 2 2
AS7018 AT&T Enterprises, LLC United States of America 3.10 / 2.61 / 0.49 / 0.00 Gbit/s 0.09% / 0.14% / 0.15% / 0.00% 29 / 21 / 0 35 4
AS213873 MOJI SAS France 3.09 / 0.00 / 0.00 / 3.09 Gbit/s 0.33% / 0.00% / 0.00% / 0.86% 0 / 0 / 16 1 1
AS1205 University Linz Austria 3.08 / 0.00 / 3.08 / 0.00 Gbit/s 0.00% / 0.00% / 0.04% / 0.00% 0 / 50 / 0 1 1
AS3320 Deutsche Telekom AG Germany 3.07 / 1.38 / 1.69 / 0.00 Gbit/s 0.22% / 0.19% / 1.32% / 0.00% 21 / 62 / 0 55 8
AS47890 UNMANAGED LTD Romania 3.02 / 0.00 / 0.00 / 3.02 Gbit/s 0.16% / 0.00% / 0.00% / 0.42% 0 / 1 / 32 2 1
AS28753 Leaseweb Deutschland GmbH Germany 2.98 / 1.64 / 1.02 / 0.32 Gbit/s 0.29% / 0.32% / 1.02% / 0.08% 8 / 6 / 3 10 2
AS20473 The Constant Company, LLC Netherlands 2.89 / 1.40 / 1.41 / 0.08 Gbit/s 0.18% / 0.23% / 0.64% / 0.00% 8 / 53 / 4 44 8
AS63949 Akamai Technologies, Inc. United States of America 2.88 / 0.78 / 1.20 / 0.90 Gbit/s 0.14% / 0.05% / 0.68% / 0.13% 17 / 62 / 16 70 13
AS27284 Fourplex Telecom LLC United States of America 2.85 / 0.00 / 0.00 / 2.85 Gbit/s 0.18% / 0.00% / 0.00% / 0.45% 0 / 0 / 22 4 3
AS48090 TECHOFF SRV LIMITED Netherlands 2.83 / 0.00 / 0.00 / 2.83 Gbit/s 0.27% / 0.00% / 0.00% / 0.68% 0 / 0 / 24 1 1
AS203003 Magna Capax Finland Oy Finland 2.63 / 0.28 / 2.35 / 0.00 Gbit/s 0.23% / 0.05% / 2.13% / 0.00% 1 / 10 / 0 2 1
AS1103 SURF B.V. Netherlands 2.61 / 2.61 / 0.00 / 0.00 Gbit/s 0.29% / 0.57% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS214209 Internet Magnate... Romania 2.60 / 0.27 / 0.36 / 1.98 Gbit/s 0.17% / 0.03% / 0.19% / 0.35% 4 / 10 / 15 13 6
AS41075 ATW Internet Kft. Hungary 2.58 / 2.31 / 0.00 / 0.27 Gbit/s 0.25% / 0.43% / 0.00% / 0.06% 13 / 0 / 1 7 5
AS12322 Free SAS France 2.45 / 1.70 / 0.75 / 0.00 Gbit/s 0.19% / 0.26% / 0.57% / 0.00% 14 / 17 / 0 22 3
AS44477 PQ HOSTING PLUS S.R.L. Serbia 2.39 / 1.90 / 0.49 / 0.00 Gbit/s 0.16% / 0.26% / 0.30% / 0.00% 15 / 8 / 0 11 3
AS6724 Strato GmbH Germany 2.38 / 2.37 / 0.01 / 0.00 Gbit/s 0.20% / 0.39% / 0.00% / 0.00% 9 / 1 / 0 8 4
AS701 Verizon Business United States of America 2.38 / 2.32 / 0.06 / 0.00 Gbit/s 0.08% / 0.14% / 0.01% / 0.00% 31 / 7 / 0 25 4
AS29075 IELO-LIAZO SERVICES SAS France 2.31 / 0.00 / 0.00 / 2.31 Gbit/s 0.20% / 0.00% / 0.00% / 0.52% 0 / 0 / 16 1 1
AS26832 Rica Web Services Canada 2.28 / 2.20 / 0.07 / 0.00 Gbit/s 0.08% / 0.15% / 0.05% / 0.00% 29 / 2 / 0 10 5
AS8283 Netwerkvereniging... Netherlands 2.22 / 1.66 / 0.00 / 0.56 Gbit/s 0.18% / 0.25% / 0.00% / 0.14% 14 / 0 / 4 2 2
AS200019 ALEXHOST SRL Moldova, Republic of 2.21 / 1.54 / 0.52 / 0.15 Gbit/s 0.15% / 0.20% / 0.35% / 0.03% 19 / 10 / 1 17 7
AS214379 South Park Networks LLC Ukraine 2.18 / 1.92 / 0.26 / 0.00 Gbit/s 0.19% / 0.33% / 0.25% / 0.00% 9 / 1 / 0 6 5
AS204601 Zomro B.V. Netherlands 2.12 / 2.12 / 0.00 / 0.00 Gbit/s 0.20% / 0.39% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS23470 ReliableSite.Net LLC United States of America 2.12 / 0.17 / 0.02 / 1.93 Gbit/s 0.11% / 0.01% / 0.00% / 0.27% 3 / 1 / 64 4 7
AS63023 GTHost Germany 2.09 / 2.00 / 0.00 / 0.09 Gbit/s 0.14% / 0.26% / 0.00% / 0.01% 10 / 0 / 1 4 2
AS401401 Unredacted Inc United States of America 2.09 / 0.00 / 0.00 / 2.09 Gbit/s 0.11% / 0.00% / 0.00% / 0.27% 0 / 0 / 30 1 1
AS2027 MilkyWan Association France 2.09 / 0.66 / 0.00 / 1.43 Gbit/s 0.20% / 0.12% / 0.00% / 0.35% 2 / 0 / 8 2 2
AS30633 Leaseweb USA, Inc. United States of America 2.09 / 1.93 / 0.00 / 0.16 Gbit/s 0.08% / 0.13% / 0.00% / 0.02% 6 / 0 / 1 3 0
AS48014 Albanian Hosting SH.P.K. Albania 2.08 / 0.15 / 1.93 / 0.00 Gbit/s 0.20% / 0.02% / 1.99% / 0.00% 2 / 9 / 0 2 1
AS21499 Host Europe GmbH Germany 2.02 / 2.02 / 0.00 / 0.00 Gbit/s 0.20% / 0.38% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS5432 Proximus NV Belgium 2.02 / 0.49 / 1.53 / 0.00 Gbit/s 0.17% / 0.09% / 1.27% / 0.00% 3 / 9 / 0 5 1
AS0 Unknown Germany 2.01 / 0.32 / 0.37 / 1.32 Gbit/s 0.16% / 0.04% / 0.41% / 0.27% 3 / 7 / 9 10 2
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.98 / 1.46 / 0.14 / 0.37 Gbit/s 0.17% / 0.24% / 0.14% / 0.08% 9 / 3 / 3 9 2
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 1.95 / 1.61 / 0.06 / 0.28 Gbit/s 0.20% / 0.31% / 0.07% / 0.07% 9 / 1 / 2 5 1
AS150179 KAAL TECH CO., LIMITED Morocco 1.79 / 1.23 / 0.55 / 0.00 Gbit/s 0.16% / 0.25% / 0.30% / 0.00% 8 / 8 / 0 1 2
AS43317 SIA VEESP Russian Federation 1.79 / 1.79 / 0.00 / 0.00 Gbit/s 0.14% / 0.27% / 0.00% / 0.00% 14 / 0 / 0 9 4
AS61125 SABOTAGE LLC Netherlands 1.76 / 0.00 / 0.08 / 1.68 Gbit/s 0.19% / 0.00% / 0.00% / 0.49% 0 / 1 / 4 1 0
AS213887 WAIcore Ltd Germany 1.73 / 1.64 / 0.09 / 0.00 Gbit/s 0.15% / 0.28% / 0.07% / 0.00% 10 / 1 / 0 2 1
AS2119 Telenor Norge AS Norway 1.72 / 1.29 / 0.30 / 0.13 Gbit/s 0.14% / 0.21% / 0.22% / 0.03% 6 / 6 / 1 13 0
AS8473 Bahnhof AB Sweden 1.69 / 0.80 / 0.65 / 0.23 Gbit/s 0.14% / 0.10% / 0.77% / 0.05% 10 / 2 / 1 11 2
AS201814 MEVSPACE sp. z o.o. Poland 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS396527 Massachusetts... United States of America 1.64 / 0.00 / 0.00 / 1.64 Gbit/s 0.11% / 0.00% / 0.00% / 0.28% 0 / 0 / 10 1 1
AS33837 Fredrik Holmqvist Sweden 1.63 / 0.00 / 0.00 / 1.63 Gbit/s 0.13% / 0.00% / 0.00% / 0.34% 0 / 0 / 10 2 1
AS49683 MASSIVEGRID LTD Germany 1.62 / 1.19 / 0.44 / 0.00 Gbit/s 0.12% / 0.18% / 0.32% / 0.00% 11 / 9 / 0 13 10
AS42675 Obehosting AB Sweden 1.57 / 1.57 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS31103 Keyweb AG Germany 1.57 / 0.73 / 0.08 / 0.77 Gbit/s 0.12% / 0.12% / 0.05% / 0.14% 4 / 1 / 11 6 2
AS202422 G-Core Labs S.A. Netherlands 1.55 / 1.39 / 0.16 / 0.00 Gbit/s 0.14% / 0.23% / 0.20% / 0.00% 10 / 2 / 0 8 1
AS16019 Vodafone Czech... Czechia 1.51 / 0.57 / 0.51 / 0.43 Gbit/s 0.12% / 0.08% / 0.52% / 0.07% 7 / 4 / 8 11 3
AS136258 BrainStorm Network, Inc Brazil 1.49 / 1.14 / 0.17 / 0.19 Gbit/s 0.07% / 0.09% / 0.02% / 0.04% 14 / 13 / 1 7 1
AS204765 PG8 Global LLC Iraq 1.48 / 0.00 / 0.00 / 1.48 Gbit/s 0.20% / 0.00% / 0.00% / 0.52% 0 / 0 / 6 1 1
AS50066 Serious Tubes Networks Sweden 1.47 / 1.47 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS680 Verein zur... Germany 1.47 / 0.91 / 0.17 / 0.39 Gbit/s 0.14% / 0.18% / 0.02% / 0.11% 3 / 3 / 1 7 1
AS3209 Vodafone GmbH Germany 1.46 / 0.86 / 0.59 / 0.00 Gbit/s 0.07% / 0.08% / 0.27% / 0.00% 21 / 29 / 0 40 6
AS1653 Vetenskapsradet / SUNET Sweden 1.45 / 1.45 / 0.00 / 0.00 Gbit/s 0.13% / 0.26% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS44925 1984 ehf Iceland 1.43 / 0.41 / 0.07 / 0.95 Gbit/s 0.08% / 0.04% / 0.03% / 0.15% 5 / 4 / 13 13 5
AS3215 Orange S.A. France 1.43 / 1.30 / 0.13 / 0.00 Gbit/s 0.13% / 0.23% / 0.09% / 0.00% 9 / 2 / 0 11 0
AS47583 Hostinger... Lithuania 1.41 / 1.28 / 0.08 / 0.05 Gbit/s 0.06% / 0.11% / 0.02% / 0.01% 21 / 4 / 1 5 1
AS200052 Feral.io Ltd United Kingdom of Great Britain and Northern Ireland 1.39 / 0.00 / 1.39 / 0.00 Gbit/s 0.13% / 0.00% / 1.34% / 0.00% 0 / 4 / 0 1 1
AS214094 Davide Silvetti... Italy 1.38 / 0.00 / 0.00 / 1.38 Gbit/s 0.13% / 0.00% / 0.00% / 0.32% 0 / 0 / 7 1 1
AS52048 SIA RixHost Latvia 1.36 / 0.22 / 1.14 / 0.00 Gbit/s 0.10% / 0.03% / 0.97% / 0.00% 2 / 6 / 0 5 2
AS207695 Mario Kurz... Germany 1.34 / 1.34 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS210630 IncogNET LLC United States of America 1.34 / 0.48 / 0.27 / 0.59 Gbit/s 0.07% / 0.04% / 0.23% / 0.09% 9 / 3 / 8 16 9
AS401833 AXNET LLC United States of America 1.31 / 1.15 / 0.16 / 0.00 Gbit/s 0.09% / 0.16% / 0.06% / 0.00% 5 / 4 / 0 2 1
AS199950 HJELM ENTERPRISES AB Sweden 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 10 / 0 / 0 3 0
AS16591 Google Fiber Inc. United States of America 1.28 / 0.98 / 0.31 / 0.00 Gbit/s 0.04% / 0.06% / 0.08% / 0.00% 11 / 11 / 0 13 3
AS40021 Contabo Inc. United States of America 1.25 / 0.26 / 0.08 / 0.91 Gbit/s 0.04% / 0.01% / 0.02% / 0.07% 2 / 3 / 24 6 5
AS54098 LIONLINK NETWORKS United States of America 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.04% / 0.09% / 0.00% / 0.00% 15 / 0 / 0 1 0
AS40676 Psychz Networks Netherlands 1.24 / 0.61 / 0.11 / 0.52 Gbit/s 0.04% / 0.04% / 0.03% / 0.05% 5 / 5 / 8 11 1
AS48314 Michael... Germany 1.23 / 0.77 / 0.46 / 0.00 Gbit/s 0.12% / 0.12% / 0.56% / 0.00% 5 / 12 / 0 11 4
AS199654 Oxide Group Limited United States of America 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS396362 Leaseweb USA, Inc. United States of America 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.05% / 0.09% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS214243 Marc Fischer Germany 1.22 / 0.00 / 1.22 / 0.00 Gbit/s 0.10% / 0.00% / 1.11% / 0.00% 0 / 7 / 0 2 0
AS16125 UAB Cherry Servers Lithuania 1.21 / 1.21 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 5 / 0 / 0 2 1
AS200462 Lennart Seitz... Germany 1.21 / 1.21 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS3301 Telia Company AB Sweden 1.20 / 1.08 / 0.12 / 0.00 Gbit/s 0.09% / 0.16% / 0.13% / 0.00% 10 / 3 / 0 8 2
AS39798 MivoCloud SRL Romania 1.19 / 1.17 / 0.02 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 14 / 1 / 0 6 1
AS206075 Hollander &... Sweden 1.19 / 0.00 / 0.60 / 0.59 Gbit/s 0.12% / 0.00% / 0.65% / 0.16% 0 / 6 / 2 4 3
AS57860 Zencurity ApS Denmark 1.19 / 0.00 / 0.00 / 1.19 Gbit/s 0.13% / 0.00% / 0.00% / 0.33% 0 / 0 / 3 1 1
AS51765 Oy Crea Nova... Finland 1.17 / 1.17 / 0.00 / 0.00 Gbit/s 0.06% / 0.13% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS1257 Tele2 Sverige AB Sweden 1.14 / 1.01 / 0.13 / 0.00 Gbit/s 0.09% / 0.16% / 0.06% / 0.00% 6 / 7 / 0 7 2
AS62005 BlueVPS OU Poland 1.12 / 0.15 / 0.96 / 0.00 Gbit/s 0.07% / 0.02% / 0.57% / 0.00% 1 / 23 / 0 6 4
AS51290 BARTOSZ WASZAK... Poland 1.11 / 0.00 / 0.00 / 1.11 Gbit/s 0.08% / 0.00% / 0.00% / 0.21% 0 / 0 / 6 3 1
AS212508 Lowhosting... Germany 1.09 / 0.23 / 0.00 / 0.86 Gbit/s 0.10% / 0.03% / 0.00% / 0.21% 3 / 0 / 5 4 3
AS215248 Bastiaan Mathijs Brink Netherlands 1.06 / 0.54 / 0.53 / 0.00 Gbit/s 0.10% / 0.11% / 0.48% / 0.00% 2 / 6 / 0 1 1
AS393886 Leaseweb USA, Inc. United States of America 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS51395 Datasource AG Switzerland 1.02 / 0.98 / 0.04 / 0.00 Gbit/s 0.06% / 0.12% / 0.03% / 0.00% 5 / 1 / 0 3 2
AS39642 Norlys Digital A/S Denmark 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 6 / 0 / 0 2 0
AS211720 Datashield, Inc. Seychelles 1.01 / 0.00 / 0.00 / 1.01 Gbit/s 0.14% / 0.00% / 0.00% / 0.36% 0 / 0 / 1 1 0
AS214366 Moustafa Mohamed... Ukraine 988.17 / 917.28 / 70.89 / 0.00 Mbit/s 0.05% / 0.08% / 0.04% / 0.00% 16 / 1 / 0 5 4
AS59711 HZ Hosting Ltd Poland 977.23 / 852.23 / 125.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.08% / 0.00% 8 / 2 / 0 2 2
AS64289 Macarne.com Netherlands 975.22 / 975.22 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS63473 HostHatch, LLC Netherlands 974.42 / 270.43 / 703.99 / 0.00 Mbit/s 0.08% / 0.02% / 0.70% / 0.00% 5 / 13 / 0 8 3
AS39238 OKB PROGRESS LLC Russian Federation 972.47 / 0.00 / 26.65 / 945.83 Mbit/s 0.09% / 0.00% / 0.00% / 0.24% 0 / 1 / 4 2 1
AS5410 Bouygues Telecom SA France 964.23 / 964.23 / 0.00 / 0.00 Mbit/s 0.10% / 0.18% / 0.07% / 0.00% 4 / 1 / 0 4 0
AS1759 Telia Finland Oyj Finland 962.27 / 194.82 / 767.45 / 0.00 Mbit/s 0.08% / 0.02% / 0.75% / 0.00% 3 / 4 / 0 6 1
AS3 Unknown United States of America 943.69 / 814.03 / 50.09 / 79.58 Mbit/s 0.03% / 0.06% / 0.00% / 0.01% 8 / 2 / 1 6 3
AS215288 Michele Branchini Italy 941.05 / 941.05 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 19 / 0 / 0 19 1
AS43289 Trabia SRL Moldova, Republic of 930.12 / 333.02 / 124.58 / 472.53 Mbit/s 0.06% / 0.04% / 0.08% / 0.08% 4 / 3 / 5 11 5
AS35366 ISPpro Internet KG Germany 925.45 / 902.73 / 22.72 / 0.00 Mbit/s 0.07% / 0.13% / 0.01% / 0.00% 5 / 3 / 0 2 1
AS7922 Comcast Cable... United States of America 915.42 / 345.41 / 570.01 / 0.00 Mbit/s 0.02% / 0.02% / 0.11% / 0.00% 9 / 45 / 0 32 5
AS210226 Windcloud 4.0 GmbH Germany 913.32 / 677.73 / 235.60 / 0.00 Mbit/s 0.08% / 0.11% / 0.21% / 0.00% 3 / 1 / 0 2 2
AS29066 velia.net... France 912.59 / 912.59 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS57269 DIGI SPAIN TELECOM S.L. Spain 907.88 / 562.21 / 345.67 / 0.00 Mbit/s 0.06% / 0.07% / 0.24% / 0.00% 4 / 5 / 0 8 1
AS29447 SCALEWAY S.A.S. Italy 897.48 / 401.80 / 495.68 / 0.00 Mbit/s 0.07% / 0.06% / 0.46% / 0.00% 3 / 2 / 0 5 1
AS202425 IP Volume inc Netherlands 892.05 / 614.54 / 0.00 / 277.51 Mbit/s 0.11% / 0.15% / 0.00% / 0.07% 2 / 0 / 2 3 0
AS21409 Ikoula Net SAS France 891.06 / 864.10 / 0.00 / 26.97 Mbit/s 0.08% / 0.14% / 0.00% / 0.00% 4 / 0 / 1 4 1
AS215296 Raoul Brouns Netherlands 887.92 / 887.92 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 5 / 0 / 0 1 1
AS141995 Contabo Asia... Singapore 886.23 / 0.00 / 62.61 / 823.61 Mbit/s 0.02% / 0.00% / 0.01% / 0.04% 0 / 5 / 28 8 4
AS203446 SMARTNET LIMITED United States of America 860.69 / 521.89 / 0.00 / 338.80 Mbit/s 0.10% / 0.11% / 0.00% / 0.11% 2 / 0 / 1 3 2
AS399122 VPS House... United States of America 855.45 / 779.54 / 75.91 / 0.00 Mbit/s 0.03% / 0.04% / 0.06% / 0.00% 3 / 1 / 0 2 1
AS5650 Frontier... United States of America 853.94 / 782.34 / 71.59 / 0.00 Mbit/s 0.02% / 0.04% / 0.01% / 0.00% 15 / 3 / 0 10 2
