Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Thu, 10 Jul 2025 16:04:08 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS24940 Hetzner Online GmbH Germany 94.41 / 81.86 / 12.54 / 0.00 Gbit/s 9.20% / 14.80% / 11.18% / 0.00% 255 / 121 / 1 285 43
AS16276 OVH SAS Australia 92.62 / 87.61 / 1.66 / 3.35 Gbit/s 8.76% / 15.31% / 1.22% / 0.94% 421 / 53 / 23 159 65
AS36849 1st Amendment... United States of America 76.67 / 71.01 / 5.66 / 0.00 Gbit/s 5.21% / 9.13% / 2.54% / 0.00% 484 / 73 / 0 1 1
AS1101 SURF B.V. Netherlands 62.97 / 3.92 / 2.65 / 56.41 Gbit/s 7.11% / 0.75% / 2.62% / 18.23% 16 / 8 / 265 2 2
AS210558 1337 Services GmbH United States of America 53.60 / 4.93 / 0.11 / 48.56 Gbit/s 4.06% / 0.95% / 0.04% / 10.02% 25 / 3 / 474 11 27
AS197540 netcup GmbH Germany 47.77 / 33.64 / 3.66 / 10.47 Gbit/s 4.40% / 5.62% / 3.17% / 2.90% 216 / 36 / 68 182 54
AS60729 Stiftung... Germany 43.67 / 9.01 / 6.68 / 27.98 Gbit/s 4.34% / 1.53% / 6.68% / 7.97% 40 / 50 / 130 3 2
AS8560 IONOS SE Germany 34.40 / 27.75 / 6.65 / 0.00 Gbit/s 3.06% / 4.46% / 6.08% / 0.00% 170 / 74 / 0 150 51
AS214503 QuxLabs AB Sweden 33.82 / 5.36 / 3.86 / 24.59 Gbit/s 3.47% / 0.98% / 4.23% / 7.05% 32 / 24 / 120 2 2
AS53667 FranTech Solutions Luxembourg 24.35 / 4.33 / 0.25 / 19.77 Gbit/s 1.95% / 0.46% / 0.09% / 4.78% 33 / 11 / 157 88 28
AS208323 Foundation for... Austria 21.37 / 0.00 / 1.17 / 20.20 Gbit/s 2.29% / 0.00% / 1.08% / 6.18% 0 / 14 / 104 2 2
AS215540 GLOBAL... Brazil 16.80 / 13.30 / 2.58 / 0.92 Gbit/s 1.73% / 2.52% / 2.86% / 0.19% 77 / 21 / 6 6 8
AS64289 Macarne.com United States of America 14.46 / 2.92 / 0.00 / 11.55 Gbit/s 1.70% / 0.65% / 0.00% / 3.82% 12 / 0 / 25 6 3
AS200195 Verasel, Inc. Japan 14.00 / 2.32 / 0.34 / 11.34 Gbit/s 1.28% / 0.35% / 0.30% / 3.00% 10 / 1 / 66 8 4
AS12876 SCALEWAY S.A.S. France 13.33 / 12.35 / 0.47 / 0.51 Gbit/s 1.36% / 2.31% / 0.51% / 0.15% 56 / 9 / 4 34 10
AS205100 F3 Netze e.V. Germany 10.38 / 0.00 / 0.00 / 10.38 Gbit/s 1.12% / 0.00% / 0.00% / 3.18% 0 / 0 / 24 3 1
AS51396 Pfcloud UG Germany 9.68 / 4.03 / 3.30 / 2.34 Gbit/s 1.20% / 0.91% / 4.17% / 0.76% 20 / 15 / 10 8 5
AS60404 The... Netherlands 8.64 / 1.53 / 1.39 / 5.73 Gbit/s 0.85% / 0.27% / 1.24% / 1.61% 13 / 9 / 39 44 7
AS200651 FlokiNET ehf Iceland 8.18 / 0.90 / 1.75 / 5.53 Gbit/s 0.76% / 0.15% / 1.54% / 1.45% 7 / 20 / 32 25 10
AS62744 Quintex Alliance... United States of America 8.00 / 0.00 / 0.00 / 8.00 Gbit/s 0.43% / 0.00% / 0.00% / 1.22% 0 / 0 / 94 1 1
AS30893 No ACK Group Holding AB Sweden 7.58 / 0.00 / 0.00 / 7.58 Gbit/s 0.57% / 0.00% / 0.00% / 1.61% 0 / 0 / 59 3 3
AS58087 Florian Kolb Germany 6.42 / 0.51 / 0.12 / 5.79 Gbit/s 0.83% / 0.09% / 0.10% / 2.19% 2 / 1 / 15 5 2
AS198093 Foreningen for... Sweden 6.11 / 0.00 / 0.03 / 6.08 Gbit/s 0.59% / 0.00% / 0.00% / 1.67% 0 / 1 / 34 2 2
AS29802 HIVELOCITY, Inc. United States of America 6.05 / 5.92 / 0.13 / 0.00 Gbit/s 0.26% / 0.47% / 0.05% / 0.00% 29 / 3 / 0 6 4
AS206236 default gateway... Germany 5.99 / 5.99 / 0.00 / 0.00 Gbit/s 0.61% / 1.13% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS213438 ColocaTel Inc. Netherlands 5.97 / 4.09 / 0.83 / 1.05 Gbit/s 0.60% / 0.75% / 0.78% / 0.33% 22 / 8 / 12 8 5
AS14061 DigitalOcean, LLC United States of America 5.65 / 1.03 / 4.62 / 0.00 Gbit/s 0.46% / 0.09% / 3.95% / 0.00% 13 / 99 / 0 64 7
AS51167 Contabo GmbH Germany 5.64 / 2.73 / 1.51 / 1.39 Gbit/s 0.43% / 0.40% / 1.16% / 0.25% 33 / 30 / 22 50 10
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.56 / 4.50 / 0.99 / 0.07 Gbit/s 0.56% / 0.84% / 0.98% / 0.02% 13 / 11 / 1 15 8
AS31898 Oracle Corporation United States of America 5.27 / 2.35 / 2.92 / 0.00 Gbit/s 0.37% / 0.28% / 2.04% / 0.00% 30 / 119 / 0 89 24
AS24961 WIIT AG Germany 5.26 / 4.50 / 0.76 / 0.00 Gbit/s 0.57% / 0.89% / 0.87% / 0.00% 23 / 5 / 0 13 8
AS207992 FEELB SARL France 5.20 / 2.15 / 3.06 / 0.00 Gbit/s 0.50% / 0.39% / 2.70% / 0.00% 19 / 27 / 0 1 2
AS42730 EVANZO e-commerce GmbH Germany 5.04 / 4.95 / 0.09 / 0.00 Gbit/s 0.50% / 0.93% / 0.03% / 0.00% 17 / 9 / 0 13 8
AS211619 MAXKO d.o.o. Hungary 4.91 / 0.61 / 0.50 / 3.81 Gbit/s 0.30% / 0.08% / 0.39% / 0.61% 6 / 11 / 54 11 12
AS47610 RWTH Aachen University Germany 4.77 / 4.77 / 0.00 / 0.00 Gbit/s 0.45% / 0.82% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS41281 KeFF Networks Ltd Sweden 4.69 / 0.00 / 0.00 / 4.69 Gbit/s 0.44% / 0.00% / 0.00% / 1.25% 0 / 0 / 35 1 1
AS35592 Coolhousing s.r.o. Czechia 4.56 / 4.56 / 0.00 / 0.00 Gbit/s 0.50% / 0.92% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS47890 UNMANAGED LTD Romania 4.17 / 0.00 / 0.01 / 4.17 Gbit/s 0.24% / 0.00% / 0.00% / 0.68% 0 / 1 / 48 2 1
AS34222 ZONER a.s. Czechia 3.94 / 3.74 / 0.19 / 0.00 Gbit/s 0.32% / 0.55% / 0.20% / 0.00% 13 / 2 / 0 4 3
AS43350 NForce Entertainment B.V. Netherlands 3.81 / 1.42 / 0.12 / 2.27 Gbit/s 0.46% / 0.29% / 0.15% / 0.81% 3 / 1 / 5 5 1
AS396507 Emerald Onion United States of America 3.66 / 0.00 / 0.00 / 3.66 Gbit/s 0.17% / 0.00% / 0.00% / 0.48% 0 / 0 / 24 1 1
AS1136 KPN B.V. Netherlands 3.62 / 2.04 / 1.58 / 0.00 Gbit/s 0.37% / 0.39% / 1.48% / 0.00% 11 / 11 / 0 18 2
AS36352 HostPapa United States of America 3.57 / 1.73 / 1.78 / 0.05 Gbit/s 0.16% / 0.12% / 0.95% / 0.01% 33 / 56 / 2 47 12
AS62005 BlueVPS OU Poland 3.49 / 0.38 / 0.50 / 2.62 Gbit/s 0.24% / 0.07% / 0.42% / 0.46% 2 / 7 / 49 4 2
AS20473 The Constant Company, LLC Germany 3.47 / 1.79 / 1.57 / 0.11 Gbit/s 0.26% / 0.31% / 0.87% / 0.00% 9 / 46 / 5 38 6
AS56655 Gigahost AS Norway 3.39 / 3.36 / 0.03 / 0.00 Gbit/s 0.34% / 0.62% / 0.01% / 0.00% 19 / 1 / 0 6 6
AS1205 University Linz Austria 3.32 / 0.00 / 3.32 / 0.00 Gbit/s 0.00% / 0.00% / 0.04% / 0.00% 0 / 50 / 0 1 1
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.29 / 2.16 / 0.35 / 0.78 Gbit/s 0.34% / 0.42% / 0.28% / 0.23% 10 / 10 / 7 12 3
AS214379 South Park Networks LLC Ukraine 3.24 / 3.24 / 0.00 / 0.00 Gbit/s 0.25% / 0.46% / 0.00% / 0.00% 14 / 0 / 0 6 6
AS23470 ReliableSite.Net LLC United States of America 3.22 / 0.31 / 0.02 / 2.89 Gbit/s 0.16% / 0.02% / 0.00% / 0.40% 4 / 1 / 44 7 6
AS48090 TECHOFF SRV LIMITED Netherlands 3.21 / 0.00 / 0.00 / 3.21 Gbit/s 0.34% / 0.00% / 0.00% / 0.95% 0 / 0 / 16 1 1
AS49981 WorldStream B.V. Netherlands 3.18 / 2.23 / 0.95 / 0.00 Gbit/s 0.36% / 0.46% / 1.01% / 0.00% 11 / 7 / 0 4 1
AS6939 Hurricane Electric LLC United States of America 3.14 / 2.08 / 1.01 / 0.05 Gbit/s 0.09% / 0.11% / 0.31% / 0.00% 52 / 44 / 1 5 1
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.13 / 2.61 / 0.04 / 0.49 Gbit/s 0.32% / 0.51% / 0.04% / 0.12% 13 / 1 / 3 5 1
AS61125 SABOTAGE LLC Netherlands 2.99 / 0.00 / 0.09 / 2.90 Gbit/s 0.45% / 0.00% / 0.00% / 1.27% 0 / 1 / 9 1 0
AS51852 Private Layer INC Switzerland 2.97 / 1.03 / 0.08 / 1.86 Gbit/s 0.27% / 0.16% / 0.05% / 0.50% 14 / 6 / 14 8 4
AS7018 AT&T Enterprises, LLC United States of America 2.83 / 2.59 / 0.24 / 0.00 Gbit/s 0.09% / 0.15% / 0.07% / 0.00% 31 / 15 / 0 30 3
AS28753 Leaseweb Deutschland GmbH Germany 2.79 / 1.12 / 1.02 / 0.65 Gbit/s 0.30% / 0.22% / 1.04% / 0.22% 7 / 6 / 4 10 2
AS63023 GTHost United States of America 2.71 / 2.22 / 0.00 / 0.49 Gbit/s 0.17% / 0.26% / 0.00% / 0.09% 10 / 0 / 6 4 2
AS58212 dataforest GmbH Germany 2.70 / 2.12 / 0.58 / 0.00 Gbit/s 0.33% / 0.51% / 0.48% / 0.00% 5 / 1 / 0 5 0
AS9009 M247 Europe SRL Germany 2.69 / 2.20 / 0.31 / 0.19 Gbit/s 0.20% / 0.31% / 0.22% / 0.02% 15 / 15 / 4 12 3
AS1103 SURF B.V. Netherlands 2.63 / 2.63 / 0.00 / 0.00 Gbit/s 0.34% / 0.62% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS210731 Forening for DotSrc Denmark 2.59 / 0.00 / 0.00 / 2.59 Gbit/s 0.27% / 0.00% / 0.00% / 0.75% 0 / 0 / 11 2 2
AS63949 Akamai Technologies, Inc. United States of America 2.56 / 0.31 / 1.59 / 0.66 Gbit/s 0.15% / 0.02% / 1.08% / 0.08% 6 / 64 / 16 65 10
AS33837 Fredrik Holmqvist Sweden 2.55 / 0.00 / 0.00 / 2.55 Gbit/s 0.27% / 0.00% / 0.00% / 0.75% 0 / 0 / 10 2 1
AS19437 SECURED SERVERS LLC United States of America 2.54 / 2.54 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 9 / 0 / 0 2 2
AS6724 Strato GmbH Germany 2.52 / 2.22 / 0.30 / 0.00 Gbit/s 0.25% / 0.40% / 0.28% / 0.00% 9 / 2 / 0 8 4
AS3320 Deutsche Telekom AG Germany 2.51 / 1.07 / 1.44 / 0.00 Gbit/s 0.18% / 0.14% / 1.01% / 0.00% 25 / 54 / 0 55 7
AS44477 PQ HOSTING PLUS S.R.L. Serbia 2.43 / 1.72 / 0.70 / 0.00 Gbit/s 0.18% / 0.25% / 0.48% / 0.00% 15 / 10 / 0 14 5
AS12322 Free SAS France 2.41 / 1.71 / 0.68 / 0.02 Gbit/s 0.19% / 0.26% / 0.53% / 0.00% 17 / 11 / 1 22 3
AS29075 IELO-LIAZO SERVICES SAS France 2.36 / 0.00 / 0.00 / 2.36 Gbit/s 0.23% / 0.00% / 0.00% / 0.66% 0 / 0 / 16 1 1
AS8283 Netwerkvereniging... Netherlands 2.24 / 1.66 / 0.00 / 0.59 Gbit/s 0.21% / 0.27% / 0.00% / 0.19% 14 / 0 / 4 2 2
AS29222 Infomaniak Network SA Switzerland 2.22 / 2.22 / 0.00 / 0.00 Gbit/s 0.21% / 0.39% / 0.00% / 0.00% 11 / 0 / 0 9 4
AS204601 Zomro B.V. Netherlands 2.21 / 2.21 / 0.00 / 0.00 Gbit/s 0.22% / 0.41% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS21499 Host Europe GmbH Germany 2.19 / 2.19 / 0.00 / 0.00 Gbit/s 0.19% / 0.36% / 0.00% / 0.00% 7 / 0 / 0 3 1
AS401401 Unredacted Inc United States of America 2.14 / 0.00 / 0.00 / 2.14 Gbit/s 0.14% / 0.00% / 0.00% / 0.40% 0 / 0 / 30 1 1
AS213873 MOJI SAS France 2.14 / 0.00 / 0.00 / 2.14 Gbit/s 0.25% / 0.00% / 0.00% / 0.71% 0 / 0 / 16 1 0
AS59592 intercolo GmbH Germany 2.13 / 2.13 / 0.00 / 0.00 Gbit/s 0.23% / 0.42% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS2027 MilkyWan Association France 2.10 / 0.54 / 0.00 / 1.56 Gbit/s 0.21% / 0.10% / 0.00% / 0.44% 2 / 0 / 8 2 2
AS26832 Rica Web Services Canada 2.07 / 2.05 / 0.02 / 0.00 Gbit/s 0.09% / 0.17% / 0.01% / 0.00% 26 / 1 / 0 8 4
AS8473 Bahnhof AB Sweden 2.06 / 1.39 / 0.01 / 0.66 Gbit/s 0.19% / 0.22% / 0.00% / 0.19% 12 / 1 / 3 14 2
AS213887 WAIcore Ltd Germany 2.03 / 2.03 / 0.00 / 0.00 Gbit/s 0.17% / 0.32% / 0.00% / 0.00% 16 / 0 / 0 1 1
AS701 Verizon Business United States of America 1.95 / 1.47 / 0.47 / 0.00 Gbit/s 0.07% / 0.10% / 0.17% / 0.00% 17 / 19 / 0 22 4
AS43317 SIA VEESP Russian Federation 1.93 / 1.68 / 0.26 / 0.00 Gbit/s 0.15% / 0.24% / 0.17% / 0.00% 12 / 2 / 0 8 6
AS49683 MASSIVEGRID LTD United Kingdom of Great Britain and Northern Ireland 1.90 / 1.51 / 0.32 / 0.08 Gbit/s 0.15% / 0.24% / 0.21% / 0.00% 15 / 3 / 2 12 10
AS200019 ALEXHOST SRL Moldova, Republic of 1.89 / 1.45 / 0.36 / 0.08 Gbit/s 0.13% / 0.18% / 0.23% / 0.01% 23 / 7 / 1 18 7
AS201814 MEVSPACE sp. z o.o. Poland 1.88 / 1.88 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS203003 Magna Capax Finland Oy Finland 1.80 / 0.25 / 1.55 / 0.00 Gbit/s 0.14% / 0.04% / 1.15% / 0.00% 2 / 10 / 0 3 1
AS54098 LIONLINK NETWORKS United States of America 1.78 / 1.78 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 16 / 0 / 0 1 0
AS207695 Mario Kurz... Germany 1.76 / 1.76 / 0.00 / 0.00 Gbit/s 0.17% / 0.32% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS396527 Massachusetts... United States of America 1.74 / 0.00 / 0.00 / 1.74 Gbit/s 0.14% / 0.00% / 0.00% / 0.39% 0 / 0 / 10 1 1
AS27284 Fourplex Telecom LLC United States of America 1.73 / 0.00 / 0.00 / 1.73 Gbit/s 0.13% / 0.00% / 0.00% / 0.36% 0 / 0 / 13 3 2
AS5432 Proximus NV Belgium 1.72 / 1.71 / 0.01 / 0.00 Gbit/s 0.23% / 0.42% / 0.00% / 0.00% 6 / 1 / 0 4 1
AS43641 SOLLUTIUM EU Sp z.o.o. United States of America 1.71 / 0.60 / 0.25 / 0.86 Gbit/s 0.20% / 0.10% / 0.35% / 0.30% 3 / 2 / 5 7 1
AS42675 Obehosting AB Sweden 1.68 / 1.68 / 0.00 / 0.00 Gbit/s 0.14% / 0.25% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS48014 Albanian Hosting SH.P.K. Albania 1.67 / 0.20 / 1.47 / 0.00 Gbit/s 0.16% / 0.03% / 1.38% / 0.00% 2 / 6 / 0 2 1
AS202422 G-Core Labs S.A. Netherlands 1.65 / 1.24 / 0.41 / 0.00 Gbit/s 0.15% / 0.20% / 0.35% / 0.00% 10 / 4 / 0 9 2
AS2119 Telenor Norge AS Norway 1.62 / 1.44 / 0.18 / 0.00 Gbit/s 0.15% / 0.24% / 0.15% / 0.00% 8 / 3 / 0 11 0
AS56322 ServerAstra Kft. Hungary 1.58 / 0.82 / 0.43 / 0.33 Gbit/s 0.12% / 0.11% / 0.32% / 0.08% 7 / 8 / 2 13 4
AS50066 Serious Tubes Networks Sweden 1.58 / 1.58 / 0.00 / 0.00 Gbit/s 0.15% / 0.27% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS31103 Keyweb AG Germany 1.56 / 0.79 / 0.00 / 0.77 Gbit/s 0.14% / 0.14% / 0.00% / 0.17% 5 / 0 / 11 6 2
AS1653 Vetenskapsradet / SUNET Sweden 1.55 / 1.55 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS214209 Internet Magnate... Romania 1.54 / 0.23 / 0.33 / 0.98 Gbit/s 0.10% / 0.03% / 0.15% / 0.20% 4 / 6 / 8 9 4
AS44925 1984 ehf Iceland 1.53 / 0.48 / 0.13 / 0.91 Gbit/s 0.10% / 0.06% / 0.07% / 0.17% 6 / 5 / 13 16 5
AS214243 Marc Fischer Germany 1.51 / 1.47 / 0.05 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 6 / 1 / 0 2 0
AS141995 Contabo Asia... Singapore 1.42 / 0.15 / 0.06 / 1.21 Gbit/s 0.03% / 0.01% / 0.01% / 0.08% 3 / 4 / 27 7 4
AS200052 Feral.io Ltd United Kingdom of Great Britain and Northern Ireland 1.42 / 0.00 / 1.42 / 0.00 Gbit/s 0.14% / 0.00% / 1.33% / 0.00% 0 / 4 / 0 1 1
AS199654 Oxide Group Limited United States of America 1.40 / 1.40 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS207083 HostSlim B.V. Netherlands 1.39 / 1.26 / 0.12 / 0.00 Gbit/s 0.12% / 0.21% / 0.08% / 0.00% 11 / 2 / 0 9 7
AS3209 Vodafone GmbH Germany 1.36 / 0.69 / 0.67 / 0.00 Gbit/s 0.07% / 0.07% / 0.33% / 0.00% 18 / 33 / 0 39 6
AS40021 Nubes, LLC United States of America 1.32 / 0.00 / 0.05 / 1.28 Gbit/s 0.06% / 0.00% / 0.01% / 0.16% 0 / 2 / 24 3 4
AS51395 Datasource AG Switzerland 1.32 / 1.22 / 0.11 / 0.00 Gbit/s 0.13% / 0.21% / 0.11% / 0.00% 4 / 2 / 0 3 2
AS43289 Trabia SRL Moldova, Republic of 1.30 / 0.27 / 0.21 / 0.82 Gbit/s 0.08% / 0.03% / 0.15% / 0.15% 4 / 2 / 9 13 5
AS30633 Leaseweb USA, Inc. United States of America 1.29 / 1.14 / 0.00 / 0.15 Gbit/s 0.06% / 0.10% / 0.00% / 0.03% 6 / 0 / 1 3 0
AS41075 ATW Internet Kft. Hungary 1.27 / 0.93 / 0.00 / 0.35 Gbit/s 0.13% / 0.17% / 0.00% / 0.10% 4 / 0 / 1 5 4
AS199950 HJELM ENTERPRISES AB Sweden 1.27 / 1.27 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 10 / 0 / 0 3 0
AS206075 Hollander &... Sweden 1.25 / 0.00 / 0.66 / 0.59 Gbit/s 0.12% / 0.00% / 0.57% / 0.18% 0 / 7 / 2 4 4
AS41720 REVOLUTION PROVIDER SRL Italy 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 20 / 0 / 0 20 1
AS34224 Neterra Ltd. Bulgaria 1.24 / 0.41 / 0.37 / 0.46 Gbit/s 0.08% / 0.05% / 0.23% / 0.08% 5 / 5 / 5 6 2
AS401332 Triplebit United States of America 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 20 / 0 / 0 1 1
AS39798 MivoCloud SRL Romania 1.20 / 1.02 / 0.18 / 0.00 Gbit/s 0.08% / 0.12% / 0.10% / 0.00% 13 / 3 / 0 6 2
AS41745 Baykov Ilya Sergeevich Russian Federation 1.19 / 0.32 / 0.87 / 0.00 Gbit/s 0.10% / 0.05% / 0.72% / 0.00% 5 / 8 / 0 6 4
AS51765 Oy Crea Nova... Finland 1.19 / 1.19 / 0.00 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS200462 Lennart Seitz... Germany 1.19 / 1.19 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS16125 UAB Cherry Servers Lithuania 1.17 / 1.17 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS211507 Julian Achter Netherlands 1.14 / 0.85 / 0.14 / 0.15 Gbit/s 0.11% / 0.14% / 0.13% / 0.05% 10 / 1 / 1 3 1
AS212508 Lowhosting... Germany 1.13 / 0.21 / 0.00 / 0.92 Gbit/s 0.11% / 0.03% / 0.00% / 0.26% 3 / 0 / 5 4 3
AS1257 Tele2 Sverige AB Sweden 1.09 / 1.03 / 0.06 / 0.00 Gbit/s 0.09% / 0.15% / 0.02% / 0.00% 6 / 5 / 0 5 2
AS48314 Michael... Germany 1.09 / 0.78 / 0.31 / 0.00 Gbit/s 0.11% / 0.14% / 0.32% / 0.00% 6 / 9 / 0 10 4
AS201670 S.C. INFOTECH-GRUP S.R.L. Bulgaria 1.07 / 0.73 / 0.27 / 0.07 Gbit/s 0.08% / 0.09% / 0.19% / 0.01% 11 / 4 / 1 15 8
AS3301 Telia Company AB Sweden 1.06 / 0.91 / 0.16 / 0.00 Gbit/s 0.10% / 0.16% / 0.12% / 0.00% 7 / 4 / 0 6 1
AS393886 Leaseweb USA, Inc. United States of America 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS39642 Norlys Digital A/S Denmark 1.02 / 0.04 / 0.98 / 0.00 Gbit/s 0.10% / 0.01% / 0.89% / 0.00% 1 / 5 / 0 2 0
AS16019 Vodafone Czech... Czechia 1.01 / 0.51 / 0.10 / 0.41 Gbit/s 0.08% / 0.07% / 0.07% / 0.09% 7 / 3 / 7 10 3
AS210226 Windcloud 4.0 GmbH Germany 1.01 / 0.99 / 0.02 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 1 / 0 3 2
AS7922 Comcast Cable... United States of America 1.01 / 0.48 / 0.54 / 0.00 Gbit/s 0.02% / 0.02% / 0.10% / 0.00% 11 / 49 / 0 33 5
AS680 Verein zur... Germany 1.01 / 0.94 / 0.07 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 4 / 2 / 0 6 1
AS5650 Frontier... United States of America 999.71 / 914.81 / 84.91 / 0.00 Mbit/s 0.03% / 0.05% / 0.03% / 0.00% 16 / 4 / 1 12 2
AS203446 SMARTNET LIMITED United States of America 983.17 / 294.77 / 86.10 / 602.30 Mbit/s 0.10% / 0.05% / 0.00% / 0.21% 1 / 1 / 3 4 2
AS197019 WEDOS Internet, a.s. Czechia 979.06 / 639.14 / 339.93 / 0.00 Mbit/s 0.08% / 0.10% / 0.31% / 0.00% 6 / 3 / 0 7 4
AS29066 velia.net... France 951.87 / 951.87 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS59711 HZ Hosting Ltd Poland 950.01 / 848.80 / 101.21 / 0.00 Mbit/s 0.08% / 0.13% / 0.08% / 0.00% 9 / 1 / 0 2 2
AS396362 Leaseweb USA, Inc. United States of America 934.31 / 850.42 / 83.89 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 4 / 1 / 0 4 1
AS210630 IncogNET LLC United States of America 931.46 / 438.81 / 165.59 / 327.06 Mbit/s 0.04% / 0.04% / 0.02% / 0.04% 7 / 3 / 6 13 7
AS5410 Bouygues Telecom SA France 914.91 / 578.79 / 336.12 / 0.00 Mbit/s 0.09% / 0.11% / 0.31% / 0.00% 2 / 1 / 0 3 0
AS216063 24fire GmbH Germany 914.53 / 679.99 / 0.00 / 234.55 Mbit/s 0.09% / 0.12% / 0.00% / 0.07% 2 / 1 / 1 2 1
AS202425 IP Volume inc Netherlands 903.88 / 619.40 / 0.00 / 284.47 Mbit/s 0.11% / 0.13% / 0.00% / 0.09% 2 / 0 / 2 3 0
AS213373 IP Connect Inc Netherlands 891.38 / 577.73 / 0.00 / 313.64 Mbit/s 0.09% / 0.10% / 0.00% / 0.10% 4 / 0 / 2 3 0
AS212238 Datacamp Limited United States of America 887.59 / 751.46 / 72.05 / 64.09 Mbit/s 0.09% / 0.16% / 0.02% / 0.02% 3 / 3 / 3 4 0
AS35366 ISPpro Internet KG Germany 862.27 / 843.71 / 18.56 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 5 / 2 / 0 1 1
AS52048 SIA RixHost Latvia 853.53 / 241.95 / 611.58 / 0.00 Mbit/s 0.06% / 0.03% / 0.42% / 0.00% 2 / 5 / 0 7 2
AS29551 Aixit GmbH Germany 850.41 / 839.98 / 10.44 / 0.00 Mbit/s 0.08% / 0.14% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS44133 IPAX GmbH Austria 849.21 / 641.15 / 208.06 / 0.00 Mbit/s 0.06% / 0.09% / 0.12% / 0.00% 6 / 3 / 0 7 2
AS207143 hosttech GmbH Switzerland 842.39 / 842.39 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 1 1
AS210083 Privex Inc. Netherlands 839.05 / 642.20 / 25.77 / 171.08 Mbit/s 0.09% / 0.13% / 0.02% / 0.05% 5 / 1 / 1 6 2
AS211301 Collin... Germany 819.00 / 819.00 / 0.00 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 5 / 0 / 0 5 0
AS215248 Bastiaan Mathijs Brink Netherlands 809.76 / 673.52 / 136.24 / 0.00 Mbit/s 0.07% / 0.11% / 0.14% / 0.00% 6 / 1 / 0 1 0
AS47172 Greenhost BV Netherlands 793.28 / 793.28 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS3215 Orange S.A. France 784.44 / 677.92 / 106.51 / 0.00 Mbit/s 0.07% / 0.11% / 0.12% / 0.00% 6 / 2 / 0 7 0
AS40676 Psychz Networks Canada 779.10 / 628.16 / 85.68 / 65.27 Mbit/s 0.03% / 0.04% / 0.03% / 0.01% 6 / 4 / 1 6 0
AS21409 Ikoula Net SAS France 768.41 / 738.03 / 0.00 / 30.39 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 3 / 0 / 1 3 1
AS399820 Atomic Networks LLC United States of America 762.68 / 290.63 / 0.00 / 472.05 Mbit/s 0.07% / 0.05% / 0.00% / 0.13% 2 / 0 / 4 3 2
