Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Tue, 09 Jun 2026 20:08:50 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS France 153.33 / 147.90 / 3.44 / 1.98 Gbit/s 11.81% / 19.96% / 2.85% / 0.50% 538 / 73 / 14 185 74
AS215125 Church of Cyberology Netherlands 132.54 / 26.54 / 7.15 / 98.85 Gbit/s 10.48% / 3.96% / 6.81% / 22.45% 128 / 26 / 476 1 3
AS36849 1st Amendment... United States of America 109.70 / 103.04 / 6.66 / 0.00 Gbit/s 5.31% / 9.08% / 1.47% / 0.00% 766 / 239 / 0 1 10
AS24940 Hetzner Online GmbH Finland 95.09 / 85.77 / 9.32 / 0.00 Gbit/s 8.22% / 13.06% / 8.55% / 0.00% 289 / 105 / 1 286 46
AS60729 Stiftung... Germany 79.05 / 8.82 / 6.80 / 63.44 Gbit/s 6.68% / 1.04% / 5.74% / 16.41% 40 / 21 / 261 4 3
AS8560 IONOS SE Germany 51.99 / 45.16 / 6.20 / 0.64 Gbit/s 4.01% / 6.05% / 5.48% / 0.18% 215 / 66 / 2 167 58
AS197540 netcup GmbH Germany 48.11 / 34.05 / 4.97 / 9.09 Gbit/s 3.73% / 4.57% / 4.35% / 2.16% 197 / 55 / 57 186 58
AS208323 Foundation for... Austria 42.15 / 16.24 / 0.00 / 25.92 Gbit/s 3.49% / 2.35% / 0.00% / 6.34% 32 / 0 / 120 2 4
AS214503 QuxLabs AB Sweden 32.28 / 6.62 / 0.20 / 25.46 Gbit/s 2.72% / 0.92% / 0.16% / 6.43% 31 / 1 / 124 3 3
AS53667 FranTech Solutions United States of America 27.44 / 4.00 / 0.58 / 22.86 Gbit/s 2.04% / 0.48% / 0.20% / 5.17% 25 / 16 / 140 79 27
AS198093 Foreningen for... Sweden 22.85 / 0.00 / 0.06 / 22.79 Gbit/s 1.40% / 0.00% / 0.00% / 4.14% 0 / 1 / 148 2 2
AS12876 Scaleway SAS France 17.93 / 15.42 / 1.10 / 1.41 Gbit/s 1.37% / 2.05% / 0.89% / 0.35% 70 / 14 / 8 39 15
AS56655 Gigahost AS Norway 17.90 / 5.49 / 0.52 / 11.89 Gbit/s 1.32% / 0.69% / 0.44% / 2.62% 27 / 3 / 52 16 11
AS29222 Infomaniak Network SA Switzerland 16.80 / 16.80 / 0.00 / 0.00 Gbit/s 1.57% / 2.76% / 0.00% / 0.00% 60 / 1 / 0 19 8
AS36352 HostPapa United States of America 11.96 / 2.13 / 1.57 / 8.27 Gbit/s 0.59% / 0.16% / 0.42% / 1.35% 39 / 82 / 92 58 26
AS41281 KeFF Networks Ltd Sweden 11.91 / 0.00 / 0.00 / 11.91 Gbit/s 1.11% / 0.00% / 0.00% / 3.26% 0 / 0 / 39 1 1
AS205100 F3 Netze e.V. Germany 11.84 / 0.00 / 0.00 / 11.84 Gbit/s 1.27% / 0.00% / 0.00% / 3.75% 0 / 0 / 24 3 1
AS401401 Unredacted Inc United States of America 9.40 / 0.00 / 0.00 / 9.40 Gbit/s 0.31% / 0.00% / 0.00% / 0.92% 0 / 0 / 123 1 1
AS27284 Fourplex Telecom LLC United States of America 9.30 / 0.00 / 0.00 / 9.30 Gbit/s 0.54% / 0.00% / 0.00% / 1.59% 0 / 0 / 72 2 2
AS14061 DigitalOcean, LLC United States of America 9.22 / 3.65 / 5.31 / 0.26 Gbit/s 0.63% / 0.39% / 4.33% / 0.06% 32 / 131 / 3 73 7
AS200651 FlokiNET ehf Romania 9.03 / 1.79 / 0.12 / 7.12 Gbit/s 0.66% / 0.22% / 0.04% / 1.56% 11 / 7 / 42 21 8
AS58087 Florian Kolb Germany 8.13 / 0.97 / 0.18 / 6.98 Gbit/s 0.74% / 0.13% / 0.13% / 1.93% 3 / 3 / 20 8 5
AS35592 Coolhousing s.r.o. Czechia 8.08 / 8.08 / 0.00 / 0.00 Gbit/s 0.69% / 1.22% / 0.00% / 0.00% 19 / 0 / 0 4 3
AS61125 SABOTAGE LLC Netherlands 7.47 / 0.00 / 0.08 / 7.39 Gbit/s 0.79% / 0.00% / 0.00% / 2.34% 0 / 1 / 16 1 0
AS60404 The... Netherlands 7.44 / 1.22 / 0.37 / 5.85 Gbit/s 0.61% / 0.15% / 0.26% / 1.48% 10 / 6 / 32 28 7
AS63949 Akamai Technologies, Inc. Australia 7.25 / 2.15 / 2.06 / 3.04 Gbit/s 0.35% / 0.17% / 0.94% / 0.50% 25 / 81 / 54 72 12
AS29802 HIVELOCITY, Inc. United States of America 7.01 / 6.75 / 0.23 / 0.03 Gbit/s 0.20% / 0.31% / 0.20% / 0.00% 25 / 11 / 1 9 4
AS396507 Emerald Onion United States of America 6.74 / 0.00 / 0.00 / 6.74 Gbit/s 0.23% / 0.00% / 0.00% / 0.69% 0 / 0 / 97 2 1
AS13030 Init7 (Switzerland) Ltd. Switzerland 6.45 / 4.79 / 1.61 / 0.05 Gbit/s 0.56% / 0.70% / 1.67% / 0.00% 17 / 10 / 2 16 7
AS31898 Oracle Corporation United States of America 6.14 / 1.80 / 4.34 / 0.00 Gbit/s 0.33% / 0.13% / 2.81% / 0.00% 28 / 135 / 0 107 24
AS11878 tzulo, inc. United States of America 6.03 / 5.96 / 0.07 / 0.00 Gbit/s 0.19% / 0.33% / 0.02% / 0.00% 101 / 3 / 0 5 1
AS41075 ATW Internet Kft. Hungary 6.03 / 5.38 / 0.10 / 0.55 Gbit/s 0.46% / 0.72% / 0.09% / 0.14% 24 / 1 / 1 11 6
AS51167 Contabo GmbH Germany 5.48 / 2.37 / 1.36 / 1.75 Gbit/s 0.33% / 0.26% / 0.98% / 0.27% 30 / 32 / 32 51 12
AS47610 RWTH Aachen University Germany 5.38 / 5.38 / 0.00 / 0.00 Gbit/s 0.41% / 0.71% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS43350 NForce Entertainment B.V. Netherlands 5.20 / 5.20 / 0.00 / 0.00 Gbit/s 0.44% / 0.77% / 0.00% / 0.00% 13 / 0 / 0 3 2
AS200303 LUMASERV GmbH Germany 5.07 / 5.07 / 0.00 / 0.00 Gbit/s 0.40% / 0.70% / 0.00% / 0.00% 24 / 0 / 0 1 1
AS211507 Julian Achter Finland 4.69 / 0.82 / 1.36 / 2.52 Gbit/s 0.30% / 0.11% / 0.98% / 0.43% 7 / 13 / 22 14 9
AS51396 Pfcloud UG... Netherlands 4.58 / 2.64 / 1.32 / 0.62 Gbit/s 0.42% / 0.40% / 1.60% / 0.13% 11 / 3 / 5 10 3
AS211619 MAXKO d.o.o. Hungary 4.43 / 0.85 / 0.28 / 3.30 Gbit/s 0.23% / 0.08% / 0.19% / 0.49% 11 / 3 / 38 14 13
AS1136 KPN B.V. Netherlands 4.42 / 3.46 / 0.96 / 0.00 Gbit/s 0.35% / 0.51% / 0.61% / 0.00% 12 / 10 / 0 20 1
AS24961 WIIT AG Germany 4.40 / 3.42 / 0.98 / 0.00 Gbit/s 0.37% / 0.48% / 1.04% / 0.00% 16 / 10 / 0 13 5
AS9009 M247 Europe SRL United States of America 4.40 / 2.68 / 1.44 / 0.28 Gbit/s 0.27% / 0.30% / 0.95% / 0.04% 22 / 24 / 6 23 10
AS7018 AT&T Enterprises, LLC United States of America 3.89 / 3.58 / 0.30 / 0.00 Gbit/s 0.08% / 0.13% / 0.07% / 0.00% 35 / 15 / 0 35 5
AS20473 The Constant Company, LLC Netherlands 3.67 / 2.23 / 1.19 / 0.24 Gbit/s 0.20% / 0.25% / 0.59% / 0.02% 17 / 44 / 5 40 7
AS213873 MOJI SAS France 3.66 / 0.00 / 0.00 / 3.66 Gbit/s 0.37% / 0.00% / 0.00% / 1.09% 0 / 0 / 16 1 1
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.59 / 3.22 / 0.08 / 0.29 Gbit/s 0.27% / 0.43% / 0.08% / 0.07% 14 / 1 / 2 6 2
AS42730 EVANZO e-commerce GmbH Germany 3.47 / 2.87 / 0.60 / 0.00 Gbit/s 0.27% / 0.40% / 0.45% / 0.00% 10 / 6 / 0 9 4
AS174 Cogent... United States of America 3.44 / 3.44 / 0.00 / 0.00 Gbit/s 0.26% / 0.46% / 0.00% / 0.00% 15 / 1 / 0 8 1
AS5432 Proximus NV Belgium 3.36 / 3.23 / 0.13 / 0.00 Gbit/s 0.25% / 0.43% / 0.12% / 0.00% 9 / 3 / 0 5 1
AS3320 Deutsche Telekom AG Germany 3.27 / 1.96 / 1.32 / 0.00 Gbit/s 0.23% / 0.26% / 0.87% / 0.00% 28 / 52 / 0 53 9
AS49981 WorldStream B.V. Netherlands 3.20 / 2.30 / 0.90 / 0.00 Gbit/s 0.26% / 0.33% / 0.79% / 0.00% 11 / 5 / 0 4 1
AS19437 SECURED SERVERS LLC United States of America 3.07 / 3.07 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 7 / 0 / 0 2 2
AS12322 Free SAS France 3.01 / 1.69 / 1.33 / 0.00 Gbit/s 0.21% / 0.22% / 0.92% / 0.00% 12 / 24 / 0 26 2
AS63023 GTHost Switzerland 3.00 / 2.45 / 0.55 / 0.00 Gbit/s 0.19% / 0.27% / 0.42% / 0.00% 14 / 7 / 0 14 2
AS213438 ColocaTel Inc. Netherlands 3.00 / 1.69 / 0.28 / 1.03 Gbit/s 0.22% / 0.23% / 0.22% / 0.21% 7 / 1 / 6 5 2
AS214677 Matteo... Netherlands 2.96 / 1.46 / 1.35 / 0.14 Gbit/s 0.19% / 0.15% / 1.06% / 0.04% 11 / 13 / 1 12 7
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.78 / 1.24 / 0.57 / 0.98 Gbit/s 0.21% / 0.16% / 0.47% / 0.23% 8 / 8 / 8 13 2
AS51852 Private Layer INC Switzerland 2.76 / 0.92 / 1.42 / 0.42 Gbit/s 0.17% / 0.09% / 1.01% / 0.07% 17 / 17 / 9 12 5
AS1205 University Linz Austria 2.70 / 0.00 / 2.70 / 0.00 Gbit/s 0.00% / 0.00% / 0.03% / 0.00% 0 / 50 / 0 1 1
AS1103 SURF B.V. Netherlands 2.60 / 2.60 / 0.00 / 0.00 Gbit/s 0.24% / 0.43% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS199950 HJELM ENTERPRISES AB Sweden 2.58 / 1.89 / 0.00 / 0.69 Gbit/s 0.21% / 0.26% / 0.00% / 0.17% 14 / 0 / 4 3 0
AS210731 Forening for DotSrc Denmark 2.52 / 0.00 / 0.00 / 2.52 Gbit/s 0.17% / 0.00% / 0.00% / 0.49% 0 / 0 / 11 2 2
AS30633 Leaseweb USA, Inc. United States of America 2.51 / 2.35 / 0.00 / 0.16 Gbit/s 0.09% / 0.14% / 0.00% / 0.03% 4 / 0 / 1 2 0
AS26832 Rica Web Services Canada 2.46 / 2.22 / 0.24 / 0.00 Gbit/s 0.08% / 0.13% / 0.09% / 0.00% 30 / 6 / 0 14 6
AS215540 GLOBAL... Armenia 2.44 / 0.09 / 1.60 / 0.75 Gbit/s 0.15% / 0.01% / 1.14% / 0.14% 1 / 11 / 4 11 1
AS200019 ALEXHOST SRL Moldova, Republic of 2.42 / 1.81 / 0.57 / 0.04 Gbit/s 0.12% / 0.16% / 0.29% / 0.00% 23 / 13 / 1 21 8
AS2027 MilkyWan Association France 2.39 / 0.84 / 0.00 / 1.56 Gbit/s 0.21% / 0.11% / 0.00% / 0.43% 2 / 0 / 8 2 2
AS28753 Leaseweb Deutschland GmbH Germany 2.39 / 0.94 / 1.12 / 0.33 Gbit/s 0.19% / 0.13% / 1.04% / 0.08% 4 / 8 / 4 9 2
AS21499 Host Europe GmbH Germany 2.37 / 2.37 / 0.00 / 0.00 Gbit/s 0.17% / 0.30% / 0.00% / 0.00% 7 / 0 / 0 3 1
AS29075 IELO-LIAZO SERVICES SAS France 2.26 / 0.00 / 0.00 / 2.26 Gbit/s 0.22% / 0.00% / 0.00% / 0.64% 0 / 0 / 16 1 1
AS207992 FEELB SARL France 2.26 / 2.26 / 0.00 / 0.00 Gbit/s 0.16% / 0.29% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS212477 RoyaleHosting BV Netherlands 2.24 / 1.84 / 0.27 / 0.13 Gbit/s 0.14% / 0.22% / 0.01% / 0.03% 10 / 8 / 1 11 5
AS48314 Michael... Germany 2.24 / 1.38 / 0.87 / 0.00 Gbit/s 0.16% / 0.18% / 0.59% / 0.00% 6 / 13 / 0 12 5
AS47890 UNMANAGED LTD Romania 2.24 / 0.00 / 0.00 / 2.24 Gbit/s 0.14% / 0.00% / 0.00% / 0.41% 0 / 0 / 17 2 2
AS206996 ZAP-Hosting GmbH Germany 2.15 / 1.46 / 0.64 / 0.06 Gbit/s 0.17% / 0.19% / 0.66% / 0.00% 11 / 7 / 1 6 2
AS3215 Orange S.A. France 2.13 / 1.44 / 0.69 / 0.00 Gbit/s 0.17% / 0.20% / 0.64% / 0.00% 9 / 13 / 0 19 1
AS204601 NovoServe B.V. Netherlands 2.03 / 2.03 / 0.00 / 0.00 Gbit/s 0.13% / 0.22% / 0.00% / 0.00% 12 / 0 / 0 2 1
AS62005 BlueVPS OU Poland 2.02 / 1.41 / 0.61 / 0.00 Gbit/s 0.14% / 0.19% / 0.38% / 0.00% 8 / 9 / 0 9 3
AS214094 Davide Silvetti... Italy 1.98 / 0.00 / 0.00 / 1.98 Gbit/s 0.14% / 0.00% / 0.00% / 0.42% 0 / 0 / 8 1 0
AS5410 Bouygues Telecom SA France 1.98 / 0.91 / 1.07 / 0.00 Gbit/s 0.14% / 0.12% / 0.80% / 0.00% 4 / 6 / 0 10 1
AS31103 Keyweb AG Germany 1.97 / 1.10 / 0.00 / 0.88 Gbit/s 0.14% / 0.15% / 0.00% / 0.16% 8 / 0 / 12 7 3
AS680 Verein zur... Germany 1.95 / 1.18 / 0.19 / 0.58 Gbit/s 0.15% / 0.16% / 0.01% / 0.17% 3 / 3 / 1 7 1
AS6724 Strato GmbH Germany 1.90 / 1.89 / 0.01 / 0.00 Gbit/s 0.15% / 0.27% / 0.00% / 0.00% 7 / 2 / 0 8 3
AS42675 Obehosting AB Sweden 1.88 / 1.88 / 0.00 / 0.00 Gbit/s 0.14% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS215659 Aokigahara SRL United States of America 1.85 / 0.11 / 0.10 / 1.64 Gbit/s 0.09% / 0.01% / 0.04% / 0.25% 3 / 3 / 28 9 5
AS40663 IncogNet LLC United States of America 1.83 / 0.73 / 0.72 / 0.38 Gbit/s 0.09% / 0.06% / 0.46% / 0.06% 9 / 8 / 6 14 9
AS203003 Magna Capax Finland Oy Finland 1.77 / 0.55 / 1.22 / 0.00 Gbit/s 0.14% / 0.07% / 1.08% / 0.00% 2 / 6 / 0 2 1
AS199654 Oxide Group Limited United States of America 1.77 / 1.77 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS3301 Telia Company AB Sweden 1.76 / 1.71 / 0.05 / 0.00 Gbit/s 0.14% / 0.24% / 0.02% / 0.00% 12 / 4 / 0 9 1
AS59711 HZ Hosting Ltd Netherlands 1.76 / 0.81 / 0.95 / 0.00 Gbit/s 0.14% / 0.10% / 0.96% / 0.00% 8 / 3 / 0 2 2
AS3 Unknown United States of America 1.75 / 1.45 / 0.09 / 0.21 Gbit/s 0.06% / 0.08% / 0.00% / 0.04% 9 / 2 / 1 6 3
AS202422 G-Core Labs S.A. Netherlands 1.74 / 1.30 / 0.43 / 0.01 Gbit/s 0.11% / 0.14% / 0.36% / 0.00% 13 / 5 / 1 13 3
AS701 Verizon Business United States of America 1.74 / 1.35 / 0.38 / 0.00 Gbit/s 0.05% / 0.07% / 0.11% / 0.00% 16 / 19 / 2 27 3
AS33837 Fredrik Holmqvist Sweden 1.67 / 0.00 / 0.00 / 1.67 Gbit/s 0.11% / 0.00% / 0.00% / 0.32% 0 / 0 / 10 2 1
AS215248 Bastiaan Mathijs Brink Netherlands 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.12% / 0.21% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS49581 Ferdinand Zink... Netherlands 1.62 / 1.62 / 0.00 / 0.00 Gbit/s 0.15% / 0.26% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS16125 UAB Cherry Servers Lithuania 1.62 / 1.04 / 0.57 / 0.00 Gbit/s 0.14% / 0.17% / 0.45% / 0.00% 5 / 3 / 0 4 2
AS200052 Feral.io Ltd Netherlands 1.60 / 0.20 / 1.40 / 0.00 Gbit/s 0.12% / 0.03% / 1.08% / 0.00% 1 / 4 / 0 2 1
AS34222 ZONER a.s. Czechia 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.12% / 0.20% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS393886 Leaseweb USA, Inc. United States of America 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS8473 Bahnhof AB Sweden 1.54 / 1.19 / 0.01 / 0.33 Gbit/s 0.12% / 0.16% / 0.00% / 0.08% 9 / 1 / 2 11 1
AS200462 Lennart Seitz... Germany 1.53 / 1.49 / 0.04 / 0.00 Gbit/s 0.11% / 0.19% / 0.03% / 0.00% 6 / 1 / 0 3 1
AS201814 MEVSPACE sp. z o.o. Poland 1.52 / 1.52 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS210558 1337 Services GmbH United States of America 1.49 / 0.04 / 0.36 / 1.08 Gbit/s 0.11% / 0.00% / 0.35% / 0.23% 1 / 1 / 7 9 2
AS50066 Serious Tubes Networks Sweden 1.46 / 1.46 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS55286 B2 Net Solutions Inc. Canada 1.42 / 0.51 / 0.90 / 0.02 Gbit/s 0.11% / 0.03% / 1.00% / 0.00% 1 / 1 / 1 2 1
AS44925 1984 ehf Iceland 1.41 / 0.43 / 0.05 / 0.92 Gbit/s 0.06% / 0.03% / 0.01% / 0.13% 7 / 5 / 13 15 6
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.40 / 0.92 / 0.38 / 0.10 Gbit/s 0.11% / 0.12% / 0.38% / 0.03% 5 / 3 / 1 5 2
AS7922 Comcast Cable... United States of America 1.39 / 0.86 / 0.51 / 0.02 Gbit/s 0.03% / 0.04% / 0.10% / 0.00% 17 / 38 / 1 34 5
AS47447 23M GmbH Germany 1.34 / 1.20 / 0.15 / 0.00 Gbit/s 0.09% / 0.15% / 0.12% / 0.00% 7 / 1 / 0 4 2
AS394380 Leaseweb USA, Inc. United States of America 1.32 / 1.32 / 0.00 / 0.00 Gbit/s 0.03% / 0.05% / 0.00% / 0.00% 5 / 0 / 0 3 0
AS29066 velia.net... France 1.31 / 1.08 / 0.24 / 0.00 Gbit/s 0.12% / 0.17% / 0.23% / 0.00% 4 / 2 / 0 4 1
AS212508 Lowhosting... Germany 1.31 / 0.52 / 0.00 / 0.79 Gbit/s 0.10% / 0.06% / 0.00% / 0.18% 4 / 0 / 4 5 1
AS21409 Ikoula Net SAS France 1.30 / 1.17 / 0.00 / 0.13 Gbit/s 0.10% / 0.16% / 0.00% / 0.03% 5 / 0 / 2 5 1
AS33993 UFO Hosting LLC Russian Federation 1.29 / 1.25 / 0.04 / 0.00 Gbit/s 0.06% / 0.11% / 0.01% / 0.00% 15 / 2 / 0 9 8
AS214366 Moustafa Mohamed... Ukraine 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS216063 24fire GmbH Germany 1.26 / 1.26 / 0.00 / 0.00 Gbit/s 0.11% / 0.19% / 0.00% / 0.00% 4 / 0 / 0 4 3
AS6698 Virtual Systems LLC Ukraine 1.26 / 0.26 / 0.19 / 0.81 Gbit/s 0.08% / 0.02% / 0.13% / 0.17% 3 / 2 / 3 7 3
AS35366 ISPpro Internet KG Germany 1.25 / 0.99 / 0.25 / 0.00 Gbit/s 0.07% / 0.09% / 0.19% / 0.00% 5 / 3 / 0 3 2
AS1653 Vetenskapsradet / SUNET Sweden 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.10% / 0.17% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.20 / 1.20 / 0.00 / 0.00 Gbit/s 0.08% / 0.14% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS141995 Contabo Asia... Singapore 1.19 / 0.00 / 0.08 / 1.11 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 0 / 9 / 28 10 6
AS57860 Zencurity ApS Denmark 1.17 / 0.00 / 0.00 / 1.17 Gbit/s 0.10% / 0.00% / 0.00% / 0.31% 0 / 0 / 3 1 1
AS43289 Trabia SRL Moldova, Republic of 1.17 / 0.27 / 0.22 / 0.68 Gbit/s 0.07% / 0.02% / 0.13% / 0.13% 3 / 3 / 5 10 4
AS42708 Glesys AB Sweden 1.15 / 0.13 / 0.99 / 0.02 Gbit/s 0.10% / 0.02% / 0.97% / 0.00% 2 / 5 / 4 5 2
AS16019 Vodafone Czech... Czechia 1.14 / 0.62 / 0.13 / 0.39 Gbit/s 0.06% / 0.06% / 0.09% / 0.05% 10 / 3 / 8 11 4
AS3209 Vodafone GmbH Germany 1.12 / 0.51 / 0.60 / 0.00 Gbit/s 0.05% / 0.05% / 0.25% / 0.00% 12 / 35 / 0 38 3
AS1257 Tele2 Sverige AB Sweden 1.11 / 0.96 / 0.14 / 0.00 Gbit/s 0.07% / 0.12% / 0.06% / 0.00% 5 / 8 / 0 5 2
AS48927 ESEVEN DevOps GmbH Germany 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS21336 INFORENT GmbH Germany 1.07 / 0.00 / 1.07 / 0.00 Gbit/s 0.08% / 0.00% / 0.92% / 0.00% 0 / 6 / 0 1 1
AS214996 netcup GmbH Germany 1.07 / 0.44 / 0.02 / 0.62 Gbit/s 0.04% / 0.02% / 0.00% / 0.07% 4 / 1 / 8 6 5
AS213373 IP Connect Inc Netherlands 1.05 / 0.88 / 0.00 / 0.17 Gbit/s 0.08% / 0.11% / 0.00% / 0.04% 6 / 0 / 1 3 0
AS8434 Telenor Sverige AB Sweden 1.04 / 0.62 / 0.42 / 0.00 Gbit/s 0.07% / 0.07% / 0.34% / 0.00% 2 / 3 / 0 5 0
AS11572 PhoenixNAP LLC United States of America 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS399820 SPARKED HOST LLC United States of America 1.04 / 0.27 / 0.00 / 0.77 Gbit/s 0.08% / 0.04% / 0.00% / 0.16% 1 / 0 / 5 3 1
AS399629 BL Networks United States of America 1.03 / 0.50 / 0.00 / 0.53 Gbit/s 0.04% / 0.03% / 0.00% / 0.08% 2 / 0 / 5 3 0
AS215960 Hollander &... Sweden 1.02 / 0.00 / 1.02 / 0.00 Gbit/s 0.08% / 0.00% / 0.93% / 0.00% 0 / 8 / 0 4 1
AS8283 Netwerkvereniging... Netherlands 1.01 / 0.51 / 0.00 / 0.50 Gbit/s 0.07% / 0.06% / 0.00% / 0.12% 8 / 0 / 4 2 2
AS47172 Greenhost BV Netherlands 1.01 / 1.00 / 0.00 / 0.00 Gbit/s 0.08% / 0.14% / 0.00% / 0.00% 3 / 1 / 0 4 0
AS211720 Datashield, Inc. Seychelles 997.28 / 0.00 / 0.00 / 997.28 Mbit/s 0.12% / 0.00% / 0.00% / 0.37% 0 / 0 / 1 1 0
AS56322 ServerAstra Kft. Hungary 977.98 / 673.22 / 215.56 / 89.20 Mbit/s 0.04% / 0.06% / 0.06% / 0.01% 6 / 7 / 2 10 3
AS5650 Frontier... United States of America 977.20 / 769.50 / 207.71 / 0.00 Mbit/s 0.03% / 0.04% / 0.06% / 0.00% 13 / 7 / 0 13 2
AS399122 VPS House... United States of America 972.59 / 972.59 / 0.00 / 0.00 Mbit/s 0.02% / 0.04% / 0.00% / 0.00% 4 / 0 / 0 2 1
AS51290 BARTOSZ WASZAK... Poland 965.11 / 0.00 / 0.00 / 965.11 Mbit/s 0.06% / 0.00% / 0.00% / 0.18% 0 / 0 / 5 2 1
AS57269 DIGI SPAIN TELECOM S.A Spain 950.51 / 644.32 / 306.19 / 0.00 Mbit/s 0.06% / 0.08% / 0.20% / 0.00% 3 / 4 / 0 6 1
AS400226 StormyCloud Inc United States of America 948.63 / 0.00 / 0.00 / 948.63 Mbit/s 0.04% / 0.00% / 0.00% / 0.12% 0 / 0 / 15 1 1
AS46475 Limestone Networks, Inc. Germany 945.64 / 811.27 / 134.36 / 0.00 Mbit/s 0.04% / 0.05% / 0.14% / 0.00% 3 / 2 / 0 3 1
AS214481 Wojciech Czapkowicz Netherlands 938.59 / 636.71 / 301.88 / 0.00 Mbit/s 0.06% / 0.07% / 0.23% / 0.00% 3 / 3 / 0 6 5
AS559 SWITCH Switzerland 929.93 / 0.00 / 0.00 / 929.93 Mbit/s 0.06% / 0.00% / 0.00% / 0.16% 0 / 0 / 4 1 1
AS24800 BornFiber... Denmark 924.08 / 924.08 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS206238 Freedom Internet BV Netherlands 920.86 / 867.08 / 53.78 / 0.00 Mbit/s 0.07% / 0.11% / 0.02% / 0.00% 9 / 5 / 0 9 3
AS8708 RCS & RDS SA Romania 919.56 / 370.29 / 549.27 / 0.00 Mbit/s 0.05% / 0.04% / 0.31% / 0.00% 3 / 8 / 0 7 2
AS20845 DIGI Tavkozlesi... Hungary 902.60 / 263.47 / 639.13 / 0.00 Mbit/s 0.07% / 0.03% / 0.54% / 0.00% 2 / 7 / 0 7 1
AS39798 MivoCloud SRL Moldova, Republic of 898.09 / 890.52 / 7.57 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 11 / 1 / 0 3 1
AS204957 GREEN FLOID LLC Singapore 890.36 / 714.45 / 175.91 / 0.00 Mbit/s 0.06% / 0.08% / 0.09% / 0.00% 6 / 5 / 0 8 4
AS31242 P4 Sp. z o.o. Poland 890.02 / 703.77 / 186.25 / 0.00 Mbit/s 0.07% / 0.10% / 0.16% / 0.00% 4 / 1 / 0 1 1
AS39392 SH.cz s.r.o. Czechia 886.16 / 886.16 / 0.00 / 0.00 Mbit/s 0.08% / 0.14% / 0.00% / 0.00% 1 / 0 / 0 1 0
AS39642 Sinal A/S Denmark 878.38 / 878.38 / 0.00 / 0.00 Mbit/s 0.06% / 0.10% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS6730 Sunrise GmbH Switzerland 875.55 / 835.63 / 39.92 / 0.00 Mbit/s 0.06% / 0.11% / 0.02% / 0.00% 7 / 1 / 0 7 1
AS262287 Unknown Brazil 872.08 / 872.08 / 0.00 / 0.00 Mbit/s 0.02% / 0.03% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS12479 Orange Espagne SA Spain 859.71 / 658.63 / 201.08 / 0.00 Mbit/s 0.04% / 0.06% / 0.12% / 0.00% 9 / 5 / 0 7 1
AS214209 Internet Magnate... South Africa 858.81 / 543.77 / 193.16 / 121.89 Mbit/s 0.04% / 0.05% / 0.11% / 0.02% 5 / 2 / 1 7 1
