Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sun, 19 Jul 2026 04:01:59 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS16276 OVH SAS France 147.32 / 130.57 / 15.18 / 1.58 Gbit/s 12.42% / 20.88% / 8.69% / 0.41% 489 / 124 / 15 184 76 650 PB 15 / 0
AS36849 1st Amendment... United States of America 137.44 / 128.32 / 9.12 / 0.00 Gbit/s 4.87% / 8.64% / 2.12% / 0.00% 709 / 444 / 0 1 37 180 PB
AS215125 Church of Cyberology Netherlands 113.63 / 29.95 / 3.58 / 80.10 Gbit/s 14.05% / 7.66% / 3.30% / 25.67% 141 / 13 / 476 1 3 385 PB 476 / 0
AS24940 Hetzner Online GmbH Finland 86.20 / 75.94 / 9.98 / 0.28 Gbit/s 8.00% / 13.35% / 6.57% / 0.08% 270 / 120 / 4 291 48 862 PB 3 / 0
AS60729 Stiftung... Germany 55.52 / 3.93 / 6.89 / 44.70 Gbit/s 5.74% / 0.36% / 4.16% / 13.32% 38 / 23 / 260 4 6 643 PB 260 / 0
AS197540 netcup GmbH Germany 41.43 / 26.85 / 7.14 / 7.43 Gbit/s 3.67% / 4.46% / 4.72% / 1.72% 182 / 67 / 60 180 57 370 PB 60 / 0
AS8560 IONOS SE Spain 37.36 / 27.77 / 9.47 / 0.11 Gbit/s 3.58% / 4.96% / 6.63% / 0.03% 148 / 132 / 1 157 55 168 PB 1 / 0
AS208323 Foundation for... Austria 32.54 / 11.03 / 0.00 / 21.51 Gbit/s 3.18% / 1.47% / 0.00% / 6.47% 32 / 0 / 120 2 2 192 PB 120 / 0
AS214503 QuxLabs AB Sweden 27.83 / 4.92 / 0.00 / 22.91 Gbit/s 3.32% / 0.83% / 0.00% / 7.78% 32 / 0 / 125 4 4 126 PB 124 / 1
AS53667 FranTech Solutions United States of America 20.12 / 2.70 / 1.04 / 16.38 Gbit/s 1.51% / 0.37% / 0.50% / 3.36% 17 / 23 / 138 73 28 117 PB 137 / 0
AS198093 Foreningen for... Sweden 18.28 / 0.00 / 0.05 / 18.22 Gbit/s 1.52% / 0.00% / 0.00% / 4.09% 0 / 1 / 148 2 2 36 PB 148 / 0
AS56655 Gigahost AS Norway 18.12 / 6.25 / 1.19 / 10.68 Gbit/s 1.55% / 0.97% / 0.74% / 2.50% 29 / 4 / 50 16 12 81 PB 49 / 0
AS12876 Scaleway SAS Netherlands 14.76 / 11.97 / 2.15 / 0.64 Gbit/s 1.15% / 1.69% / 1.46% / 0.13% 60 / 21 / 9 37 15 152 PB 8 / 0
AS11878 tzulo, inc. United States of America 14.05 / 9.84 / 4.21 / 0.00 Gbit/s 0.59% / 0.69% / 1.67% / 0.00% 65 / 40 / 0 6 1 222 TB
AS62744 Quintex Alliance... United States of America 13.16 / 0.00 / 0.00 / 13.16 Gbit/s 0.58% / 0.00% / 0.00% / 1.55% 0 / 0 / 400 1 1 54 PB 400 / 0
AS29222 Infomaniak Network SA Switzerland 11.79 / 10.70 / 1.09 / 0.00 Gbit/s 1.04% / 1.74% / 0.83% / 0.00% 53 / 8 / 0 17 7 12 PB
AS36352 HostPapa United States of America 10.68 / 2.19 / 1.69 / 6.81 Gbit/s 0.46% / 0.17% / 0.41% / 0.83% 28 / 86 / 111 58 26 13 PB 110 / 1
AS205100 F3 Netze e.V. Germany 10.60 / 0.00 / 0.00 / 10.60 Gbit/s 1.42% / 0.00% / 0.00% / 3.82% 0 / 0 / 24 1 1 152 PB 24 / 0
AS200651 FlokiNET ehf Romania 9.79 / 1.72 / 0.14 / 7.93 Gbit/s 0.74% / 0.22% / 0.04% / 1.66% 10 / 8 / 56 23 9 45 PB 55 / 0
AS63949 Akamai Technologies, Inc. United States of America 9.34 / 6.34 / 2.23 / 0.78 Gbit/s 0.47% / 0.57% / 0.72% / 0.18% 67 / 85 / 15 71 22 6.7 PB 15 / 0
AS29802 HIVELOCITY, Inc. United States of America 9.09 / 8.78 / 0.32 / 0.00 Gbit/s 0.35% / 0.66% / 0.06% / 0.00% 27 / 10 / 0 8 4 44 PB
AS61125 SABOTAGE LLC Netherlands 8.97 / 0.00 / 0.06 / 8.91 Gbit/s 1.34% / 0.00% / 0.00% / 3.61% 0 / 1 / 27 1 0 15 PB 26 / 0
AS41281 KeFF Networks Ltd Sweden 8.94 / 0.00 / 0.00 / 8.94 Gbit/s 1.05% / 0.00% / 0.00% / 2.84% 0 / 0 / 39 1 1 45 PB 33 / 1
AS14061 DigitalOcean, LLC Germany 8.71 / 3.48 / 4.48 / 0.75 Gbit/s 0.64% / 0.31% / 2.84% / 0.19% 38 / 116 / 6 66 9 9.9 PB 5 / 0
AS401401 Unredacted Inc United States of America 8.70 / 0.00 / 0.00 / 8.70 Gbit/s 0.27% / 0.00% / 0.00% / 0.72% 0 / 0 / 123 1 1 16 PB 117 / 3
AS396507 Emerald Onion United States of America 8.00 / 0.00 / 0.00 / 8.00 Gbit/s 0.30% / 0.00% / 0.00% / 0.82% 0 / 0 / 97 1 1 829 TB 92 / 1
AS27284 Fourplex Telecom LLC United States of America 7.05 / 0.00 / 0.11 / 6.94 Gbit/s 0.31% / 0.00% / 0.03% / 0.83% 0 / 1 / 75 5 3 2.1 PB 73 / 1
AS58087 Florian Kolb Germany 6.48 / 0.93 / 0.01 / 5.54 Gbit/s 0.65% / 0.13% / 0.00% / 1.56% 3 / 1 / 19 8 4 34 PB 18 / 0
AS60404 The... Netherlands 6.46 / 1.55 / 0.29 / 4.62 Gbit/s 0.59% / 0.26% / 0.13% / 1.18% 10 / 6 / 28 29 6 31 PB 27 / 1
AS35592 Coolhousing s.r.o. Czechia 6.22 / 6.02 / 0.19 / 0.00 Gbit/s 0.59% / 1.07% / 0.15% / 0.00% 17 / 1 / 0 3 2 53 PB
AS213873 MOJI SAS France 5.16 / 0.00 / 0.00 / 5.16 Gbit/s 0.65% / 0.00% / 0.00% / 1.75% 0 / 0 / 16 1 1 11 PB 16 / 0
AS13030 Init7 (Switzerland) Ltd. Switzerland 4.94 / 3.58 / 1.33 / 0.04 Gbit/s 0.51% / 0.53% / 1.60% / 0.00% 16 / 12 / 2 17 8 61 PB 2 / 0
AS31898 Oracle Corporation Denmark 4.91 / 1.32 / 3.59 / 0.00 Gbit/s 0.25% / 0.10% / 1.38% / 0.00% 22 / 156 / 0 104 26 14 PB
AS51167 Contabo GmbH Germany 4.86 / 2.08 / 1.14 / 1.64 Gbit/s 0.35% / 0.28% / 0.75% / 0.27% 26 / 28 / 32 47 13 28 PB 29 / 0
AS7018 AT&T Enterprises, LLC United States of America 4.85 / 3.73 / 1.11 / 0.00 Gbit/s 0.19% / 0.29% / 0.23% / 0.00% 25 / 33 / 0 43 6 4.8 PB
AS9009 M247 Europe SRL Denmark 4.40 / 3.27 / 0.69 / 0.44 Gbit/s 0.30% / 0.46% / 0.25% / 0.06% 17 / 15 / 9 22 6 24 PB 8 / 0
AS41075 ATW Internet Kft. Hungary 4.38 / 3.73 / 0.15 / 0.50 Gbit/s 0.29% / 0.47% / 0.09% / 0.08% 20 / 2 / 1 10 6 7.1 PB 1 / 0
AS211507 Julian Achter Switzerland 4.08 / 0.27 / 1.84 / 1.97 Gbit/s 0.32% / 0.04% / 1.26% / 0.33% 3 / 19 / 22 14 10 3.3 PB 15 / 1
AS20473 The Constant Company, LLC United States of America 3.70 / 1.23 / 2.43 / 0.04 Gbit/s 0.23% / 0.14% / 1.05% / 0.00% 12 / 61 / 3 38 9 5.7 PB 3 / 0
AS43350 NForce Entertainment B.V. Netherlands 3.57 / 3.57 / 0.00 / 0.00 Gbit/s 0.29% / 0.55% / 0.00% / 0.00% 12 / 0 / 0 3 2 5.1 PB
AS51852 Private Layer INC Switzerland 3.54 / 0.99 / 2.17 / 0.37 Gbit/s 0.24% / 0.12% / 1.16% / 0.04% 13 / 23 / 8 12 5 27 PB 8 / 0
AS47610 RWTH Aachen University Germany 3.41 / 2.90 / 0.51 / 0.00 Gbit/s 0.29% / 0.48% / 0.27% / 0.00% 8 / 1 / 0 2 1 38 PB
AS24961 WIIT AG Germany 3.37 / 2.11 / 1.03 / 0.23 Gbit/s 0.32% / 0.27% / 0.99% / 0.09% 13 / 10 / 1 12 5 32 PB 1 / 0
AS210731 Forening for DotSrc Denmark 3.20 / 0.00 / 0.00 / 3.20 Gbit/s 0.37% / 0.00% / 0.00% / 1.00% 0 / 0 / 11 2 1 23 PB 9 / 0
AS1136 KPN B.V. Netherlands 3.14 / 2.90 / 0.24 / 0.00 Gbit/s 0.28% / 0.52% / 0.04% / 0.00% 12 / 8 / 0 17 1 29 PB
AS211619 MAXKO d.o.o. Serbia 3.13 / 0.70 / 0.23 / 2.20 Gbit/s 0.20% / 0.08% / 0.07% / 0.40% 9 / 6 / 33 16 13 7.5 PB 30 / 0
AS49981 WorldStream B.V. Netherlands 3.12 / 2.14 / 0.98 / 0.00 Gbit/s 0.28% / 0.37% / 0.58% / 0.00% 11 / 7 / 0 6 2 40 PB
AS19437 SECURED SERVERS LLC United States of America 3.03 / 3.03 / 0.00 / 0.00 Gbit/s 0.15% / 0.29% / 0.00% / 0.00% 7 / 0 / 0 2 2 28 PB
AS5432 Proximus NV Belgium 2.97 / 2.92 / 0.05 / 0.00 Gbit/s 0.24% / 0.46% / 0.02% / 0.00% 9 / 3 / 0 5 1 4.3 PB
AS26832 Rica Web Services Canada 2.81 / 2.18 / 0.44 / 0.18 Gbit/s 0.10% / 0.16% / 0.13% / 0.00% 23 / 10 / 5 16 7 9.1 PB 5 / 0
AS174 Cogent... United States of America 2.73 / 1.74 / 0.97 / 0.02 Gbit/s 0.19% / 0.19% / 0.60% / 0.00% 8 / 8 / 1 9 3 4.3 PB 1 / 0
AS29075 IELO-LIAZO SERVICES SAS France 2.68 / 0.00 / 0.00 / 2.68 Gbit/s 0.26% / 0.00% / 0.00% / 0.70% 0 / 0 / 16 1 1 14 PB 14 / 2
AS3320 Deutsche Telekom AG Germany 2.68 / 1.08 / 1.60 / 0.00 Gbit/s 0.19% / 0.16% / 0.76% / 0.00% 13 / 64 / 1 47 8 8.6 PB
AS7922 Comcast Cable... United States of America 2.66 / 1.75 / 0.78 / 0.13 Gbit/s 0.08% / 0.10% / 0.17% / 0.01% 16 / 43 / 1 38 5 3.2 PB
AS63023 GTHost United States of America 2.59 / 1.86 / 0.73 / 0.00 Gbit/s 0.24% / 0.32% / 0.50% / 0.00% 10 / 9 / 0 13 2 28 PB
AS200303 LUMASERV GmbH Germany 2.55 / 2.55 / 0.00 / 0.00 Gbit/s 0.31% / 0.59% / 0.00% / 0.00% 6 / 0 / 0 1 1 2.2 PB
AS51396 Pfcloud UG... Germany 2.55 / 0.53 / 1.39 / 0.63 Gbit/s 0.26% / 0.10% / 1.12% / 0.14% 5 / 3 / 5 7 4 697 TB 4 / 0
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.53 / 1.07 / 0.82 / 0.64 Gbit/s 0.23% / 0.15% / 0.67% / 0.14% 8 / 10 / 6 15 1 10 PB 5 / 0
AS215248 Bastiaan Mathijs Brink Netherlands 2.52 / 1.54 / 0.98 / 0.00 Gbit/s 0.21% / 0.24% / 0.61% / 0.00% 9 / 9 / 0 1 1 2.8 PB
AS201814 MEVSPACE sp. z o.o. Poland 2.49 / 2.33 / 0.17 / 0.00 Gbit/s 0.17% / 0.29% / 0.10% / 0.00% 8 / 1 / 0 2 2 17 PB
AS1205 University Linz Austria 2.43 / 0.00 / 2.43 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 41 / 0 1 1 915 TB
AS214677 Matteo... Netherlands 2.40 / 0.43 / 1.85 / 0.12 Gbit/s 0.22% / 0.05% / 1.24% / 0.03% 4 / 24 / 1 11 10 1.2 PB 1 / 0
AS30633 Leaseweb USA, Inc. United States of America 2.38 / 2.22 / 0.00 / 0.16 Gbit/s 0.14% / 0.24% / 0.00% / 0.03% 5 / 0 / 1 2 0 9.0 PB 1 / 0
AS28753 Leaseweb Deutschland GmbH Germany 2.38 / 0.90 / 0.96 / 0.51 Gbit/s 0.21% / 0.12% / 0.73% / 0.11% 5 / 7 / 4 9 1 19 PB 4 / 0
AS1103 SURF B.V. Netherlands 2.32 / 2.23 / 0.09 / 0.00 Gbit/s 0.23% / 0.41% / 0.08% / 0.00% 7 / 1 / 0 3 1 42 PB
AS62005 BlueVPS OU Poland 2.29 / 1.40 / 0.77 / 0.11 Gbit/s 0.19% / 0.24% / 0.43% / 0.02% 7 / 9 / 2 9 3 3.8 PB 2 / 0
AS199950 HJELM ENTERPRISES AB Sweden 2.28 / 1.74 / 0.00 / 0.54 Gbit/s 0.20% / 0.30% / 0.00% / 0.11% 14 / 0 / 4 3 0 7.9 PB 4 / 0
AS1653 Vetenskapsradet / SUNET Sweden 2.24 / 2.24 / 0.00 / 0.00 Gbit/s 0.21% / 0.41% / 0.00% / 0.00% 12 / 0 / 0 5 3 18 PB
AS12322 Free SAS France 2.23 / 0.97 / 1.26 / 0.00 Gbit/s 0.16% / 0.14% / 0.62% / 0.00% 10 / 25 / 0 25 2 12 PB
AS210558 1337 Services GmbH United States of America 2.12 / 0.04 / 0.24 / 1.84 Gbit/s 0.23% / 0.00% / 0.19% / 0.55% 1 / 2 / 9 8 5 2.3 PB 8 / 0
AS215540 GLOBAL... Armenia 2.00 / 1.06 / 0.45 / 0.50 Gbit/s 0.16% / 0.16% / 0.23% / 0.11% 8 / 3 / 4 10 1 2.3 PB 4 / 0
AS206236 default gateway... Germany 1.98 / 0.00 / 1.98 / 0.00 Gbit/s 0.34% / 0.00% / 2.41% / 0.00% 0 / 15 / 0 1 1 24 PB
AS206996 ZAP-Hosting GmbH Germany 1.98 / 1.59 / 0.35 / 0.04 Gbit/s 0.12% / 0.21% / 0.09% / 0.00% 9 / 7 / 1 4 2 745 TB
AS42675 Obehosting AB Sweden 1.94 / 1.94 / 0.00 / 0.00 Gbit/s 0.16% / 0.30% / 0.00% / 0.00% 9 / 0 / 0 3 2 14 PB
AS40676 Psychz Networks Canada 1.93 / 1.47 / 0.22 / 0.24 Gbit/s 0.08% / 0.11% / 0.06% / 0.03% 5 / 6 / 2 7 1 7.0 PB 2 / 0
AS203003 Magna Capax Finland Oy Finland 1.93 / 0.27 / 1.66 / 0.00 Gbit/s 0.21% / 0.05% / 1.29% / 0.00% 1 / 7 / 0 2 1 4.1 PB
AS42730 EVANZO e-commerce GmbH Germany 1.92 / 1.71 / 0.21 / 0.00 Gbit/s 0.15% / 0.26% / 0.09% / 0.00% 8 / 6 / 0 9 3 14 PB
AS33993 UFO Hosting LLC Russian Federation 1.84 / 1.04 / 0.79 / 0.00 Gbit/s 0.09% / 0.09% / 0.30% / 0.00% 10 / 7 / 0 9 8 169 TB
AS212477 RoyaleHosting BV Netherlands 1.80 / 0.90 / 0.84 / 0.05 Gbit/s 0.14% / 0.12% / 0.53% / 0.01% 9 / 8 / 1 10 5 2.1 PB
AS2027 MilkyWan Association France 1.79 / 0.40 / 0.00 / 1.39 Gbit/s 0.18% / 0.04% / 0.00% / 0.41% 2 / 0 / 8 2 2 21 PB 7 / 0
AS57269 DIGI SPAIN TELECOM S.A Spain 1.78 / 1.59 / 0.20 / 0.00 Gbit/s 0.18% / 0.31% / 0.12% / 0.00% 4 / 5 / 0 6 1 2.5 PB
AS214996 netcup GmbH United States of America 1.76 / 0.96 / 0.00 / 0.81 Gbit/s 0.06% / 0.05% / 0.00% / 0.10% 4 / 0 / 9 6 4 4.0 PB 9 / 0
AS6724 Strato GmbH Germany 1.76 / 1.61 / 0.15 / 0.00 Gbit/s 0.16% / 0.27% / 0.11% / 0.00% 7 / 3 / 0 8 2 9.9 PB
AS202422 G-Core Labs S.A. Netherlands 1.73 / 1.30 / 0.38 / 0.04 Gbit/s 0.11% / 0.16% / 0.18% / 0.00% 10 / 7 / 2 15 3 12 PB 1 / 0
AS214094 Davide Silvetti... Italy 1.72 / 0.00 / 0.00 / 1.72 Gbit/s 0.14% / 0.00% / 0.00% / 0.38% 0 / 0 / 8 1 0 1.9 PB 8 / 0
AS701 Verizon Business United States of America 1.71 / 1.49 / 0.22 / 0.00 Gbit/s 0.06% / 0.10% / 0.07% / 0.00% 18 / 13 / 1 25 3 3.2 PB
AS719 Elisa Oyj Finland 1.71 / 1.52 / 0.19 / 0.00 Gbit/s 0.15% / 0.28% / 0.07% / 0.00% 5 / 3 / 0 6 2 2.2 PB
AS40663 IncogNet LLC United States of America 1.69 / 0.78 / 0.69 / 0.22 Gbit/s 0.11% / 0.08% / 0.37% / 0.04% 7 / 7 / 4 11 8 891 TB 3 / 0
AS215659 Aokigahara SRL Netherlands 1.69 / 0.00 / 0.26 / 1.43 Gbit/s 0.09% / 0.00% / 0.07% / 0.22% 0 / 7 / 24 11 5 9.1 TB 17 / 6
AS6939 Hurricane Electric LLC United States of America 1.68 / 1.50 / 0.15 / 0.04 Gbit/s 0.04% / 0.06% / 0.01% / 0.00% 5 / 2 / 1 3 1 7.3 PB 1 / 0
AS400226 StormyCloud Inc United States of America 1.68 / 0.00 / 0.00 / 1.68 Gbit/s 0.06% / 0.00% / 0.00% / 0.17% 0 / 0 / 30 1 1 289 TB 27 / 1
AS33705 Digital Shape... Canada 1.66 / 1.66 / 0.00 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 4 / 0 / 0 1 1 9.5 PB
AS3209 Vodafone GmbH Germany 1.64 / 0.30 / 1.34 / 0.00 Gbit/s 0.09% / 0.03% / 0.50% / 0.00% 6 / 45 / 0 36 3 2.6 PB
AS12479 Orange Espagne SA Spain 1.63 / 1.52 / 0.12 / 0.00 Gbit/s 0.10% / 0.17% / 0.02% / 0.00% 9 / 5 / 1 7 1 217 TB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 1.62 / 1.11 / 0.23 / 0.29 Gbit/s 0.12% / 0.13% / 0.10% / 0.10% 9 / 2 / 2 6 2 7.0 PB 2 / 0
AS200019 ALEXHOST SRL Moldova, Republic of 1.61 / 1.15 / 0.46 / 0.00 Gbit/s 0.09% / 0.11% / 0.20% / 0.00% 19 / 13 / 0 20 8 5.3 PB
AS31103 Keyweb AG Germany 1.57 / 0.87 / 0.00 / 0.70 Gbit/s 0.13% / 0.14% / 0.00% / 0.14% 6 / 0 / 11 6 3 11 PB 11 / 0
AS21499 Host Europe GmbH Germany 1.56 / 1.56 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 7 / 0 / 0 3 1 2.1 PB
AS33837 Fredrik Holmqvist Sweden 1.55 / 0.00 / 0.00 / 1.55 Gbit/s 0.10% / 0.00% / 0.00% / 0.26% 0 / 0 / 10 2 1 8.4 PB 9 / 0
AS59711 HZ Hosting Ltd Netherlands 1.55 / 0.56 / 0.99 / 0.00 Gbit/s 0.13% / 0.07% / 0.65% / 0.00% 6 / 4 / 0 2 1 12 PB
AS394380 Leaseweb USA, Inc. United States of America 1.55 / 1.55 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 5 / 0 / 0 3 0 6.4 PB
AS214209 Internet Magnate... South Africa 1.54 / 0.38 / 0.85 / 0.31 Gbit/s 0.11% / 0.04% / 0.46% / 0.05% 3 / 4 / 2 7 1 131 TB 1 / 1
AS55286 B2 Net Solutions Inc. Canada 1.54 / 0.74 / 0.78 / 0.01 Gbit/s 0.11% / 0.08% / 0.46% / 0.00% 1 / 1 / 1 2 1 3.1 PB 1 / 0
AS44925 1984 ehf Iceland 1.52 / 0.54 / 0.17 / 0.81 Gbit/s 0.07% / 0.04% / 0.06% / 0.12% 7 / 7 / 12 16 6 8.3 PB 11 / 0
AS48314 Michael... Germany 1.48 / 1.00 / 0.48 / 0.00 Gbit/s 0.11% / 0.14% / 0.27% / 0.00% 6 / 12 / 0 10 5 4.4 PB
AS8708 RCS & RDS SA Romania 1.44 / 0.74 / 0.70 / 0.00 Gbit/s 0.08% / 0.10% / 0.17% / 0.00% 7 / 5 / 0 8 2 6.8 PB
AS29066 velia.net... France 1.42 / 1.17 / 0.25 / 0.00 Gbit/s 0.13% / 0.20% / 0.16% / 0.00% 5 / 2 / 0 5 2 14 PB
AS16125 UAB "Cherry Servers" Lithuania 1.41 / 1.31 / 0.10 / 0.00 Gbit/s 0.13% / 0.23% / 0.08% / 0.00% 6 / 1 / 0 3 1 18 PB
AS393886 Leaseweb USA, Inc. United States of America 1.40 / 1.40 / 0.00 / 0.00 Gbit/s 0.06% / 0.10% / 0.00% / 0.00% 4 / 0 / 0 1 0 8.1 PB
AS8473 Bahnhof AB Sweden 1.38 / 0.48 / 0.63 / 0.27 Gbit/s 0.13% / 0.07% / 0.43% / 0.08% 6 / 4 / 2 11 1 11 PB 2 / 0
AS3 Unknown United States of America 1.38 / 1.20 / 0.06 / 0.12 Gbit/s 0.06% / 0.10% / 0.00% / 0.01% 8 / 2 / 1 6 3 8.5 PB 1 / 0
AS200052 Feral.io Ltd Netherlands 1.37 / 0.21 / 1.16 / 0.00 Gbit/s 0.09% / 0.03% / 0.55% / 0.00% 1 / 4 / 0 2 1 28 PB
AS3301 Telia Company AB Sweden 1.35 / 1.11 / 0.23 / 0.00 Gbit/s 0.10% / 0.16% / 0.11% / 0.00% 7 / 10 / 1 11 2 13 PB 1 / 0
AS207992 FEELB SARL France 1.32 / 1.20 / 0.12 / 0.00 Gbit/s 0.09% / 0.16% / 0.08% / 0.00% 7 / 1 / 0 1 1 6.9 PB
AS680 Verein zur... Germany 1.29 / 0.69 / 0.15 / 0.45 Gbit/s 0.11% / 0.11% / 0.01% / 0.14% 3 / 2 / 1 6 0 11 PB 1 / 0
AS213438 ColocaTel Inc. Netherlands 1.26 / 0.92 / 0.35 / 0.00 Gbit/s 0.10% / 0.14% / 0.21% / 0.00% 5 / 3 / 0 6 1 9.2 PB
AS33915 Vodafone Libertel B.V. Netherlands 1.26 / 0.70 / 0.42 / 0.14 Gbit/s 0.10% / 0.08% / 0.33% / 0.03% 9 / 10 / 4 17 1 1.6 PB 3 / 1
AS1257 Tele2 Sverige AB Sweden 1.26 / 1.06 / 0.20 / 0.00 Gbit/s 0.12% / 0.21% / 0.06% / 0.00% 4 / 10 / 0 7 2 8.8 PB
AS199654 Oxide Group Limited United States of America 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 12 / 0 / 0 1 1 14 PB
AS141995 Contabo Asia... Singapore 1.22 / 0.00 / 0.23 / 0.99 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 0 / 6 / 28 9 6 1.5 PB 27 / 0
AS35366 ISPpro Internet KG Germany 1.21 / 0.96 / 0.25 / 0.00 Gbit/s 0.11% / 0.17% / 0.16% / 0.00% 5 / 3 / 0 3 2 12 PB
AS39798 MivoCloud SRL Moldova, Republic of 1.21 / 0.52 / 0.69 / 0.00 Gbit/s 0.08% / 0.07% / 0.33% / 0.00% 7 / 6 / 0 3 1 9.0 PB
AS8648 dogado GmbH Czechia 1.20 / 0.82 / 0.00 / 0.39 Gbit/s 0.08% / 0.11% / 0.00% / 0.07% 3 / 0 / 3 3 2 3.2 PB 3 / 0
AS399122 VPS House... United States of America 1.20 / 0.61 / 0.59 / 0.00 Gbit/s 0.05% / 0.06% / 0.13% / 0.00% 2 / 2 / 0 2 1 8.7 PB
AS212508 Lowhosting... Germany 1.17 / 0.73 / 0.00 / 0.44 Gbit/s 0.09% / 0.09% / 0.00% / 0.11% 3 / 0 / 3 5 0 4.7 PB 3 / 0
AS16591 Google Fiber Inc. United States of America 1.17 / 0.37 / 0.80 / 0.00 Gbit/s 0.04% / 0.02% / 0.18% / 0.00% 3 / 9 / 0 11 1 300 TB
AS47447 23M GmbH Germany 1.17 / 1.12 / 0.05 / 0.00 Gbit/s 0.11% / 0.20% / 0.02% / 0.00% 7 / 1 / 0 4 3 13 PB
AS21409 Ikoula Net SAS France 1.16 / 0.81 / 0.23 / 0.12 Gbit/s 0.12% / 0.15% / 0.21% / 0.03% 4 / 1 / 3 6 2 7.9 PB 1 / 1
AS5410 Bouygues Telecom SA France 1.14 / 0.28 / 0.85 / 0.00 Gbit/s 0.08% / 0.04% / 0.42% / 0.00% 2 / 6 / 0 8 1 3.1 PB
AS3356 Level 3 Parent, LLC Germany 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 9 / 0 / 0 2 0 6.3 PB
AS34222 ZONER a.s. Czechia 1.12 / 1.12 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 4 / 0 / 0 1 1 1.7 PB
AS51395 Datasource AG Switzerland 1.11 / 1.11 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 5 / 0 / 0 2 2 20 PB
AS263812 Unknown Colombia 1.09 / 0.67 / 0.16 / 0.26 Gbit/s 0.03% / 0.04% / 0.02% / 0.02% 2 / 5 / 3 8 1 793 TB 3 / 0
AS3215 Orange S.A. France 1.08 / 0.50 / 0.58 / 0.00 Gbit/s 0.09% / 0.08% / 0.37% / 0.00% 3 / 14 / 0 15 0 2.3 PB
AS133210 EN Technologies Pte Ltd Singapore 1.06 / 0.13 / 0.12 / 0.82 Gbit/s 0.03% / 0.00% / 0.02% / 0.07% 2 / 4 / 3 5 2 1.3 PB 3 / 0
AS6698 Virtual Systems LLC Ukraine 1.04 / 0.24 / 0.00 / 0.80 Gbit/s 0.06% / 0.02% / 0.00% / 0.14% 3 / 0 / 4 5 2 3.8 PB 4 / 0
AS46475 Limestone Networks, Inc. Germany 1.03 / 1.02 / 0.01 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 3 / 1 / 0 2 1 1.0 PB
AS559 SWITCH Switzerland 1.02 / 0.00 / 0.00 / 1.02 Gbit/s 0.08% / 0.00% / 0.00% / 0.22% 0 / 0 / 4 1 1 8.1 PB 4 / 0
AS49581 Ferdinand Zink... Netherlands 997.68 / 995.84 / 1.84 / 0.00 Mbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 1 / 0 2 1 1.5 PB
AS11572 PhoenixNAP LLC United States of America 995.24 / 995.24 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.6 PB
AS214366 Moustafa Mohamed... Ukraine 988.08 / 199.49 / 788.59 / 0.00 Mbit/s 0.05% / 0.02% / 0.28% / 0.00% 4 / 13 / 0 5 4 4.0 PB
AS30836 23VNet Kft. Hungary 975.43 / 112.38 / 157.94 / 705.11 Mbit/s 0.07% / 0.01% / 0.09% / 0.13% 2 / 2 / 5 8 3 1.9 PB 5 / 0
AS216063 24fire GmbH Germany 969.82 / 567.69 / 402.13 / 0.00 Mbit/s 0.08% / 0.08% / 0.24% / 0.00% 2 / 2 / 0 4 2 261 TB
