Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Sat, 17 Jan 2026 19:04:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS36849 1st Amendment... United States of America 144.95 / 139.50 / 5.45 / 0.00 Gbit/s 6.16% / 11.45% / 2.13% / 0.00% 817 / 107 / 0 1 11
AS16276 OVH SAS Czechia 133.72 / 129.92 / 1.84 / 1.96 Gbit/s 10.26% / 19.23% / 1.11% / 0.41% 492 / 47 / 16 181 71
AS24940 Hetzner Online GmbH Finland 86.48 / 71.21 / 15.26 / 0.00 Gbit/s 7.16% / 11.64% / 11.37% / 0.00% 219 / 172 / 0 276 42
AS210558 1337 Services GmbH United States of America 72.69 / 3.83 / 0.17 / 68.68 Gbit/s 4.35% / 0.51% / 0.09% / 10.66% 19 / 2 / 573 13 38
AS60729 Stiftung... Germany 71.14 / 8.75 / 0.90 / 61.49 Gbit/s 6.58% / 1.02% / 0.81% / 15.62% 40 / 48 / 262 4 3
AS215125 Church of Cyberology Netherlands 61.09 / 3.73 / 2.32 / 55.03 Gbit/s 5.64% / 0.67% / 2.17% / 13.30% 16 / 8 / 266 2 2
AS197540 netcup GmbH Germany 50.44 / 34.78 / 5.48 / 10.18 Gbit/s 3.92% / 5.08% / 4.73% / 2.15% 199 / 48 / 63 186 60
AS8560 IONOS SE United States of America 46.75 / 37.99 / 8.58 / 0.18 Gbit/s 3.34% / 5.17% / 6.63% / 0.02% 184 / 93 / 3 171 59
AS214503 QuxLabs AB Sweden 34.52 / 5.41 / 0.00 / 29.11 Gbit/s 2.96% / 0.91% / 0.00% / 6.49% 32 / 0 / 124 3 3
AS208323 Foundation for... Austria 33.54 / 8.01 / 1.89 / 23.65 Gbit/s 3.16% / 1.51% / 1.88% / 5.74% 26 / 6 / 104 2 2
AS60404 The... Netherlands 28.85 / 1.04 / 20.90 / 6.91 Gbit/s 2.52% / 0.11% / 18.70% / 1.67% 13 / 32 / 37 42 11
AS53667 FranTech Solutions Luxembourg 28.38 / 4.16 / 0.50 / 23.71 Gbit/s 2.10% / 0.51% / 0.29% / 4.72% 29 / 12 / 141 78 28
AS215540 GLOBAL... Netherlands 20.23 / 0.35 / 1.22 / 18.66 Gbit/s 1.51% / 0.05% / 0.93% / 3.64% 2 / 17 / 104 14 4
AS198093 Foreningen for... Sweden 20.13 / 0.00 / 0.03 / 20.09 Gbit/s 1.32% / 0.00% / 0.00% / 3.44% 0 / 1 / 124 2 2
AS56655 Gigahost AS Norway 18.87 / 4.25 / 1.19 / 13.43 Gbit/s 1.39% / 0.59% / 0.89% / 2.61% 22 / 7 / 68 17 12
AS12876 SCALEWAY S.A.S. France 16.38 / 15.04 / 1.09 / 0.25 Gbit/s 1.26% / 2.24% / 0.79% / 0.06% 63 / 12 / 2 31 10
AS51396 Pfcloud UG... Netherlands 12.06 / 0.81 / 0.06 / 11.19 Gbit/s 1.15% / 0.10% / 0.02% / 2.87% 5 / 1 / 38 9 4
AS205100 F3 Netze e.V. Germany 11.58 / 0.00 / 0.00 / 11.58 Gbit/s 1.26% / 0.00% / 0.00% / 3.30% 0 / 0 / 24 3 1
AS9009 M247 Europe SRL Romania 11.45 / 10.90 / 0.32 / 0.24 Gbit/s 0.92% / 1.74% / 0.08% / 0.03% 36 / 16 / 5 13 7
AS200651 FlokiNET ehf Iceland 11.00 / 1.27 / 1.57 / 8.16 Gbit/s 0.76% / 0.17% / 1.19% / 1.44% 10 / 14 / 57 25 10
AS29802 HIVELOCITY, Inc. United States of America 10.96 / 10.71 / 0.22 / 0.03 Gbit/s 0.26% / 0.49% / 0.05% / 0.00% 30 / 8 / 1 9 4
AS41281 KeFF Networks Ltd Sweden 10.11 / 0.00 / 0.00 / 10.11 Gbit/s 0.86% / 0.00% / 0.00% / 2.25% 0 / 0 / 39 1 1
AS62744 Quintex Alliance... United States of America 8.78 / 0.00 / 0.00 / 8.78 Gbit/s 0.34% / 0.00% / 0.00% / 0.89% 0 / 0 / 95 1 1
AS396507 Emerald Onion United States of America 8.46 / 0.00 / 0.00 / 8.46 Gbit/s 0.28% / 0.00% / 0.00% / 0.73% 0 / 0 / 97 2 1
AS58087 Florian Kolb Germany 7.84 / 0.41 / 0.00 / 7.43 Gbit/s 0.85% / 0.07% / 0.00% / 2.13% 2 / 0 / 15 4 2
AS200303 LUMASERV GmbH Germany 6.96 / 6.96 / 0.00 / 0.00 Gbit/s 0.60% / 1.16% / 0.00% / 0.00% 14 / 0 / 0 1 1
AS213438 ColocaTel Inc. Germany 6.91 / 3.94 / 1.07 / 1.90 Gbit/s 0.37% / 0.36% / 0.66% / 0.31% 22 / 6 / 12 8 5
AS61125 SABOTAGE LLC Netherlands 6.45 / 0.00 / 0.08 / 6.37 Gbit/s 0.64% / 0.00% / 0.00% / 1.68% 0 / 1 / 17 1 0
AS14061 DigitalOcean, LLC Germany 6.38 / 2.09 / 4.30 / 0.00 Gbit/s 0.40% / 0.16% / 3.31% / 0.00% 24 / 103 / 2 67 5
AS31898 Oracle Corporation United States of America 5.96 / 2.38 / 3.58 / 0.00 Gbit/s 0.28% / 0.14% / 2.14% / 0.00% 29 / 120 / 0 91 24
AS51167 Contabo GmbH Germany 5.89 / 2.84 / 1.69 / 1.36 Gbit/s 0.37% / 0.37% / 1.23% / 0.16% 30 / 39 / 23 53 9
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.56 / 4.89 / 0.62 / 0.05 Gbit/s 0.49% / 0.82% / 0.65% / 0.01% 18 / 6 / 2 14 8
AS24961 WIIT AG Germany 5.25 / 5.17 / 0.08 / 0.00 Gbit/s 0.43% / 0.81% / 0.05% / 0.00% 26 / 4 / 0 15 9
AS35592 Coolhousing s.r.o. Czechia 5.12 / 5.03 / 0.09 / 0.00 Gbit/s 0.48% / 0.91% / 0.00% / 0.00% 10 / 1 / 0 2 1
AS42730 EVANZO e-commerce GmbH Germany 4.83 / 4.74 / 0.09 / 0.00 Gbit/s 0.40% / 0.77% / 0.03% / 0.00% 14 / 7 / 0 8 4
AS43350 NForce Entertainment B.V. Netherlands 4.69 / 3.56 / 0.00 / 1.14 Gbit/s 0.45% / 0.62% / 0.00% / 0.34% 8 / 0 / 3 3 2
AS29222 Infomaniak Network SA Switzerland 4.55 / 4.46 / 0.09 / 0.00 Gbit/s 0.38% / 0.72% / 0.06% / 0.00% 18 / 1 / 0 11 6
AS36352 HostPapa United States of America 4.55 / 2.58 / 1.92 / 0.05 Gbit/s 0.14% / 0.16% / 0.61% / 0.00% 42 / 83 / 4 59 14
AS27284 Fourplex Telecom LLC United States of America 4.54 / 0.00 / 0.00 / 4.54 Gbit/s 0.24% / 0.00% / 0.00% / 0.62% 0 / 0 / 34 4 3
AS211619 MAXKO d.o.o. Hungary 4.38 / 1.00 / 0.01 / 3.37 Gbit/s 0.20% / 0.09% / 0.00% / 0.39% 11 / 1 / 47 13 10
AS47583 Hostinger... Brazil 4.25 / 4.06 / 0.19 / 0.00 Gbit/s 0.16% / 0.29% / 0.09% / 0.00% 22 / 5 / 0 5 1
AS58212 dataforest GmbH Germany 4.17 / 4.17 / 0.00 / 0.00 Gbit/s 0.39% / 0.75% / 0.00% / 0.00% 8 / 0 / 0 7 0
AS213873 MOJI SAS France 3.95 / 0.00 / 0.00 / 3.95 Gbit/s 0.33% / 0.00% / 0.00% / 0.87% 0 / 0 / 16 1 1
AS7018 AT&T Enterprises, LLC United States of America 3.93 / 3.46 / 0.46 / 0.00 Gbit/s 0.10% / 0.17% / 0.16% / 0.00% 31 / 28 / 0 36 5
AS63949 Akamai Technologies, Inc. United States of America 3.91 / 1.27 / 1.82 / 0.81 Gbit/s 0.19% / 0.13% / 0.72% / 0.14% 14 / 83 / 16 77 15
AS47610 RWTH Aachen University Germany 3.74 / 3.74 / 0.00 / 0.00 Gbit/s 0.28% / 0.55% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS204601 Zomro B.V. Netherlands 3.68 / 3.53 / 0.15 / 0.00 Gbit/s 0.31% / 0.58% / 0.16% / 0.00% 10 / 1 / 0 4 1
AS1136 KPN B.V. Netherlands 3.63 / 3.36 / 0.26 / 0.00 Gbit/s 0.30% / 0.55% / 0.12% / 0.00% 15 / 8 / 0 21 2
AS49581 Ferdinand Zink... Netherlands 3.61 / 2.99 / 0.63 / 0.00 Gbit/s 0.37% / 0.59% / 0.66% / 0.00% 7 / 2 / 0 5 1
AS41075 ATW Internet Kft. Hungary 3.58 / 3.15 / 0.06 / 0.36 Gbit/s 0.25% / 0.42% / 0.01% / 0.08% 17 / 2 / 1 8 5
AS28753 Leaseweb Deutschland GmbH Germany 3.44 / 2.24 / 0.88 / 0.32 Gbit/s 0.31% / 0.41% / 0.72% / 0.07% 7 / 7 / 3 10 2
AS3320 Deutsche Telekom AG Germany 3.44 / 2.34 / 1.09 / 0.00 Gbit/s 0.23% / 0.36% / 0.50% / 0.00% 33 / 58 / 0 64 9
AS19437 SECURED SERVERS LLC United States of America 3.38 / 3.38 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 7 / 0 / 0 2 2
AS8283 Netwerkvereniging... Netherlands 3.35 / 2.76 / 0.00 / 0.59 Gbit/s 0.26% / 0.41% / 0.00% / 0.12% 22 / 0 / 4 3 3
AS49981 WorldStream B.V. Netherlands 3.28 / 2.31 / 0.98 / 0.00 Gbit/s 0.29% / 0.40% / 0.84% / 0.00% 11 / 6 / 0 4 1
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.25 / 2.57 / 0.39 / 0.28 Gbit/s 0.24% / 0.34% / 0.39% / 0.07% 13 / 1 / 2 5 1
AS51852 Private Layer INC Switzerland 3.19 / 0.82 / 0.43 / 1.94 Gbit/s 0.20% / 0.09% / 0.26% / 0.33% 14 / 7 / 18 9 5
AS47890 UNMANAGED LTD Romania 3.13 / 0.00 / 0.00 / 3.13 Gbit/s 0.15% / 0.00% / 0.00% / 0.39% 0 / 1 / 32 2 1
AS12322 Free SAS France 3.09 / 2.54 / 0.55 / 0.00 Gbit/s 0.22% / 0.37% / 0.31% / 0.00% 17 / 15 / 0 23 3
AS210731 Forening for DotSrc Denmark 3.00 / 0.00 / 0.00 / 3.00 Gbit/s 0.26% / 0.00% / 0.00% / 0.69% 0 / 0 / 11 2 2
AS26832 Rica Web Services Canada 2.94 / 2.67 / 0.26 / 0.00 Gbit/s 0.09% / 0.16% / 0.09% / 0.00% 28 / 5 / 0 12 6
AS136258 BrainStorm Network, Inc Albania 2.92 / 2.62 / 0.16 / 0.14 Gbit/s 0.08% / 0.13% / 0.02% / 0.03% 14 / 12 / 1 7 1
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.91 / 1.47 / 0.51 / 0.92 Gbit/s 0.25% / 0.23% / 0.56% / 0.20% 8 / 8 / 7 14 2
AS29075 IELO-LIAZO SERVICES SAS France 2.74 / 0.00 / 0.00 / 2.74 Gbit/s 0.24% / 0.00% / 0.00% / 0.63% 0 / 0 / 16 1 1
AS30633 Leaseweb USA, Inc. United States of America 2.72 / 2.59 / 0.00 / 0.13 Gbit/s 0.08% / 0.14% / 0.00% / 0.01% 6 / 0 / 1 3 0
AS203003 Magna Capax Finland Oy Finland 2.61 / 0.28 / 2.33 / 0.00 Gbit/s 0.18% / 0.04% / 1.63% / 0.00% 1 / 13 / 0 2 1
AS200019 ALEXHOST SRL Moldova, Republic of 2.59 / 1.84 / 0.62 / 0.13 Gbit/s 0.14% / 0.21% / 0.28% / 0.02% 20 / 17 / 1 21 7
AS1103 SURF B.V. Netherlands 2.58 / 2.58 / 0.00 / 0.00 Gbit/s 0.24% / 0.46% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS199950 HJELM ENTERPRISES AB Sweden 2.57 / 1.93 / 0.00 / 0.64 Gbit/s 0.15% / 0.21% / 0.00% / 0.12% 14 / 0 / 4 3 0
AS2027 MilkyWan Association France 2.57 / 0.63 / 0.00 / 1.94 Gbit/s 0.20% / 0.08% / 0.00% / 0.41% 2 / 0 / 8 2 2
AS701 Verizon Business United States of America 2.56 / 2.21 / 0.35 / 0.00 Gbit/s 0.07% / 0.12% / 0.10% / 0.00% 25 / 16 / 0 26 4
AS54098 LIONLINK NETWORKS United States of America 2.55 / 2.55 / 0.00 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 15 / 0 / 0 1 0
AS1205 University Linz Austria 2.41 / 0.00 / 2.41 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 40 / 0 1 1
AS212477 RoyaleHosting BV Netherlands 2.38 / 1.70 / 0.62 / 0.06 Gbit/s 0.17% / 0.26% / 0.37% / 0.01% 7 / 7 / 1 10 6
AS20473 The Constant Company, LLC Korea, Republic of 2.38 / 0.97 / 1.28 / 0.13 Gbit/s 0.08% / 0.07% / 0.46% / 0.00% 10 / 59 / 3 48 8
AS401401 Unredacted Inc United States of America 2.33 / 0.00 / 0.00 / 2.33 Gbit/s 0.09% / 0.00% / 0.00% / 0.24% 0 / 0 / 30 1 1
AS211507 Julian Achter Netherlands 2.30 / 0.74 / 0.97 / 0.59 Gbit/s 0.18% / 0.12% / 0.83% / 0.09% 4 / 5 / 6 7 7
AS8473 Bahnhof AB Sweden 2.22 / 1.26 / 0.35 / 0.60 Gbit/s 0.15% / 0.18% / 0.18% / 0.11% 8 / 6 / 3 15 2
AS63023 GTHost United States of America 2.21 / 2.12 / 0.09 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 10 / 2 / 0 6 2
AS199654 Oxide Group Limited United States of America 2.14 / 2.14 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS48014 Albanian Hosting SH.P.K. Albania 2.12 / 0.45 / 1.67 / 0.00 Gbit/s 0.16% / 0.05% / 1.37% / 0.00% 4 / 7 / 0 2 1
AS30893 No ACK Group Holding AB Sweden 2.10 / 0.00 / 0.20 / 1.90 Gbit/s 0.14% / 0.00% / 0.14% / 0.33% 0 / 2 / 10 5 4
AS48314 Michael... Germany 2.10 / 1.61 / 0.49 / 0.00 Gbit/s 0.19% / 0.28% / 0.42% / 0.00% 7 / 11 / 0 12 4
AS6724 Strato GmbH Germany 2.09 / 1.80 / 0.28 / 0.00 Gbit/s 0.14% / 0.23% / 0.21% / 0.00% 7 / 3 / 0 8 4
AS214209 Internet Magnate... Romania 2.08 / 0.39 / 0.18 / 1.50 Gbit/s 0.09% / 0.03% / 0.07% / 0.18% 7 / 4 / 15 13 5
AS47447 23M GmbH Germany 1.94 / 1.85 / 0.09 / 0.00 Gbit/s 0.15% / 0.28% / 0.06% / 0.00% 10 / 1 / 0 4 3
AS40663 IncogNet LLC United States of America 1.91 / 0.84 / 0.34 / 0.73 Gbit/s 0.09% / 0.06% / 0.23% / 0.10% 7 / 4 / 10 18 5
AS200052 Feral.io Ltd Netherlands 1.88 / 0.74 / 1.14 / 0.00 Gbit/s 0.15% / 0.13% / 0.88% / 0.00% 4 / 4 / 0 2 2
AS202422 G-Core Labs S.A. Australia 1.84 / 1.63 / 0.20 / 0.01 Gbit/s 0.12% / 0.20% / 0.16% / 0.00% 12 / 3 / 1 10 2
AS214677 Matteo... Netherlands 1.82 / 1.19 / 0.63 / 0.00 Gbit/s 0.13% / 0.18% / 0.34% / 0.00% 7 / 6 / 0 7 3
AS3215 Orange S.A. France 1.82 / 1.42 / 0.41 / 0.00 Gbit/s 0.14% / 0.22% / 0.22% / 0.00% 8 / 11 / 0 16 1
AS21499 Host Europe GmbH Germany 1.72 / 1.72 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS201814 MEVSPACE sp. z o.o. Poland 1.72 / 1.72 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS206996 ZAP-Hosting GmbH Germany 1.71 / 1.26 / 0.45 / 0.00 Gbit/s 0.13% / 0.18% / 0.42% / 0.00% 6 / 2 / 0 4 0
AS214094 Davide Silvetti... Italy 1.68 / 0.00 / 0.00 / 1.68 Gbit/s 0.12% / 0.00% / 0.00% / 0.32% 0 / 0 / 8 1 1
AS42675 Obehosting AB Sweden 1.66 / 1.66 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS393886 Leaseweb USA, Inc. United States of America 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.04% / 0.07% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS16591 Google Fiber Inc. United States of America 1.62 / 1.43 / 0.19 / 0.00 Gbit/s 0.03% / 0.05% / 0.05% / 0.00% 10 / 7 / 0 14 2
AS206075 Hollander &... Sweden 1.62 / 0.00 / 0.65 / 0.97 Gbit/s 0.15% / 0.00% / 0.58% / 0.25% 0 / 6 / 2 4 3
AS3209 Vodafone GmbH Germany 1.61 / 1.03 / 0.58 / 0.00 Gbit/s 0.07% / 0.09% / 0.22% / 0.00% 24 / 32 / 0 45 6
AS50066 Serious Tubes Networks Sweden 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS33837 Fredrik Holmqvist Sweden 1.57 / 0.00 / 0.00 / 1.57 Gbit/s 0.11% / 0.00% / 0.00% / 0.30% 0 / 0 / 10 2 1
AS213887 WAIcore Ltd Germany 1.53 / 1.53 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 10 / 0 / 0 1 1
AS3 Unknown United States of America 1.52 / 1.33 / 0.08 / 0.11 Gbit/s 0.05% / 0.09% / 0.00% / 0.01% 9 / 2 / 1 6 3
AS43641 SOLLUTIUM EU Sp z.o.o. United States of America 1.51 / 1.03 / 0.15 / 0.33 Gbit/s 0.12% / 0.16% / 0.09% / 0.07% 5 / 2 / 3 6 1
AS214996 netcup GmbH Singapore 1.50 / 0.65 / 0.08 / 0.76 Gbit/s 0.05% / 0.04% / 0.02% / 0.08% 5 / 2 / 9 8 6
AS924 Cloudie Networks LLC United States of America 1.47 / 1.23 / 0.03 / 0.21 Gbit/s 0.04% / 0.05% / 0.00% / 0.02% 18 / 1 / 3 1 0
AS40021 Contabo Inc. United States of America 1.47 / 0.15 / 0.06 / 1.26 Gbit/s 0.04% / 0.01% / 0.01% / 0.10% 1 / 3 / 24 4 5
AS680 Verein zur... Germany 1.47 / 1.01 / 0.18 / 0.27 Gbit/s 0.11% / 0.15% / 0.01% / 0.07% 3 / 3 / 1 7 1
AS31103 Keyweb AG Germany 1.47 / 0.64 / 0.17 / 0.66 Gbit/s 0.09% / 0.08% / 0.09% / 0.10% 5 / 2 / 10 6 3
AS1653 Vetenskapsradet / SUNET Sweden 1.45 / 1.39 / 0.06 / 0.00 Gbit/s 0.11% / 0.21% / 0.04% / 0.00% 5 / 1 / 0 4 2
AS209847 WorkTitans B.V. Netherlands 1.41 / 1.12 / 0.24 / 0.06 Gbit/s 0.08% / 0.14% / 0.10% / 0.00% 8 / 7 / 1 9 4
AS48090 TECHOFF SRV LIMITED Netherlands 1.37 / 0.00 / 0.00 / 1.37 Gbit/s 0.11% / 0.00% / 0.00% / 0.29% 0 / 0 / 8 1 1
AS216063 24fire GmbH Germany 1.33 / 1.22 / 0.11 / 0.00 Gbit/s 0.15% / 0.26% / 0.13% / 0.00% 3 / 1 / 0 4 2
AS3301 Telia Company AB Sweden 1.32 / 1.04 / 0.28 / 0.00 Gbit/s 0.10% / 0.15% / 0.23% / 0.00% 8 / 9 / 0 9 2
AS200462 Lennart Seitz... Germany 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS5432 Proximus NV Belgium 1.31 / 0.48 / 0.83 / 0.00 Gbit/s 0.13% / 0.09% / 0.84% / 0.00% 2 / 8 / 0 4 1
AS44925 1984 ehf Iceland 1.29 / 0.38 / 0.04 / 0.87 Gbit/s 0.06% / 0.03% / 0.01% / 0.11% 5 / 4 / 12 13 5
AS5410 Bouygues Telecom SA France 1.29 / 0.86 / 0.43 / 0.00 Gbit/s 0.10% / 0.14% / 0.30% / 0.00% 3 / 2 / 0 5 0
AS29066 velia.net... France 1.28 / 0.99 / 0.29 / 0.00 Gbit/s 0.12% / 0.17% / 0.30% / 0.00% 3 / 1 / 0 3 1
AS39642 Norlys Digital A/S Denmark 1.27 / 1.27 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS141995 Contabo Asia... Singapore 1.26 / 0.00 / 0.08 / 1.18 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 0 / 9 / 29 11 5
AS215288 Michele Branchini Italy 1.25 / 1.13 / 0.13 / 0.00 Gbit/s 0.06% / 0.10% / 0.06% / 0.00% 18 / 2 / 0 20 1
AS46475 Limestone Networks, Inc. Germany 1.24 / 1.11 / 0.14 / 0.00 Gbit/s 0.04% / 0.06% / 0.12% / 0.00% 3 / 3 / 0 4 1
AS56322 ServerAstra Kft. Hungary 1.23 / 0.71 / 0.30 / 0.22 Gbit/s 0.07% / 0.08% / 0.18% / 0.04% 5 / 4 / 2 8 3
AS394380 Leaseweb USA, Inc. United States of America 1.22 / 1.19 / 0.03 / 0.00 Gbit/s 0.03% / 0.05% / 0.01% / 0.00% 3 / 1 / 0 3 0
AS212508 Lowhosting... Germany 1.21 / 0.40 / 0.00 / 0.81 Gbit/s 0.09% / 0.06% / 0.00% / 0.17% 4 / 0 / 5 5 2
AS39798 MivoCloud SRL Romania 1.20 / 1.01 / 0.18 / 0.00 Gbit/s 0.07% / 0.11% / 0.12% / 0.00% 12 / 3 / 0 4 1
AS64289 Macarne.com Netherlands 1.20 / 1.20 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 2 / 0 / 0 2 1
AS51659 LLC Baxet Russian Federation 1.19 / 1.15 / 0.04 / 0.00 Gbit/s 0.05% / 0.09% / 0.02% / 0.00% 13 / 1 / 0 8 7
AS57860 Zencurity ApS Denmark 1.18 / 0.00 / 0.00 / 1.18 Gbit/s 0.11% / 0.00% / 0.00% / 0.28% 0 / 0 / 3 1 1
AS35366 ISPpro Internet KG Germany 1.17 / 1.10 / 0.07 / 0.00 Gbit/s 0.07% / 0.12% / 0.03% / 0.00% 7 / 2 / 0 3 2
AS43317 SIA VEESP Russian Federation 1.17 / 0.00 / 1.17 / 0.00 Gbit/s 0.08% / 0.00% / 0.81% / 0.00% 0 / 18 / 0 10 8
AS16019 Vodafone Czech... Czechia 1.15 / 0.67 / 0.08 / 0.40 Gbit/s 0.07% / 0.08% / 0.06% / 0.05% 10 / 2 / 8 11 4
AS57043 HOSTKEY B.V. Netherlands 1.14 / 1.01 / 0.12 / 0.00 Gbit/s 0.07% / 0.12% / 0.07% / 0.00% 8 / 2 / 0 7 3
AS51290 BARTOSZ WASZAK... Poland 1.13 / 0.00 / 0.00 / 1.13 Gbit/s 0.07% / 0.00% / 0.00% / 0.19% 0 / 0 / 6 3 1
AS34288 Kantonsschule Zug Switzerland 1.13 / 0.00 / 0.00 / 1.13 Gbit/s 0.10% / 0.00% / 0.00% / 0.26% 0 / 0 / 4 2 1
AS8434 Telenor Sverige AB Sweden 1.13 / 1.02 / 0.11 / 0.00 Gbit/s 0.09% / 0.16% / 0.06% / 0.00% 4 / 2 / 0 6 0
AS207992 FEELB SARL France 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS43289 Trabia SRL Moldova, Republic of 1.11 / 0.28 / 0.19 / 0.64 Gbit/s 0.06% / 0.03% / 0.10% / 0.09% 3 / 3 / 6 10 3
AS1257 Tele2 Sverige AB Sweden 1.08 / 1.01 / 0.07 / 0.00 Gbit/s 0.06% / 0.12% / 0.02% / 0.00% 6 / 7 / 0 7 2
AS16125 UAB Cherry Servers Lithuania 1.08 / 1.08 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS208208 Marco Lingl... Germany 1.07 / 0.81 / 0.26 / 0.00 Gbit/s 0.08% / 0.12% / 0.18% / 0.00% 4 / 1 / 0 5 1
AS11572 PhoenixNAP LLC United States of America 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS215248 Bastiaan Mathijs Brink Netherlands 1.06 / 0.44 / 0.62 / 0.00 Gbit/s 0.08% / 0.05% / 0.54% / 0.00% 3 / 6 / 0 1 1
AS55286 B2 Net Solutions Inc. Canada 1.05 / 0.60 / 0.00 / 0.45 Gbit/s 0.07% / 0.03% / 0.00% / 0.13% 2 / 0 / 2 2 1
AS36680 Netiface LLC Slovenia 1.05 / 0.00 / 0.00 / 1.05 Gbit/s 0.07% / 0.00% / 0.00% / 0.19% 0 / 0 / 6 2 2
AS214366 Moustafa Mohamed... Ukraine 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.05% / 0.09% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS42708 Glesys AB Sweden 1.02 / 0.44 / 0.58 / 0.00 Gbit/s 0.07% / 0.06% / 0.42% / 0.00% 3 / 4 / 0 6 1
AS29551 Aixit GmbH Germany 1.01 / 1.00 / 0.01 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS399629 BL Networks United States of America 1.01 / 0.69 / 0.00 / 0.32 Gbit/s 0.03% / 0.03% / 0.00% / 0.04% 2 / 0 / 4 4 0
AS62005 BlueVPS OU Estonia 1.01 / 0.42 / 0.59 / 0.00 Gbit/s 0.06% / 0.04% / 0.35% / 0.00% 4 / 10 / 0 10 4
AS8708 RCS & RDS SA Romania 998.02 / 796.02 / 202.01 / 0.00 Mbit/s 0.05% / 0.08% / 0.08% / 0.00% 8 / 7 / 0 9 2
AS39007 UAB "Balticum TV" Lithuania 988.51 / 988.51 / 0.00 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS399122 VPS House... United States of America 986.92 / 897.65 / 89.27 / 0.00 Mbit/s 0.02% / 0.04% / 0.02% / 0.00% 3 / 1 / 0 2 1
AS59711 HZ Hosting Ltd Poland 984.60 / 901.85 / 82.75 / 0.00 Mbit/s 0.07% / 0.12% / 0.05% / 0.00% 9 / 1 / 0 2 2
AS208226 OUIHEBERG SARL France 974.32 / 940.50 / 33.82 / 0.00 Mbit/s 0.07% / 0.13% / 0.01% / 0.00% 9 / 2 / 0 4 3
AS211720 Datashield, Inc. Seychelles 968.48 / 0.00 / 0.00 / 968.48 Mbit/s 0.11% / 0.00% / 0.00% / 0.28% 0 / 0 / 1 1 0
AS47172 Greenhost BV Netherlands 959.03 / 959.03 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 3 / 0 / 0 3 0
