View AS5432 Proximus NV Details

AS5432 Proximus NV network summary:

Last updated: Sun, 08 Nov 2026 08:06:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
Verox (8) none billy4boul-torATyahooDOTcom 744.22 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2026-06-04 3w 6d 15h ago
yourPrivacyMatter none exooo@etik.com 452.85 Mbit/s Yes 80.200.200.174 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-04-30 1w 1d 7h ago
Linux (8) none billy4boul-torATyahooDOTcom 400.46 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardRunningStableV2DirValid NA 2025-10-09 3w 6d 15h ago
Azhurold (8) none billy4boul-torATyahooDOTcom 379.16 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-06-15 3w 6d 15h ago
Belgique (8) none billy4boul-torATyahooDOTcom 315.31 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-10-09 3w 6d 15h ago
Frites (8) none billy4boul-torATyahooDOTcom 309.04 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-08-19 3w 6d 15h ago
Bruxelles (8) none billy4boul-torATyahooDOTcom 304.06 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-10-09 3w 6d 15h ago
Billy (8) none billy4boul-torATyahooDOTcom 279.77 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-06-14 3w 6d 15h ago
Pomme (8) none billy4boul-torATyahooDOTcom 246.56 Mbit/s Yes 193.74.17.56 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2025-08-19 3w 6d 15h ago
Unnamed none none 220.27 Mbit/s Yes 87.64.78.59 AS5432 Proximus NV Belgium Linux FastGuardRunningStableV2DirValid NA 2026-08-12 5h 5m 33s ago
notafurry none none 58.95 Mbit/s Yes 213.49.19.210 AS5432 Proximus NV Belgium Linux FastGuardHSDirRunningStableV2DirValid NA 2026-09-24 2d 2h 30m ago
SuperchangoII none Random Person elotroyo6553 AT gmail dot com 1.11 Mbit/s Yes 109.128.102.94 AS5432 Proximus NV Belgium Linux RunningV2DirValid NA 2026-11-07 9h 12m 31s ago