Browse by Contact

Relay operators grouped by contact info - shows network diversity and operator influence across the Tor network.

Last updated: Wed, 04 Mar 2026 22:04:36 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Contact and AROI Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit BW Mean Relay / Measured Unique AS First Seen
none 166.11 / 132.35 / 26.67 / 7.09 Gbit/s 10.99% / 17.13% / 14.35% / 1.27% 695 / 589 / 79 121.87 Mbit/s 1363 / 1351 400 2013-08-11
1aeo.com 101.25 / 100.83 / 0.42 / 0.00 Gbit/s 5.07% / 10.00% / 0.11% / 0.00% 1003 / 11 / 0 99.85 Mbit/s 1014 / 1013 2 2025-02-09
quetzalcoatl-relays.org 83.43 / 0.00 / 0.00 / 83.43 Gbit/s 5.44% / 0.00% / 0.00% / 14.93% 0 / 0 / 713 117.02 Mbit/s 713 / 713 7 2020-11-08
nothingtohide.nl 69.81 / 9.12 / 19.49 / 41.20 Gbit/s 7.53% / 1.89% / 19.22% / 11.20% 50 / 120 / 224 177.19 Mbit/s 394 / 394 3 2020-06-12
prsv.ch 60.80 / 39.62 / 2.79 / 18.39 Gbit/s 4.98% / 6.73% / 1.50% / 3.79% 169 / 15 / 132 192.42 Mbit/s 316 / 316 16 2024-03-03
artikel10.org 33.73 / 0.00 / 0.00 / 33.73 Gbit/s 3.58% / 0.00% / 0.00% / 9.83% 0 / 0 / 152 221.92 Mbit/s 152 / 152 2 2021-02-27
tor.r0cket.net 27.00 / 0.00 / 0.00 / 27.00 Gbit/s 2.57% / 0.00% / 0.00% / 7.06% 0 / 0 / 120 225.01 Mbit/s 120 / 120 1 2024-09-26
applied-privacy.net 24.85 / 0.00 / 0.00 / 24.85 Gbit/s 2.53% / 0.00% / 0.00% / 6.95% 0 / 0 / 104 238.90 Mbit/s 104 / 104 1 2018-04-15
relayon.org 22.70 / 0.00 / 7.54 / 15.15 Gbit/s 1.83% / 0.00% / 4.49% / 3.43% 0 / 25 / 62 260.88 Mbit/s 87 / 87 2 2020-10-19
dfri.se 20.42 / 0.00 / 0.00 / 20.42 Gbit/s 1.44% / 0.00% / 0.00% / 3.95% 0 / 0 / 124 164.66 Mbit/s 124 / 124 1 2021-11-04
https://exits4privacy.net/ 18.54 / 0.00 / 18.54 / 0.00 Gbit/s 1.62% / 0.00% / 12.45% / 0.00% 0 / 25 / 0 741.55 Mbit/s 25 / 25 1 2025-10-27
for-privacy.net 16.88 / 8.48 / 0.00 / 8.40 Gbit/s 1.14% / 1.15% / 0.00% / 1.53% 42 / 0 / 40 205.91 Mbit/s 82 / 82 2 2019-03-20
tuxli.org 14.34 / 5.99 / 0.74 / 7.62 Gbit/s 1.15% / 0.91% / 0.44% / 1.73% 30 / 3 / 42 191.21 Mbit/s 75 / 75 6 2020-06-02
c3w.at 13.13 / 13.13 / 0.00 / 0.00 Gbit/s 1.45% / 2.87% / 0.00% / 0.00% 32 / 0 / 0 410.26 Mbit/s 32 / 32 1 2025-07-05
f3netze.de 12.26 / 0.00 / 0.00 / 12.26 Gbit/s 1.19% / 0.00% / 0.00% / 3.27% 0 / 0 / 32 383.06 Mbit/s 32 / 32 1 2019-02-18
KeFF NOC <noc AT keff dot org> 11.18 / 0.00 / 0.00 / 11.18 Gbit/s 1.03% / 0.00% / 0.00% / 2.83% 0 / 0 / 39 286.66 Mbit/s 39 / 39 1 2020-07-28
nos-oignons.net 10.78 / 0.00 / 0.00 / 10.78 Gbit/s 0.93% / 0.00% / 0.00% / 2.55% 0 / 0 / 54 199.60 Mbit/s 54 / 54 7 2019-02-18
digitalcourage.de 9.18 / 0.00 / 0.00 / 9.18 Gbit/s 1.01% / 0.00% / 0.00% / 2.77% 0 / 0 / 30 306.16 Mbit/s 30 / 30 1 2020-07-12
emeraldonion.org 7.50 / 0.00 / 0.00 / 7.50 Gbit/s 0.29% / 0.00% / 0.00% / 0.79% 0 / 0 / 97 77.33 Mbit/s 97 / 97 1 2025-06-15
torix-relays.org 6.32 / 0.00 / 0.00 / 6.32 Gbit/s 0.48% / 0.00% / 0.00% / 1.31% 0 / 0 / 60 105.39 Mbit/s 60 / 60 3 2021-08-26
sabotage.net 6.17 / 0.00 / 0.09 / 6.08 Gbit/s 0.68% / 0.00% / 0.00% / 1.87% 0 / 1 / 17 342.68 Mbit/s 18 / 17 1 2019-02-18
abuse@datalix.de 6.10 / 0.00 / 0.00 / 6.10 Gbit/s 0.63% / 0.00% / 0.00% / 1.73% 0 / 0 / 12 508.12 Mbit/s 12 / 12 2 2025-05-11
w3x0cvqh7u4dccyj7369zy6@proton.me 6.04 / 2.87 / 3.16 / 0.00 Gbit/s 0.51% / 0.54% / 1.83% / 0.00% 16 / 16 / 0 188.73 Mbit/s 32 / 32 1 2025-02-26
Brandon Kuschel <tor AT... 5.22 / 2.65 / 0.11 / 2.46 Gbit/s 0.35% / 0.24% / 0.02% / 0.61% 27 / 5 / 16 108.65 Mbit/s 48 / 48 4 2021-04-08
tor@zgato.ru 4.85 / 3.25 / 1.60 / 0.00 Gbit/s 0.35% / 0.40% / 1.10% / 0.00% 34 / 26 / 0 80.89 Mbit/s 60 / 59 34 2025-06-12
j.abrahim99_at_proton (dot) me 4.74 / 4.74 / 0.00 / 0.00 Gbit/s 0.43% / 0.85% / 0.00% / 0.00% 9 / 0 / 0 526.40 Mbit/s 9 / 9 1 2022-07-12
assange0-family.github.io 4.38 / 3.91 / 0.40 / 0.07 Gbit/s 0.29% / 0.52% / 0.19% / 0.00% 28 / 6 / 1 125.16 Mbit/s 35 / 35 17 2019-02-28
email:forest-relay-contact[... 4.35 / 2.87 / 0.65 / 0.83 Gbit/s 0.31% / 0.46% / 0.26% / 0.12% 18 / 18 / 6 103.64 Mbit/s 42 / 42 31 2025-10-05
dotsrc.org 3.99 / 0.99 / 0.00 / 3.00 Gbit/s 0.36% / 0.17% / 0.00% / 0.77% 2 / 0 / 10 332.16 Mbit/s 12 / 12 2 2020-09-10
mail@waldecker.me 3.91 / 1.55 / 2.37 / 0.00 Gbit/s 0.40% / 0.34% / 1.76% / 0.00% 9 / 21 / 0 130.36 Mbit/s 30 / 29 1 2026-02-21
ftp.halifax.rwth-aachen.de 3.76 / 3.76 / 0.00 / 0.00 Gbit/s 0.29% / 0.57% / 0.00% / 0.00% 9 / 0 / 0 417.47 Mbit/s 9 / 9 2 2021-07-17
44FBABA6BC5EF8D1B69AB9C0549... 3.37 / 1.41 / 0.69 / 1.27 Gbit/s 0.30% / 0.24% / 0.46% / 0.33% 10 / 3 / 7 168.53 Mbit/s 20 / 20 15 2025-08-02
nikolov.cz 3.34 / 3.34 / 0.00 / 0.00 Gbit/s 0.27% / 0.53% / 0.00% / 0.00% 12 / 0 / 0 278.19 Mbit/s 12 / 12 3 2022-09-20
fluffypancakes.dev 3.13 / 3.13 / 0.00 / 0.00 Gbit/s 0.20% / 0.39% / 0.00% / 0.00% 22 / 0 / 0 142.12 Mbit/s 22 / 22 3 2023-07-21
bronk-ict.nl 2.98 / 1.04 / 0.12 / 1.82 Gbit/s 0.21% / 0.19% / 0.06% / 0.30% 6 / 2 / 18 114.56 Mbit/s 26 / 26 7 2025-12-18
arbitrary.ch 2.97 / 2.97 / 0.00 / 0.00 Gbit/s 0.21% / 0.42% / 0.00% / 0.00% 14 / 0 / 0 212.20 Mbit/s 14 / 14 1 2019-02-18
lokodlare.com 2.81 / 1.48 / 0.00 / 1.33 Gbit/s 0.26% / 0.25% / 0.00% / 0.37% 4 / 0 / 4 351.04 Mbit/s 8 / 8 2 2021-11-14
tor-operator@theu.li 2.75 / 2.75 / 0.00 / 0.00 Gbit/s 0.20% / 0.40% / 0.00% / 0.00% 13 / 0 / 0 211.43 Mbit/s 13 / 13 4 2022-12-31
doedelkiste.de 2.74 / 2.74 / 0.00 / 0.00 Gbit/s 0.20% / 0.39% / 0.00% / 0.00% 15 / 0 / 0 182.39 Mbit/s 15 / 15 3 2015-10-18
Hurdy-Gurdy <admin AT... 2.73 / 0.63 / 1.63 / 0.47 Gbit/s 0.29% / 0.12% / 1.42% / 0.13% 2 / 3 / 2 389.42 Mbit/s 7 / 7 5 2023-05-10
relay // at //... 2.65 / 1.69 / 0.96 / 0.00 Gbit/s 0.22% / 0.27% / 0.67% / 0.00% 12 / 5 / 0 156.16 Mbit/s 17 / 17 1 2024-06-03
middelstaedt.com 2.53 / 0.42 / 0.00 / 2.12 Gbit/s 0.20% / 0.06% / 0.00% / 0.48% 3 / 0 / 10 194.93 Mbit/s 13 / 13 4 2022-11-09
RandomPerson... 2.45 / 0.00 / 2.45 / 0.00 Gbit/s 0.22% / 0.00% / 1.70% / 0.00% 0 / 33 / 0 74.17 Mbit/s 33 / 33 2 2024-05-15
Behemoth Project Anonimity... 2.41 / 1.55 / 0.08 / 0.78 Gbit/s 0.21% / 0.24% / 0.06% / 0.22% 5 / 1 / 3 267.87 Mbit/s 9 / 9 4 2024-07-21
osservatorionessuno.org 2.40 / 0.00 / 0.00 / 2.40 Gbit/s 0.16% / 0.00% / 0.00% / 0.44% 0 / 0 / 13 184.80 Mbit/s 13 / 13 3 2018-12-21
germancraft.net 2.36 / 1.83 / 0.53 / 0.00 Gbit/s 0.17% / 0.27% / 0.31% / 0.00% 17 / 13 / 0 78.69 Mbit/s 30 / 29 8 2019-02-18
tor-operator@mufff.in 2.34 / 2.01 / 0.33 / 0.00 Gbit/s 0.20% / 0.34% / 0.21% / 0.00% 9 / 4 / 0 179.77 Mbit/s 13 / 13 5 2024-01-21
Neel Chauhan <neel AT... 2.32 / 0.00 / 0.00 / 2.32 Gbit/s 0.13% / 0.00% / 0.00% / 0.35% 0 / 0 / 16 144.99 Mbit/s 16 / 16 1 2025-02-04
chapman.shoop@riseup.net 2.31 / 2.28 / 0.04 / 0.00 Gbit/s 0.20% / 0.40% / 0.00% / 0.00% 13 / 3 / 0 144.49 Mbit/s 16 / 16 1 2026-02-02
unshakled.org 2.23 / 2.04 / 0.19 / 0.00 Gbit/s 0.18% / 0.35% / 0.05% / 0.00% 10 / 4 / 0 159.61 Mbit/s 14 / 14 3 2024-11-15
mentor@palokaj.co 2.17 / 0.00 / 0.00 / 2.17 Gbit/s 0.23% / 0.00% / 0.00% / 0.64% 0 / 0 / 8 270.91 Mbit/s 8 / 8 1 2023-03-22
xonumi.com 2.15 / 2.15 / 0.00 / 0.00 Gbit/s 0.18% / 0.36% / 0.00% / 0.00% 4 / 0 / 0 537.24 Mbit/s 4 / 4 1 2024-01-15
artikel5ev.de 2.10 / 0.15 / 0.00 / 1.95 Gbit/s 0.15% / 0.02% / 0.00% / 0.38% 2 / 0 / 19 100.17 Mbit/s 21 / 21 5 2016-10-19
FlokiNET <noc@flokinet.is> 2.01 / 0.00 / 0.00 / 2.01 Gbit/s 0.15% / 0.00% / 0.00% / 0.41% 0 / 0 / 9 222.92 Mbit/s 9 / 9 1 2021-11-24
unredacted.org 2.00 / 0.19 / 0.00 / 1.80 Gbit/s 0.09% / 0.03% / 0.00% / 0.21% 1 / 0 / 30 64.41 Mbit/s 31 / 31 2 2021-11-07
axstet.de 1.99 / 1.99 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 9 / 0 / 0 220.92 Mbit/s 9 / 9 1 2022-01-13
ether1991 at pm.me 1.98 / 1.98 / 0.00 / 0.00 Gbit/s 0.16% / 0.32% / 0.00% / 0.00% 11 / 0 / 0 179.72 Mbit/s 11 / 11 1 2025-12-18
none 1.89 / 1.09 / 0.47 / 0.34 Gbit/s 0.10% / 0.10% / 0.19% / 0.05% 11 / 12 / 2 75.62 Mbit/s 25 / 25 17 2022-11-03
billy4boul-torATyahooDOTcom 1.85 / 1.85 / 0.00 / 0.00 Gbit/s 0.17% / 0.34% / 0.00% / 0.00% 7 / 0 / 0 264.93 Mbit/s 7 / 7 1 2025-06-14
digitale-gesellschaft.ch 1.83 / 0.00 / 0.00 / 1.83 Gbit/s 0.12% / 0.00% / 0.00% / 0.32% 0 / 0 / 8 228.20 Mbit/s 8 / 8 3 2015-05-22
zwiebeltoralf.de 1.82 / 1.82 / 0.00 / 0.00 Gbit/s 0.14% / 0.28% / 0.00% / 0.00% 9 / 0 / 0 202.52 Mbit/s 9 / 9 2 2019-02-18
a-n-o-n-y-m-e.net 1.77 / 0.00 / 0.00 / 1.77 Gbit/s 0.12% / 0.00% / 0.00% / 0.33% 0 / 0 / 15 118.03 Mbit/s 15 / 15 10 2023-03-25
Abuse Team: <tor-abuse... 1.77 / 1.77 / 0.00 / 0.00 Gbit/s 0.19% / 0.38% / 0.00% / 0.00% 3 / 0 / 0 590.02 Mbit/s 3 / 3 1 2025-12-09
0xa1@mailbox.org 1.71 / 1.71 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 285.75 Mbit/s 6 / 6 3 2020-03-01
gus@riseup.net 1.70 / 1.57 / 0.14 / 0.00 Gbit/s 0.12% / 0.23% / 0.02% / 0.00% 9 / 11 / 0 85.24 Mbit/s 20 / 20 2 2023-07-14
Gijs Rijnders (tor AT... 1.65 / 1.65 / 0.00 / 0.00 Gbit/s 0.16% / 0.31% / 0.00% / 0.00% 6 / 0 / 0 274.48 Mbit/s 6 / 6 2 2019-02-18
zwiebelrouter.net 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.14% / 0.27% / 0.00% / 0.00% 10 / 0 / 0 163.60 Mbit/s 10 / 10 2 2022-03-14
your@e-mail 1.63 / 1.21 / 0.42 / 0.00 Gbit/s 0.09% / 0.13% / 0.21% / 0.00% 9 / 9 / 0 90.70 Mbit/s 18 / 18 14 2022-04-23
digidow.eu 1.62 / 0.00 / 1.62 / 0.00 Gbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 29 / 0 55.70 Mbit/s 29 / 29 1 2021-02-26
Dave Null <dave@null.net> 1.61 / 1.61 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 8 / 0 / 0 201.08 Mbit/s 8 / 8 2 2024-01-16
Random Person nobody@tor.org 1.60 / 1.42 / 0.17 / 0.00 Gbit/s 0.10% / 0.19% / 0.08% / 0.00% 12 / 12 / 0 66.48 Mbit/s 24 / 24 20 2023-01-28
noc@nforce.com 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.13% / 0.26% / 0.00% / 0.00% 8 / 0 / 0 198.50 Mbit/s 8 / 8 1 2026-01-27
abuse@srstubes.com 1.54 / 1.54 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 5 / 0 / 0 308.36 Mbit/s 5 / 5 1 2025-01-06
tor.trophy613 at passinbox dot com 1.51 / 1.26 / 0.25 / 0.00 Gbit/s 0.13% / 0.22% / 0.17% / 0.00% 8 / 1 / 0 167.60 Mbit/s 9 / 9 9 2025-12-29
nagubandi456@gmail.com 1.51 / 1.51 / 0.00 / 0.00 Gbit/s 0.15% / 0.30% / 0.00% / 0.00% 3 / 0 / 0 502.33 Mbit/s 3 / 3 2 2025-05-22
Contact (at)SilSte on... 1.49 / 1.49 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 7 / 0 / 0 212.93 Mbit/s 7 / 7 1 2019-12-15
PRQ Hosting <info AT prq dot se> 1.47 / 0.00 / 0.00 / 1.47 Gbit/s 0.09% / 0.00% / 0.00% / 0.26% 0 / 0 / 9 163.36 Mbit/s 9 / 9 1 2024-10-20
runebyte.net 1.45 / 0.18 / 0.00 / 1.27 Gbit/s 0.12% / 0.03% / 0.00% / 0.29% 1 / 0 / 6 207.31 Mbit/s 7 / 7 1 2025-08-29
Bastiaan Brink... 1.42 / 1.42 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 157.95 Mbit/s 9 / 9 1 2024-12-23
mRtjR4JX6pgJ@protonmail.ch 1.39 / 0.84 / 0.56 / 0.00 Gbit/s 0.12% / 0.16% / 0.31% / 0.00% 4 / 4 / 0 173.98 Mbit/s 8 / 8 2 2022-03-24
john_rt291141(at)proton(dot)me 1.34 / 0.00 / 0.00 / 1.34 Gbit/s 0.03% / 0.00% / 0.00% / 0.08% 0 / 0 / 14 95.69 Mbit/s 14 / 14 2 2020-02-23
CanisAlpha aa tt PROTON MAIL o COM 1.34 / 1.34 / 0.00 / 0.00 Gbit/s 0.04% / 0.09% / 0.00% / 0.00% 3 / 0 / 0 446.00 Mbit/s 3 / 3 1 2022-03-24
noc@as204750.net 1.33 / 0.00 / 0.00 / 1.33 Gbit/s 0.14% / 0.00% / 0.00% / 0.38% 0 / 0 / 4 331.89 Mbit/s 4 / 4 1 2024-09-22
tor@wurzelmann.at 1.32 / 1.08 / 0.24 / 0.00 Gbit/s 0.10% / 0.16% / 0.17% / 0.00% 7 / 2 / 0 146.70 Mbit/s 9 / 9 5 2024-08-21
flowjob(at)protonmail(dot)ch 1.32 / 1.32 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 10 / 0 / 0 131.85 Mbit/s 10 / 10 1 2019-05-29
OreoHater <Oreohater AT... 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 8 / 0 / 0 159.50 Mbit/s 8 / 8 1 2025-11-03
pirate.jameson+relay at grr dot la 1.26 / 1.26 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 8 / 0 / 0 157.24 Mbit/s 8 / 8 1 2025-12-01
antr.ax 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 20 / 0 / 0 62.71 Mbit/s 20 / 20 1 2025-05-31
obzgs5tbmn4q.org 1.22 / 0.00 / 0.00 / 1.22 Gbit/s 0.06% / 0.00% / 0.00% / 0.17% 0 / 0 / 16 76.23 Mbit/s 16 / 16 2 2025-11-09
Henrik Kramselund <hlk AT... 1.21 / 0.00 / 0.00 / 1.21 Gbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 3 403.05 Mbit/s 3 / 3 1 2021-03-29
louis.weebl.me 1.20 / 1.20 / 0.00 / 0.00 Gbit/s 0.08% / 0.17% / 0.00% / 0.00% 3 / 0 / 0 401.10 Mbit/s 3 / 3 1 2019-02-18
pirkkarelays.dy.fi 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 4 / 0 / 0 295.77 Mbit/s 4 / 4 2 2025-05-16
enkidu-6.github.io 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.08% / 0.17% / 0.00% / 0.00% 6 / 0 / 0 196.23 Mbit/s 6 / 6 2 2022-06-12
gojira-family.dedyn.io 1.17 / 1.17 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 6 / 0 / 0 195.69 Mbit/s 6 / 6 2 2022-04-03
mikael[]datanerd.se 1.16 / 0.00 / 0.00 / 1.16 Gbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 12 96.38 Mbit/s 12 / 12 1 2024-10-19
2048R/B640BF1A Tor Relay... 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 2 / 0 / 0 564.30 Mbit/s 2 / 2 1 2019-02-18
nashepro [at] proton [dot] me 1.13 / 0.00 / 0.15 / 0.98 Gbit/s 0.06% / 0.00% / 0.02% / 0.15% 0 / 11 / 9 56.31 Mbit/s 20 / 20 5 2024-06-28
/ 1.12 / 0.95 / 0.17 / 0.00 Gbit/s 0.05% / 0.09% / 0.03% / 0.00% 8 / 3 / 0 101.81 Mbit/s 11 / 11 9 2025-08-22
[urquanrelays][proton][me] 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 2 / 0 / 0 551.77 Mbit/s 2 / 2 1 2017-10-06
74828682@protonmail.com 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 2 / 0 / 0 548.31 Mbit/s 2 / 2 1 2025-11-30
Mi Gibtsdonet <nobody AT... 1.07 / 0.87 / 0.21 / 0.00 Gbit/s 0.10% / 0.15% / 0.17% / 0.00% 3 / 1 / 0 268.57 Mbit/s 4 / 4 2 2022-05-23
Torcum <torcum AT torcumparty.com> 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 8 / 0 / 0 130.06 Mbit/s 8 / 8 1 2025-11-04
Fabian Keil... 1.04 / 0.00 / 1.04 / 0.00 Gbit/s 0.08% / 0.00% / 0.65% / 0.00% 0 / 5 / 0 207.74 Mbit/s 5 / 5 3 2019-02-18
vollborn@quantentunnel.de 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 4 / 0 / 0 258.36 Mbit/s 4 / 4 1 2023-03-15
Emir <torservices@emir.network> 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 1 / 0 / 0 1.03 Gbit/s 1 / 1 1 2025-06-26
0xFFFFFFFF Random Person... 1.03 / 0.86 / 0.17 / 0.00 Gbit/s 0.08% / 0.14% / 0.09% / 0.00% 4 / 5 / 0 114.45 Mbit/s 9 / 9 9 2016-02-03
0xFFFFFFFF <tormaster AT... 1.03 / 0.88 / 0.15 / 0.00 Gbit/s 0.09% / 0.15% / 0.13% / 0.00% 7 / 1 / 0 128.13 Mbit/s 8 / 8 7 2019-02-18
starapps-ltd.com 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 3 / 0 / 0 341.26 Mbit/s 3 / 3 1 2021-10-01
url:https://immerscharf.git... 1.01 / 1.01 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 253.16 Mbit/s 4 / 4 1 2025-06-02
url:https://ssdnodes.com... 1.01 / 0.00 / 0.13 / 0.88 Gbit/s 0.07% / 0.00% / 0.02% / 0.17% 0 / 6 / 6 84.13 Mbit/s 12 / 12 3 2025-11-01
peca-relay [] mailfence dot com 1.00 / 1.00 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 7 / 0 / 0 143.38 Mbit/s 7 / 7 4 2022-04-03
ariazonaa... 990.13 / 990.13 / 0.00 / 0.00 Mbit/s 0.10% / 0.20% / 0.00% / 0.00% 1 / 0 / 0 990.13 Mbit/s 1 / 1 1 2024-08-25
dev.null@kryptonit.org 984.93 / 0.00 / 984.93 / 0.00 Mbit/s 0.07% / 0.00% / 0.53% / 0.00% 0 / 5 / 0 196.99 Mbit/s 5 / 5 1 2024-09-29
whiteblack23948@proton.me 975.44 / 975.44 / 0.00 / 0.00 Mbit/s 0.10% / 0.20% / 0.00% / 0.00% 3 / 0 / 0 325.15 Mbit/s 3 / 3 1 2025-01-30
tor@fevi.net 970.20 / 758.33 / 0.00 / 211.87 Mbit/s 0.03% / 0.04% / 0.00% / 0.03% 19 / 0 / 3 44.10 Mbit/s 22 / 22 1 2025-12-27
hwangminzi@proton.me 962.55 / 692.47 / 270.08 / 0.00 Mbit/s 0.09% / 0.13% / 0.14% / 0.00% 5 / 5 / 0 96.26 Mbit/s 10 / 10 4 2026-02-02
Hosted by XOR (xor.sc,... 956.86 / 0.00 / 0.00 / 956.86 Mbit/s 0.10% / 0.00% / 0.00% / 0.26% 0 / 0 / 1 956.86 Mbit/s 1 / 1 1 2022-08-21
tor-exit@mxmla.de 950.81 / 0.00 / 0.00 / 950.81 Mbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 2 475.41 Mbit/s 2 / 2 1 2024-11-06
Harddisk7122@proton.me 948.30 / 948.30 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 237.08 Mbit/s 4 / 4 1 2026-01-05
atomcats(dot)tor(dot)relay(... 943.51 / 943.51 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 1 / 0 / 0 943.51 Mbit/s 1 / 1 1 2019-02-18
tor@qbix.mozmail.com 925.38 / 473.30 / 452.08 / 0.00 Mbit/s 0.10% / 0.11% / 0.32% / 0.00% 2 / 4 / 0 154.23 Mbit/s 6 / 6 2 2026-02-20
0xFFFFFFFF Hjelm... 921.31 / 921.31 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 8 / 0 / 0 115.16 Mbit/s 8 / 8 1 2023-06-11
DXC-0 919.57 / 496.17 / 423.41 / 0.00 Mbit/s 0.08% / 0.07% / 0.35% / 0.00% 5 / 5 / 0 91.96 Mbit/s 10 / 10 2 2025-02-12
Thalcon3@protonmail.com 917.85 / 917.85 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 1 / 0 / 0 917.85 Mbit/s 1 / 1 1 2025-09-29
Alex F. - <contact [at]... 913.09 / 913.09 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 1 / 0 / 0 913.09 Mbit/s 1 / 1 1 2025-06-12
Aurorararara@protonmail.ch 908.33 / 908.33 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 1 / 0 / 0 908.33 Mbit/s 1 / 1 1 2025-09-30
tor@0lt.de 902.58 / 717.38 / 185.20 / 0.00 Mbit/s 0.08% / 0.12% / 0.11% / 0.00% 3 / 4 / 0 128.94 Mbit/s 7 / 7 6 2025-12-05
Hyuttryutt@pm.me 892.82 / 892.82 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 1 / 0 / 0 892.82 Mbit/s 1 / 1 1 2025-10-01
FreeExitProvider(at)protonm... 890.34 / 0.00 / 890.34 / 0.00 Mbit/s 0.05% / 0.00% / 0.42% / 0.00% 0 / 8 / 0 111.29 Mbit/s 8 / 8 1 2021-08-26
MakeSomeNoize... 885.59 / 885.59 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 6 / 0 / 0 147.60 Mbit/s 6 / 6 1 2025-12-13
rofl.cat 884.24 / 606.58 / 277.66 / 0.00 Mbit/s 0.06% / 0.08% / 0.17% / 0.00% 6 / 2 / 0 110.53 Mbit/s 8 / 8 4 2018-04-11
tor@as214958.net 876.34 / 876.34 / 0.00 / 0.00 Mbit/s 0.06% / 0.11% / 0.00% / 0.00% 8 / 0 / 0 109.54 Mbit/s 8 / 8 1 2025-10-28
0xE12ECD2E Nicola Ferralis... 874.63 / 866.44 / 8.19 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 3 / 1 / 0 218.66 Mbit/s 4 / 4 1 2019-02-18
diyarciftciatprotonmaildotcom 870.32 / 548.11 / 37.09 / 285.12 Mbit/s 0.09% / 0.13% / 0.01% / 0.08% 1 / 3 / 1 174.06 Mbit/s 5 / 5 5 2025-10-29
5h098y32[at]duck.com 870.20 / 758.92 / 111.28 / 0.00 Mbit/s 0.09% / 0.15% / 0.09% / 0.00% 3 / 1 / 0 217.55 Mbit/s 4 / 4 2 2025-11-21
admin@tor.utilizer.cloud 856.63 / 424.84 / 431.80 / 0.00 Mbit/s 0.06% / 0.05% / 0.27% / 0.00% 4 / 1 / 0 171.33 Mbit/s 5 / 5 2 2024-06-05
dplus26@fastmail.com 854.43 / 854.43 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 284.81 Mbit/s 3 / 3 1 2023-01-05
limoneneis.de 852.78 / 745.92 / 106.86 / 0.00 Mbit/s 0.07% / 0.11% / 0.06% / 0.00% 5 / 1 / 0 142.13 Mbit/s 6 / 6 3 2024-04-21
