View Contact digidow.eu Details

📋 Contact & Network Overview

  • Contact: email:cipher12@mailbox.org url:https://www.digidow.eu proof:dns-rsa hoster:liteserver donationurl:https://liberapay.com/ btc:bc1qwamnrjv2zxfpn7p0ejknqmjp2ahp39sg7292l7sp8y eth:0x59a7a1e4f392a8eeadbedec3db64b10cc334c9e8 xmr:4oYng0o6j43m3R2acwvlp5NObBRUO0vAHqNDAcbXflezSCMmJ2Ud2DMLVD61MO4LHMVlLD5bRrXSsgl2bFhmyXe6lpSk0MR ciissversion:2
  • Hash: e5f3e08c7c2e6d302c442ce4d1a9ca92
  • Countries: Austria Austria (40) , Sweden Sweden (1) , United States of America United States of America (1)
Network Summary:
  • Bandwidth: ~2.59 Gbit/s (0.19 Gbit/s guard, 2.40 Gbit/s middle)
  • Network Influence: 0.02% of overall consensus weight (0.03% guard, 0.03% middle)
  • Network Position: Balanced (42 total relays, 2 guards, 40 middles)

📊 Operator Intelligence

  • Network Diversity: Okay, 3 networks
  • Geographic Diversity: Okay, 3 countries
  • Infrastructure Diversity: Okay, 1 platform, 2 versions
  • Bandwidth Measurements: 42/42 relays measured by authorities
  • Performance Insights: Overall CW/BW: 109. -91% lower than 1218 network average. 7th percentile with 898 median.
    • Guard CW/BW: 1231. +52% higher than 811 network average. 68th percentile with 989 median.
  • Operational Maturity: Operating since 2021-02-26 (expanded through 2025-11-26)
  • Version Compliance: Poor, 2 (5%) compliant, 40 (95%) not compliant
    • Version Status: Poor, 2 (5%) recommended, 40 (95%) obsolete

⏰ Relay Reliability

  • Overall Uptime: 30d 99.0% (42 relays), 6mo 99.3% (40 relays), 1y 95.4% (40 relays), 5y 92.4% (40 relays)
    • Outlier (6mo: ≥2σ 95.2% from μ 99.3%): 3 relays out of 42 relays (7.1%), Low: 3 relays
    • Network Uptime (6mo): 5th Pct: 68%, 25th Pct: 98%, Operator: 99%, 50th Pct: 100%, 75th Pct: 100%, 90th Pct: 100%, 95th Pct: 100%, 99th Pct: 100%
  • Offline: 0 relays
Reliability data available for 42/42 relays, from 2025-12-05 15:00:00 UTC

🏆 AROI Champion Rankings

3 winning AROI Champions Dashboard categories:

🏷️ Flag Reliability

Flag-specific uptime percentages (1M/6M/1Y/5Y):
🛡️ Stable Operation: 97.2% / 97.1% / 91.8% / 85.2%
⚡ Fast Relay: 99.0% / 99.3% / 95.3% / 89.2%
🟢 Running Operation: 99.0% / 99.3% / 95.4% / 92.4%
🛡️ Entry Guard: 0.0%
📂 Hidden Services: 83.2% / 82.5% / 70.3% / 62.1%
📁 Directory Services: 99.0% / 99.3% / 95.4% / 92.4%
Green: >99%, Yellow: <μ of network, Red: ≥2σ from network μ , from 2025-12-05 15:00:00 UTC

Last updated: Fri, 05 Dec 2025 17:25:24 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (2.59 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
Cipher12 142.34 Mbit/s    UP 1w 3d 51m ago 100.0%/0.0%/0.0%/0.0% 0.0%/—/—/— 185.231.102.74 Fast Guard HSDir Running Stable V2Dir Valid Sweden SE AS30893 No ACK Group Holding AB Linux 1w 3d 30m ago 1w 3d 55m ago
INSRelay23at8443 (40) 85.88 Mbit/s    UP 1mo 3w 3d ago 100.0%/99.9%/95.9%/95.7% —/—/—/95.3% 140.78.100.23 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 3d ago
INSRelay35at5443 (40) 81.00 Mbit/s    UP 1mo 3w 2d ago 100.0%/100.0%/95.9%/89.8% —/—/—/83.3% 140.78.100.35 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay21at5443 (40) 80.83 Mbit/s    UP 2mo 1w 4d ago 97.9%/99.7%/95.7%/95.7% —/—/—/95.4% 140.78.100.21 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 4d ago
INSRelay37at8443 (40) 78.33 Mbit/s    UP 1mo 3w 3d ago 99.9%/99.9%/95.8%/90.7% —/—/—/81.8% 140.78.100.37 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 3d ago
INSRelay40at5443 (40) 77.78 Mbit/s    UP 7mo 1w 10h ago 99.4%/99.9%/95.8%/90.7% —/—/—/84.7% 140.78.100.40 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay17at8443 (40) 73.24 Mbit/s    UP 2mo 1w 4d ago 99.7%/100.0%/95.9%/91.2% —/—/—/88.9% 140.78.100.17 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 4d ago
INSRelay18at5443 (40) 70.70 Mbit/s    UP 1mo 2w 5d ago 100.0%/100.0%/95.9%/95.7% —/—/—/95.4% 140.78.100.18 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 5d ago
INSRelay26at8443 (40) 70.55 Mbit/s    UP 7mo 1w 10h ago 99.7%/100.0%/95.8%/90.6% —/—/—/87.6% 140.78.100.26 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay39at5443 (40) 69.13 Mbit/s    UP 2mo 1w 2h ago 99.9%/99.9%/95.3%/94.3% —/—/—/93.9% 140.78.100.39 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 2h ago
INSRelay42at8443 (40) 68.54 Mbit/s    UP 1mo 3w 2d ago 100.0%/99.9%/95.8%/90.8% —/—/—/82.0% 140.78.100.42 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay18at8443 (40) 68.19 Mbit/s    UP 7mo 1w 10h ago 99.9%/100.0%/95.9%/95.7% —/—/—/95.4% 140.78.100.18 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay43at5443 (40) 68.09 Mbit/s    UP 7mo 1w 10h ago 100.0%/100.0%/95.8%/95.2% —/—/—/87.0% 140.78.100.43 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay25at5443 (40) 67.67 Mbit/s    UP 2mo 1w 2h ago 100.0%/100.0%/95.9%/90.7% —/—/—/87.4% 140.78.100.25 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 3h ago
INSRelay27at8443 (40) 67.60 Mbit/s    UP 1mo 2w 6d ago 99.3%/99.8%/95.8%/91.1% —/—/—/88.5% 140.78.100.27 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 6d ago
INSRelay40at8443 (40) 67.09 Mbit/s    UP 1mo 3w 3d ago 100.0%/99.9%/95.9%/95.7% —/—/—/95.4% 140.78.100.40 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 3d ago
INSRelay15at8443 (40) 67.05 Mbit/s    UP 1mo 3w 2d ago 89.7%/92.3%/92.1%/91.8% —/—/—/91.4% 140.78.100.15 Fast Running V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay37at5443 (40) 65.85 Mbit/s    UP 2mo 1w 3h ago 99.9%/99.7%/95.7%/95.6% —/—/—/95.1% 140.78.100.37 Fast Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 3h ago
INSRelay17at5443 (40) 64.69 Mbit/s    UP 1mo 3w 2d ago 99.7%/99.9%/95.9%/95.8% —/—/—/95.4% 140.78.100.17 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay43at8443 (40) 63.59 Mbit/s    UP 2mo 1w 2h ago 94.4%/92.2%/91.9%/86.7% —/—/—/77.4% 140.78.100.43 Fast Running V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 2h ago
INSRelay39at8443 (40) 61.24 Mbit/s    UP 1mo 3w 2d ago 100.0%/99.9%/95.8%/94.8% —/—/—/94.4% 140.78.100.39 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay38at8443 (40) 59.17 Mbit/s    UP 1mo 2w 5d ago 100.0%/100.0%/95.8%/90.7% —/—/—/82.3% 140.78.100.38 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 5d ago
INSRelay36at8443 (40) 58.84 Mbit/s    UP 2mo 1w 2h ago 99.6%/99.9%/95.8%/91.2% —/—/—/83.2% 140.78.100.36 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 2h ago
INSRelay38at5443 (40) 57.22 Mbit/s    UP 1mo 3w 2d ago 99.6%/99.9%/95.8%/91.2% —/—/—/82.5% 140.78.100.38 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay25at8443 (40) 57.10 Mbit/s    UP 7mo 1w 10h ago 99.4%/99.9%/95.9%/89.8% —/—/95.7%/86.7% 140.78.100.25 Fast Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay19at5443 (40) 56.76 Mbit/s    UP 7mo 1w 10h ago 99.7%/99.9%/95.9%/91.2% —/—/—/88.6% 140.78.100.19 Fast Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay20at8443 (40) 56.35 Mbit/s    UP 1mo 3w 2d ago 99.7%/99.9%/95.9%/90.6% —/—/—/87.9% 140.78.100.20 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay29at8443 (40) 55.95 Mbit/s    UP 2mo 1w 3h ago 99.0%/99.8%/95.7%/94.6% —/—/—/94.2% 140.78.100.29 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 3h ago
INSRelay24at8443 (40) 53.66 Mbit/s    UP 1mo 2w 5d ago 100.0%/100.0%/95.9%/95.7% —/—/—/95.4% 140.78.100.24 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 5d ago
INSRelay42at5443 (40) 52.66 Mbit/s    UP 1mo 2w 5d ago 99.2%/99.0%/93.6%/90.4% —/—/—/80.8% 140.78.100.42 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 5d ago
INSRelay41at8443 (40) 51.22 Mbit/s    UP 1mo 3w 3d ago 99.6%/99.9%/95.8%/94.8% —/—/—/94.4% 140.78.100.41 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 3d ago
Anonyme 50.65 Mbit/s    UP 1w 2d 9h ago 100.0%/0.0%/0.0%/0.0% 0.0%/—/—/— 150.241.203.217 Fast Guard HSDir Running Stable V2Dir Valid United States of America US AS19318 Interserver, Inc Linux 1w 2d 9h ago 1w 2d 9h ago
INSRelay26at5443 (40) 50.28 Mbit/s    UP 2w 21h 13m ago 99.9%/99.8%/95.8%/90.6% —/—/—/87.5% 140.78.100.26 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2w 21h 18m ago
INSRelay16at5443 (40) 49.87 Mbit/s    UP 7mo 1w 10h ago 100.0%/100.0%/95.9%/90.7% —/—/—/88.1% 140.78.100.16 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 7mo 1w 10h ago
INSRelay28at8443 (40) 49.40 Mbit/s    UP 1mo 3w 2d ago 100.0%/99.9%/95.9%/95.7% —/—/—/95.4% 140.78.100.28 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay16at8443 (40) 48.47 Mbit/s    UP 2mo 1w 3h ago 100.0%/100.0%/95.9%/95.6% —/—/95.7%/95.3% 140.78.100.16 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 3h ago
INSRelay29at5443 (40) 46.46 Mbit/s    UP 2mo 1w 3h ago 99.9%/100.0%/95.9%/90.6% —/—/—/87.9% 140.78.100.29 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 3h ago
INSRelay22at5443 (40) 45.94 Mbit/s    UP 1mo 3w 2d ago 99.9%/99.3%/93.7%/90.2% —/—/—/86.6% 140.78.100.22 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago
INSRelay19at8443 (40) 45.93 Mbit/s    UP 2mo 1w 3h ago 85.3%/92.0%/91.9%/90.3% —/—/—/87.3% 140.78.100.19 Fast Running V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 2mo 1w 3h ago
INSRelay14at5443 (40) 40.59 Mbit/s    UP 1mo 2w 5d ago 99.9%/99.4%/95.4%/89.7% —/—/95.3%/87.2% 140.78.100.14 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 5d ago
INSRelay28at5443 (40) 32.59 Mbit/s    UP 1mo 2w 6d ago 99.4%/99.2%/93.7%/94.3% —/—/—/94.1% 140.78.100.28 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 2w 6d ago
INSRelay15at5443 (40) 11.63 Mbit/s    UP 1mo 3w 2d ago 100.0%/100.0%/96.0%/91.2% —/—/95.7%/88.8% 140.78.100.15 Fast HSDir Running Stable V2Dir Valid Austria AT AS1205 University Linz Linux 4y 9mo 1w ago 1mo 3w 2d ago