Browse by Contact

Relay operators grouped by contact info - shows network diversity and operator influence across the Tor network.

Last updated: Thu, 05 Mar 2026 00:04:48 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Contact and AROI Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit BW Mean Relay / Measured Unique AS First Seen
none 166.07 / 132.27 / 26.69 / 7.10 Gbit/s 11.00% / 17.16% / 14.38% / 1.27% 695 / 589 / 79 121.84 Mbit/s 1363 / 1352 400 2013-08-11
nothingtohide.nl 69.81 / 9.12 / 19.49 / 41.20 Gbit/s 7.53% / 1.89% / 19.28% / 11.18% 50 / 120 / 224 177.19 Mbit/s 394 / 394 3 2020-06-12
quetzalcoatl-relays.org 83.30 / 0.00 / 0.00 / 83.30 Gbit/s 5.44% / 0.00% / 0.00% / 14.93% 0 / 0 / 713 116.84 Mbit/s 713 / 713 7 2020-11-08
1aeo.com 101.17 / 100.73 / 0.44 / 0.00 Gbit/s 5.08% / 10.00% / 0.12% / 0.00% 1002 / 12 / 0 99.77 Mbit/s 1014 / 1013 2 2025-02-09
prsv.ch 60.77 / 39.59 / 2.79 / 18.39 Gbit/s 4.98% / 6.73% / 1.51% / 3.78% 169 / 15 / 132 192.31 Mbit/s 316 / 316 16 2024-03-03
artikel10.org 33.73 / 0.00 / 0.00 / 33.73 Gbit/s 3.58% / 0.00% / 0.00% / 9.82% 0 / 0 / 152 221.92 Mbit/s 152 / 152 2 2021-02-27
tor.r0cket.net 27.00 / 0.00 / 0.00 / 27.00 Gbit/s 2.57% / 0.00% / 0.00% / 7.06% 0 / 0 / 120 225.01 Mbit/s 120 / 120 1 2024-09-26
applied-privacy.net 24.85 / 0.00 / 0.00 / 24.85 Gbit/s 2.53% / 0.00% / 0.00% / 6.93% 0 / 0 / 104 238.90 Mbit/s 104 / 104 1 2018-04-15
relayon.org 22.82 / 0.00 / 7.54 / 15.28 Gbit/s 1.83% / 0.00% / 4.50% / 3.43% 0 / 25 / 62 262.32 Mbit/s 87 / 87 2 2020-10-19
https://exits4privacy.net/ 18.54 / 0.00 / 18.54 / 0.00 Gbit/s 1.62% / 0.00% / 12.48% / 0.00% 0 / 25 / 0 741.55 Mbit/s 25 / 25 1 2025-10-27
c3w.at 13.13 / 13.13 / 0.00 / 0.00 Gbit/s 1.45% / 2.87% / 0.00% / 0.00% 32 / 0 / 0 410.26 Mbit/s 32 / 32 1 2025-07-05
dfri.se 20.43 / 0.00 / 0.00 / 20.43 Gbit/s 1.44% / 0.00% / 0.00% / 3.94% 0 / 0 / 124 164.72 Mbit/s 124 / 124 1 2021-11-04
f3netze.de 12.26 / 0.00 / 0.00 / 12.26 Gbit/s 1.21% / 0.00% / 0.00% / 3.31% 0 / 0 / 32 383.06 Mbit/s 32 / 32 1 2019-02-18
tuxli.org 14.38 / 5.99 / 0.72 / 7.67 Gbit/s 1.15% / 0.91% / 0.44% / 1.73% 30 / 3 / 42 191.69 Mbit/s 75 / 75 6 2020-06-02
for-privacy.net 16.80 / 8.40 / 0.00 / 8.40 Gbit/s 1.14% / 1.15% / 0.00% / 1.53% 42 / 0 / 41 202.46 Mbit/s 83 / 82 3 2019-03-20
KeFF NOC <noc AT keff dot org> 11.18 / 0.00 / 0.00 / 11.18 Gbit/s 1.03% / 0.00% / 0.00% / 2.83% 0 / 0 / 39 286.66 Mbit/s 39 / 39 1 2020-07-28
digitalcourage.de 9.18 / 0.00 / 0.00 / 9.18 Gbit/s 1.01% / 0.00% / 0.00% / 2.76% 0 / 0 / 30 306.16 Mbit/s 30 / 30 1 2020-07-12
nos-oignons.net 10.86 / 0.00 / 0.00 / 10.86 Gbit/s 0.92% / 0.00% / 0.00% / 2.53% 0 / 0 / 54 201.05 Mbit/s 54 / 54 7 2019-02-18
sabotage.net 6.17 / 0.00 / 0.09 / 6.08 Gbit/s 0.68% / 0.00% / 0.00% / 1.87% 0 / 1 / 17 342.68 Mbit/s 18 / 17 1 2019-02-18
abuse@datalix.de 6.10 / 0.00 / 0.00 / 6.10 Gbit/s 0.63% / 0.00% / 0.00% / 1.73% 0 / 0 / 12 508.12 Mbit/s 12 / 12 2 2025-05-11
w3x0cvqh7u4dccyj7369zy6@proton.me 6.04 / 2.87 / 3.16 / 0.00 Gbit/s 0.51% / 0.54% / 1.83% / 0.00% 16 / 16 / 0 188.73 Mbit/s 32 / 32 1 2025-02-26
torix-relays.org 6.32 / 0.00 / 0.00 / 6.32 Gbit/s 0.48% / 0.00% / 0.00% / 1.31% 0 / 0 / 60 105.32 Mbit/s 60 / 60 3 2021-08-26
j.abrahim99_at_proton (dot) me 4.72 / 4.72 / 0.00 / 0.00 Gbit/s 0.43% / 0.85% / 0.00% / 0.00% 9 / 0 / 0 524.49 Mbit/s 9 / 9 1 2022-07-12
mail@waldecker.me 3.57 / 1.55 / 2.03 / 0.00 Gbit/s 0.37% / 0.34% / 1.54% / 0.00% 9 / 17 / 0 137.46 Mbit/s 26 / 25 1 2026-02-21
dotsrc.org 3.99 / 0.99 / 0.00 / 3.00 Gbit/s 0.37% / 0.17% / 0.00% / 0.77% 2 / 0 / 10 332.16 Mbit/s 12 / 12 2 2020-09-10
tor@zgato.ru 4.81 / 3.20 / 1.60 / 0.00 Gbit/s 0.35% / 0.40% / 1.13% / 0.00% 34 / 27 / 0 78.80 Mbit/s 61 / 59 34 2025-06-12
Brandon Kuschel <tor AT... 5.14 / 2.65 / 0.11 / 2.38 Gbit/s 0.35% / 0.24% / 0.02% / 0.61% 27 / 5 / 16 107.08 Mbit/s 48 / 48 4 2021-04-08
email:forest-relay-contact[... 4.35 / 2.87 / 0.65 / 0.83 Gbit/s 0.31% / 0.46% / 0.26% / 0.12% 18 / 18 / 6 103.64 Mbit/s 42 / 42 31 2025-10-05
44FBABA6BC5EF8D1B69AB9C0549... 3.35 / 1.39 / 0.69 / 1.27 Gbit/s 0.30% / 0.24% / 0.46% / 0.33% 10 / 3 / 7 167.47 Mbit/s 20 / 20 15 2025-08-02
Hurdy-Gurdy <admin AT... 2.73 / 0.63 / 1.63 / 0.47 Gbit/s 0.29% / 0.12% / 1.42% / 0.13% 2 / 3 / 2 389.42 Mbit/s 7 / 7 5 2023-05-10
assange0-family.github.io 4.38 / 3.91 / 0.40 / 0.07 Gbit/s 0.29% / 0.52% / 0.19% / 0.00% 28 / 6 / 1 125.20 Mbit/s 35 / 35 17 2019-02-28
ftp.halifax.rwth-aachen.de 3.76 / 3.76 / 0.00 / 0.00 Gbit/s 0.29% / 0.57% / 0.00% / 0.00% 9 / 0 / 0 417.47 Mbit/s 9 / 9 2 2021-07-17
emeraldonion.org 7.49 / 0.00 / 0.00 / 7.49 Gbit/s 0.29% / 0.00% / 0.00% / 0.79% 0 / 0 / 97 77.27 Mbit/s 97 / 97 1 2025-06-15
nikolov.cz 3.34 / 3.34 / 0.00 / 0.00 Gbit/s 0.27% / 0.53% / 0.00% / 0.00% 12 / 0 / 0 278.19 Mbit/s 12 / 12 3 2022-09-20
lokodlare.com 2.81 / 1.48 / 0.00 / 1.33 Gbit/s 0.26% / 0.25% / 0.00% / 0.37% 4 / 0 / 4 351.04 Mbit/s 8 / 8 2 2021-11-14
mentor@palokaj.co 2.17 / 0.00 / 0.00 / 2.17 Gbit/s 0.23% / 0.00% / 0.00% / 0.64% 0 / 0 / 8 270.91 Mbit/s 8 / 8 1 2023-03-22
relay // at //... 2.66 / 1.70 / 0.96 / 0.00 Gbit/s 0.22% / 0.27% / 0.67% / 0.00% 12 / 5 / 0 156.55 Mbit/s 17 / 17 1 2024-06-03
RandomPerson... 2.45 / 0.00 / 2.45 / 0.00 Gbit/s 0.22% / 0.00% / 1.68% / 0.00% 0 / 33 / 0 74.17 Mbit/s 33 / 33 2 2024-05-15
arbitrary.ch 2.97 / 2.97 / 0.00 / 0.00 Gbit/s 0.21% / 0.42% / 0.00% / 0.00% 14 / 0 / 0 212.20 Mbit/s 14 / 14 1 2019-02-18
Behemoth Project Anonimity... 2.41 / 1.55 / 0.08 / 0.78 Gbit/s 0.21% / 0.24% / 0.06% / 0.22% 5 / 1 / 3 267.82 Mbit/s 9 / 9 4 2024-07-21
bronk-ict.nl 2.98 / 1.04 / 0.12 / 1.82 Gbit/s 0.21% / 0.19% / 0.06% / 0.30% 6 / 2 / 18 114.55 Mbit/s 26 / 26 7 2025-12-18
middelstaedt.com 2.53 / 0.42 / 0.00 / 2.12 Gbit/s 0.20% / 0.06% / 0.00% / 0.48% 3 / 0 / 10 194.93 Mbit/s 13 / 13 4 2022-11-09
tor-operator@theu.li 2.75 / 2.75 / 0.00 / 0.00 Gbit/s 0.20% / 0.40% / 0.00% / 0.00% 13 / 0 / 0 211.43 Mbit/s 13 / 13 4 2022-12-31
chapman.shoop@riseup.net 2.31 / 2.28 / 0.04 / 0.00 Gbit/s 0.20% / 0.40% / 0.00% / 0.00% 13 / 3 / 0 144.49 Mbit/s 16 / 16 1 2026-02-02
tor-operator@mufff.in 2.34 / 2.01 / 0.33 / 0.00 Gbit/s 0.20% / 0.34% / 0.21% / 0.00% 9 / 4 / 0 179.77 Mbit/s 13 / 13 5 2024-01-21
doedelkiste.de 2.74 / 2.74 / 0.00 / 0.00 Gbit/s 0.20% / 0.39% / 0.00% / 0.00% 15 / 0 / 0 182.39 Mbit/s 15 / 15 3 2015-10-18
fluffypancakes.dev 3.13 / 3.13 / 0.00 / 0.00 Gbit/s 0.20% / 0.39% / 0.00% / 0.00% 22 / 0 / 0 142.12 Mbit/s 22 / 22 3 2023-07-21
Abuse Team: <tor-abuse... 1.77 / 1.77 / 0.00 / 0.00 Gbit/s 0.19% / 0.38% / 0.00% / 0.00% 3 / 0 / 0 590.02 Mbit/s 3 / 3 1 2025-12-09
xonumi.com 2.15 / 2.15 / 0.00 / 0.00 Gbit/s 0.18% / 0.36% / 0.00% / 0.00% 4 / 0 / 0 537.24 Mbit/s 4 / 4 1 2024-01-15
unshakled.org 2.23 / 2.04 / 0.19 / 0.00 Gbit/s 0.18% / 0.34% / 0.05% / 0.00% 10 / 4 / 0 159.61 Mbit/s 14 / 14 3 2024-11-15
billy4boul-torATyahooDOTcom 1.85 / 1.85 / 0.00 / 0.00 Gbit/s 0.17% / 0.35% / 0.00% / 0.00% 7 / 0 / 0 264.93 Mbit/s 7 / 7 1 2025-06-14
germancraft.net 2.37 / 1.84 / 0.53 / 0.00 Gbit/s 0.17% / 0.26% / 0.31% / 0.00% 17 / 13 / 0 78.88 Mbit/s 30 / 29 8 2019-02-18
osservatorionessuno.org 2.40 / 0.00 / 0.00 / 2.40 Gbit/s 0.16% / 0.00% / 0.00% / 0.44% 0 / 0 / 13 184.80 Mbit/s 13 / 13 3 2018-12-21
ether1991 at pm.me 1.98 / 1.98 / 0.00 / 0.00 Gbit/s 0.16% / 0.31% / 0.00% / 0.00% 11 / 0 / 0 179.72 Mbit/s 11 / 11 1 2025-12-18
Gijs Rijnders (tor AT... 1.65 / 1.65 / 0.00 / 0.00 Gbit/s 0.16% / 0.31% / 0.00% / 0.00% 6 / 0 / 0 274.48 Mbit/s 6 / 6 2 2019-02-18
nagubandi456@gmail.com 1.50 / 1.50 / 0.00 / 0.00 Gbit/s 0.15% / 0.30% / 0.00% / 0.00% 3 / 0 / 0 499.69 Mbit/s 3 / 3 2 2025-05-22
FlokiNET <noc@flokinet.is> 2.01 / 0.00 / 0.00 / 2.01 Gbit/s 0.15% / 0.00% / 0.00% / 0.41% 0 / 0 / 9 222.92 Mbit/s 9 / 9 1 2021-11-24
artikel5ev.de 2.11 / 0.15 / 0.00 / 1.95 Gbit/s 0.15% / 0.02% / 0.00% / 0.38% 2 / 0 / 19 100.32 Mbit/s 21 / 21 5 2016-10-19
zwiebeltoralf.de 1.82 / 1.82 / 0.00 / 0.00 Gbit/s 0.14% / 0.28% / 0.00% / 0.00% 9 / 0 / 0 202.52 Mbit/s 9 / 9 2 2019-02-18
noc@as204750.net 1.33 / 0.00 / 0.00 / 1.33 Gbit/s 0.14% / 0.00% / 0.00% / 0.38% 0 / 0 / 4 331.89 Mbit/s 4 / 4 1 2024-09-22
zwiebelrouter.net 1.64 / 1.64 / 0.00 / 0.00 Gbit/s 0.14% / 0.27% / 0.00% / 0.00% 10 / 0 / 0 163.60 Mbit/s 10 / 10 2 2022-03-14
tor.trophy613 at passinbox dot com 1.51 / 1.26 / 0.25 / 0.00 Gbit/s 0.13% / 0.22% / 0.17% / 0.00% 8 / 1 / 0 167.45 Mbit/s 9 / 9 9 2025-12-29
noc@nforce.com 1.59 / 1.59 / 0.00 / 0.00 Gbit/s 0.13% / 0.26% / 0.00% / 0.00% 8 / 0 / 0 198.50 Mbit/s 8 / 8 1 2026-01-27
Neel Chauhan <neel AT... 2.33 / 0.00 / 0.00 / 2.33 Gbit/s 0.13% / 0.00% / 0.00% / 0.35% 0 / 0 / 16 145.33 Mbit/s 16 / 16 1 2025-02-04
flowjob(at)protonmail(dot)ch 1.32 / 1.32 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 10 / 0 / 0 131.85 Mbit/s 10 / 10 1 2019-05-29
runebyte.net 1.45 / 0.18 / 0.00 / 1.27 Gbit/s 0.12% / 0.03% / 0.00% / 0.29% 1 / 0 / 6 207.31 Mbit/s 7 / 7 1 2025-08-29
abuse@srstubes.com 1.54 / 1.54 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 5 / 0 / 0 308.36 Mbit/s 5 / 5 1 2025-01-06
Contact (at)SilSte on... 1.49 / 1.49 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 7 / 0 / 0 212.93 Mbit/s 7 / 7 1 2019-12-15
gus@riseup.net 1.70 / 1.57 / 0.14 / 0.00 Gbit/s 0.12% / 0.23% / 0.02% / 0.00% 9 / 11 / 0 85.24 Mbit/s 20 / 20 2 2023-07-14
a-n-o-n-y-m-e.net 1.77 / 0.00 / 0.00 / 1.77 Gbit/s 0.12% / 0.00% / 0.00% / 0.33% 0 / 0 / 15 118.14 Mbit/s 15 / 15 10 2023-03-25
74828682@protonmail.com 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.12% / 0.24% / 0.00% / 0.00% 2 / 0 / 0 548.31 Mbit/s 2 / 2 1 2025-11-30
axstet.de 1.99 / 1.99 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 9 / 0 / 0 220.92 Mbit/s 9 / 9 1 2022-01-13
mRtjR4JX6pgJ@protonmail.ch 1.39 / 0.84 / 0.56 / 0.00 Gbit/s 0.12% / 0.15% / 0.32% / 0.00% 4 / 4 / 0 173.98 Mbit/s 8 / 8 2 2022-03-24
Dave Null <dave@null.net> 1.61 / 1.61 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 8 / 0 / 0 201.08 Mbit/s 8 / 8 2 2024-01-16
digitale-gesellschaft.ch 1.83 / 0.00 / 0.00 / 1.83 Gbit/s 0.11% / 0.00% / 0.00% / 0.31% 0 / 0 / 8 228.20 Mbit/s 8 / 8 3 2015-05-22
pirate.jameson+relay at grr dot la 1.35 / 1.35 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 8 / 0 / 0 168.58 Mbit/s 8 / 8 1 2025-12-01
pirkkarelays.dy.fi 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 4 / 0 / 0 295.28 Mbit/s 4 / 4 2 2025-05-16
Bastiaan Brink... 1.42 / 1.42 / 0.00 / 0.00 Gbit/s 0.11% / 0.22% / 0.00% / 0.00% 9 / 0 / 0 157.95 Mbit/s 9 / 9 1 2024-12-23
0xa1@mailbox.org 1.74 / 1.74 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 289.33 Mbit/s 6 / 6 3 2020-03-01
Emir <torservices@emir.network> 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 1 / 0 / 0 1.03 Gbit/s 1 / 1 1 2025-06-26
ariazonaa... 990.13 / 990.13 / 0.00 / 0.00 Mbit/s 0.11% / 0.21% / 0.00% / 0.00% 1 / 0 / 0 990.13 Mbit/s 1 / 1 1 2024-08-25
[urquanrelays][proton][me] 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 2 / 0 / 0 551.77 Mbit/s 2 / 2 1 2017-10-06
Random Person nobody@tor.org 1.60 / 1.38 / 0.21 / 0.00 Gbit/s 0.11% / 0.18% / 0.10% / 0.00% 11 / 13 / 0 66.48 Mbit/s 24 / 24 20 2023-01-28
tor@wurzelmann.at 1.32 / 1.08 / 0.24 / 0.00 Gbit/s 0.10% / 0.16% / 0.17% / 0.00% 7 / 2 / 0 146.70 Mbit/s 9 / 9 5 2024-08-21
Henrik Kramselund <hlk AT... 1.23 / 0.00 / 0.00 / 1.23 Gbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 3 408.50 Mbit/s 3 / 3 1 2021-03-29
Hosted by XOR (xor.sc,... 956.86 / 0.00 / 0.00 / 956.86 Mbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 1 956.86 Mbit/s 1 / 1 1 2022-08-21
2048R/B640BF1A Tor Relay... 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 2 / 0 / 0 564.30 Mbit/s 2 / 2 1 2019-02-18
tor-exit@mxmla.de 950.81 / 0.00 / 0.00 / 950.81 Mbit/s 0.10% / 0.00% / 0.00% / 0.28% 0 / 0 / 2 475.41 Mbit/s 2 / 2 1 2024-11-06
tor@qbix.mozmail.com 998.03 / 473.30 / 524.73 / 0.00 Mbit/s 0.10% / 0.11% / 0.32% / 0.00% 2 / 4 / 0 166.34 Mbit/s 6 / 6 2 2026-02-20
whiteblack23948@proton.me 974.49 / 974.49 / 0.00 / 0.00 Mbit/s 0.10% / 0.20% / 0.00% / 0.00% 3 / 0 / 0 324.83 Mbit/s 3 / 3 1 2025-01-30
OreoHater <Oreohater AT... 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 8 / 0 / 0 159.50 Mbit/s 8 / 8 1 2025-11-03
atomcats(dot)tor(dot)relay(... 943.51 / 943.51 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 1 / 0 / 0 943.51 Mbit/s 1 / 1 1 2019-02-18
none 1.89 / 1.09 / 0.47 / 0.34 Gbit/s 0.10% / 0.10% / 0.19% / 0.05% 11 / 12 / 2 75.62 Mbit/s 25 / 25 17 2022-11-03
diyarciftciatprotonmaildotcom 870.32 / 548.11 / 37.09 / 285.12 Mbit/s 0.09% / 0.13% / 0.01% / 0.08% 1 / 3 / 1 174.06 Mbit/s 5 / 5 5 2025-10-29
vollborn@quantentunnel.de 1.03 / 1.03 / 0.00 / 0.00 Gbit/s 0.09% / 0.19% / 0.00% / 0.00% 4 / 0 / 0 258.36 Mbit/s 4 / 4 1 2023-03-15
PRQ Hosting <info AT prq dot se> 1.44 / 0.00 / 0.00 / 1.44 Gbit/s 0.09% / 0.00% / 0.00% / 0.26% 0 / 0 / 9 160.22 Mbit/s 9 / 9 1 2024-10-20
unredacted.org 2.01 / 0.19 / 0.00 / 1.82 Gbit/s 0.09% / 0.03% / 0.00% / 0.21% 1 / 0 / 30 64.95 Mbit/s 31 / 31 2 2021-11-07
Mi Gibtsdonet <nobody AT... 1.07 / 0.87 / 0.21 / 0.00 Gbit/s 0.09% / 0.14% / 0.17% / 0.00% 3 / 1 / 0 268.57 Mbit/s 4 / 4 2 2022-05-23
your@e-mail 1.63 / 1.21 / 0.42 / 0.00 Gbit/s 0.09% / 0.13% / 0.21% / 0.00% 9 / 10 / 0 85.92 Mbit/s 19 / 18 14 2022-04-23
0xFFFFFFFF <tormaster AT... 1.03 / 0.88 / 0.15 / 0.00 Gbit/s 0.09% / 0.15% / 0.13% / 0.00% 7 / 1 / 0 128.13 Mbit/s 8 / 8 7 2019-02-18
url:https://immerscharf.git... 1.01 / 1.01 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 253.38 Mbit/s 4 / 4 1 2025-06-02
Harddisk7122@proton.me 948.30 / 948.30 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 4 / 0 / 0 237.08 Mbit/s 4 / 4 1 2026-01-05
starapps-ltd.com 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 3 / 0 / 0 341.26 Mbit/s 3 / 3 1 2021-10-01
Hyuttryutt@pm.me 892.82 / 892.82 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 1 / 0 / 0 892.82 Mbit/s 1 / 1 1 2025-10-01
5h098y32[at]duck.com 870.20 / 758.92 / 111.28 / 0.00 Mbit/s 0.09% / 0.15% / 0.10% / 0.00% 3 / 1 / 0 217.55 Mbit/s 4 / 4 2 2025-11-21
hwangminzi@proton.me 962.55 / 692.47 / 270.08 / 0.00 Mbit/s 0.09% / 0.13% / 0.14% / 0.00% 5 / 5 / 0 96.26 Mbit/s 10 / 10 4 2026-02-02
enkidu-6.github.io 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.08% / 0.17% / 0.00% / 0.00% 6 / 0 / 0 196.23 Mbit/s 6 / 6 2 2022-06-12
louis.weebl.me 1.20 / 1.20 / 0.00 / 0.00 Gbit/s 0.08% / 0.17% / 0.00% / 0.00% 3 / 0 / 0 401.10 Mbit/s 3 / 3 1 2019-02-18
Fabian Keil... 1.04 / 0.00 / 1.04 / 0.00 Gbit/s 0.08% / 0.00% / 0.65% / 0.00% 0 / 5 / 0 207.74 Mbit/s 5 / 5 3 2019-02-18
matrix: @hi:deads.dev 655.62 / 0.00 / 655.62 / 0.00 Mbit/s 0.08% / 0.00% / 0.65% / 0.00% 0 / 4 / 0 163.91 Mbit/s 4 / 4 1 2025-11-16
Thalcon3@protonmail.com 917.85 / 917.85 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 1 / 0 / 0 917.85 Mbit/s 1 / 1 1 2025-09-29
Aurorararara@protonmail.ch 908.33 / 908.33 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 1 / 0 / 0 908.33 Mbit/s 1 / 1 1 2025-09-30
DXC-0 902.02 / 496.17 / 405.86 / 0.00 Mbit/s 0.08% / 0.07% / 0.35% / 0.00% 5 / 5 / 0 90.20 Mbit/s 10 / 10 2 2025-02-12
0xFFFFFFFF Random Person... 1.03 / 0.86 / 0.17 / 0.00 Gbit/s 0.08% / 0.14% / 0.09% / 0.00% 4 / 5 / 0 114.16 Mbit/s 9 / 9 9 2016-02-03
Alex F. - <contact [at]... 913.09 / 913.09 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 1 / 0 / 0 913.09 Mbit/s 1 / 1 1 2025-06-12
alien1984@datalix.de 813.51 / 813.51 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 3 / 0 / 0 271.17 Mbit/s 3 / 3 1 2025-12-16
themadhacker@themadhacker.n... 563.52 / 452.00 / 0.00 / 111.52 Mbit/s 0.08% / 0.12% / 0.00% / 0.05% 1 / 0 / 1 281.76 Mbit/s 2 / 2 2 2025-08-27
Torcum <torcum AT torcumparty.com> 1.04 / 1.04 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 8 / 0 / 0 130.06 Mbit/s 8 / 8 1 2025-11-04
tor@direktindietonne.de 773.25 / 773.25 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 386.62 Mbit/s 2 / 2 1 2025-01-30
johand.dev 710.64 / 312.97 / 0.00 / 397.67 Mbit/s 0.08% / 0.06% / 0.00% / 0.13% 1 / 0 / 1 355.32 Mbit/s 2 / 2 1 2025-11-02
gojira-family.dedyn.io 1.17 / 1.17 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 6 / 0 / 0 195.69 Mbit/s 6 / 6 2 2022-04-03
tor@0lt.de 902.58 / 717.38 / 185.20 / 0.00 Mbit/s 0.08% / 0.12% / 0.11% / 0.00% 3 / 4 / 0 128.94 Mbit/s 7 / 7 6 2025-12-05
0320c8867fccd45d6a6f7a577ed... 761.09 / 761.09 / 0.00 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 2 / 0 / 0 380.54 Mbit/s 2 / 2 1 2019-02-18
Alexander Faeroey... 704.14 / 364.23 / 339.91 / 0.00 Mbit/s 0.07% / 0.08% / 0.25% / 0.00% 1 / 1 / 0 352.07 Mbit/s 2 / 2 1 2019-02-18
0xD2BDDAAEA71726EBF8FD20FF0... 799.81 / 799.81 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 2 / 0 / 0 399.90 Mbit/s 2 / 2 1 2024-06-28
letmego.me 800.85 / 800.85 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 4 / 0 / 0 200.21 Mbit/s 4 / 4 2 2025-09-10
jabb: gogotor25:jabb.im 716.23 / 716.23 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 3 / 0 / 0 238.74 Mbit/s 3 / 3 1 2025-12-04
bogioa90(dot)gmail.com 655.42 / 655.42 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 2 / 0 / 0 327.71 Mbit/s 2 / 2 1 2024-08-12
MakeSomeNoize... 885.59 / 885.59 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 6 / 0 / 0 147.60 Mbit/s 6 / 6 1 2025-12-13
<tor AT sutsuj dot com> 570.52 / 570.52 / 0.00 / 0.00 Mbit/s 0.07% / 0.14% / 0.00% / 0.00% 1 / 0 / 0 570.52 Mbit/s 1 / 1 1 2020-09-10
dev.null@kryptonit.org 984.93 / 0.00 / 984.93 / 0.00 Mbit/s 0.07% / 0.00% / 0.53% / 0.00% 0 / 5 / 0 196.99 Mbit/s 5 / 5 1 2024-09-29
gk@torproject.org 737.79 / 0.00 / 547.19 / 190.60 Mbit/s 0.07% / 0.00% / 0.39% / 0.05% 0 / 1 / 1 368.90 Mbit/s 2 / 2 2 2021-11-24
torservers.net 709.64 / 0.00 / 0.00 / 709.64 Mbit/s 0.07% / 0.00% / 0.00% / 0.19% 0 / 0 / 2 354.82 Mbit/s 2 / 2 1 2023-01-08
peca-relay [] mailfence dot com 1.01 / 1.01 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 7 / 0 / 0 143.67 Mbit/s 7 / 7 4 2022-04-03
url:https://ssdnodes.com... 1.01 / 0.00 / 0.13 / 0.88 Gbit/s 0.07% / 0.00% / 0.02% / 0.17% 0 / 6 / 6 84.13 Mbit/s 12 / 12 3 2025-11-01
limoneneis.de 852.78 / 745.92 / 106.86 / 0.00 Mbit/s 0.07% / 0.11% / 0.06% / 0.00% 5 / 1 / 0 142.13 Mbit/s 6 / 6 3 2024-04-21
rofl.cat 884.24 / 606.58 / 277.66 / 0.00 Mbit/s 0.07% / 0.08% / 0.17% / 0.00% 6 / 2 / 0 110.53 Mbit/s 8 / 8 4 2018-04-11
dplus26@fastmail.com 854.43 / 854.43 / 0.00 / 0.00 Mbit/s 0.06% / 0.13% / 0.00% / 0.00% 3 / 0 / 0 284.81 Mbit/s 3 / 3 1 2023-01-05
