View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Sun, 20 Sep 2026 14:02:29 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
RelayToTheOpenWeb (2) none none 574.61 Mbit/s Yes 109.71.252.50 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-01-30 1w 1d 18h ago
TORfuExit03 (11) none abuse@datalix.de 527.62 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 1mo 1w 6d ago
RelayToTheWorld (2) none none 494.79 Mbit/s Yes 37.114.37.240 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-02-06 1w 1d 18h ago
TORtelliniExit01 (11) none abuse@datalix.de 492.92 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 2w 14h ago
TORfuExit04 (11) none abuse@datalix.de 477.53 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 1mo 1w 6d ago
TORfuExit02 (11) none abuse@datalix.de 468.04 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 1mo 1w 6d ago
TORfuExit01 (11) none abuse@datalix.de 438.01 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 1mo 1w 6d ago
TORtelliniExit02 (11) none abuse@datalix.de 436.84 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 2w 14h ago
TORnadoExit01 (11) none abuse@datalix.de 431.31 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 1w 6d ago
Bogdan (11) none abuse@datalix.de 429.98 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastRunningV2DirValid Ok 2025-05-19 2mo 2w 1d ago
TORtelliniExit03 (11) none abuse@datalix.de 405.45 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 2w 10h ago
TORnadoExit03 (11) none abuse@datalix.de 378.79 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 1w 6d ago
TORnadoExit02 (11) none abuse@datalix.de 368.76 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 1mo 1w 6d ago
c0de none No-Reply <63306465@proton.me> 97.68 Mbit/s Yes 38.97.56.77 AS58087 Florian Kolb United States of America Linux FastGuardRunningStableV2DirValid NA 2025-08-24 1w 2d 17h ago
ducknoodlez none abuse@datalix.eu 47.57 Mbit/s Yes 194.15.36.92 AS58087 Florian Kolb Germany Linux RunningValid NA 2026-09-13 6d 18h 19m ago