View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Sun, 19 Jul 2026 12:01:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
TORtelliniExit03 (16) none abuse@datalix.de 490.43 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2w 5d 5h ago
TORtelliniExit02 (16) none abuse@datalix.de 486.67 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2w 5d 5h ago
TORnadoExit01 (16) none abuse@datalix.de 456.45 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2w 6d 4h ago
TORtelliniExit01 (16) none abuse@datalix.de 443.39 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2w 6d 1h ago
Bogdan (16) none abuse@datalix.de 428.95 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-19 1w 5d 12h ago
TORstenExit02 (16) none noc@as204750.net 416.31 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-09 1w 1d 22h ago
TORstenExit03 (16) none noc@as204750.net 396.17 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-09 3d 20h 2m ago
RelayToTheOpenWeb (2) none none 366.89 Mbit/s Yes 109.71.252.50 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-01-30 1w 1d 15h ago
RelayToTheWorld (2) none none 360.52 Mbit/s Yes 37.114.37.240 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2025-02-06 1w 1d 15h ago
TORstenExit01 (16) none noc@as204750.net 330.63 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2024-09-22 1w 3d 19h ago
TORfuExit02 (16) none abuse@datalix.de 270.76 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 2w 4d 18h ago
TORfuExit03 (16) none abuse@datalix.de 260.02 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 2w 6d 5h ago
TORstenExit04 (16) none noc@as204750.net 254.98 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-09 2w 21h 49m ago
TORnadoExit02 (16) none abuse@datalix.de 252.41 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 2w 6d 5h ago
TORnadoExit03 (16) none abuse@datalix.de 238.45 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 2w 5d 5h ago
TORfuExit04 (16) none abuse@datalix.de 236.71 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 2w 5d 5h ago
TORfuExit01 (16) none abuse@datalix.de 231.52 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 2w 6d 4h ago
c0de none No-Reply <63306465@proton.me> 197.34 Mbit/s Yes 38.97.56.77 AS58087 Florian Kolb United States of America Linux FastGuardRunningStableV2DirValid NA 2025-08-24 8h 5m 56s ago
Chief (2) none dontcallmepls 77.08 Mbit/s Yes 45.131.64.238 AS58087 Florian Kolb Germany Linux ExitFastRunningV2DirValid Ok 2026-07-15 1w 5d 5h ago
gotg none tg: @servers 76.28 Mbit/s Yes 45.90.98.110 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2026-06-23 4d 13h 59m ago
testostenode none testings4life 74.47 Mbit/s Yes 176.100.36.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-06-24 1w 11h 58m ago
keef (2) none dontcallmepls 74.43 Mbit/s Yes 45.131.64.237 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Fail 2026-06-24 1w 4d 5h ago
Sixshot (3) none hosted by blitzw.in 13.64 Mbit/s Yes 45.13.237.227 AS58087 Florian Kolb Germany OpenBSD FastRunningValid NA 2026-05-17 1w 5d 12h ago