View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Tue, 11 Aug 2026 08:02:23 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
RelayToTheWorld (2) none none 514.52 Mbit/s Yes 37.114.37.240 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-02-06 3d 7h 46m ago
RelayToTheOpenWeb (2) none none 495.43 Mbit/s Yes 109.71.252.50 AS58087 Florian Kolb Germany Linux FastGuardRunningStableV2DirValid NA 2025-01-30 3d 7h 46m ago
TORtelliniExit02 (15) none abuse@datalix.de 472.80 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 4d 8h 54m ago
Bogdan (15) none abuse@datalix.de 464.42 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-19 1mo 5d 8h ago
TORtelliniExit03 (15) none abuse@datalix.de 462.15 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 4d 4h 37m ago
TORstenExit03 (15) none noc@as204750.net 437.95 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-09 16h 53m 37s ago
TORstenExit02 (15) none noc@as204750.net 413.15 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-09 1d 23h 20m ago
TORtelliniExit01 (15) none abuse@datalix.de 407.22 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 4d 8h 49m ago
TORstenExit01 (15) none noc@as204750.net 354.87 Mbit/s Yes 194.15.36.117 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2024-09-22 1mo 3d 15h ago
TORnadoExit01 (15) none abuse@datalix.de 343.36 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 3d 10h 42m ago
TORnadoExit02 (15) none abuse@datalix.de 326.03 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 3d 5h 28m ago
TORfuExit01 (15) none abuse@datalix.de 320.95 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 3d 10h 42m ago
TORfuExit04 (15) none abuse@datalix.de 313.83 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 3d 1h 27m ago
TORnadoExit03 (15) none abuse@datalix.de 308.12 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-11 3d 1h 27m ago
TORfuExit03 (15) none abuse@datalix.de 303.20 Mbit/s Yes 37.114.50.124 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 3d 11m 19s ago
TORstenExit04 (15) none noc@as204750.net 293.15 Mbit/s Yes 45.133.74.53 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-09 1d 9h 3m ago
TORfuExit02 (15) none abuse@datalix.de 271.91 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardRunningStableV2DirValid Ok 2025-05-12 3d 9h 47m ago
c0de none No-Reply <63306465@proton.me> 81.63 Mbit/s Yes 38.97.56.77 AS58087 Florian Kolb United States of America Linux FastGuardRunningStableV2DirValid NA 2025-08-24 9h 24m 22s ago