View AS58087 Florian Kolb Details

AS58087 Florian Kolb network summary:

Last updated: Sun, 08 Nov 2026 08:06:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
Bogdan (10) none abuse@datalix.de 834.97 Mbit/s Yes 5.253.247.27 AS58087 Florian Kolb Germany Linux ExitFastRunningStableV2DirValid - 2025-05-19 3w 13h 44m ago
RelayToTheWorld none none 533.73 Mbit/s Yes 37.114.37.240 AS58087 Florian Kolb Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2025-02-06 1w 2d 3h ago
TORnadoExit01 (10) none abuse@datalix.de 476.99 Mbit/s Yes 109.71.252.88 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3w 11h 21m ago
TORfuExit04 (10) none abuse@datalix.de 469.70 Mbit/s Yes 37.114.50.142 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 3w 13h 15m ago
TORfuExit02 (10) none abuse@datalix.de 443.34 Mbit/s Yes 37.114.50.27 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 3w 13h 15m ago
TORnadoExit03 (10) none abuse@datalix.de 443.13 Mbit/s Yes 109.71.252.182 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3w 13h 15m ago
TORtelliniExit01 (10) none abuse@datalix.de 442.37 Mbit/s Yes 45.13.225.69 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3mo 3d 8h ago
TORnadoExit02 (10) none abuse@datalix.de 442.36 Mbit/s Yes 109.71.252.97 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3w 13h 15m ago
TORfuExit01 (10) none abuse@datalix.de 441.55 Mbit/s Yes 37.114.50.18 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-12 3w 7h 40m ago
TORtelliniExit03 (10) none abuse@datalix.de 441.01 Mbit/s Yes 37.114.63.5 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3mo 3d 4h ago
TORtelliniExit02 (10) none abuse@datalix.de 429.14 Mbit/s Yes 45.13.225.78 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2025-05-11 3mo 3d 8h ago
FlutterTor none https://noelle.ee 178.42 Mbit/s Yes 46.247.108.163 AS58087 Florian Kolb Germany Linux ExitFastGuardHSDirRunningStableV2DirValid Ok 2026-10-26 1w 2d 1h ago
GUBIFORTNITE none hannastein44@tutamail.com 106.11 Mbit/s Yes 109.71.252.3 AS58087 Florian Kolb Germany Linux FastRunningStableValid NA 2026-11-01 3d 9h 3s ago
c0de none No-Reply <63306465@proton.me> 100.13 Mbit/s Yes 38.97.56.77 AS58087 Florian Kolb United States of America Linux FastGuardRunningStableV2DirValid NA 2025-08-24 3d 8h 50m ago
ducknoodlez none abuse@datalix.eu 86.28 Mbit/s Yes 194.15.36.92 AS58087 Florian Kolb Germany Linux RunningValid NA 2026-10-31 1w 20h 23m ago
dnslgbtonion3 (3) none kontakt@schramm.software 24.11 Mbit/s Yes 38.87.117.108 AS58087 Florian Kolb United States of America Linux FastRunningV2DirValid NA 2026-11-03 3d 13h 48m ago