Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Wed, 03 Jun 2026 19:04:27 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS215125 Church of Cyberology Netherlands 133.02 / 31.08 / 0.00 / 101.94 Gbit/s 10.58% / 4.74% / 0.00% / 22.36% 154 / 0 / 476 1 3
AS60729 Stiftung... Germany 74.94 / 8.27 / 7.13 / 59.54 Gbit/s 6.26% / 0.97% / 6.49% / 14.55% 40 / 21 / 261 4 3
AS214503 QuxLabs AB Sweden 33.14 / 6.73 / 0.22 / 26.19 Gbit/s 2.87% / 0.95% / 0.19% / 6.55% 31 / 1 / 124 3 3
AS208323 Foundation for... Austria 41.44 / 15.48 / 0.00 / 25.97 Gbit/s 3.55% / 2.40% / 0.00% / 6.23% 32 / 0 / 120 2 1
AS210558 1337 Services GmbH United States of America 24.02 / 0.15 / 0.42 / 23.44 Gbit/s 1.89% / 0.01% / 0.45% / 5.19% 2 / 1 / 139 17 11
AS198093 Foreningen for... Sweden 23.23 / 0.00 / 0.06 / 23.17 Gbit/s 1.41% / 0.00% / 0.00% / 3.98% 0 / 1 / 148 2 2
AS53667 FranTech Solutions Luxembourg 26.54 / 3.90 / 0.47 / 22.18 Gbit/s 2.04% / 0.47% / 0.17% / 4.97% 26 / 18 / 139 79 29
AS56655 Gigahost AS Norway 18.21 / 5.53 / 0.49 / 12.19 Gbit/s 1.38% / 0.73% / 0.41% / 2.64% 29 / 3 / 52 17 11
AS205100 F3 Netze e.V. Germany 11.85 / 0.00 / 0.00 / 11.85 Gbit/s 1.24% / 0.00% / 0.00% / 3.51% 0 / 0 / 24 3 1
AS41281 KeFF Networks Ltd Sweden 11.46 / 0.00 / 0.00 / 11.46 Gbit/s 1.03% / 0.00% / 0.00% / 2.92% 0 / 0 / 39 1 1
AS401401 Unredacted Inc United States of America 9.18 / 0.00 / 0.00 / 9.18 Gbit/s 0.32% / 0.00% / 0.00% / 0.90% 0 / 0 / 123 1 1
AS27284 Fourplex Telecom LLC United States of America 8.17 / 0.00 / 0.00 / 8.17 Gbit/s 0.49% / 0.00% / 0.00% / 1.39% 0 / 0 / 72 2 2
AS197540 netcup GmbH Germany 45.28 / 32.81 / 4.67 / 7.80 Gbit/s 3.52% / 4.47% / 4.39% / 1.80% 203 / 54 / 57 187 60
AS396507 Emerald Onion United States of America 7.67 / 0.00 / 0.00 / 7.67 Gbit/s 0.28% / 0.00% / 0.00% / 0.79% 0 / 0 / 97 2 1
AS61125 SABOTAGE LLC Netherlands 7.57 / 0.00 / 0.06 / 7.52 Gbit/s 0.80% / 0.00% / 0.00% / 2.25% 0 / 1 / 16 1 0
AS58087 Florian Kolb Germany 7.97 / 0.96 / 0.01 / 7.00 Gbit/s 0.73% / 0.14% / 0.00% / 1.84% 3 / 2 / 24 8 7
AS200651 FlokiNET ehf Romania 8.87 / 1.57 / 0.52 / 6.78 Gbit/s 0.64% / 0.20% / 0.37% / 1.39% 11 / 12 / 48 23 9
AS60404 The... Netherlands 6.96 / 1.09 / 0.20 / 5.67 Gbit/s 0.51% / 0.14% / 0.13% / 1.19% 10 / 6 / 32 28 7
AS213873 MOJI SAS France 4.50 / 0.00 / 0.00 / 4.50 Gbit/s 0.44% / 0.00% / 0.00% / 1.25% 0 / 0 / 16 1 1
AS36352 HostPapa United States of America 7.78 / 1.87 / 1.48 / 4.43 Gbit/s 0.43% / 0.15% / 0.46% / 0.88% 37 / 85 / 52 59 22
AS211619 MAXKO d.o.o. Bulgaria 4.21 / 1.05 / 0.01 / 3.15 Gbit/s 0.23% / 0.11% / 0.00% / 0.47% 12 / 1 / 39 13 11
AS29075 IELO-LIAZO SERVICES SAS France 2.63 / 0.00 / 0.00 / 2.63 Gbit/s 0.25% / 0.00% / 0.00% / 0.72% 0 / 0 / 16 1 1
AS211507 Julian Achter Netherlands 4.26 / 0.65 / 1.17 / 2.44 Gbit/s 0.25% / 0.08% / 0.94% / 0.36% 7 / 11 / 21 13 9
AS47890 UNMANAGED LTD Romania 2.27 / 0.00 / 0.00 / 2.27 Gbit/s 0.14% / 0.00% / 0.00% / 0.39% 0 / 0 / 17 2 2
AS210731 Forening for DotSrc Denmark 2.22 / 0.00 / 0.00 / 2.22 Gbit/s 0.13% / 0.00% / 0.00% / 0.38% 0 / 0 / 11 2 2
AS48090 TECHOFF SRV LIMITED Netherlands 1.99 / 0.00 / 0.00 / 1.99 Gbit/s 0.14% / 0.00% / 0.00% / 0.39% 0 / 0 / 16 1 1
AS16276 OVH SAS Canada 148.49 / 142.52 / 3.99 / 1.97 Gbit/s 11.51% / 19.64% / 3.97% / 0.47% 537 / 64 / 14 188 74
AS214094 Davide Silvetti... Italy 1.95 / 0.00 / 0.00 / 1.95 Gbit/s 0.14% / 0.00% / 0.00% / 0.40% 0 / 0 / 8 1 0
AS215659 Aokigahara SRL United States of America 1.93 / 0.05 / 0.14 / 1.74 Gbit/s 0.10% / 0.00% / 0.07% / 0.25% 2 / 4 / 28 9 5
AS51167 Contabo GmbH Germany 5.74 / 2.37 / 1.80 / 1.57 Gbit/s 0.36% / 0.27% / 1.34% / 0.26% 30 / 36 / 31 54 12
AS33837 Fredrik Holmqvist Sweden 1.56 / 0.00 / 0.00 / 1.56 Gbit/s 0.10% / 0.00% / 0.00% / 0.29% 0 / 0 / 10 2 1
AS2027 MilkyWan Association France 2.08 / 0.61 / 0.00 / 1.47 Gbit/s 0.19% / 0.09% / 0.00% / 0.40% 2 / 0 / 8 2 2
AS12876 Scaleway SAS France 18.42 / 14.73 / 2.31 / 1.38 Gbit/s 1.43% / 1.95% / 2.65% / 0.30% 65 / 19 / 8 39 15
AS57860 Zencurity ApS Denmark 1.16 / 0.00 / 0.00 / 1.16 Gbit/s 0.12% / 0.00% / 0.00% / 0.34% 0 / 0 / 3 1 1
AS51290 BARTOSZ WASZAK... Poland 1.01 / 0.00 / 0.00 / 1.01 Gbit/s 0.07% / 0.00% / 0.00% / 0.19% 0 / 0 / 6 3 1
AS212508 Lowhosting... Germany 1.52 / 0.53 / 0.00 / 0.99 Gbit/s 0.12% / 0.06% / 0.00% / 0.23% 4 / 0 / 5 5 2
AS141995 Contabo Asia... Singapore 1.07 / 0.00 / 0.08 / 0.99 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 0 / 10 / 28 11 7
AS211720 Datashield, Inc. Seychelles 986.58 / 0.00 / 0.00 / 986.58 Mbit/s 0.13% / 0.00% / 0.00% / 0.36% 0 / 0 / 1 1 0
AS8560 IONOS SE United States of America 47.27 / 39.06 / 7.24 / 0.97 Gbit/s 3.73% / 5.42% / 7.14% / 0.22% 207 / 72 / 3 168 55
AS213438 ColocaTel Inc. Netherlands 2.94 / 1.72 / 0.26 / 0.96 Gbit/s 0.23% / 0.25% / 0.21% / 0.20% 7 / 1 / 6 5 2
AS51396 Pfcloud UG... Netherlands 4.77 / 2.46 / 1.39 / 0.93 Gbit/s 0.41% / 0.37% / 1.66% / 0.18% 11 / 3 / 7 11 5
AS44925 1984 ehf Iceland 1.39 / 0.42 / 0.06 / 0.91 Gbit/s 0.07% / 0.03% / 0.02% / 0.13% 7 / 5 / 13 15 6
AS210083 Privex Inc. Netherlands 913.58 / 31.14 / 0.00 / 882.44 Mbit/s 0.06% / 0.00% / 0.00% / 0.18% 1 / 0 / 10 4 1
AS31103 Keyweb AG Germany 1.96 / 1.09 / 0.00 / 0.87 Gbit/s 0.14% / 0.15% / 0.00% / 0.16% 8 / 0 / 12 7 3
AS559 SWITCH Switzerland 847.61 / 0.00 / 0.00 / 847.61 Mbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 0 / 4 1 1
AS6698 Virtual Systems LLC Ukraine 1.27 / 0.26 / 0.20 / 0.81 Gbit/s 0.08% / 0.03% / 0.14% / 0.16% 3 / 2 / 3 7 3
AS63949 Akamai Technologies, Inc. Germany 3.92 / 1.81 / 1.30 / 0.81 Gbit/s 0.19% / 0.15% / 0.62% / 0.15% 31 / 74 / 13 71 12
AS206075 Hollander &... Netherlands 757.86 / 0.00 / 0.00 / 757.86 Mbit/s 0.08% / 0.00% / 0.00% / 0.22% 0 / 0 / 2 1 1
AS399820 SPARKED HOST LLC United States of America 904.55 / 190.48 / 0.00 / 714.06 Mbit/s 0.07% / 0.03% / 0.00% / 0.15% 1 / 0 / 5 3 1
AS199950 HJELM ENTERPRISES AB Sweden 2.57 / 1.87 / 0.00 / 0.70 Gbit/s 0.21% / 0.27% / 0.00% / 0.16% 14 / 0 / 4 3 0
AS29691 Nine Internet... Switzerland 680.70 / 0.00 / 0.00 / 680.70 Mbit/s 0.04% / 0.00% / 0.00% / 0.11% 0 / 0 / 3 1 1
AS43289 Trabia SRL Moldova, Republic of 1.10 / 0.24 / 0.20 / 0.65 Gbit/s 0.06% / 0.02% / 0.12% / 0.11% 3 / 3 / 5 10 4
AS214996 netcup GmbH Germany 1.55 / 0.85 / 0.06 / 0.65 Gbit/s 0.06% / 0.06% / 0.01% / 0.07% 11 / 3 / 8 7 6
AS27176 DataWagon LLC United States of America 686.27 / 0.00 / 41.85 / 644.42 Mbit/s 0.03% / 0.00% / 0.02% / 0.08% 0 / 1 / 7 7 2
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.60 / 1.37 / 0.59 / 0.64 Gbit/s 0.20% / 0.17% / 0.69% / 0.13% 8 / 8 / 6 12 1
AS400226 StormyCloud Inc United States of America 632.30 / 0.00 / 0.00 / 632.30 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 15 1 1
AS215540 GLOBAL... Armenia 2.84 / 0.96 / 1.26 / 0.62 Gbit/s 0.20% / 0.13% / 1.07% / 0.10% 6 / 9 / 4 12 2
AS35100 Patrik Lagerman Sweden 717.30 / 97.47 / 0.00 / 619.84 Mbit/s 0.05% / 0.01% / 0.00% / 0.12% 1 / 0 / 3 3 1
AS20766 Association "Gitoyen" France 831.26 / 218.95 / 0.00 / 612.31 Mbit/s 0.07% / 0.03% / 0.00% / 0.15% 1 / 0 / 4 2 1
AS206804 EstNOC OU Latvia 840.37 / 220.16 / 17.09 / 603.12 Mbit/s 0.06% / 0.03% / 0.01% / 0.11% 2 / 1 / 4 4 0
AS44592 SkyLink Data Center BV Netherlands 571.69 / 0.00 / 0.00 / 571.69 Mbit/s 0.05% / 0.00% / 0.00% / 0.13% 0 / 0 / 4 1 1
AS50613 Advania Island ehf Iceland 707.79 / 68.45 / 70.29 / 569.05 Mbit/s 0.04% / 0.01% / 0.04% / 0.10% 1 / 1 / 7 5 1
AS399629 BL Networks United States of America 1.07 / 0.50 / 0.00 / 0.56 Gbit/s 0.04% / 0.03% / 0.00% / 0.07% 2 / 0 / 5 3 0
AS680 Verein zur... Germany 1.84 / 1.09 / 0.19 / 0.55 Gbit/s 0.15% / 0.16% / 0.01% / 0.17% 3 / 3 / 1 7 1
AS41075 ATW Internet Kft. Hungary 5.97 / 5.27 / 0.16 / 0.54 Gbit/s 0.46% / 0.72% / 0.15% / 0.13% 23 / 2 / 1 11 6
AS8283 Netwerkvereniging... Netherlands 1.00 / 0.51 / 0.00 / 0.49 Gbit/s 0.07% / 0.06% / 0.00% / 0.11% 8 / 0 / 4 2 2
AS59891 FSIT AG Switzerland 492.23 / 0.00 / 0.00 / 492.23 Mbit/s 0.05% / 0.00% / 0.00% / 0.15% 0 / 0 / 1 1 0
AS198985 AQUILENET France 480.39 / 0.00 / 0.00 / 480.39 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% 0 / 0 / 4 1 1
AS198189 Throttle Limited United Kingdom of Great Britain and Northern Ireland 859.71 / 0.00 / 408.67 / 451.04 Mbit/s 0.07% / 0.00% / 0.44% / 0.10% 0 / 1 / 1 1 1
AS51852 Private Layer INC Switzerland 2.62 / 0.81 / 1.40 / 0.41 Gbit/s 0.16% / 0.07% / 1.11% / 0.06% 17 / 18 / 8 12 6
AS12093 University of Waterloo Canada 413.34 / 0.00 / 8.27 / 405.07 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 1 / 1 2 1
AS34224 Neterra Ltd. Bulgaria 732.40 / 319.27 / 10.44 / 402.69 Mbit/s 0.04% / 0.03% / 0.00% / 0.06% 3 / 1 / 4 3 1
AS16019 Vodafone Czech... Czechia 1.13 / 0.62 / 0.12 / 0.39 Gbit/s 0.06% / 0.06% / 0.09% / 0.05% 10 / 3 / 8 11 4
AS264617 Unknown Switzerland 381.39 / 0.00 / 0.00 / 381.39 Mbit/s 0.02% / 0.00% / 0.00% / 0.07% 0 / 0 / 3 1 0
AS40663 IncogNet LLC Israel 1.61 / 0.71 / 0.53 / 0.37 Gbit/s 0.09% / 0.06% / 0.44% / 0.05% 9 / 8 / 6 14 9
AS9009 M247 Europe SRL United States of America 4.58 / 2.76 / 1.47 / 0.35 Gbit/s 0.28% / 0.32% / 1.07% / 0.04% 22 / 25 / 6 24 10
AS44382 Fiba Cloud... Turkey 552.70 / 141.63 / 74.24 / 336.83 Mbit/s 0.03% / 0.01% / 0.05% / 0.05% 2 / 2 / 3 7 5
AS6718 NAV COMMUNICATIONS SRL Romania 335.19 / 0.00 / 0.00 / 335.19 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 6 1 1
AS28753 Leaseweb Deutschland GmbH Germany 2.33 / 0.93 / 1.07 / 0.33 Gbit/s 0.18% / 0.14% / 0.94% / 0.07% 4 / 8 / 3 9 2
AS8473 Bahnhof AB Sweden 2.29 / 1.88 / 0.09 / 0.33 Gbit/s 0.19% / 0.28% / 0.05% / 0.08% 11 / 2 / 2 14 1
AS8648 dogado GmbH Czechia 457.06 / 131.98 / 0.00 / 325.07 Mbit/s 0.03% / 0.01% / 0.00% / 0.05% 2 / 0 / 3 2 1
AS213790 Limited Network LTD United Arab Emirates 321.01 / 0.00 / 0.00 / 321.01 Mbit/s 0.02% / 0.00% / 0.00% / 0.07% 0 / 0 / 2 1 1
AS203446 SMARTNET LIMITED Germany 317.67 / 0.00 / 0.00 / 317.67 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% 0 / 0 / 1 1 1
AS12989 Black HOST Ltd Netherlands 463.58 / 154.12 / 0.00 / 309.46 Mbit/s 0.04% / 0.02% / 0.00% / 0.08% 1 / 0 / 1 2 1
AS42708 Glesys AB Sweden 1.46 / 0.11 / 1.06 / 0.30 Gbit/s 0.10% / 0.02% / 1.07% / 0.00% 1 / 6 / 4 5 2
AS30836 23VNet Kft. Hungary 404.36 / 107.76 / 0.00 / 296.59 Mbit/s 0.02% / 0.01% / 0.00% / 0.04% 3 / 0 / 5 7 2
AS36149 Hawaiian Telcom... United States of America 310.38 / 0.00 / 14.52 / 295.87 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 1 / 7 2 1
AS200912 Joel Krause Netherlands 295.42 / 0.00 / 0.00 / 295.42 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% 0 / 0 / 1 1 1
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.52 / 3.12 / 0.11 / 0.29 Gbit/s 0.27% / 0.43% / 0.09% / 0.06% 14 / 1 / 2 6 2
AS56322 ServerAstra Kft. Hungary 1.16 / 0.72 / 0.16 / 0.28 Gbit/s 0.06% / 0.06% / 0.07% / 0.05% 6 / 7 / 3 11 4
AS30860 Virtual Systems LLC Ukraine 519.02 / 242.25 / 0.00 / 276.78 Mbit/s 0.03% / 0.02% / 0.00% / 0.06% 3 / 1 / 2 2 1
AS40021 Contabo Inc. United States of America 468.15 / 156.96 / 42.90 / 268.29 Mbit/s 0.01% / 0.01% / 0.01% / 0.01% 1 / 3 / 9 5 2
AS30893 No ACK Group Holding AB Sweden 848.68 / 274.18 / 315.39 / 259.11 Mbit/s 0.06% / 0.04% / 0.27% / 0.05% 2 / 1 / 2 5 4
AS14061 DigitalOcean, LLC United States of America 8.77 / 3.57 / 4.94 / 0.26 Gbit/s 0.58% / 0.40% / 3.97% / 0.06% 33 / 123 / 3 73 7
AS209272 Alviva Holding Limited Ukraine 254.26 / 0.00 / 0.00 / 254.26 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 1 1 0
AS44716 D-hosting die... Germany 252.45 / 0.00 / 0.00 / 252.45 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 1 1 0
AS263812 Unknown Peru 396.64 / 71.04 / 87.42 / 238.18 Mbit/s 0.01% / 0.00% / 0.02% / 0.02% 2 / 5 / 3 8 1
AS39405 Eurofiber France SAS France 235.05 / 0.00 / 0.00 / 235.05 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 2 1 1
AS197422 Tetaneutral.net... France 226.96 / 0.00 / 0.00 / 226.96 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 4 1 1
AS201308 Castlegem SRL United Kingdom of Great Britain and Northern Ireland 223.85 / 0.00 / 0.00 / 223.85 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0
AS213354 INTERNATIONAL... Czechia 218.27 / 0.00 / 0.00 / 218.27 Mbit/s 0.02% / 0.00% / 0.00% / 0.04% 0 / 0 / 2 2 1
AS26286 MysticDev LLC United States of America 765.05 / 548.10 / 0.00 / 216.95 Mbit/s 0.02% / 0.02% / 0.00% / 0.03% 1 / 0 / 3 3 1
AS41634 Svea Hosting AB Sweden 216.65 / 0.00 / 0.00 / 216.65 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 2 2 0
AS136052 PT Cloud Hosting... Indonesia 256.57 / 0.00 / 42.96 / 213.61 Mbit/s 0.01% / 0.00% / 0.01% / 0.01% 0 / 4 / 4 6 1
AS39392 SH.cz s.r.o. Czechia 984.69 / 774.57 / 0.00 / 210.12 Mbit/s 0.08% / 0.12% / 0.00% / 0.04% 1 / 0 / 1 2 0
AS44679 INVITE Systems SRL Romania 206.22 / 0.00 / 0.00 / 206.22 Mbit/s 0.01% / 0.00% / 0.00% / 0.04% 0 / 0 / 1 1 0
AS924 Cloudie Networks LLC United States of America 453.62 / 210.46 / 39.64 / 203.52 Mbit/s 0.01% / 0.01% / 0.01% / 0.02% 8 / 2 / 2 1 1
AS46844 Sharktech United States of America 203.28 / 0.00 / 0.00 / 203.28 Mbit/s 0.02% / 0.00% / 0.00% / 0.06% 0 / 0 / 1 1 0
AS3462 Chunghwa Telecom... Taiwan 264.46 / 0.00 / 63.04 / 201.43 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 7 / 5 10 0
AS329325 Maxko for Gaming... South Africa 224.38 / 0.00 / 23.60 / 200.78 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 2 / 3 4 3
AS133210 EN Technologies Pte Ltd Singapore 277.49 / 0.00 / 81.11 / 196.38 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 6 / 3 5 2
AS30823 aurologic GmbH Germany 192.04 / 0.00 / 0.00 / 192.04 Mbit/s 0.02% / 0.00% / 0.00% / 0.05% 0 / 0 / 1 1 0
AS3 Unknown United States of America 1.41 / 1.13 / 0.09 / 0.19 Gbit/s 0.06% / 0.09% / 0.00% / 0.03% 9 / 2 / 1 6 3
AS20473 The Constant Company, LLC United States of America 3.63 / 2.31 / 1.14 / 0.19 Gbit/s 0.21% / 0.27% / 0.69% / 0.01% 18 / 47 / 5 43 7
AS202425 IP Volume inc Netherlands 499.67 / 328.83 / 0.00 / 170.84 Mbit/s 0.05% / 0.06% / 0.00% / 0.05% 1 / 0 / 1 2 0
AS213373 IP Connect Inc Netherlands 1.09 / 0.92 / 0.00 / 0.17 Gbit/s 0.08% / 0.12% / 0.00% / 0.04% 6 / 0 / 1 3 0
AS10996 Concorde inc. Canada 168.30 / 0.00 / 0.00 / 168.30 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 1 1 0
AS42237 w1n ltd Sweden 574.53 / 406.96 / 0.00 / 167.56 Mbit/s 0.03% / 0.05% / 0.00% / 0.02% 5 / 0 / 4 4 2
AS400587 Ryamer, LLC United States of America 243.40 / 75.89 / 0.00 / 167.50 Mbit/s 0.01% / 0.01% / 0.00% / 0.02% 1 / 0 / 1 2 0
AS36850 University of... United States of America 166.51 / 0.00 / 0.00 / 166.51 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 0 / 3 1 1
AS205941 Lungu Stefan Gabriel United States of America 164.73 / 0.00 / 0.00 / 164.73 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 1 1 0
AS33915 Vodafone Libertel B.V. Netherlands 748.50 / 424.88 / 160.50 / 163.12 Mbit/s 0.04% / 0.05% / 0.09% / 0.03% 8 / 7 / 5 15 1
AS45045 FOP Kazakov... Ukraine 208.03 / 45.50 / 0.00 / 162.52 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 1 / 0 / 2 1 0
AS30633 Leaseweb USA, Inc. United States of America 2.52 / 2.36 / 0.00 / 0.16 Gbit/s 0.09% / 0.14% / 0.00% / 0.03% 4 / 0 / 1 2 0
AS55720 Gigabit Hosting Sdn Bhd Malaysia 200.28 / 0.00 / 38.17 / 162.11 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 4 / 4 4 1
AS214677 Matteo... Netherlands 2.67 / 1.96 / 0.56 / 0.15 Gbit/s 0.18% / 0.23% / 0.46% / 0.04% 15 / 8 / 2 13 7
AS206264 Amarutu Technology Ltd Hong Kong 159.87 / 0.00 / 13.30 / 146.56 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 1 / 1 2 0
AS20904 Cinia Oy Finland 142.98 / 0.00 / 0.00 / 142.98 Mbit/s 0.01% / 0.00% / 0.00% / 0.03% 0 / 0 / 1 1 0
AS328364 Host Africa (Pty) Ltd South Africa 220.16 / 0.00 / 87.19 / 132.98 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 7 / 3 4 3
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.46 / 0.91 / 0.42 / 0.13 Gbit/s 0.13% / 0.13% / 0.49% / 0.04% 5 / 3 / 1 5 2
AS9008 Visual Online S.A. Luxembourg 130.86 / 0.00 / 0.00 / 130.86 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 0 / 1 1 0
AS212477 RoyaleHosting BV Netherlands 1.74 / 1.59 / 0.02 / 0.13 Gbit/s 0.13% / 0.21% / 0.01% / 0.03% 10 / 3 / 1 10 5
AS21409 Ikoula Net SAS France 1.17 / 1.04 / 0.00 / 0.13 Gbit/s 0.10% / 0.16% / 0.00% / 0.03% 5 / 0 / 2 5 1
AS214576 Berdiev Ruslan... Germany 125.62 / 0.00 / 0.00 / 125.62 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 0 / 1 1 0
AS22295 Advin Services LLC United States of America 180.66 / 59.37 / 0.00 / 121.29 Mbit/s 0.01% / 0.00% / 0.00% / 0.01% 1 / 0 / 1 2 1
AS56803 Datasource AG Switzerland 112.69 / 0.00 / 0.00 / 112.69 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 1
AS14670 WHG Hosting Services Ltd Netherlands 112.19 / 0.00 / 0.00 / 112.19 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 1
AS39287 Materialism s.r.l. Sweden 196.20 / 0.00 / 85.25 / 110.96 Mbit/s 0.01% / 0.00% / 0.01% / 0.03% 0 / 4 / 2 6 1
AS61138 Zappie Host LLC New Zealand 138.06 / 0.00 / 29.26 / 108.80 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 2 / 2 2 1
AS36375 University of Michigan United States of America 108.53 / 0.00 / 0.00 / 108.53 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0
AS49770 Internetport Sweden AB Sweden 126.98 / 0.00 / 19.10 / 107.88 Mbit/s 0.01% / 0.00% / 0.00% / 0.01% 0 / 1 / 4 3 1
AS213877 U1 DIGITAL SERVICES LTD Finland 107.03 / 0.00 / 0.00 / 107.03 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 0 / 1 1 0
AS49855 PLUTEX GmbH Germany 114.25 / 0.00 / 10.64 / 103.60 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 1 / 1 2 0
AS62744 Quintex Alliance... United States of America 102.00 / 0.00 / 0.00 / 102.00 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0
AS42487 Vialis SEM France 97.27 / 0.00 / 0.00 / 97.27 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 0 / 1 1 0
AS46841 Fork Networking, LLC United States of America 92.93 / 0.00 / 0.00 / 92.93 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 2 2 0
AS6315 XMission, L.C. United States of America 207.74 / 116.47 / 0.00 / 91.27 Mbit/s 0.01% / 0.01% / 0.00% / 0.01% 1 / 0 / 1 2 0
AS13022 Streams... Austria 88.46 / 0.00 / 0.00 / 88.46 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 1
AS399646 Snaju Development United States of America 253.73 / 135.62 / 30.01 / 88.10 Mbit/s 0.01% / 0.01% / 0.01% / 0.01% 2 / 1 / 1 4 2
AS36103 Central Utah... United States of America 85.57 / 0.00 / 0.00 / 85.57 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0
AS26666 Interserver, Inc United States of America 84.60 / 0.00 / 0.00 / 84.60 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0
AS26068 OnShore, Inc. United States of America 83.17 / 0.00 / 0.00 / 83.17 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0
AS206996 ZAP-Hosting GmbH Germany 1.78 / 1.06 / 0.64 / 0.08 Gbit/s 0.12% / 0.11% / 0.65% / 0.01% 12 / 3 / 2 7 3
AS270013 Unknown Chile 122.95 / 0.00 / 47.66 / 75.29 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 3 / 1 4 3
AS44570 Cloudie Networks, LLC. New Zealand 161.67 / 0.00 / 89.62 / 72.05 Mbit/s 0.00% / 0.00% / 0.01% / 0.00% 0 / 10 / 2 1 1
AS47066 prgmr.com, Inc. United States of America 147.78 / 0.00 / 76.02 / 71.76 Mbit/s 0.00% / 0.00% / 0.01% / 0.01% 0 / 6 / 1 7 0
AS35758 Rachamim Aviel Twito Israel 72.70 / 0.00 / 1.48 / 71.21 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 0
AS2900 Unknown United States of America 218.41 / 149.36 / 0.00 / 69.05 Mbit/s 0.01% / 0.01% / 0.00% / 0.01% 1 / 0 / 1 2 1
AS41653 Aqua Ray SAS France 66.90 / 0.00 / 0.00 / 66.90 Mbit/s 0.00% / 0.00% / 0.00% / 0.01% 0 / 0 / 1 1 0
AS45382 Hostcenter Korea, Republic of 73.85 / 0.00 / 8.83 / 65.02 Mbit/s 0.00% / 0.00% / 0.00% / 0.00% 0 / 1 / 1 2 0
AS17290 Austin Hadley,... United States of America 64.32 / 0.00 / 0.00 / 64.32 Mbit/s 0.01% / 0.00% / 0.00% / 0.02% 0 / 0 / 1 1 0
