Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Mon, 20 Jul 2026 00:02:22 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS36849 1st Amendment... United States of America 167.54 / 154.65 / 12.89 / 0.00 Gbit/s 5.24% / 9.26% / 2.50% / 0.00% 716 / 435 / 0 1 34 180 PB
AS16276 OVH SAS France 142.79 / 126.48 / 14.82 / 1.50 Gbit/s 12.39% / 20.95% / 8.27% / 0.39% 481 / 126 / 15 184 76 649 PB 15 / 0
AS215125 Church of Cyberology Netherlands 113.63 / 29.44 / 3.92 / 80.28 Gbit/s 14.32% / 7.74% / 3.55% / 25.91% 140 / 14 / 476 1 3 385 PB 476 / 0
AS24940 Hetzner Online GmbH Finland 82.79 / 72.40 / 10.12 / 0.28 Gbit/s 7.92% / 13.20% / 6.46% / 0.08% 269 / 120 / 4 290 49 862 PB 3 / 0
AS60729 Stiftung... Germany 55.56 / 3.97 / 6.94 / 44.64 Gbit/s 5.77% / 0.35% / 4.09% / 13.23% 38 / 23 / 260 4 6 643 PB 260 / 0
AS197540 netcup GmbH Germany 41.43 / 26.92 / 6.91 / 7.60 Gbit/s 3.74% / 4.55% / 4.53% / 1.80% 181 / 67 / 60 180 57 370 PB 58 / 0
AS8560 IONOS SE Germany 37.03 / 27.43 / 9.49 / 0.11 Gbit/s 3.65% / 5.03% / 6.63% / 0.02% 148 / 131 / 1 156 57 166 PB 1 / 0
AS208323 Foundation for... Austria 32.38 / 10.79 / 0.00 / 21.59 Gbit/s 3.23% / 1.47% / 0.00% / 6.55% 32 / 0 / 120 2 4 192 PB 120 / 0
AS214503 QuxLabs AB Sweden 28.00 / 4.93 / 0.00 / 23.07 Gbit/s 3.35% / 0.85% / 0.00% / 7.73% 32 / 0 / 125 4 4 126 PB 124 / 1
AS53667 FranTech Solutions United States of America 19.69 / 2.74 / 1.07 / 15.88 Gbit/s 1.56% / 0.37% / 0.49% / 3.44% 17 / 23 / 138 73 29 117 PB 132 / 2
AS198093 Foreningen for... Sweden 18.45 / 0.00 / 0.05 / 18.40 Gbit/s 1.53% / 0.00% / 0.00% / 4.09% 0 / 1 / 148 2 2 38 PB 148 / 0
AS56655 Gigahost AS Norway 17.60 / 6.28 / 1.01 / 10.31 Gbit/s 1.54% / 0.95% / 0.62% / 2.53% 29 / 2 / 52 15 11 81 PB 49 / 0
AS12876 Scaleway SAS Netherlands 14.64 / 11.85 / 2.12 / 0.67 Gbit/s 1.13% / 1.67% / 1.38% / 0.13% 60 / 21 / 10 38 15 151 PB 7 / 1
AS62744 Quintex Alliance... United States of America 13.02 / 0.00 / 0.00 / 13.02 Gbit/s 0.60% / 0.00% / 0.00% / 1.59% 0 / 0 / 400 1 1 54 PB 398 / 2
AS29222 Infomaniak Network SA Switzerland 11.70 / 10.60 / 1.10 / 0.00 Gbit/s 1.04% / 1.74% / 0.83% / 0.00% 53 / 8 / 0 17 7 12 PB
AS36352 HostPapa United States of America 10.94 / 2.32 / 1.73 / 6.89 Gbit/s 0.47% / 0.17% / 0.40% / 0.84% 28 / 87 / 111 58 23 13 PB 111 / 0
AS205100 F3 Netze e.V. Germany 10.63 / 0.00 / 0.00 / 10.63 Gbit/s 1.46% / 0.00% / 0.00% / 3.88% 0 / 0 / 24 1 1 152 PB 24 / 0
AS11878 tzulo, inc. United States of America 10.33 / 5.27 / 5.06 / 0.00 Gbit/s 0.60% / 0.37% / 2.81% / 0.00% 57 / 48 / 0 6 1 222 TB
AS200651 FlokiNET ehf Romania 10.04 / 1.61 / 0.14 / 8.29 Gbit/s 0.74% / 0.21% / 0.04% / 1.65% 10 / 8 / 56 23 9 45 PB 56 / 0
AS401401 Unredacted Inc United States of America 9.13 / 0.00 / 0.00 / 9.13 Gbit/s 0.28% / 0.00% / 0.00% / 0.75% 0 / 0 / 123 1 1 16 PB 121 / 1
AS14061 DigitalOcean, LLC Germany 8.95 / 3.46 / 4.75 / 0.74 Gbit/s 0.65% / 0.31% / 2.88% / 0.19% 38 / 117 / 6 66 9 9.9 PB 5 / 0
AS29802 HIVELOCITY, Inc. United States of America 8.85 / 8.54 / 0.31 / 0.00 Gbit/s 0.36% / 0.67% / 0.06% / 0.00% 27 / 10 / 0 8 4 44 PB
AS63949 Akamai Technologies, Inc. United States of America 8.81 / 5.90 / 2.13 / 0.77 Gbit/s 0.45% / 0.53% / 0.72% / 0.18% 66 / 84 / 15 69 22 6.7 PB 15 / 0
AS41281 KeFF Networks Ltd Sweden 8.71 / 0.00 / 0.00 / 8.71 Gbit/s 1.06% / 0.00% / 0.00% / 2.84% 0 / 0 / 39 1 1 45 PB 25 / 2
AS61125 SABOTAGE LLC Netherlands 8.36 / 0.00 / 0.06 / 8.30 Gbit/s 1.24% / 0.00% / 0.00% / 3.31% 0 / 1 / 27 1 0 15 PB 26 / 0
AS396507 Emerald Onion United States of America 8.08 / 0.00 / 0.00 / 8.08 Gbit/s 0.31% / 0.00% / 0.00% / 0.84% 0 / 0 / 97 1 1 829 TB 87 / 3
AS27284 Fourplex Telecom LLC United States of America 7.06 / 0.00 / 0.17 / 6.89 Gbit/s 0.32% / 0.00% / 0.04% / 0.83% 0 / 1 / 75 5 3 2.1 PB 69 / 2
AS60404 The... Netherlands 6.27 / 1.53 / 0.29 / 4.45 Gbit/s 0.59% / 0.27% / 0.12% / 1.15% 10 / 6 / 28 29 6 31 PB 27 / 1
AS35592 Coolhousing s.r.o. Czechia 6.17 / 5.98 / 0.19 / 0.00 Gbit/s 0.59% / 1.08% / 0.15% / 0.00% 17 / 1 / 0 3 2 53 PB
AS58087 Florian Kolb Germany 6.13 / 0.83 / 0.01 / 5.28 Gbit/s 0.63% / 0.13% / 0.00% / 1.51% 3 / 1 / 19 8 4 34 PB 19 / 0
AS213873 MOJI SAS France 5.16 / 0.00 / 0.00 / 5.16 Gbit/s 0.62% / 0.00% / 0.00% / 1.65% 0 / 0 / 16 1 1 11 PB 15 / 1
AS7018 AT&T Enterprises, LLC United States of America 5.13 / 3.88 / 1.25 / 0.00 Gbit/s 0.16% / 0.25% / 0.21% / 0.00% 25 / 32 / 0 42 6 4.8 PB
AS31898 Oracle Corporation United States of America 4.95 / 1.50 / 3.45 / 0.00 Gbit/s 0.26% / 0.11% / 1.34% / 0.00% 24 / 154 / 0 104 26 14 PB
AS51167 Contabo GmbH Germany 4.88 / 1.88 / 1.34 / 1.66 Gbit/s 0.36% / 0.24% / 0.83% / 0.27% 24 / 31 / 32 47 13 28 PB 29 / 0
AS13030 Init7 (Switzerland) Ltd. Switzerland 4.75 / 3.17 / 1.53 / 0.04 Gbit/s 0.50% / 0.48% / 1.69% / 0.00% 14 / 14 / 2 17 8 61 PB 2 / 0
AS41075 ATW Internet Kft. Hungary 4.24 / 3.72 / 0.15 / 0.37 Gbit/s 0.29% / 0.46% / 0.09% / 0.08% 20 / 2 / 1 10 6 7.1 PB 1 / 0
AS211507 Julian Achter Switzerland 4.14 / 0.41 / 1.78 / 1.95 Gbit/s 0.34% / 0.07% / 1.16% / 0.34% 3 / 19 / 22 14 9 3.3 PB 15 / 1
AS9009 M247 Europe SRL Denmark 4.08 / 3.02 / 0.61 / 0.45 Gbit/s 0.29% / 0.47% / 0.14% / 0.06% 17 / 14 / 9 22 6 24 PB 8 / 0
AS20473 The Constant Company, LLC United States of America 3.72 / 1.21 / 2.47 / 0.04 Gbit/s 0.22% / 0.15% / 0.99% / 0.00% 12 / 60 / 3 37 10 5.7 PB 3 / 0
AS51852 Private Layer INC Switzerland 3.51 / 0.72 / 2.44 / 0.35 Gbit/s 0.24% / 0.06% / 1.28% / 0.04% 12 / 24 / 8 12 5 27 PB 7 / 0
AS43350 NForce Entertainment B.V. Netherlands 3.45 / 3.45 / 0.00 / 0.00 Gbit/s 0.29% / 0.55% / 0.00% / 0.00% 12 / 0 / 0 3 2 5.1 PB
AS47610 RWTH Aachen University Germany 3.36 / 2.85 / 0.51 / 0.00 Gbit/s 0.29% / 0.48% / 0.25% / 0.00% 8 / 1 / 0 2 1 38 PB
AS24961 WIIT AG Germany 3.34 / 2.10 / 1.00 / 0.23 Gbit/s 0.32% / 0.28% / 0.93% / 0.09% 14 / 9 / 1 12 5 32 PB 1 / 0
AS211619 MAXKO d.o.o. Hungary 3.25 / 0.70 / 0.24 / 2.31 Gbit/s 0.20% / 0.08% / 0.07% / 0.39% 9 / 6 / 33 16 13 7.5 PB 31 / 0
AS1136 KPN B.V. Netherlands 3.13 / 2.89 / 0.24 / 0.00 Gbit/s 0.29% / 0.54% / 0.03% / 0.00% 12 / 8 / 0 17 1 29 PB
AS26832 Rica Web Services Canada 3.13 / 2.27 / 0.68 / 0.18 Gbit/s 0.10% / 0.16% / 0.13% / 0.00% 23 / 10 / 5 16 7 9.1 PB 5 / 0
AS49981 WorldStream B.V. Netherlands 3.11 / 2.09 / 1.01 / 0.00 Gbit/s 0.27% / 0.39% / 0.45% / 0.00% 11 / 7 / 0 6 2 40 PB
AS210731 Forening for DotSrc Denmark 3.10 / 0.00 / 0.00 / 3.10 Gbit/s 0.38% / 0.00% / 0.00% / 1.01% 0 / 0 / 11 2 1 23 PB 11 / 0
AS215248 Bastiaan Mathijs Brink Netherlands 3.00 / 1.55 / 1.45 / 0.00 Gbit/s 0.23% / 0.24% / 0.67% / 0.00% 9 / 9 / 0 1 1 2.8 PB
AS5432 Proximus NV Belgium 2.95 / 2.56 / 0.39 / 0.00 Gbit/s 0.25% / 0.37% / 0.36% / 0.00% 8 / 4 / 0 5 1 4.3 PB
AS19437 SECURED SERVERS LLC United States of America 2.95 / 2.95 / 0.00 / 0.00 Gbit/s 0.15% / 0.29% / 0.00% / 0.00% 7 / 0 / 0 2 2 28 PB
AS3320 Deutsche Telekom AG Germany 2.70 / 1.12 / 1.59 / 0.00 Gbit/s 0.19% / 0.16% / 0.73% / 0.00% 13 / 61 / 1 45 7 8.6 PB
AS174 Cogent... United States of America 2.65 / 1.59 / 1.03 / 0.02 Gbit/s 0.19% / 0.19% / 0.59% / 0.00% 8 / 8 / 1 9 3 4.3 PB 1 / 0
AS63023 GTHost United States of America 2.64 / 1.84 / 0.80 / 0.00 Gbit/s 0.23% / 0.28% / 0.51% / 0.00% 10 / 9 / 0 13 2 28 PB
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.55 / 1.07 / 0.87 / 0.61 Gbit/s 0.23% / 0.16% / 0.66% / 0.14% 8 / 10 / 6 15 1 10 PB 5 / 0
AS51396 Pfcloud UG... Germany 2.54 / 0.52 / 1.39 / 0.63 Gbit/s 0.27% / 0.10% / 1.09% / 0.14% 5 / 3 / 5 7 4 697 TB 3 / 0
AS200303 LUMASERV GmbH Germany 2.53 / 2.53 / 0.00 / 0.00 Gbit/s 0.31% / 0.59% / 0.00% / 0.00% 6 / 0 / 0 1 1 2.2 PB
AS7922 Comcast Cable... United States of America 2.49 / 1.60 / 0.77 / 0.13 Gbit/s 0.08% / 0.10% / 0.15% / 0.01% 16 / 43 / 1 38 5 3.2 PB
AS29075 IELO-LIAZO SERVICES SAS France 2.45 / 0.00 / 0.00 / 2.45 Gbit/s 0.26% / 0.00% / 0.00% / 0.70% 0 / 0 / 16 1 1 14 PB 8 / 7
AS1103 SURF B.V. Netherlands 2.44 / 2.35 / 0.09 / 0.00 Gbit/s 0.24% / 0.44% / 0.08% / 0.00% 7 / 1 / 0 3 1 42 PB
AS214677 Matteo... Netherlands 2.41 / 0.43 / 1.85 / 0.13 Gbit/s 0.22% / 0.06% / 1.22% / 0.03% 4 / 24 / 1 11 9 1.2 PB 1 / 0
AS1205 University Linz Austria 2.40 / 0.00 / 2.40 / 0.00 Gbit/s 0.00% / 0.00% / 0.02% / 0.00% 0 / 41 / 0 1 1 915 TB
AS30633 Leaseweb USA, Inc. United States of America 2.38 / 2.10 / 0.13 / 0.16 Gbit/s 0.14% / 0.23% / 0.03% / 0.03% 4 / 1 / 1 2 0 9.0 PB 1 / 0
AS28753 Leaseweb Deutschland GmbH Germany 2.37 / 0.90 / 0.96 / 0.51 Gbit/s 0.22% / 0.12% / 0.71% / 0.12% 5 / 7 / 4 9 1 19 PB 3 / 1
AS199950 HJELM ENTERPRISES AB Sweden 2.32 / 1.79 / 0.00 / 0.53 Gbit/s 0.20% / 0.30% / 0.00% / 0.11% 14 / 0 / 4 3 0 7.9 PB 4 / 0
AS201814 MEVSPACE sp. z o.o. Poland 2.21 / 1.76 / 0.45 / 0.00 Gbit/s 0.16% / 0.22% / 0.29% / 0.00% 7 / 2 / 0 2 2 17 PB
AS1653 Vetenskapsradet / SUNET Sweden 2.11 / 2.11 / 0.00 / 0.00 Gbit/s 0.21% / 0.41% / 0.00% / 0.00% 12 / 0 / 0 5 3 18 PB
AS62005 BlueVPS OU Poland 2.10 / 1.20 / 0.77 / 0.13 Gbit/s 0.19% / 0.24% / 0.39% / 0.02% 7 / 9 / 2 9 3 3.8 PB 1 / 0
AS210558 1337 Services GmbH United States of America 2.06 / 0.04 / 0.25 / 1.77 Gbit/s 0.23% / 0.00% / 0.19% / 0.53% 1 / 2 / 9 8 5 2.3 PB 6 / 0
AS12322 Free SAS France 2.01 / 0.73 / 1.27 / 0.00 Gbit/s 0.16% / 0.13% / 0.61% / 0.00% 8 / 27 / 0 24 3 13 PB
AS40676 Psychz Networks Canada 1.97 / 1.47 / 0.28 / 0.22 Gbit/s 0.08% / 0.11% / 0.05% / 0.03% 5 / 6 / 2 7 1 7.0 PB 2 / 0
AS203003 Magna Capax Finland Oy Finland 1.95 / 0.26 / 1.69 / 0.00 Gbit/s 0.22% / 0.05% / 1.30% / 0.00% 1 / 7 / 0 2 1 4.1 PB
AS215540 GLOBAL... Armenia 1.94 / 1.00 / 0.45 / 0.49 Gbit/s 0.16% / 0.16% / 0.22% / 0.11% 8 / 3 / 4 10 1 2.3 PB 3 / 1
AS206236 default gateway... Germany 1.89 / 0.00 / 1.89 / 0.00 Gbit/s 0.34% / 0.00% / 2.34% / 0.00% 0 / 15 / 0 1 1 24 PB
AS42730 EVANZO e-commerce GmbH Germany 1.87 / 1.63 / 0.24 / 0.00 Gbit/s 0.15% / 0.26% / 0.10% / 0.00% 7 / 7 / 0 9 5 14 PB
AS33993 UFO Hosting LLC Russian Federation 1.85 / 1.07 / 0.78 / 0.00 Gbit/s 0.09% / 0.09% / 0.29% / 0.00% 10 / 7 / 0 9 8 169 TB
AS212477 RoyaleHosting BV Netherlands 1.84 / 0.95 / 0.84 / 0.05 Gbit/s 0.14% / 0.11% / 0.51% / 0.01% 9 / 8 / 1 10 5 2.1 PB
AS214996 netcup GmbH United States of America 1.83 / 0.95 / 0.00 / 0.88 Gbit/s 0.06% / 0.04% / 0.00% / 0.11% 4 / 0 / 9 6 4 4.0 PB 9 / 0
AS215659 Aokigahara SRL Netherlands 1.81 / 0.00 / 0.26 / 1.55 Gbit/s 0.11% / 0.00% / 0.14% / 0.24% 0 / 7 / 24 11 4 9.1 TB 17 / 6
AS2027 MilkyWan Association France 1.81 / 0.43 / 0.00 / 1.37 Gbit/s 0.18% / 0.04% / 0.00% / 0.41% 2 / 0 / 8 2 2 21 PB 8 / 0
AS57269 DIGI SPAIN TELECOM S.A Spain 1.78 / 1.59 / 0.20 / 0.00 Gbit/s 0.18% / 0.31% / 0.12% / 0.00% 4 / 5 / 0 6 1 2.5 PB
AS400226 StormyCloud Inc United States of America 1.77 / 0.00 / 0.00 / 1.77 Gbit/s 0.06% / 0.00% / 0.00% / 0.17% 0 / 0 / 30 1 1 295 TB 12 / 16
AS6724 Strato GmbH Germany 1.76 / 1.55 / 0.20 / 0.00 Gbit/s 0.15% / 0.25% / 0.12% / 0.00% 6 / 4 / 0 8 2 9.9 PB
AS202422 G-Core Labs S.A. Netherlands 1.73 / 1.17 / 0.55 / 0.01 Gbit/s 0.11% / 0.15% / 0.22% / 0.00% 8 / 9 / 1 14 3 12 PB 1 / 0
AS206996 ZAP-Hosting GmbH Germany 1.70 / 1.26 / 0.41 / 0.04 Gbit/s 0.11% / 0.19% / 0.09% / 0.00% 9 / 7 / 1 4 2 970 TB
AS719 Elisa Oyj Finland 1.70 / 1.50 / 0.19 / 0.00 Gbit/s 0.16% / 0.27% / 0.09% / 0.00% 5 / 3 / 0 6 2 2.2 PB
AS40663 IncogNet LLC United States of America 1.69 / 0.78 / 0.72 / 0.19 Gbit/s 0.13% / 0.08% / 0.52% / 0.03% 7 / 7 / 3 10 8 891 TB 2 / 1
AS200019 ALEXHOST SRL Moldova, Republic of 1.68 / 1.26 / 0.42 / 0.00 Gbit/s 0.09% / 0.12% / 0.19% / 0.00% 20 / 12 / 0 20 8 5.3 PB
AS12479 Orange Espagne SA Spain 1.63 / 1.51 / 0.12 / 0.00 Gbit/s 0.10% / 0.17% / 0.02% / 0.00% 9 / 5 / 1 7 1 217 TB
AS42675 Obehosting AB Sweden 1.62 / 1.62 / 0.00 / 0.00 Gbit/s 0.16% / 0.30% / 0.00% / 0.00% 9 / 0 / 0 3 2 14 PB
AS3209 Vodafone GmbH Germany 1.62 / 0.32 / 1.30 / 0.00 Gbit/s 0.08% / 0.03% / 0.44% / 0.00% 7 / 43 / 0 36 3 2.6 PB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 1.61 / 1.10 / 0.23 / 0.29 Gbit/s 0.11% / 0.13% / 0.10% / 0.08% 9 / 2 / 2 6 2 7.0 PB 1 / 1
AS214094 Davide Silvetti... Italy 1.61 / 0.00 / 0.00 / 1.61 Gbit/s 0.14% / 0.00% / 0.00% / 0.37% 0 / 0 / 8 1 1 1.9 PB 8 / 0
AS3301 Telia Company AB Sweden 1.60 / 1.37 / 0.23 / 0.00 Gbit/s 0.10% / 0.17% / 0.11% / 0.00% 7 / 11 / 1 11 2 13 PB 1 / 0
AS394380 Leaseweb USA, Inc. United States of America 1.57 / 1.57 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 5 / 0 / 0 3 0 6.4 PB
AS31103 Keyweb AG Germany 1.56 / 0.71 / 0.15 / 0.69 Gbit/s 0.12% / 0.11% / 0.07% / 0.15% 5 / 1 / 11 6 3 11 PB 11 / 0
AS21499 Host Europe GmbH Germany 1.56 / 1.56 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 7 / 0 / 0 3 1 2.1 PB
AS59711 HZ Hosting Ltd Netherlands 1.55 / 0.56 / 1.00 / 0.00 Gbit/s 0.13% / 0.07% / 0.63% / 0.00% 6 / 4 / 0 2 1 12 PB
AS33837 Fredrik Holmqvist Sweden 1.55 / 0.00 / 0.00 / 1.55 Gbit/s 0.11% / 0.00% / 0.00% / 0.30% 0 / 0 / 10 2 1 8.4 PB 10 / 0
AS55286 B2 Net Solutions Inc. Canada 1.54 / 0.74 / 0.78 / 0.01 Gbit/s 0.10% / 0.08% / 0.41% / 0.00% 1 / 1 / 1 2 1 3.1 PB 1 / 0
AS44925 1984 ehf Iceland 1.52 / 0.47 / 0.24 / 0.82 Gbit/s 0.07% / 0.04% / 0.08% / 0.12% 6 / 8 / 12 16 6 8.3 PB 12 / 0
AS33705 Digital Shape... Canada 1.49 / 1.49 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 4 / 0 / 0 1 1 9.5 PB
AS16125 UAB "Cherry Servers" Lithuania 1.44 / 1.30 / 0.14 / 0.00 Gbit/s 0.14% / 0.23% / 0.08% / 0.00% 6 / 1 / 0 3 1 18 PB
AS3 Unknown United States of America 1.43 / 1.20 / 0.10 / 0.12 Gbit/s 0.06% / 0.10% / 0.00% / 0.01% 8 / 2 / 1 6 3 8.5 PB 1 / 0
AS29066 velia.net... France 1.39 / 1.15 / 0.25 / 0.00 Gbit/s 0.12% / 0.19% / 0.15% / 0.00% 5 / 2 / 0 5 2 14 PB
AS701 Verizon Business United States of America 1.39 / 1.15 / 0.24 / 0.00 Gbit/s 0.06% / 0.09% / 0.07% / 0.00% 16 / 14 / 1 24 3 3.1 PB
AS200052 Feral.io Ltd Netherlands 1.37 / 0.21 / 1.17 / 0.00 Gbit/s 0.09% / 0.03% / 0.52% / 0.00% 1 / 4 / 0 2 1 28 PB
AS680 Verein zur... Germany 1.36 / 0.70 / 0.15 / 0.51 Gbit/s 0.11% / 0.11% / 0.01% / 0.14% 3 / 2 / 1 6 0 11 PB 1 / 0
AS393886 Leaseweb USA, Inc. United States of America 1.36 / 1.36 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 4 / 0 / 0 1 0 8.1 PB
AS48314 Michael... Germany 1.36 / 0.89 / 0.46 / 0.00 Gbit/s 0.11% / 0.14% / 0.26% / 0.00% 6 / 12 / 0 10 5 4.4 PB
AS8473 Bahnhof AB Sweden 1.36 / 0.47 / 0.62 / 0.26 Gbit/s 0.13% / 0.07% / 0.42% / 0.08% 6 / 4 / 2 11 1 11 PB 1 / 0
AS8708 RCS & RDS SA Romania 1.35 / 0.64 / 0.71 / 0.00 Gbit/s 0.07% / 0.09% / 0.17% / 0.00% 6 / 5 / 0 8 2 4.9 PB
AS21409 Ikoula Net SAS France 1.32 / 0.91 / 0.23 / 0.19 Gbit/s 0.12% / 0.14% / 0.21% / 0.03% 4 / 1 / 3 6 2 7.9 PB 3 / 0
AS213438 ColocaTel Inc. Netherlands 1.31 / 0.97 / 0.35 / 0.00 Gbit/s 0.10% / 0.14% / 0.19% / 0.00% 5 / 3 / 0 6 2 9.2 PB
AS16591 Google Fiber Inc. United States of America 1.27 / 0.36 / 0.91 / 0.00 Gbit/s 0.03% / 0.02% / 0.17% / 0.00% 3 / 9 / 0 11 1 300 TB
AS1257 Tele2 Sverige AB Sweden 1.25 / 1.06 / 0.20 / 0.00 Gbit/s 0.12% / 0.21% / 0.06% / 0.00% 4 / 10 / 0 7 2 8.8 PB
AS33915 Vodafone Libertel B.V. Netherlands 1.25 / 0.79 / 0.32 / 0.14 Gbit/s 0.10% / 0.11% / 0.18% / 0.03% 10 / 9 / 4 17 1 1.6 PB 1 / 3
AS39798 MivoCloud SRL Moldova, Republic of 1.24 / 0.52 / 0.72 / 0.00 Gbit/s 0.09% / 0.07% / 0.34% / 0.00% 7 / 6 / 0 3 1 9.0 PB
AS199654 Oxide Group Limited United States of America 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 12 / 0 / 0 1 1 14 PB
AS141995 Contabo Asia... Singapore 1.23 / 0.09 / 0.14 / 1.00 Gbit/s 0.02% / 0.00% / 0.01% / 0.05% 1 / 5 / 28 9 6 1.5 PB 28 / 0
AS207992 FEELB SARL France 1.22 / 1.11 / 0.12 / 0.00 Gbit/s 0.09% / 0.16% / 0.06% / 0.00% 7 / 1 / 0 1 1 6.9 PB
AS35366 ISPpro Internet KG Germany 1.21 / 0.96 / 0.25 / 0.00 Gbit/s 0.11% / 0.17% / 0.15% / 0.00% 5 / 3 / 0 3 2 12 PB
AS8648 dogado GmbH Czechia 1.20 / 0.82 / 0.00 / 0.38 Gbit/s 0.10% / 0.14% / 0.00% / 0.07% 3 / 0 / 3 3 2 3.2 PB 3 / 0
AS34222 ZONER a.s. Czechia 1.18 / 1.18 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 4 / 0 / 0 1 1 1.8 PB
AS399122 VPS House... United States of America 1.17 / 0.58 / 0.59 / 0.00 Gbit/s 0.04% / 0.05% / 0.13% / 0.00% 2 / 2 / 0 2 1 8.7 PB
AS212508 Lowhosting... Germany 1.17 / 0.73 / 0.00 / 0.44 Gbit/s 0.09% / 0.10% / 0.00% / 0.10% 3 / 0 / 3 5 0 4.7 PB 3 / 0
AS3215 Orange S.A. France 1.15 / 0.43 / 0.72 / 0.00 Gbit/s 0.10% / 0.07% / 0.38% / 0.00% 3 / 15 / 0 15 0 2.3 PB
AS5410 Bouygues Telecom SA France 1.14 / 0.28 / 0.85 / 0.00 Gbit/s 0.08% / 0.04% / 0.41% / 0.00% 2 / 6 / 0 8 1 3.1 PB
AS133210 EN Technologies Pte Ltd Singapore 1.12 / 0.13 / 0.17 / 0.82 Gbit/s 0.03% / 0.01% / 0.01% / 0.06% 2 / 4 / 3 5 2 1.3 PB 3 / 0
AS263812 Unknown Colombia 1.11 / 0.72 / 0.14 / 0.24 Gbit/s 0.03% / 0.04% / 0.02% / 0.02% 3 / 4 / 3 8 1 793 TB 3 / 0
AS6939 Hurricane Electric LLC United States of America 1.10 / 0.92 / 0.15 / 0.04 Gbit/s 0.04% / 0.06% / 0.01% / 0.00% 5 / 2 / 1 3 1 7.3 PB 1 / 0
AS47447 23M GmbH Germany 1.06 / 1.01 / 0.05 / 0.00 Gbit/s 0.11% / 0.20% / 0.02% / 0.00% 7 / 1 / 0 4 2 13 PB
AS6698 Virtual Systems LLC Ukraine 1.05 / 0.19 / 0.00 / 0.86 Gbit/s 0.07% / 0.02% / 0.00% / 0.15% 3 / 0 / 4 5 2 3.8 PB 4 / 0
AS30836 23VNet Kft. Hungary 1.02 / 0.11 / 0.16 / 0.76 Gbit/s 0.07% / 0.01% / 0.09% / 0.14% 2 / 2 / 5 8 3 1.9 PB 4 / 0
AS46475 Limestone Networks, Inc. Germany 1.02 / 1.01 / 0.01 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 3 / 1 / 0 2 1 1.0 PB
AS214209 Internet Magnate... South Africa 1.01 / 0.26 / 0.46 / 0.29 Gbit/s 0.09% / 0.02% / 0.42% / 0.05% 3 / 4 / 2 7 1 131 TB 2 / 0
AS11572 PhoenixNAP LLC United States of America 995.24 / 995.24 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.6 PB
AS206804 EstNOC OU Latvia 994.90 / 198.06 / 15.60 / 781.23 Mbit/s 0.06% / 0.03% / 0.00% / 0.12% 2 / 1 / 4 4 0 7.1 PB 4 / 0
AS34224 Neterra Ltd. Bulgaria 993.97 / 279.84 / 13.19 / 700.94 Mbit/s 0.05% / 0.03% / 0.00% / 0.09% 3 / 1 / 5 3 1 5.2 PB 5 / 0
AS214366 Moustafa Mohamed... Ukraine 986.88 / 257.99 / 728.89 / 0.00 Mbit/s 0.06% / 0.02% / 0.28% / 0.00% 5 / 12 / 0 5 4 4.0 PB
AS49581 Ferdinand Zink... Netherlands 985.50 / 983.64 / 1.86 / 0.00 Mbit/s 0.10% / 0.18% / 0.00% / 0.00% 4 / 1 / 0 2 1 1.5 PB
AS204957 GREEN FLOID LLC Singapore 975.43 / 707.20 / 268.23 / 0.00 Mbit/s 0.06% / 0.08% / 0.11% / 0.00% 4 / 5 / 0 7 3 2.3 PB
AS5650 Frontier... United States of America 966.17 / 396.49 / 569.67 / 0.00 Mbit/s 0.03% / 0.03% / 0.11% / 0.00% 5 / 13 / 0 11 2 497 TB
AS24800 BornFiber... Denmark 947.91 / 947.91 / 0.00 / 0.00 Mbit/s 0.11% / 0.21% / 0.00% / 0.00% 2 / 0 / 0 1 1 4.5 PB
