Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Mon, 21 Sep 2026 13:03:02 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Cap Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families Total Data DNS Health
AS16276 OVH SAS Switzerland 125.89 / 102.58 / 21.32 / 1.99 Gbit/s 10.77% / 15.48% / 13.72% / 0.46% 397 / 130 / 19 187 71 360 PB 19 / 0
AS36849 1st Amendment... United States of America 118.34 / 93.84 / 24.50 / 0.00 Gbit/s 5.58% / 8.25% / 6.74% / 0.00% 658 / 348 / 0 1 48 213 PB
AS215125 Church of Cyberology Netherlands 117.88 / 36.29 / 2.02 / 79.57 Gbit/s 10.00% / 6.90% / 1.31% / 18.46% 147 / 7 / 476 1 3 409 PB 476 / 0
AS24940 Hetzner Online GmbH Finland 91.00 / 75.87 / 14.86 / 0.27 Gbit/s 8.75% / 13.33% / 9.03% / 0.10% 231 / 117 / 2 256 40 866 PB
AS60729 Stiftung... Germany 73.38 / 8.54 / 7.49 / 57.36 Gbit/s 6.43% / 1.18% / 3.68% / 15.96% 40 / 21 / 260 4 8 669 PB 260 / 0
AS62744 Quintex Alliance... United States of America 45.78 / 0.00 / 0.00 / 45.78 Gbit/s 1.95% / 0.00% / 0.00% / 5.97% 0 / 0 / 600 1 4 50 PB 591 / 5
AS8560 IONOS SE Germany 44.33 / 35.32 / 8.76 / 0.25 Gbit/s 4.26% / 5.99% / 6.13% / 0.06% 166 / 89 / 1 145 51 168 PB 1 / 0
AS197540 netcup GmbH Germany 43.76 / 26.85 / 8.27 / 8.63 Gbit/s 4.01% / 4.28% / 6.04% / 2.21% 169 / 78 / 56 173 55 362 PB 55 / 0
AS208323 Foundation for... Austria 36.37 / 16.15 / 0.00 / 20.22 Gbit/s 3.09% / 2.73% / 0.00% / 4.89% 32 / 0 / 120 2 2 218 PB 120 / 0
AS214503 QuxLabs AB Sweden 30.24 / 6.21 / 0.00 / 24.03 Gbit/s 2.68% / 0.86% / 0.00% / 6.79% 32 / 0 / 125 4 3 142 PB 125 / 0
AS29222 Infomaniak Network SA Switzerland 22.51 / 21.22 / 1.29 / 0.00 Gbit/s 2.16% / 3.71% / 0.81% / 0.00% 73 / 8 / 0 19 11 10 PB
AS198093 Foreningen for... Sweden 21.53 / 0.00 / 0.05 / 21.48 Gbit/s 1.60% / 0.00% / 0.00% / 4.90% 0 / 1 / 148 2 2 62 PB 148 / 0
AS53667 FranTech Solutions United States of America 21.14 / 2.91 / 1.07 / 17.16 Gbit/s 1.71% / 0.47% / 0.50% / 4.21% 15 / 19 / 122 57 24 114 PB 119 / 1
AS56655 Gigahost AS Norway 17.51 / 5.95 / 1.79 / 9.78 Gbit/s 1.44% / 0.95% / 1.02% / 2.35% 23 / 6 / 50 14 11 82 PB 49 / 0
AS12876 Scaleway SAS France 16.91 / 12.71 / 3.46 / 0.74 Gbit/s 1.52% / 2.08% / 2.02% / 0.19% 57 / 29 / 8 33 13 120 PB 4 / 0
AS36352 HostPapa United States of America 13.30 / 1.84 / 1.81 / 9.64 Gbit/s 0.64% / 0.17% / 0.34% / 1.51% 20 / 76 / 124 49 24 13 PB 122 / 1
AS205100 F3 Netze e.V. Germany 11.35 / 0.00 / 0.00 / 11.35 Gbit/s 1.13% / 0.00% / 0.00% / 3.46% 0 / 0 / 24 1 1 153 PB 24 / 0
AS61125 SABOTAGE LLC Netherlands 9.79 / 0.00 / 0.08 / 9.71 Gbit/s 1.20% / 0.00% / 0.00% / 3.67% 0 / 1 / 25 1 0 14 PB 23 / 2
AS41281 KeFF Networks Ltd Sweden 9.29 / 0.00 / 0.00 / 9.29 Gbit/s 0.85% / 0.00% / 0.00% / 2.62% 0 / 0 / 39 1 1 48 PB 39 / 0
AS41075 ATW Internet Kft. Hungary 9.17 / 6.21 / 1.09 / 1.87 Gbit/s 0.81% / 1.08% / 0.45% / 0.45% 25 / 5 / 8 19 8 13 PB 8 / 0
AS396507 Emerald Onion United States of America 9.11 / 0.00 / 0.00 / 9.11 Gbit/s 0.35% / 0.00% / 0.00% / 1.08% 0 / 0 / 97 1 1 812 TB 97 / 0
AS11878 tzulo, inc. United States of America 8.24 / 7.18 / 1.06 / 0.00 Gbit/s 0.29% / 0.46% / 0.27% / 0.00% 89 / 19 / 0 8 1 277 TB
AS200651 FlokiNET ehf Romania 7.62 / 0.54 / 0.39 / 6.68 Gbit/s 0.55% / 0.07% / 0.15% / 1.50% 5 / 8 / 51 20 6 34 PB 39 / 4
AS29802 HIVELOCITY, Inc. United States of America 7.06 / 6.02 / 1.05 / 0.00 Gbit/s 0.24% / 0.35% / 0.28% / 0.00% 23 / 11 / 0 9 4 35 PB
AS60404 The... Netherlands 6.60 / 1.31 / 0.40 / 4.90 Gbit/s 0.61% / 0.23% / 0.17% / 1.42% 8 / 6 / 26 29 4 29 PB 26 / 0
AS24961 WIIT AG Germany 6.56 / 5.09 / 1.47 / 0.00 Gbit/s 0.70% / 1.00% / 0.99% / 0.00% 22 / 14 / 0 11 5 34 PB
AS58087 Florian Kolb Germany 6.15 / 1.18 / 0.05 / 4.93 Gbit/s 0.63% / 0.18% / 0.00% / 1.64% 3 / 1 / 11 4 2 31 PB 11 / 0
AS27284 Fourplex Telecom LLC United States of America 6.07 / 0.09 / 0.00 / 5.98 Gbit/s 0.31% / 0.01% / 0.00% / 0.94% 2 / 0 / 80 7 4 5.0 PB 76 / 4
AS13030 Init7 (Switzerland) Ltd. Switzerland 6.00 / 3.38 / 2.57 / 0.05 Gbit/s 0.71% / 0.62% / 2.38% / 0.01% 11 / 13 / 2 14 7 40 PB 2 / 0
AS211619 MAXKO d.o.o. Hungary 5.35 / 1.60 / 0.14 / 3.61 Gbit/s 0.32% / 0.20% / 0.04% / 0.62% 14 / 3 / 41 21 16 7.6 PB 36 / 1
AS174 Cogent... United States of America 5.27 / 1.13 / 4.14 / 0.00 Gbit/s 0.48% / 0.15% / 2.58% / 0.00% 7 / 17 / 0 9 1 4.5 PB
AS35592 Coolhousing s.r.o. Czechia 5.24 / 5.24 / 0.00 / 0.00 Gbit/s 0.55% / 1.00% / 0.00% / 0.00% 10 / 0 / 0 2 1 56 PB
AS43350 NForce Entertainment B.V. Netherlands 5.19 / 4.42 / 0.78 / 0.00 Gbit/s 0.47% / 0.71% / 0.53% / 0.00% 9 / 3 / 0 3 2 10 PB
AS8283 Netwerkvereniging... Netherlands 4.66 / 3.81 / 0.43 / 0.42 Gbit/s 0.39% / 0.57% / 0.24% / 0.12% 35 / 4 / 4 3 3 20 PB 4 / 0
AS51852 Private Layer INC Switzerland 4.43 / 0.89 / 3.01 / 0.53 Gbit/s 0.29% / 0.10% / 1.31% / 0.08% 12 / 24 / 9 15 6 29 PB 9 / 0
AS215248 Bastiaan Mathijs Brink United States of America 4.40 / 3.83 / 0.57 / 0.00 Gbit/s 0.46% / 0.73% / 0.36% / 0.00% 15 / 3 / 0 1 1 4.6 PB
AS20473 The Constant Company, LLC Israel 4.28 / 2.57 / 1.21 / 0.51 Gbit/s 0.16% / 0.24% / 0.19% / 0.00% 36 / 42 / 14 28 7 5.2 PB 4 / 0
AS401401 Unredacted Inc United States of America 4.28 / 0.00 / 0.00 / 4.28 Gbit/s 0.14% / 0.00% / 0.00% / 0.43% 0 / 0 / 123 1 1 17 PB 121 / 2
AS47610 RWTH Aachen University Germany 4.21 / 3.72 / 0.49 / 0.00 Gbit/s 0.42% / 0.67% / 0.35% / 0.00% 8 / 1 / 0 2 1 40 PB
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 4.13 / 3.64 / 0.48 / 0.00 Gbit/s 0.43% / 0.69% / 0.35% / 0.00% 19 / 5 / 1 4 4 22 TB 1 / 0
AS31898 Oracle Corporation United States of America 3.82 / 0.98 / 2.84 / 0.00 Gbit/s 0.14% / 0.07% / 0.69% / 0.00% 17 / 93 / 0 83 20 6.5 PB
AS1136 KPN B.V. Netherlands 3.73 / 2.59 / 1.14 / 0.00 Gbit/s 0.35% / 0.40% / 0.85% / 0.00% 9 / 10 / 0 15 1 30 PB
AS201814 MEVSPACE sp. z o.o. Poland 3.72 / 1.87 / 1.86 / 0.00 Gbit/s 0.32% / 0.37% / 0.72% / 0.00% 7 / 13 / 0 4 5 267 TB
AS211507 Julian Achter Switzerland 3.43 / 0.31 / 0.99 / 2.13 Gbit/s 0.22% / 0.04% / 0.40% / 0.41% 4 / 16 / 21 17 13 290 TB 19 / 1
AS7018 AT&T Enterprises, LLC United States of America 3.40 / 2.17 / 1.24 / 0.00 Gbit/s 0.09% / 0.11% / 0.22% / 0.00% 20 / 29 / 0 33 9 4.8 PB
AS51167 Contabo GmbH Germany 3.36 / 1.35 / 1.10 / 0.92 Gbit/s 0.20% / 0.14% / 0.50% / 0.14% 19 / 25 / 20 33 9 14 PB 19 / 1
AS400226 StormyCloud Inc United States of America 3.33 / 0.00 / 0.00 / 3.33 Gbit/s 0.15% / 0.00% / 0.00% / 0.47% 0 / 0 / 34 1 1 1.1 PB 33 / 0
AS5432 Proximus NV Belgium 3.31 / 2.59 / 0.73 / 0.00 Gbit/s 0.29% / 0.41% / 0.41% / 0.00% 7 / 4 / 0 4 1 6.5 PB
AS210731 Forening for DotSrc Denmark 3.24 / 0.00 / 0.00 / 3.24 Gbit/s 0.31% / 0.00% / 0.00% / 0.95% 0 / 0 / 11 2 2 24 PB 11 / 0
AS14061 DigitalOcean, LLC United States of America 3.20 / 1.95 / 1.14 / 0.11 Gbit/s 0.13% / 0.16% / 0.30% / 0.00% 24 / 54 / 4 41 5 3.1 PB 2 / 0
AS213873 MOJI SAS France 3.07 / 0.00 / 0.00 / 3.07 Gbit/s 0.33% / 0.00% / 0.00% / 1.01% 0 / 0 / 16 1 1 13 PB 15 / 1
AS19437 SECURED SERVERS LLC United States of America 3.03 / 3.03 / 0.00 / 0.00 Gbit/s 0.15% / 0.27% / 0.00% / 0.00% 7 / 0 / 0 2 2 29 PB
AS51396 Pfcloud UG... Netherlands 2.91 / 0.76 / 1.43 / 0.71 Gbit/s 0.28% / 0.09% / 1.13% / 0.16% 6 / 4 / 5 9 3 3.7 PB 5 / 0
AS26832 Rica Web Services Canada 2.90 / 1.85 / 0.66 / 0.39 Gbit/s 0.08% / 0.11% / 0.14% / 0.00% 21 / 14 / 9 14 8 8.3 PB 9 / 0
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.82 / 0.85 / 1.35 / 0.62 Gbit/s 0.29% / 0.19% / 0.89% / 0.14% 3 / 15 / 6 15 2 11 PB 4 / 0
AS9009 M247 Europe SRL Japan 2.81 / 1.80 / 0.76 / 0.24 Gbit/s 0.27% / 0.25% / 0.78% / 0.03% 11 / 15 / 6 17 6 17 PB 4 / 0
AS200303 LUMASERV GmbH Germany 2.78 / 2.39 / 0.39 / 0.00 Gbit/s 0.28% / 0.43% / 0.29% / 0.00% 5 / 1 / 0 1 1 4.6 PB
AS2027 MilkyWan Association France 2.78 / 0.72 / 0.00 / 2.06 Gbit/s 0.27% / 0.11% / 0.00% / 0.65% 2 / 0 / 8 2 2 22 PB 8 / 0
AS49981 WorldStream B.V. Netherlands 2.78 / 1.89 / 0.89 / 0.00 Gbit/s 0.24% / 0.28% / 0.53% / 0.00% 11 / 1 / 0 4 2 35 PB
AS1653 Vetenskapsradet / SUNET Sweden 2.77 / 1.95 / 0.81 / 0.00 Gbit/s 0.25% / 0.33% / 0.45% / 0.00% 8 / 4 / 0 5 3 17 PB
AS63023 GTHost United States of America 2.55 / 1.58 / 0.00 / 0.98 Gbit/s 0.17% / 0.19% / 0.00% / 0.20% 10 / 0 / 10 7 3 16 PB 7 / 0
AS3320 Deutsche Telekom AG Germany 2.50 / 0.96 / 1.53 / 0.00 Gbit/s 0.17% / 0.15% / 0.59% / 0.00% 10 / 58 / 0 46 10 5.6 PB
AS199950 HJELM ENTERPRISES AB Sweden 2.47 / 1.66 / 0.17 / 0.64 Gbit/s 0.19% / 0.25% / 0.07% / 0.14% 12 / 2 / 4 3 0 8.8 PB 4 / 0
AS212477 RoyaleHosting BV Netherlands 2.36 / 1.83 / 0.48 / 0.05 Gbit/s 0.21% / 0.32% / 0.21% / 0.00% 8 / 4 / 1 7 4 2.5 PB 1 / 0
AS215540 GLOBAL... Lithuania 2.20 / 1.24 / 0.00 / 0.96 Gbit/s 0.17% / 0.19% / 0.00% / 0.20% 7 / 0 / 4 8 1 2.4 PB 3 / 1
AS63949 Akamai Technologies, Inc. United States of America 2.18 / 0.54 / 1.08 / 0.57 Gbit/s 0.07% / 0.03% / 0.17% / 0.09% 8 / 80 / 12 50 10 4.2 PB 12 / 0
AS34222 ZONER a.s. Czechia 2.12 / 2.12 / 0.00 / 0.00 Gbit/s 0.19% / 0.35% / 0.00% / 0.00% 4 / 0 / 0 1 1 3.0 PB
AS29075 IELO-LIAZO SERVICES SAS France 2.06 / 0.00 / 0.00 / 2.06 Gbit/s 0.17% / 0.00% / 0.00% / 0.51% 0 / 0 / 16 1 1 15 PB 14 / 2
AS12322 Free SAS France 2.01 / 1.41 / 0.60 / 0.00 Gbit/s 0.20% / 0.29% / 0.23% / 0.00% 11 / 11 / 0 17 1 11 PB
AS28753 Leaseweb Deutschland GmbH Germany 1.99 / 0.85 / 0.59 / 0.55 Gbit/s 0.19% / 0.15% / 0.43% / 0.13% 4 / 3 / 4 6 1 20 PB 4 / 0
AS3215 Orange S.A. France 1.99 / 1.30 / 0.69 / 0.00 Gbit/s 0.16% / 0.18% / 0.37% / 0.00% 4 / 10 / 0 14 0 2.6 PB
AS207992 FEELB SARL France 1.96 / 1.96 / 0.00 / 0.00 Gbit/s 0.16% / 0.29% / 0.00% / 0.00% 8 / 0 / 0 1 1 7.4 PB
AS214094 Davide Silvetti... Italy 1.92 / 0.00 / 0.00 / 1.92 Gbit/s 0.15% / 0.00% / 0.00% / 0.45% 0 / 0 / 8 1 2 2.4 PB 8 / 0
AS62005 BlueVPS OU Estonia 1.90 / 1.53 / 0.37 / 0.00 Gbit/s 0.14% / 0.22% / 0.15% / 0.00% 7 / 5 / 0 9 3 1.2 PB
AS21336 INFORENT GmbH Germany 1.86 / 0.00 / 1.86 / 0.00 Gbit/s 0.18% / 0.00% / 1.12% / 0.00% 0 / 6 / 0 1 1 1.0 PB
AS42730 EVANZO e-commerce GmbH Germany 1.86 / 0.47 / 1.38 / 0.00 Gbit/s 0.21% / 0.08% / 1.03% / 0.00% 3 / 8 / 0 8 5 10 PB
AS214677 Matteo... Netherlands 1.84 / 1.32 / 0.23 / 0.30 Gbit/s 0.15% / 0.23% / 0.10% / 0.05% 11 / 3 / 2 11 6 757 TB 1 / 0
AS42675 Obehosting AB Sweden 1.82 / 1.57 / 0.25 / 0.00 Gbit/s 0.14% / 0.22% / 0.09% / 0.00% 8 / 1 / 0 3 2 15 PB
AS680 Verein zur... Germany 1.82 / 1.26 / 0.13 / 0.43 Gbit/s 0.17% / 0.22% / 0.01% / 0.16% 3 / 3 / 2 8 1 9.1 PB 2 / 0
AS199654 Oxide Group Limited United States of America 1.80 / 1.80 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 12 / 0 / 0 1 1 14 PB
AS701 Verizon Business United States of America 1.80 / 1.57 / 0.23 / 0.00 Gbit/s 0.06% / 0.10% / 0.04% / 0.00% 16 / 11 / 0 21 2 3.1 PB
AS8473 Bahnhof AB Sweden 1.74 / 0.33 / 1.02 / 0.39 Gbit/s 0.13% / 0.04% / 0.47% / 0.10% 3 / 5 / 2 9 1 8.6 PB 2 / 0
AS719 Elisa Oyj Finland 1.69 / 0.64 / 1.05 / 0.00 Gbit/s 0.18% / 0.11% / 0.75% / 0.00% 1 / 5 / 0 4 2 24 TB
AS8648 dogado GmbH Germany 1.68 / 1.22 / 0.00 / 0.46 Gbit/s 0.19% / 0.26% / 0.00% / 0.14% 2 / 0 / 3 2 2 755 TB 3 / 0
AS31103 Keyweb AG Germany 1.66 / 0.80 / 0.15 / 0.70 Gbit/s 0.13% / 0.12% / 0.08% / 0.15% 5 / 1 / 11 6 3 11 PB 11 / 0
AS30633 Leaseweb USA, Inc. United States of America 1.63 / 1.63 / 0.00 / 0.00 Gbit/s 0.07% / 0.14% / 0.00% / 0.00% 3 / 0 / 0 1 0 6.5 PB
AS6730 Sunrise GmbH Switzerland 1.59 / 1.40 / 0.18 / 0.00 Gbit/s 0.14% / 0.23% / 0.11% / 0.00% 7 / 4 / 0 10 3 1.5 PB
AS1103 SURF B.V. Netherlands 1.57 / 1.48 / 0.09 / 0.00 Gbit/s 0.16% / 0.28% / 0.07% / 0.00% 5 / 1 / 0 2 1 31 PB
AS7922 Comcast Cable... United States of America 1.54 / 0.58 / 0.96 / 0.00 Gbit/s 0.05% / 0.04% / 0.17% / 0.00% 11 / 41 / 0 31 3 3.3 PB
AS213438 ColocaTel Inc. Netherlands 1.52 / 1.24 / 0.28 / 0.00 Gbit/s 0.13% / 0.20% / 0.15% / 0.00% 5 / 2 / 0 5 1 10 PB
AS213250 Dominic Scholz... Germany 1.51 / 0.14 / 1.37 / 0.00 Gbit/s 0.16% / 0.02% / 0.96% / 0.00% 1 / 6 / 0 3 1 252 TB
AS16019 Vodafone Czech... Czechia 1.49 / 0.65 / 0.26 / 0.58 Gbit/s 0.09% / 0.08% / 0.08% / 0.11% 8 / 7 / 9 14 7 4.5 PB 8 / 0
AS203003 Magna Capax Finland Oy Finland 1.49 / 0.55 / 0.94 / 0.00 Gbit/s 0.15% / 0.09% / 0.66% / 0.00% 2 / 6 / 0 2 0 4.7 PB
AS39798 MivoCloud SRL Moldova, Republic of 1.48 / 1.21 / 0.27 / 0.00 Gbit/s 0.09% / 0.15% / 0.08% / 0.00% 9 / 4 / 0 3 1 9.4 PB
AS399122 VPS House... United States of America 1.47 / 0.61 / 0.86 / 0.00 Gbit/s 0.05% / 0.04% / 0.17% / 0.00% 2 / 2 / 0 1 1 9.0 PB
AS200462 Lennart Seitz... Germany 1.46 / 0.87 / 0.58 / 0.00 Gbit/s 0.11% / 0.12% / 0.26% / 0.00% 4 / 2 / 0 2 1 6.6 PB
AS3301 Telia Company AB Sweden 1.46 / 1.21 / 0.25 / 0.00 Gbit/s 0.12% / 0.19% / 0.08% / 0.00% 8 / 10 / 1 11 2 13 PB 1 / 0
AS5410 Bouygues Telecom SA France 1.45 / 0.91 / 0.54 / 0.00 Gbit/s 0.13% / 0.18% / 0.20% / 0.00% 4 / 4 / 0 7 1 3.4 PB
AS48314 Michael... Germany 1.44 / 0.93 / 0.51 / 0.00 Gbit/s 0.14% / 0.17% / 0.28% / 0.00% 6 / 11 / 0 12 3 2.7 PB
AS393886 Leaseweb USA, Inc. United States of America 1.42 / 0.75 / 0.67 / 0.00 Gbit/s 0.05% / 0.04% / 0.14% / 0.00% 2 / 2 / 0 1 0 8.4 PB
AS16125 UAB "Cherry Servers" Lithuania 1.42 / 1.11 / 0.31 / 0.00 Gbit/s 0.12% / 0.16% / 0.20% / 0.00% 4 / 1 / 0 2 1 17 PB
AS40676 Psychz Networks Canada 1.40 / 0.93 / 0.37 / 0.09 Gbit/s 0.04% / 0.06% / 0.04% / 0.01% 8 / 8 / 1 8 1 7.4 PB 1 / 0
AS3209 Vodafone GmbH Germany 1.39 / 0.50 / 0.90 / 0.00 Gbit/s 0.06% / 0.05% / 0.20% / 0.00% 10 / 44 / 0 38 4 2.1 PB
AS30860 Virtual Systems LLC Ukraine 1.39 / 1.11 / 0.00 / 0.28 Gbit/s 0.12% / 0.19% / 0.00% / 0.06% 7 / 0 / 2 5 2 1.9 PB 2 / 0
AS1257 Tele2 Sverige AB Sweden 1.38 / 1.31 / 0.08 / 0.00 Gbit/s 0.11% / 0.19% / 0.01% / 0.00% 5 / 7 / 0 5 2 9.4 PB
AS3 Unknown United States of America 1.38 / 1.16 / 0.06 / 0.16 Gbit/s 0.06% / 0.09% / 0.00% / 0.03% 9 / 1 / 1 6 3 8.6 PB 1 / 0
AS200019 ALEXHOST SRL Moldova, Republic of 1.38 / 0.99 / 0.31 / 0.08 Gbit/s 0.07% / 0.10% / 0.10% / 0.01% 16 / 7 / 1 17 4 4.6 PB 1 / 0
AS394380 Leaseweb USA, Inc. United States of America 1.37 / 1.37 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 4 / 0 / 0 3 0 6.7 PB
AS62240 Clouvider Limited United States of America 1.35 / 0.84 / 0.51 / 0.00 Gbit/s 0.14% / 0.12% / 0.45% / 0.00% 2 / 5 / 0 7 2 5.3 PB
AS47890 UNMANAGED LTD Romania 1.34 / 0.00 / 0.00 / 1.34 Gbit/s 0.07% / 0.00% / 0.00% / 0.21% 0 / 0 / 18 3 1 4.2 PB 17 / 0
AS14956 RouterHosting LLC Germany 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 6 / 0 / 0 5 0 108 TB
AS399486 12651980 CANADA INC. France 1.28 / 0.04 / 0.00 / 1.24 Gbit/s 0.09% / 0.00% / 0.00% / 0.28% 1 / 0 / 8 2 1 27 TB 8 / 0
AS6724 Strato GmbH Germany 1.27 / 1.23 / 0.05 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 3 / 4 / 0 7 1 4.8 PB
AS35366 ISPpro Internet KG Germany 1.25 / 1.02 / 0.24 / 0.00 Gbit/s 0.09% / 0.13% / 0.10% / 0.00% 5 / 2 / 0 2 2 13 PB
AS215365 Tom Gewiese Germany 1.22 / 0.89 / 0.32 / 0.00 Gbit/s 0.17% / 0.22% / 0.30% / 0.00% 3 / 3 / 0 3 2 158 TB
AS24800 BornFiber... Denmark 1.19 / 0.39 / 0.80 / 0.00 Gbit/s 0.13% / 0.08% / 0.53% / 0.00% 1 / 1 / 0 1 0 2.5 PB
AS56322 ServerAstra Kft. Hungary 1.17 / 0.82 / 0.19 / 0.16 Gbit/s 0.07% / 0.09% / 0.06% / 0.03% 6 / 6 / 2 9 2 11 PB 2 / 0
AS202422 G-Core Labs S.A. Kazakhstan 1.17 / 0.80 / 0.37 / 0.00 Gbit/s 0.09% / 0.12% / 0.19% / 0.00% 6 / 6 / 0 9 3 7.7 PB
AS213373 IP Connect Inc Netherlands 1.16 / 0.93 / 0.08 / 0.15 Gbit/s 0.09% / 0.13% / 0.03% / 0.05% 6 / 1 / 1 3 0 6.7 PB 1 / 0
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.16 / 0.66 / 0.11 / 0.39 Gbit/s 0.08% / 0.07% / 0.07% / 0.10% 4 / 1 / 1 3 1 1.5 PB 1 / 0
AS33837 Fredrik Holmqvist Sweden 1.15 / 0.00 / 0.00 / 1.15 Gbit/s 0.09% / 0.00% / 0.00% / 0.27% 0 / 0 / 6 1 1 6.2 PB 6 / 0
AS46475 Limestone Networks, Inc. United Kingdom of Great Britain and Northern Ireland 1.15 / 1.00 / 0.15 / 0.00 Gbit/s 0.06% / 0.09% / 0.10% / 0.00% 3 / 2 / 0 2 1 1.1 PB
AS214996 netcup GmbH United States of America 1.10 / 0.46 / 0.00 / 0.65 Gbit/s 0.05% / 0.03% / 0.00% / 0.09% 4 / 0 / 9 6 4 4.2 PB 8 / 0
AS11572 PhoenixNAP LLC United States of America 1.09 / 1.09 / 0.00 / 0.00 Gbit/s 0.05% / 0.08% / 0.00% / 0.00% 2 / 0 / 0 1 0 7.9 PB
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.09 / 1.09 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 8 / 0 / 0 1 1 1.6 PB
AS3356 Level 3 Parent, LLC United States of America 1.07 / 0.72 / 0.35 / 0.00 Gbit/s 0.04% / 0.05% / 0.08% / 0.00% 8 / 3 / 0 2 0 4.6 PB
AS13036 T-Mobile Czech... Czechia 1.07 / 1.05 / 0.02 / 0.00 Gbit/s 0.09% / 0.16% / 0.00% / 0.00% 4 / 1 / 0 3 1 2.7 PB
AS51290 BARTOSZ WASZAK... Poland 1.06 / 0.00 / 0.18 / 0.88 Gbit/s 0.07% / 0.00% / 0.08% / 0.16% 0 / 1 / 5 3 2 5.4 PB 5 / 0
AS8708 RCS & RDS SA Romania 1.04 / 0.67 / 0.37 / 0.00 Gbit/s 0.08% / 0.11% / 0.14% / 0.00% 4 / 7 / 0 8 1 4.0 PB
AS5650 Verizon Business United States of America 1.03 / 0.50 / 0.53 / 0.00 Gbit/s 0.03% / 0.03% / 0.12% / 0.00% 6 / 9 / 0 8 2 363 TB
AS40663 IncogNet LLC United States of America 1.03 / 0.31 / 0.43 / 0.29 Gbit/s 0.06% / 0.04% / 0.13% / 0.05% 4 / 6 / 4 9 7 834 TB 4 / 0
AS21409 Ikoula Net SAS France 1.01 / 0.67 / 0.21 / 0.13 Gbit/s 0.08% / 0.10% / 0.14% / 0.03% 3 / 1 / 2 4 2 7.9 PB 2 / 0
AS214366 Moustafa Mohamed... Ukraine 997.92 / 997.92 / 0.00 / 0.00 Mbit/s 0.05% / 0.08% / 0.00% / 0.00% 17 / 0 / 0 5 4 4.4 PB
AS207143 hosttech GmbH Switzerland 996.94 / 996.94 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 3 / 0 / 0 1 1 9.3 PB
AS26383 Baxet Group Inc. Japan 980.64 / 341.79 / 638.85 / 0.00 Mbit/s 0.06% / 0.04% / 0.24% / 0.00% 4 / 6 / 0 2 1 266 TB
AS57860 Zencurity ApS Denmark 964.72 / 0.00 / 0.00 / 964.72 Mbit/s 0.09% / 0.00% / 0.00% / 0.27% 0 / 0 / 3 1 1 12 PB 3 / 0
AS12479 Orange Espagne SA Spain 961.55 / 202.23 / 759.32 / 0.00 Mbit/s 0.05% / 0.02% / 0.25% / 0.00% 2 / 12 / 0 7 1 294 TB
AS212508 Lowhosting... Italy 952.50 / 419.73 / 0.00 / 532.77 Mbit/s 0.07% / 0.06% / 0.00% / 0.12% 2 / 0 / 3 4 0 4.8 PB 3 / 0
AS1835 Forskningsnettet... Denmark 950.66 / 950.66 / 0.00 / 0.00 Mbit/s 0.10% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 1 1 13 PB
AS5483 Magyar Telekom Plc. Hungary 944.70 / 0.00 / 944.70 / 0.00 Mbit/s 0.09% / 0.00% / 0.56% / 0.00% 0 / 5 / 0 4 1 2.0 PB
AS44925 1984 ehf Iceland 943.14 / 218.17 / 255.32 / 469.64 Mbit/s 0.05% / 0.02% / 0.09% / 0.08% 3 / 7 / 7 11 4 6.9 PB 6 / 1
AS262287 Unknown Brazil 938.16 / 938.16 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 1 1.8 PB
AS47447 23M GmbH Germany 930.58 / 880.84 / 49.74 / 0.00 Mbit/s 0.07% / 0.12% / 0.02% / 0.00% 7 / 1 / 0 4 3 13 PB
AS215288 Michele Branchini Italy 912.01 / 912.01 / 0.00 / 0.00 Mbit/s 0.05% / 0.10% / 0.00% / 0.00% 20 / 0 / 0 20 1 735 TB
