Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Tue, 21 Apr 2026 08:07:32 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS Germany 141.98 / 138.44 / 1.70 / 1.84 Gbit/s 11.27% / 21.03% / 1.38% / 0.42% 558 / 47 / 15 195 77
AS215125 Church of Cyberology Netherlands 116.02 / 22.49 / 10.92 / 82.62 Gbit/s 10.43% / 4.08% / 10.83% / 19.13% 115 / 39 / 476 1 3
AS36849 1st Amendment... United States of America 105.35 / 91.80 / 13.55 / 0.00 Gbit/s 5.26% / 8.19% / 9.58% / 0.00% 943 / 61 / 0 1 11
AS210558 1337 Services GmbH United States of America 85.18 / 0.11 / 0.00 / 85.07 Gbit/s 5.54% / 0.01% / 0.00% / 14.73% 2 / 0 / 688 11 51
AS24940 Hetzner Online GmbH Germany 83.12 / 76.86 / 6.26 / 0.00 Gbit/s 6.97% / 12.49% / 4.45% / 0.00% 260 / 93 / 1 264 42
AS60729 Stiftung... Germany 69.95 / 6.77 / 6.61 / 56.57 Gbit/s 6.03% / 0.82% / 5.16% / 13.49% 40 / 21 / 261 4 3
AS197540 netcup GmbH Germany 47.08 / 33.31 / 5.15 / 8.62 Gbit/s 3.69% / 5.02% / 3.95% / 1.77% 199 / 47 / 56 181 62
AS8560 IONOS SE Germany 46.02 / 39.06 / 6.68 / 0.28 Gbit/s 3.62% / 5.86% / 5.24% / 0.06% 199 / 81 / 1 167 57
AS208323 Foundation for... Austria 37.80 / 12.53 / 1.06 / 24.20 Gbit/s 3.76% / 2.54% / 1.30% / 6.13% 28 / 5 / 104 2 3
AS214503 QuxLabs AB Sweden 32.38 / 5.61 / 0.00 / 26.77 Gbit/s 2.94% / 0.90% / 0.00% / 6.57% 31 / 0 / 124 3 3
AS53667 FranTech Solutions United States of America 24.85 / 3.72 / 0.44 / 20.69 Gbit/s 1.93% / 0.53% / 0.14% / 4.37% 26 / 13 / 135 73 26
AS198093 Foreningen for... Sweden 20.61 / 0.00 / 0.07 / 20.54 Gbit/s 1.20% / 0.00% / 0.00% / 3.20% 0 / 1 / 148 2 3
AS56655 Gigahost AS Norway 17.67 / 5.46 / 0.18 / 12.03 Gbit/s 1.31% / 0.80% / 0.13% / 2.35% 28 / 3 / 52 17 11
AS12876 Scaleway SAS France 16.63 / 15.29 / 0.58 / 0.76 Gbit/s 1.31% / 2.32% / 0.45% / 0.14% 71 / 8 / 7 38 12
AS205100 F3 Netze e.V. Germany 10.52 / 0.00 / 0.00 / 10.52 Gbit/s 0.96% / 0.00% / 0.00% / 2.55% 0 / 0 / 24 3 1
AS41281 KeFF Networks Ltd Sweden 10.03 / 0.00 / 0.00 / 10.03 Gbit/s 0.83% / 0.00% / 0.00% / 2.21% 0 / 0 / 39 1 1
AS29802 HIVELOCITY, Inc. United States of America 9.46 / 9.19 / 0.24 / 0.04 Gbit/s 0.27% / 0.50% / 0.06% / 0.00% 28 / 7 / 1 8 4
AS27284 Fourplex Telecom LLC United States of America 8.80 / 0.07 / 0.03 / 8.70 Gbit/s 0.52% / 0.01% / 0.01% / 1.36% 1 / 2 / 69 5 3
AS200651 FlokiNET ehf Romania 8.73 / 1.39 / 0.34 / 7.00 Gbit/s 0.62% / 0.19% / 0.18% / 1.32% 10 / 11 / 48 21 8
AS401401 Unredacted Inc United States of America 8.41 / 0.00 / 0.00 / 8.41 Gbit/s 0.31% / 0.00% / 0.00% / 0.83% 0 / 0 / 123 1 1
AS60404 The... Netherlands 7.48 / 0.99 / 0.17 / 6.32 Gbit/s 0.61% / 0.14% / 0.14% / 1.41% 10 / 7 / 40 37 7
AS13030 Init7 (Switzerland) Ltd. Switzerland 7.29 / 5.05 / 2.20 / 0.05 Gbit/s 0.64% / 0.81% / 2.05% / 0.00% 21 / 12 / 2 16 8
AS396507 Emerald Onion United States of America 7.20 / 0.00 / 0.00 / 7.20 Gbit/s 0.26% / 0.00% / 0.00% / 0.70% 0 / 0 / 97 2 1
AS14061 DigitalOcean, LLC Singapore 7.04 / 2.59 / 4.44 / 0.01 Gbit/s 0.47% / 0.28% / 3.16% / 0.00% 24 / 113 / 1 66 6
AS29222 Infomaniak Network SA Switzerland 6.89 / 4.72 / 2.17 / 0.00 Gbit/s 0.46% / 0.74% / 0.72% / 0.00% 19 / 32 / 0 43 7
AS61125 SABOTAGE LLC Netherlands 6.88 / 0.00 / 0.05 / 6.83 Gbit/s 0.73% / 0.00% / 0.00% / 1.95% 0 / 1 / 17 1 0
AS31898 Oracle Corporation United States of America 6.75 / 3.45 / 3.29 / 0.00 Gbit/s 0.34% / 0.31% / 1.71% / 0.00% 35 / 150 / 0 105 25
AS35592 Coolhousing s.r.o. Czechia 6.69 / 6.69 / 0.00 / 0.00 Gbit/s 0.61% / 1.17% / 0.00% / 0.00% 18 / 0 / 0 3 2
AS58087 Florian Kolb Netherlands 6.68 / 0.83 / 0.22 / 5.63 Gbit/s 0.64% / 0.14% / 0.12% / 1.48% 3 / 2 / 16 7 3
AS51167 Contabo GmbH Germany 5.67 / 2.53 / 1.58 / 1.57 Gbit/s 0.36% / 0.33% / 1.08% / 0.21% 30 / 32 / 30 49 15
AS24961 WIIT AG Germany 5.57 / 4.99 / 0.31 / 0.27 Gbit/s 0.49% / 0.83% / 0.24% / 0.07% 28 / 4 / 1 16 9
AS36352 HostPapa United States of America 5.02 / 2.72 / 1.83 / 0.48 Gbit/s 0.21% / 0.24% / 0.61% / 0.06% 43 / 80 / 7 54 20
AS213873 MOJI SAS France 5.02 / 0.00 / 0.00 / 5.02 Gbit/s 0.53% / 0.00% / 0.00% / 1.40% 0 / 0 / 16 1 1
AS11878 tzulo, inc. United States of America 4.47 / 4.34 / 0.13 / 0.00 Gbit/s 0.19% / 0.36% / 0.06% / 0.00% 100 / 4 / 0 5 1
AS41075 ATW Internet Kft. Hungary 4.43 / 3.74 / 0.00 / 0.69 Gbit/s 0.32% / 0.50% / 0.00% / 0.16% 22 / 0 / 1 8 6
AS200303 LUMASERV GmbH Germany 4.41 / 1.19 / 3.21 / 0.00 Gbit/s 0.36% / 0.16% / 2.64% / 0.00% 5 / 19 / 0 1 1
AS51396 Pfcloud UG... Netherlands 4.36 / 1.89 / 1.34 / 1.13 Gbit/s 0.38% / 0.32% / 1.31% / 0.22% 11 / 3 / 9 10 4
AS211507 Julian Achter Switzerland 4.17 / 0.99 / 1.10 / 2.08 Gbit/s 0.31% / 0.15% / 1.13% / 0.32% 6 / 10 / 20 12 11
AS7018 AT&T Enterprises, LLC United States of America 3.93 / 3.57 / 0.36 / 0.00 Gbit/s 0.11% / 0.18% / 0.10% / 0.00% 37 / 17 / 0 39 4
AS1136 KPN B.V. Netherlands 3.86 / 3.39 / 0.47 / 0.00 Gbit/s 0.33% / 0.56% / 0.36% / 0.00% 12 / 7 / 0 17 1
AS43350 NForce Entertainment B.V. Netherlands 3.71 / 3.71 / 0.00 / 0.00 Gbit/s 0.34% / 0.65% / 0.00% / 0.00% 12 / 0 / 0 3 2
AS47610 RWTH Aachen University Germany 3.65 / 3.65 / 0.00 / 0.00 Gbit/s 0.29% / 0.56% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS19437 SECURED SERVERS LLC United States of America 3.64 / 3.64 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 7 / 0 / 0 2 2
AS20473 The Constant Company, LLC France 3.64 / 2.16 / 1.35 / 0.13 Gbit/s 0.20% / 0.27% / 0.56% / 0.01% 19 / 52 / 4 49 8
AS63949 Akamai Technologies, Inc. United States of America 3.39 / 1.05 / 1.54 / 0.80 Gbit/s 0.16% / 0.10% / 0.51% / 0.14% 14 / 73 / 15 68 10
AS58212 dataforest GmbH Germany 3.29 / 3.08 / 0.21 / 0.00 Gbit/s 0.28% / 0.49% / 0.25% / 0.00% 7 / 1 / 0 7 0
AS28753 Leaseweb Deutschland GmbH Germany 3.24 / 0.91 / 1.27 / 1.05 Gbit/s 0.28% / 0.14% / 1.09% / 0.25% 4 / 8 / 5 10 2
AS49981 WorldStream B.V. Netherlands 3.16 / 2.28 / 0.89 / 0.00 Gbit/s 0.27% / 0.36% / 0.80% / 0.00% 11 / 5 / 0 4 1
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 3.10 / 2.81 / 0.00 / 0.29 Gbit/s 0.26% / 0.44% / 0.00% / 0.07% 14 / 0 / 2 5 2
AS42730 EVANZO e-commerce GmbH Germany 3.05 / 3.00 / 0.05 / 0.00 Gbit/s 0.29% / 0.49% / 0.29% / 0.00% 10 / 5 / 0 9 4
AS214209 Internet Magnate... South Africa 3.03 / 0.63 / 0.19 / 2.21 Gbit/s 0.16% / 0.07% / 0.10% / 0.32% 9 / 4 / 21 18 6
AS211619 MAXKO d.o.o. Netherlands 2.99 / 0.58 / 0.14 / 2.27 Gbit/s 0.13% / 0.04% / 0.05% / 0.26% 10 / 4 / 36 12 11
AS3320 Deutsche Telekom AG Germany 2.97 / 1.81 / 1.16 / 0.00 Gbit/s 0.20% / 0.26% / 0.60% / 0.00% 27 / 52 / 0 52 9
AS9009 M247 Europe SRL Hong Kong 2.93 / 2.20 / 0.45 / 0.28 Gbit/s 0.16% / 0.25% / 0.13% / 0.03% 13 / 19 / 6 18 7
AS26832 Rica Web Services Canada 2.93 / 2.75 / 0.17 / 0.00 Gbit/s 0.12% / 0.22% / 0.06% / 0.00% 34 / 5 / 0 16 7
AS12322 Free SAS France 2.87 / 1.66 / 1.20 / 0.00 Gbit/s 0.21% / 0.26% / 0.69% / 0.00% 11 / 21 / 1 25 2
AS213438 ColocaTel Inc. United States of America 2.86 / 1.54 / 0.29 / 1.03 Gbit/s 0.23% / 0.25% / 0.23% / 0.20% 7 / 1 / 6 5 3
AS51852 Private Layer INC Switzerland 2.73 / 1.05 / 1.09 / 0.58 Gbit/s 0.16% / 0.12% / 0.60% / 0.09% 16 / 16 / 10 12 6
AS210731 Forening for DotSrc Denmark 2.69 / 0.00 / 0.00 / 2.69 Gbit/s 0.22% / 0.00% / 0.00% / 0.59% 0 / 0 / 11 2 2
AS30633 Leaseweb USA, Inc. United States of America 2.65 / 2.52 / 0.00 / 0.13 Gbit/s 0.10% / 0.18% / 0.00% / 0.02% 4 / 0 / 1 2 0
AS5432 Proximus NV Belgium 2.64 / 2.62 / 0.02 / 0.00 Gbit/s 0.23% / 0.44% / 0.01% / 0.00% 9 / 1 / 0 4 1
AS1103 SURF B.V. Netherlands 2.63 / 2.55 / 0.09 / 0.00 Gbit/s 0.24% / 0.45% / 0.07% / 0.00% 7 / 1 / 0 3 1
AS60781 LeaseWeb Netherlands B.V. Netherlands 2.62 / 1.25 / 0.60 / 0.77 Gbit/s 0.21% / 0.18% / 0.38% / 0.20% 8 / 10 / 7 13 2
AS200019 ALEXHOST SRL Moldova, Republic of 2.51 / 1.96 / 0.49 / 0.07 Gbit/s 0.14% / 0.21% / 0.26% / 0.00% 27 / 11 / 1 22 9
AS29075 IELO-LIAZO SERVICES SAS France 2.49 / 0.00 / 0.00 / 2.49 Gbit/s 0.25% / 0.00% / 0.00% / 0.67% 0 / 0 / 16 1 1
AS63023 GTHost United States of America 2.48 / 2.13 / 0.35 / 0.00 Gbit/s 0.15% / 0.24% / 0.23% / 0.00% 11 / 5 / 0 10 2
AS214677 Matteo... Netherlands 2.47 / 1.43 / 0.74 / 0.30 Gbit/s 0.16% / 0.20% / 0.35% / 0.05% 11 / 10 / 5 12 6
AS8473 Bahnhof AB Sweden 2.46 / 1.68 / 0.12 / 0.66 Gbit/s 0.19% / 0.26% / 0.07% / 0.12% 11 / 3 / 3 16 1
AS199950 HJELM ENTERPRISES AB Sweden 2.35 / 1.73 / 0.00 / 0.63 Gbit/s 0.16% / 0.21% / 0.00% / 0.12% 14 / 0 / 4 3 0
AS206996 ZAP-Hosting GmbH Germany 2.25 / 1.93 / 0.32 / 0.00 Gbit/s 0.17% / 0.27% / 0.28% / 0.00% 16 / 1 / 0 4 2
AS204601 NovoServe B.V. Netherlands 2.18 / 2.18 / 0.00 / 0.00 Gbit/s 0.21% / 0.30% / 0.58% / 0.00% 12 / 5 / 0 4 1
AS21499 Host Europe GmbH Germany 2.13 / 2.13 / 0.00 / 0.00 Gbit/s 0.16% / 0.31% / 0.00% / 0.00% 7 / 0 / 0 3 1
AS2027 MilkyWan Association France 2.11 / 0.56 / 0.00 / 1.55 Gbit/s 0.18% / 0.08% / 0.00% / 0.38% 2 / 0 / 8 2 2
AS62005 BlueVPS OU Poland 2.07 / 1.15 / 0.93 / 0.00 Gbit/s 0.11% / 0.12% / 0.52% / 0.00% 11 / 12 / 0 13 5
AS48090 TECHOFF SRV LIMITED Netherlands 1.98 / 0.00 / 0.00 / 1.98 Gbit/s 0.16% / 0.00% / 0.00% / 0.42% 0 / 0 / 16 1 1
AS207992 FEELB SARL France 1.97 / 1.97 / 0.00 / 0.00 Gbit/s 0.17% / 0.33% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS47890 UNMANAGED LTD Romania 1.96 / 0.09 / 0.00 / 1.88 Gbit/s 0.12% / 0.01% / 0.00% / 0.31% 1 / 0 / 16 2 2
AS214094 Davide Silvetti... Italy 1.89 / 0.00 / 0.00 / 1.89 Gbit/s 0.13% / 0.00% / 0.00% / 0.35% 0 / 0 / 8 1 1
AS212477 RoyaleHosting BV Netherlands 1.86 / 1.51 / 0.24 / 0.10 Gbit/s 0.13% / 0.21% / 0.14% / 0.01% 10 / 6 / 1 12 6
AS21336 INFORENT GmbH Germany 1.85 / 0.00 / 1.85 / 0.00 Gbit/s 0.19% / 0.00% / 1.84% / 0.00% 0 / 6 / 0 1 1
AS3 Unknown United States of America 1.84 / 1.59 / 0.10 / 0.16 Gbit/s 0.07% / 0.11% / 0.00% / 0.03% 9 / 2 / 1 6 3
AS6724 Strato GmbH Germany 1.84 / 1.58 / 0.26 / 0.00 Gbit/s 0.15% / 0.26% / 0.19% / 0.00% 6 / 3 / 0 7 3
AS31103 Keyweb AG Germany 1.80 / 1.06 / 0.03 / 0.70 Gbit/s 0.12% / 0.14% / 0.01% / 0.12% 8 / 1 / 11 8 4
AS393886 Leaseweb USA, Inc. United States of America 1.77 / 1.77 / 0.00 / 0.00 Gbit/s 0.04% / 0.08% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS48014 Albanian Hosting SH.P.K. Albania 1.76 / 0.00 / 1.76 / 0.00 Gbit/s 0.15% / 0.00% / 1.46% / 0.00% 0 / 7 / 0 1 0
AS5410 Bouygues Telecom SA France 1.73 / 1.13 / 0.60 / 0.00 Gbit/s 0.15% / 0.21% / 0.39% / 0.00% 4 / 3 / 0 7 1
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 1.69 / 0.82 / 0.09 / 0.78 Gbit/s 0.15% / 0.12% / 0.11% / 0.21% 5 / 1 / 4 5 1
AS199654 Oxide Group Limited United States of America 1.69 / 1.69 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 12 / 0 / 0 1 1
AS42675 Obehosting AB Sweden 1.68 / 1.68 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS701 Verizon Business United States of America 1.68 / 1.43 / 0.25 / 0.00 Gbit/s 0.05% / 0.09% / 0.07% / 0.00% 17 / 13 / 1 23 3
AS203003 Magna Capax Finland Oy Finland 1.62 / 0.46 / 1.16 / 0.00 Gbit/s 0.12% / 0.07% / 0.82% / 0.00% 2 / 6 / 0 2 1
AS40663 IncogNet LLC United States of America 1.61 / 0.86 / 0.16 / 0.59 Gbit/s 0.09% / 0.09% / 0.13% / 0.08% 9 / 4 / 8 15 7
AS202422 G-Core Labs S.A. Azerbaijan 1.59 / 1.18 / 0.38 / 0.02 Gbit/s 0.11% / 0.16% / 0.24% / 0.00% 10 / 5 / 2 12 2
AS214996 netcup GmbH Singapore 1.56 / 0.76 / 0.17 / 0.63 Gbit/s 0.06% / 0.05% / 0.07% / 0.08% 8 / 5 / 8 6 5
AS201814 MEVSPACE sp. z o.o. Poland 1.49 / 1.49 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS46475 Limestone Networks, Inc. Germany 1.47 / 1.36 / 0.12 / 0.00 Gbit/s 0.06% / 0.09% / 0.11% / 0.00% 3 / 2 / 0 3 1
AS215248 Bastiaan Mathijs Brink Netherlands 1.46 / 1.46 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS44925 1984 ehf Iceland 1.46 / 0.41 / 0.11 / 0.94 Gbit/s 0.08% / 0.04% / 0.05% / 0.14% 7 / 5 / 13 16 6
AS200052 Feral.io Ltd Netherlands 1.46 / 0.00 / 1.46 / 0.00 Gbit/s 0.11% / 0.00% / 1.12% / 0.00% 0 / 4 / 0 1 1
AS55286 B2 Net Solutions Inc. Canada 1.45 / 0.57 / 0.87 / 0.01 Gbit/s 0.08% / 0.04% / 0.60% / 0.00% 1 / 1 / 1 2 1
AS48314 Michael... Germany 1.44 / 1.16 / 0.28 / 0.00 Gbit/s 0.12% / 0.19% / 0.22% / 0.00% 5 / 9 / 0 10 3
AS7922 Comcast Cable... United States of America 1.43 / 0.73 / 0.69 / 0.02 Gbit/s 0.04% / 0.04% / 0.18% / 0.00% 15 / 39 / 1 34 5
AS206075 Hollander &... Sweden 1.43 / 0.06 / 0.57 / 0.80 Gbit/s 0.14% / 0.00% / 0.54% / 0.23% 1 / 5 / 2 4 2
AS396362 Leaseweb USA, Inc. United States of America 1.42 / 1.32 / 0.10 / 0.00 Gbit/s 0.05% / 0.10% / 0.03% / 0.00% 3 / 1 / 0 3 0
AS394380 Leaseweb USA, Inc. United States of America 1.40 / 1.40 / 0.00 / 0.00 Gbit/s 0.03% / 0.07% / 0.00% / 0.00% 5 / 0 / 0 3 0
AS34222 ZONER a.s. Czechia 1.40 / 1.40 / 0.00 / 0.00 Gbit/s 0.12% / 0.23% / 0.00% / 0.00% 4 / 0 / 0 1 1
AS33837 Fredrik Holmqvist Sweden 1.38 / 0.00 / 0.00 / 1.38 Gbit/s 0.09% / 0.00% / 0.00% / 0.23% 0 / 0 / 10 2 1
AS50066 Serious Tubes Networks Sweden 1.36 / 1.36 / 0.00 / 0.00 Gbit/s 0.10% / 0.18% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS680 Verein zur... Germany 1.36 / 0.89 / 0.19 / 0.28 Gbit/s 0.10% / 0.13% / 0.01% / 0.08% 3 / 3 / 1 7 1
AS1653 Vetenskapsradet / SUNET Sweden 1.35 / 1.35 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS212508 Lowhosting... Germany 1.33 / 0.53 / 0.00 / 0.80 Gbit/s 0.10% / 0.08% / 0.00% / 0.16% 4 / 0 / 5 5 2
AS8283 Netwerkvereniging... Netherlands 1.31 / 0.88 / 0.00 / 0.43 Gbit/s 0.09% / 0.10% / 0.00% / 0.08% 8 / 0 / 4 2 2
AS35366 ISPpro Internet KG Germany 1.29 / 1.03 / 0.26 / 0.00 Gbit/s 0.08% / 0.11% / 0.17% / 0.00% 5 / 3 / 0 3 2
AS200462 Lennart Seitz... Germany 1.28 / 1.28 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS214366 Moustafa Mohamed... Ukraine 1.26 / 1.26 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS215288 Michele Branchini Italy 1.25 / 1.25 / 0.00 / 0.00 Gbit/s 0.07% / 0.13% / 0.00% / 0.00% 20 / 0 / 0 20 1
AS141995 Contabo Asia... Singapore 1.24 / 0.04 / 0.14 / 1.05 Gbit/s 0.02% / 0.00% / 0.02% / 0.04% 1 / 13 / 28 13 8
AS215540 GLOBAL... Armenia 1.23 / 0.19 / 0.65 / 0.40 Gbit/s 0.08% / 0.02% / 0.37% / 0.07% 3 / 11 / 3 10 3
AS3301 Telia Company AB Sweden 1.21 / 1.13 / 0.08 / 0.00 Gbit/s 0.10% / 0.18% / 0.03% / 0.00% 10 / 6 / 0 9 1
AS202053 UpCloud Ltd Norway 1.21 / 0.09 / 1.12 / 0.00 Gbit/s 0.10% / 0.01% / 0.90% / 0.00% 1 / 13 / 0 6 3
AS40021 Contabo Inc. United States of America 1.18 / 0.19 / 0.14 / 0.86 Gbit/s 0.04% / 0.01% / 0.02% / 0.08% 2 / 13 / 16 6 6
AS42708 Glesys AB Sweden 1.18 / 0.11 / 1.07 / 0.00 Gbit/s 0.10% / 0.02% / 0.88% / 0.00% 1 / 7 / 0 5 1
AS59711 HZ Hosting Ltd Estonia 1.15 / 1.00 / 0.16 / 0.00 Gbit/s 0.08% / 0.13% / 0.09% / 0.00% 9 / 2 / 0 3 2
AS57043 HOSTKEY B.V. Netherlands 1.14 / 0.97 / 0.17 / 0.00 Gbit/s 0.07% / 0.12% / 0.10% / 0.00% 8 / 4 / 0 9 4
AS16125 UAB Cherry Servers Lithuania 1.13 / 1.13 / 0.00 / 0.00 Gbit/s 0.09% / 0.18% / 0.00% / 0.00% 6 / 1 / 0 3 1
AS401833 AXNET LLC United States of America 1.12 / 0.74 / 0.39 / 0.00 Gbit/s 0.05% / 0.06% / 0.20% / 0.00% 5 / 4 / 0 2 1
AS216063 24fire GmbH Germany 1.11 / 0.61 / 0.50 / 0.00 Gbit/s 0.11% / 0.11% / 0.55% / 0.00% 2 / 1 / 0 3 2
AS201409 HOSTSHIELD LTD United Kingdom of Great Britain and Northern Ireland 1.10 / 1.10 / 0.00 / 0.00 Gbit/s 0.08% / 0.16% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS3209 Vodafone GmbH Germany 1.10 / 0.69 / 0.41 / 0.00 Gbit/s 0.05% / 0.07% / 0.16% / 0.00% 18 / 28 / 0 36 5
AS262287 Unknown Brazil 1.09 / 1.09 / 0.00 / 0.00 Gbit/s 0.03% / 0.05% / 0.00% / 0.00% 2 / 0 / 0 1 1
AS29066 velia.net... France 1.08 / 1.07 / 0.00 / 0.00 Gbit/s 0.10% / 0.20% / 0.00% / 0.00% 4 / 1 / 0 3 0
AS11572 PhoenixNAP LLC United States of America 1.07 / 1.07 / 0.00 / 0.00 Gbit/s 0.03% / 0.06% / 0.00% / 0.00% 2 / 0 / 0 1 0
AS56322 ServerAstra Kft. Hungary 1.07 / 0.74 / 0.13 / 0.20 Gbit/s 0.06% / 0.08% / 0.06% / 0.02% 6 / 4 / 2 9 3
AS39798 MivoCloud SRL Moldova, Republic of 1.05 / 0.72 / 0.33 / 0.00 Gbit/s 0.06% / 0.08% / 0.20% / 0.00% 9 / 3 / 0 3 1
AS399122 VPS House... United States of America 1.05 / 1.00 / 0.05 / 0.00 Gbit/s 0.02% / 0.04% / 0.01% / 0.00% 3 / 1 / 0 2 1
AS57860 Zencurity ApS Denmark 1.05 / 0.00 / 0.00 / 1.05 Gbit/s 0.09% / 0.00% / 0.00% / 0.24% 0 / 0 / 3 1 1
AS16019 Vodafone Czech... Czechia 1.04 / 0.55 / 0.12 / 0.37 Gbit/s 0.06% / 0.06% / 0.06% / 0.05% 9 / 5 / 8 12 4
AS3215 Orange S.A. France 1.03 / 0.79 / 0.24 / 0.00 Gbit/s 0.07% / 0.12% / 0.09% / 0.00% 6 / 11 / 2 14 0
AS50266 Odido Netherlands B.V. Netherlands 1.03 / 0.59 / 0.44 / 0.00 Gbit/s 0.09% / 0.10% / 0.34% / 0.00% 5 / 2 / 0 7 0
AS1257 Tele2 Sverige AB Sweden 1.02 / 0.85 / 0.16 / 0.00 Gbit/s 0.07% / 0.11% / 0.07% / 0.00% 4 / 8 / 0 5 2
AS21409 Ikoula Net SAS France 1.01 / 0.89 / 0.00 / 0.13 Gbit/s 0.08% / 0.14% / 0.00% / 0.02% 5 / 0 / 2 5 1
AS211720 Datashield, Inc. Seychelles 1.01 / 0.00 / 0.00 / 1.01 Gbit/s 0.12% / 0.00% / 0.00% / 0.31% 0 / 0 / 1 1 0
AS12479 Orange Espagne SA Spain 1.01 / 0.77 / 0.24 / 0.00 Gbit/s 0.06% / 0.08% / 0.13% / 0.00% 9 / 5 / 0 7 1
AS64289 Macarne.com Netherlands 1.00 / 1.00 / 0.00 / 0.00 Gbit/s 0.09% / 0.17% / 0.00% / 0.00% 2 / 0 / 0 2 0
AS209847 WorkTitans B.V. Australia 995.10 / 526.00 / 469.10 / 0.00 Mbit/s 0.06% / 0.05% / 0.28% / 0.00% 5 / 7 / 0 5 2
AS43289 Trabia SRL Moldova, Republic of 994.57 / 241.91 / 192.90 / 559.77 Mbit/s 0.06% / 0.02% / 0.12% / 0.08% 3 / 3 / 5 10 3
AS213373 IP Connect Inc Netherlands 990.86 / 491.68 / 322.21 / 176.97 Mbit/s 0.07% / 0.06% / 0.25% / 0.04% 4 / 2 / 1 3 0
AS47447 23M GmbH Germany 986.30 / 857.99 / 128.31 / 0.00 Mbit/s 0.06% / 0.09% / 0.11% / 0.00% 8 / 2 / 0 5 4
AS51290 BARTOSZ WASZAK... Poland 978.87 / 0.00 / 0.00 / 978.87 Mbit/s 0.06% / 0.00% / 0.00% / 0.16% 0 / 0 / 6 3 1
AS8708 RCS & RDS SA Romania 950.16 / 656.46 / 293.70 / 0.00 Mbit/s 0.06% / 0.08% / 0.16% / 0.00% 7 / 6 / 0 8 1
AS39392 SH.cz s.r.o. Czechia 937.59 / 744.48 / 0.00 / 193.11 Mbit/s 0.09% / 0.15% / 0.00% / 0.03% 1 / 0 / 1 2 0
AS215659 Aokigahara SRL United States of America 936.81 / 33.76 / 19.73 / 883.32 Mbit/s 0.03% / 0.00% / 0.00% / 0.08% 1 / 1 / 14 6 5
AS214036 Ultahost, Inc. Germany 928.51 / 503.64 / 424.87 / 0.00 Mbit/s 0.07% / 0.07% / 0.30% / 0.00% 4 / 5 / 0 7 1
AS40676 Psychz Networks Canada 927.60 / 796.73 / 71.61 / 59.26 Mbit/s 0.03% / 0.06% / 0.02% / 0.01% 4 / 4 / 1 5 0
AS27411 Leaseweb USA, Inc. United States of America 924.23 / 924.23 / 0.00 / 0.00 Mbit/s 0.03% / 0.06% / 0.00% / 0.00% 4 / 0 / 0 2 0
AS39642 Norlys Digital A/S Denmark 923.46 / 923.46 / 0.00 / 0.00 Mbit/s 0.06% / 0.12% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS47172 Greenhost BV Netherlands 921.78 / 919.17 / 2.61 / 0.00 Mbit/s 0.08% / 0.15% / 0.00% / 0.00% 3 / 1 / 0 4 0
AS48927 ESEVEN DevOps GmbH Germany 920.84 / 920.84 / 0.00 / 0.00 Mbit/s 0.08% / 0.16% / 0.00% / 0.00% 3 / 0 / 0 2 1
AS3303 Swisscom (Schweiz) AG Switzerland 906.27 / 753.14 / 153.14 / 0.00 Mbit/s 0.07% / 0.12% / 0.11% / 0.00% 6 / 4 / 0 10 0
