Browse by Network

Internet providers hosting Tor relays - reveals dependency on specific hosting companies and network infrastructure.

Last updated: Mon, 01 Sep 2025 13:03:57 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

AS Number AS Name Country Overall / Guard / Middle / Exit BW Overall / Guard / Middle / Exit CW Guard / Middle / Exit Unique AROI / Contact Unique Families
AS16276 OVH SAS France 98.74 / 92.09 / 3.21 / 3.44 Gbit/s 8.91% / 15.73% / 3.29% / 0.85% 438 / 58 / 27 170 68
AS24940 Hetzner Online GmbH Germany 92.32 / 84.18 / 8.00 / 0.14 Gbit/s 9.36% / 15.85% / 11.72% / 0.02% 258 / 117 / 3 280 39
AS60729 Stiftung... Germany 78.53 / 9.21 / 1.13 / 68.19 Gbit/s 8.61% / 1.61% / 1.27% / 19.74% 40 / 3 / 250 4 3
AS36849 1st Amendment... United States of America 69.53 / 69.53 / 0.00 / 0.00 Gbit/s 4.59% / 8.71% / 0.00% / 0.00% 557 / 0 / 0 1 1
AS1101 SURF B.V. Netherlands 62.24 / 4.06 / 2.57 / 55.61 Gbit/s 6.51% / 0.77% / 2.78% / 15.15% 17 / 8 / 265 3 2
AS210558 1337 Services GmbH Netherlands 46.72 / 3.72 / 1.84 / 41.17 Gbit/s 3.26% / 0.67% / 1.85% / 7.08% 20 / 13 / 480 11 29
AS197540 netcup GmbH Germany 43.18 / 30.87 / 4.26 / 8.05 Gbit/s 3.93% / 5.33% / 4.53% / 1.89% 201 / 41 / 62 178 52
AS214503 QuxLabs AB Sweden 35.59 / 6.34 / 0.00 / 29.25 Gbit/s 3.63% / 1.17% / 0.00% / 7.78% 32 / 0 / 124 3 3
AS8560 IONOS SE Spain 35.42 / 28.94 / 6.37 / 0.10 Gbit/s 3.07% / 4.74% / 6.61% / 0.02% 182 / 78 / 1 154 56
AS208323 Foundation for... Austria 27.63 / 2.81 / 4.06 / 20.77 Gbit/s 2.84% / 0.53% / 4.29% / 5.66% 14 / 14 / 104 2 2
AS53667 FranTech Solutions United States of America 22.61 / 3.48 / 1.11 / 18.03 Gbit/s 1.78% / 0.38% / 0.94% / 3.86% 27 / 15 / 136 81 25
AS200195 Verasel, Inc. Russian Federation 13.03 / 2.39 / 0.36 / 10.28 Gbit/s 1.11% / 0.41% / 0.43% / 2.22% 10 / 1 / 62 9 5
AS12876 SCALEWAY S.A.S. France 12.18 / 11.35 / 0.36 / 0.47 Gbit/s 1.20% / 2.11% / 0.42% / 0.13% 53 / 8 / 4 31 10
AS198093 Foreningen for... Sweden 11.85 / 0.00 / 0.03 / 11.81 Gbit/s 0.90% / 0.00% / 0.00% / 2.33% 0 / 1 / 82 2 2
AS215540 GLOBAL... Austria 11.17 / 3.14 / 3.33 / 4.70 Gbit/s 1.03% / 0.50% / 3.87% / 1.13% 23 / 26 / 33 7 6
AS205100 F3 Netze e.V. Germany 11.12 / 0.00 / 0.00 / 11.12 Gbit/s 1.32% / 0.00% / 0.00% / 3.41% 0 / 0 / 24 3 1
AS396507 Emerald Onion United States of America 9.64 / 0.00 / 0.00 / 9.64 Gbit/s 0.44% / 0.00% / 0.00% / 1.13% 0 / 0 / 97 2 1
AS30893 No ACK Group Holding AB Sweden 8.91 / 0.00 / 0.00 / 8.91 Gbit/s 0.74% / 0.00% / 0.00% / 1.92% 0 / 0 / 59 3 3
AS58087 Florian Kolb Germany 8.66 / 0.54 / 0.00 / 8.12 Gbit/s 1.12% / 0.10% / 0.05% / 2.76% 3 / 3 / 15 8 2
AS200651 FlokiNET ehf Romania 8.37 / 0.81 / 0.33 / 7.24 Gbit/s 0.70% / 0.13% / 0.19% / 1.59% 7 / 11 / 48 23 8
AS41281 KeFF Networks Ltd Sweden 8.17 / 0.00 / 0.00 / 8.17 Gbit/s 0.79% / 0.00% / 0.00% / 2.03% 0 / 0 / 39 1 1
AS51396 Pfcloud UG Germany 7.67 / 2.27 / 1.16 / 4.24 Gbit/s 0.79% / 0.45% / 1.66% / 1.06% 10 / 9 / 32 8 6
AS213438 ColocaTel Inc. United States of America 7.58 / 1.04 / 2.06 / 4.48 Gbit/s 0.64% / 0.16% / 2.15% / 0.97% 8 / 40 / 38 12 7
AS29802 HIVELOCITY, Inc. United States of America 7.45 / 7.39 / 0.06 / 0.00 Gbit/s 0.30% / 0.56% / 0.03% / 0.00% 30 / 2 / 0 6 4
AS60404 The... Netherlands 6.39 / 0.88 / 0.55 / 4.96 Gbit/s 0.63% / 0.13% / 0.51% / 1.35% 11 / 11 / 39 42 8
AS31898 Oracle Corporation United States of America 6.10 / 3.17 / 2.93 / 0.00 Gbit/s 0.45% / 0.42% / 2.67% / 0.00% 37 / 144 / 0 94 22
AS51167 Contabo GmbH Germany 6.05 / 3.01 / 1.42 / 1.63 Gbit/s 0.44% / 0.43% / 1.25% / 0.27% 35 / 30 / 22 53 8
AS13030 Init7 (Switzerland) Ltd. Switzerland 5.73 / 5.55 / 0.18 / 0.00 Gbit/s 0.59% / 1.08% / 0.17% / 0.00% 19 / 6 / 0 14 8
AS206236 default gateway... Germany 5.69 / 5.69 / 0.00 / 0.00 Gbit/s 0.56% / 1.06% / 0.00% / 0.00% 15 / 0 / 0 1 1
AS24961 WIIT AG Germany 5.47 / 5.21 / 0.26 / 0.00 Gbit/s 0.55% / 0.99% / 0.28% / 0.00% 25 / 3 / 0 13 8
AS42730 EVANZO e-commerce GmbH Germany 5.14 / 5.04 / 0.10 / 0.00 Gbit/s 0.48% / 0.90% / 0.05% / 0.00% 17 / 9 / 0 12 8
AS14061 DigitalOcean, LLC United States of America 4.94 / 1.14 / 3.76 / 0.05 Gbit/s 0.41% / 0.09% / 4.25% / 0.00% 15 / 89 / 1 64 5
AS35592 Coolhousing s.r.o. Czechia 4.74 / 4.74 / 0.00 / 0.00 Gbit/s 0.53% / 1.01% / 0.00% / 0.00% 10 / 0 / 0 2 1
AS48090 TECHOFF SRV LIMITED Netherlands 4.67 / 0.00 / 0.00 / 4.67 Gbit/s 0.44% / 0.00% / 0.00% / 1.15% 0 / 0 / 24 1 1
AS47610 RWTH Aachen University Germany 4.63 / 4.63 / 0.00 / 0.00 Gbit/s 0.46% / 0.88% / 0.00% / 0.00% 9 / 0 / 0 2 1
AS47890 UNMANAGED LTD Romania 4.50 / 0.00 / 0.00 / 4.50 Gbit/s 0.25% / 0.00% / 0.00% / 0.63% 0 / 1 / 49 3 1
AS64289 Macarne.com United States of America 4.40 / 4.40 / 0.00 / 0.00 Gbit/s 0.44% / 0.84% / 0.00% / 0.00% 16 / 0 / 0 5 2
AS1136 KPN B.V. Netherlands 3.58 / 1.44 / 2.14 / 0.00 Gbit/s 0.35% / 0.27% / 2.39% / 0.00% 9 / 17 / 0 19 3
AS60781 LeaseWeb Netherlands B.V. Netherlands 3.55 / 2.24 / 0.46 / 0.85 Gbit/s 0.35% / 0.44% / 0.49% / 0.21% 10 / 10 / 7 12 3
AS6939 Hurricane Electric LLC United States of America 3.50 / 3.43 / 0.02 / 0.05 Gbit/s 0.10% / 0.19% / 0.01% / 0.00% 95 / 1 / 1 5 1
AS27284 Fourplex Telecom LLC United States of America 3.48 / 0.00 / 0.00 / 3.48 Gbit/s 0.22% / 0.00% / 0.00% / 0.56% 0 / 0 / 21 3 2
AS56655 Gigahost AS Norway 3.45 / 3.42 / 0.04 / 0.00 Gbit/s 0.32% / 0.60% / 0.04% / 0.00% 19 / 1 / 0 6 6
AS29222 Infomaniak Network SA Switzerland 3.20 / 3.20 / 0.00 / 0.00 Gbit/s 0.33% / 0.62% / 0.00% / 0.00% 18 / 0 / 0 10 5
AS49981 WorldStream B.V. Netherlands 3.14 / 2.24 / 0.89 / 0.00 Gbit/s 0.32% / 0.42% / 1.12% / 0.00% 11 / 6 / 0 4 1
AS9009 M247 Europe SRL Canada 3.11 / 2.74 / 0.17 / 0.20 Gbit/s 0.23% / 0.41% / 0.10% / 0.03% 18 / 10 / 3 10 2
AS36352 HostPapa United States of America 3.06 / 1.97 / 1.01 / 0.08 Gbit/s 0.12% / 0.14% / 0.46% / 0.00% 40 / 47 / 5 48 11
AS51852 Private Layer INC Switzerland 3.02 / 1.17 / 0.02 / 1.84 Gbit/s 0.27% / 0.20% / 0.00% / 0.44% 15 / 6 / 14 8 4
AS1205 University Linz Austria 3.01 / 0.00 / 3.01 / 0.00 Gbit/s 0.00% / 0.00% / 0.05% / 0.00% 0 / 50 / 0 1 1
AS3320 Deutsche Telekom AG Germany 3.00 / 1.92 / 1.08 / 0.00 Gbit/s 0.23% / 0.32% / 0.75% / 0.00% 28 / 56 / 0 53 8
AS214379 South Park Networks LLC Ukraine 2.97 / 2.97 / 0.00 / 0.00 Gbit/s 0.22% / 0.41% / 0.00% / 0.00% 17 / 0 / 0 6 5
AS20473 The Constant Company, LLC Canada 2.90 / 1.54 / 1.26 / 0.10 Gbit/s 0.23% / 0.30% / 0.87% / 0.00% 8 / 46 / 4 37 6
AS20860 IOMART CLOUD... United Kingdom of Great Britain and Northern Ireland 2.86 / 2.57 / 0.00 / 0.29 Gbit/s 0.30% / 0.50% / 0.10% / 0.07% 14 / 1 / 2 6 2
AS61125 SABOTAGE LLC Netherlands 2.83 / 0.00 / 0.06 / 2.76 Gbit/s 0.37% / 0.00% / 0.00% / 0.95% 0 / 1 / 9 1 0
AS19437 SECURED SERVERS LLC United States of America 2.75 / 2.75 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 9 / 0 / 0 2 2
AS58212 dataforest GmbH Germany 2.72 / 2.72 / 0.00 / 0.00 Gbit/s 0.34% / 0.65% / 0.00% / 0.00% 5 / 0 / 0 4 0
AS7018 AT&T Enterprises, LLC United States of America 2.69 / 2.15 / 0.48 / 0.06 Gbit/s 0.08% / 0.13% / 0.16% / 0.01% 33 / 18 / 1 36 4
AS44477 PQ HOSTING PLUS S.R.L. Serbia 2.68 / 2.12 / 0.55 / 0.02 Gbit/s 0.19% / 0.29% / 0.40% / 0.00% 17 / 10 / 2 16 6
AS1103 SURF B.V. Netherlands 2.64 / 2.64 / 0.00 / 0.00 Gbit/s 0.30% / 0.56% / 0.00% / 0.00% 8 / 0 / 0 3 1
AS211619 MAXKO d.o.o. Hungary 2.59 / 0.71 / 0.01 / 1.87 Gbit/s 0.15% / 0.09% / 0.01% / 0.24% 8 / 1 / 35 8 7
AS12322 Free SAS France 2.58 / 1.98 / 0.61 / 0.00 Gbit/s 0.22% / 0.32% / 0.63% / 0.00% 19 / 12 / 0 23 3
AS63949 Akamai Technologies, Inc. United Kingdom of Great Britain and Northern Ireland 2.53 / 0.40 / 1.26 / 0.87 Gbit/s 0.13% / 0.03% / 0.88% / 0.11% 7 / 60 / 18 68 12
AS23470 ReliableSite.Net LLC United States of America 2.53 / 0.06 / 0.09 / 2.37 Gbit/s 0.13% / 0.00% / 0.09% / 0.32% 1 / 4 / 67 6 8
AS41075 ATW Internet Kft. Hungary 2.51 / 1.81 / 0.33 / 0.38 Gbit/s 0.25% / 0.31% / 0.46% / 0.11% 12 / 1 / 1 7 6
AS43350 NForce Entertainment B.V. Netherlands 2.49 / 0.95 / 0.31 / 1.23 Gbit/s 0.29% / 0.18% / 0.38% / 0.42% 2 / 2 / 3 3 1
AS43641 SOLLUTIUM EU Sp z.o.o. Netherlands 2.47 / 1.16 / 0.18 / 1.13 Gbit/s 0.22% / 0.22% / 0.25% / 0.22% 7 / 2 / 13 10 2
AS701 Verizon Business United States of America 2.45 / 2.33 / 0.12 / 0.00 Gbit/s 0.09% / 0.16% / 0.04% / 0.00% 27 / 11 / 0 25 4
AS29075 IELO-LIAZO SERVICES SAS France 2.41 / 0.00 / 0.00 / 2.41 Gbit/s 0.23% / 0.00% / 0.00% / 0.59% 0 / 0 / 16 1 1
AS203003 Magna Capax Finland Oy Finland 2.40 / 0.20 / 2.20 / 0.00 Gbit/s 0.20% / 0.04% / 2.07% / 0.00% 1 / 10 / 0 2 1
AS5432 Proximus NV Belgium 2.36 / 2.35 / 0.01 / 0.00 Gbit/s 0.27% / 0.51% / 0.00% / 0.00% 8 / 1 / 0 4 1
AS26832 Rica Web Services Canada 2.32 / 2.11 / 0.09 / 0.13 Gbit/s 0.10% / 0.17% / 0.04% / 0.02% 28 / 1 / 1 9 5
AS6724 Strato GmbH Germany 2.30 / 2.05 / 0.25 / 0.00 Gbit/s 0.22% / 0.36% / 0.37% / 0.00% 8 / 3 / 0 8 3
AS8283 Netwerkvereniging... Netherlands 2.26 / 1.69 / 0.00 / 0.57 Gbit/s 0.20% / 0.27% / 0.00% / 0.15% 14 / 0 / 4 2 2
AS200019 ALEXHOST SRL Moldova, Republic of 2.24 / 1.60 / 0.47 / 0.18 Gbit/s 0.16% / 0.21% / 0.39% / 0.03% 22 / 9 / 1 17 6
AS63023 GTHost United States of America 2.22 / 2.06 / 0.00 / 0.16 Gbit/s 0.16% / 0.29% / 0.00% / 0.03% 10 / 0 / 2 4 2
AS8473 Bahnhof AB Sweden 2.20 / 1.58 / 0.01 / 0.60 Gbit/s 0.20% / 0.27% / 0.00% / 0.16% 12 / 1 / 4 14 2
AS28753 Leaseweb Deutschland GmbH Germany 2.17 / 1.16 / 0.37 / 0.64 Gbit/s 0.25% / 0.21% / 0.83% / 0.17% 7 / 6 / 4 9 2
AS213873 MOJI SAS France 2.14 / 0.00 / 0.00 / 2.14 Gbit/s 0.23% / 0.00% / 0.00% / 0.59% 0 / 0 / 16 1 0
AS201814 MEVSPACE sp. z o.o. Poland 2.12 / 2.08 / 0.04 / 0.00 Gbit/s 0.13% / 0.25% / 0.01% / 0.00% 17 / 1 / 0 4 1
AS214209 Internet Magnate... Romania 2.11 / 0.24 / 0.44 / 1.43 Gbit/s 0.14% / 0.03% / 0.26% / 0.27% 3 / 11 / 14 13 4
AS204601 Zomro B.V. Netherlands 2.11 / 2.11 / 0.00 / 0.00 Gbit/s 0.22% / 0.41% / 0.00% / 0.00% 5 / 0 / 0 2 0
AS2027 MilkyWan Association France 2.07 / 0.60 / 0.00 / 1.48 Gbit/s 0.20% / 0.10% / 0.00% / 0.38% 2 / 0 / 8 2 2
AS21499 Host Europe GmbH Germany 2.05 / 2.05 / 0.00 / 0.00 Gbit/s 0.19% / 0.36% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS48014 Albanian Hosting SH.P.K. Albania 1.98 / 0.72 / 1.26 / 0.00 Gbit/s 0.18% / 0.12% / 1.37% / 0.00% 4 / 7 / 0 2 1
AS43317 SIA VEESP Russian Federation 1.97 / 1.97 / 0.00 / 0.00 Gbit/s 0.15% / 0.29% / 0.00% / 0.00% 14 / 0 / 0 8 5
AS207695 Mario Kurz... Germany 1.92 / 1.71 / 0.21 / 0.00 Gbit/s 0.21% / 0.35% / 0.27% / 0.00% 3 / 1 / 0 3 2
AS207992 FEELB SARL France 1.86 / 0.97 / 0.89 / 0.00 Gbit/s 0.17% / 0.17% / 0.99% / 0.00% 6 / 4 / 0 1 1
AS56322 ServerAstra Kft. Hungary 1.80 / 0.87 / 0.36 / 0.56 Gbit/s 0.13% / 0.12% / 0.28% / 0.12% 8 / 7 / 3 14 5
AS213887 WAIcore Ltd Germany 1.68 / 1.55 / 0.13 / 0.00 Gbit/s 0.15% / 0.27% / 0.15% / 0.00% 9 / 1 / 0 1 1
AS396527 Massachusetts... United States of America 1.68 / 0.00 / 0.00 / 1.68 Gbit/s 0.12% / 0.00% / 0.00% / 0.31% 0 / 0 / 10 1 1
AS42675 Obehosting AB Sweden 1.60 / 1.60 / 0.00 / 0.00 Gbit/s 0.14% / 0.27% / 0.00% / 0.00% 9 / 0 / 0 3 2
AS1653 Vetenskapsradet / SUNET Sweden 1.58 / 1.58 / 0.00 / 0.00 Gbit/s 0.14% / 0.26% / 0.00% / 0.00% 6 / 0 / 0 4 2
AS31103 Keyweb AG Germany 1.58 / 0.80 / 0.00 / 0.78 Gbit/s 0.13% / 0.13% / 0.00% / 0.16% 5 / 0 / 11 6 2
AS50066 Serious Tubes Networks Sweden 1.56 / 1.56 / 0.00 / 0.00 Gbit/s 0.14% / 0.27% / 0.00% / 0.00% 5 / 0 / 0 1 0
AS33837 Fredrik Holmqvist Sweden 1.54 / 0.00 / 0.00 / 1.54 Gbit/s 0.13% / 0.00% / 0.00% / 0.34% 0 / 0 / 10 2 1
AS396362 Leaseweb USA, Inc. United States of America 1.54 / 1.54 / 0.00 / 0.00 Gbit/s 0.06% / 0.11% / 0.00% / 0.00% 5 / 0 / 0 4 1
AS49683 MASSIVEGRID LTD Germany 1.52 / 1.18 / 0.34 / 0.00 Gbit/s 0.11% / 0.17% / 0.30% / 0.00% 14 / 6 / 0 13 10
AS202422 G-Core Labs S.A. Netherlands 1.51 / 1.50 / 0.01 / 0.00 Gbit/s 0.14% / 0.26% / 0.01% / 0.00% 11 / 1 / 0 8 1
AS210731 Forening for DotSrc Denmark 1.48 / 0.00 / 0.00 / 1.48 Gbit/s 0.16% / 0.00% / 0.00% / 0.42% 0 / 0 / 11 2 2
AS199654 Oxide Group Limited United States of America 1.48 / 1.48 / 0.00 / 0.00 Gbit/s 0.13% / 0.25% / 0.00% / 0.00% 9 / 0 / 0 1 1
AS54098 LIONLINK NETWORKS United States of America 1.48 / 1.48 / 0.00 / 0.00 Gbit/s 0.06% / 0.12% / 0.00% / 0.00% 16 / 0 / 0 1 0
AS3209 Vodafone GmbH Germany 1.48 / 1.09 / 0.39 / 0.00 Gbit/s 0.08% / 0.12% / 0.16% / 0.00% 28 / 25 / 0 41 7
AS680 Verein zur... Germany 1.46 / 0.95 / 0.15 / 0.36 Gbit/s 0.16% / 0.20% / 0.02% / 0.13% 3 / 3 / 1 7 1
AS214243 Marc Fischer Germany 1.45 / 1.44 / 0.01 / 0.00 Gbit/s 0.14% / 0.26% / 0.02% / 0.00% 6 / 1 / 0 2 0
AS44925 1984 ehf Iceland 1.44 / 0.47 / 0.06 / 0.91 Gbit/s 0.09% / 0.05% / 0.03% / 0.15% 6 / 4 / 13 14 5
AS200052 Feral.io Ltd United Kingdom of Great Britain and Northern Ireland 1.44 / 0.00 / 1.44 / 0.00 Gbit/s 0.14% / 0.00% / 1.62% / 0.00% 0 / 4 / 0 1 1
AS206075 Hollander &... Sweden 1.44 / 0.14 / 0.59 / 0.70 Gbit/s 0.16% / 0.02% / 0.69% / 0.22% 1 / 5 / 2 4 3
AS2119 Telenor Norge AS Sweden 1.39 / 1.21 / 0.18 / 0.00 Gbit/s 0.12% / 0.20% / 0.18% / 0.00% 8 / 4 / 0 12 0
AS30633 Leaseweb USA, Inc. United States of America 1.34 / 1.34 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 6 / 0 / 0 2 0
AS46841 Fork Networking, LLC United States of America 1.33 / 0.00 / 0.00 / 1.33 Gbit/s 0.06% / 0.00% / 0.00% / 0.14% 0 / 0 / 54 2 1
AS199950 HJELM ENTERPRISES AB Sweden 1.31 / 1.31 / 0.00 / 0.00 Gbit/s 0.13% / 0.24% / 0.00% / 0.00% 10 / 0 / 0 3 0
AS47583 Hostinger... United States of America 1.29 / 1.21 / 0.08 / 0.00 Gbit/s 0.07% / 0.13% / 0.05% / 0.00% 20 / 4 / 0 4 1
AS34224 Neterra Ltd. Bulgaria 1.27 / 0.41 / 0.36 / 0.49 Gbit/s 0.08% / 0.05% / 0.26% / 0.08% 4 / 6 / 5 6 2
AS16125 UAB Cherry Servers Lithuania 1.24 / 1.24 / 0.00 / 0.00 Gbit/s 0.12% / 0.22% / 0.00% / 0.00% 6 / 0 / 0 2 1
AS5650 Frontier... United States of America 1.24 / 0.87 / 0.37 / 0.00 Gbit/s 0.04% / 0.05% / 0.14% / 0.00% 9 / 12 / 0 13 2
AS200462 Lennart Seitz... Germany 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.11% / 0.21% / 0.00% / 0.00% 6 / 0 / 0 3 1
AS51765 Oy Crea Nova... Finland 1.23 / 1.23 / 0.00 / 0.00 Gbit/s 0.08% / 0.15% / 0.00% / 0.00% 20 / 0 / 0 6 4
AS40021 Contabo Inc. United States of America 1.22 / 0.20 / 0.08 / 0.95 Gbit/s 0.05% / 0.01% / 0.02% / 0.10% 2 / 3 / 24 6 5
AS41720 REVOLUTION PROVIDER SRL Italy 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.05% / 0.10% / 0.00% / 0.00% 20 / 0 / 0 20 1
AS215248 Bastiaan Mathijs Brink Netherlands 1.22 / 1.22 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 8 / 0 / 0 1 1
AS401401 Unredacted Inc United States of America 1.21 / 0.00 / 0.00 / 1.21 Gbit/s 0.06% / 0.00% / 0.00% / 0.16% 0 / 0 / 30 1 1
AS136258 BrainStorm Network, Inc Brazil 1.20 / 0.91 / 0.15 / 0.14 Gbit/s 0.06% / 0.09% / 0.04% / 0.03% 13 / 12 / 1 6 1
AS1257 Tele2 Sverige AB Sweden 1.17 / 1.06 / 0.11 / 0.00 Gbit/s 0.09% / 0.17% / 0.07% / 0.00% 6 / 5 / 0 5 2
AS141995 Contabo Asia... Singapore 1.10 / 0.20 / 0.07 / 0.83 Gbit/s 0.03% / 0.03% / 0.01% / 0.04% 2 / 6 / 28 9 5
AS39798 MivoCloud SRL Romania 1.09 / 0.99 / 0.09 / 0.00 Gbit/s 0.07% / 0.12% / 0.06% / 0.00% 13 / 3 / 0 6 2
AS16019 Vodafone Czech... Czechia 1.07 / 0.57 / 0.08 / 0.42 Gbit/s 0.11% / 0.09% / 0.35% / 0.08% 7 / 3 / 8 10 3
AS3301 Telia Company AB Sweden 1.06 / 1.06 / 0.00 / 0.00 Gbit/s 0.10% / 0.19% / 0.00% / 0.00% 10 / 0 / 0 5 1
AS3215 Orange S.A. France 1.05 / 0.79 / 0.26 / 0.00 Gbit/s 0.09% / 0.14% / 0.22% / 0.00% 6 / 4 / 0 10 0
AS212508 Lowhosting... Germany 1.04 / 0.23 / 0.00 / 0.82 Gbit/s 0.09% / 0.03% / 0.00% / 0.20% 3 / 0 / 5 4 3
AS393886 Leaseweb USA, Inc. United States of America 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.03% / 0.05% / 0.00% / 0.00% 4 / 0 / 0 1 0
AS5410 Bouygues Telecom SA France 1.02 / 1.02 / 0.00 / 0.00 Gbit/s 0.11% / 0.20% / 0.00% / 0.00% 3 / 0 / 0 3 0
AS7922 Comcast Cable... United States of America 1.02 / 0.52 / 0.50 / 0.00 Gbit/s 0.03% / 0.03% / 0.13% / 0.00% 14 / 42 / 0 34 5
AS51395 Datasource AG Switzerland 1.01 / 1.00 / 0.02 / 0.00 Gbit/s 0.08% / 0.14% / 0.02% / 0.00% 5 / 2 / 0 4 2
AS39642 Norlys Digital A/S Denmark 1.01 / 0.04 / 0.96 / 0.00 Gbit/s 0.10% / 0.01% / 1.13% / 0.00% 1 / 5 / 0 2 0
AS59711 HZ Hosting Ltd Poland 998.65 / 904.72 / 93.93 / 0.00 Mbit/s 0.08% / 0.15% / 0.08% / 0.00% 9 / 1 / 0 2 2
AS210226 Windcloud 4.0 GmbH Germany 994.70 / 994.70 / 0.00 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 4 / 0 / 0 2 2
AS210630 IncogNET LLC United States of America 976.92 / 473.35 / 77.54 / 426.03 Mbit/s 0.05% / 0.04% / 0.10% / 0.05% 8 / 2 / 7 13 8
AS35366 ISPpro Internet KG Germany 941.54 / 921.15 / 20.38 / 0.00 Mbit/s 0.07% / 0.13% / 0.00% / 0.00% 5 / 3 / 0 2 1
AS207143 hosttech GmbH Switzerland 937.68 / 937.68 / 0.00 / 0.00 Mbit/s 0.09% / 0.18% / 0.00% / 0.00% 3 / 0 / 0 1 1
AS50266 Odido Netherlands B.V. Netherlands 934.59 / 380.18 / 554.41 / 0.00 Mbit/s 0.09% / 0.07% / 0.71% / 0.00% 4 / 3 / 0 7 1
AS204765 PG8 Global LLC Iraq 924.23 / 0.00 / 0.00 / 924.23 Mbit/s 0.11% / 0.00% / 0.00% / 0.28% 0 / 0 / 4 1 1
AS212238 Datacamp Limited Switzerland 922.44 / 745.05 / 113.42 / 63.97 Mbit/s 0.08% / 0.14% / 0.06% / 0.01% 3 / 5 / 2 4 0
AS202425 IP Volume inc Netherlands 912.93 / 638.47 / 0.00 / 274.45 Mbit/s 0.10% / 0.14% / 0.00% / 0.07% 2 / 0 / 2 3 0
AS29066 velia.net... France 909.01 / 909.01 / 0.00 / 0.00 Mbit/s 0.10% / 0.19% / 0.00% / 0.00% 3 / 0 / 0 2 0
AS44133 IPAX GmbH Austria 903.82 / 765.43 / 138.40 / 0.00 Mbit/s 0.08% / 0.14% / 0.09% / 0.00% 6 / 2 / 0 6 2
AS25697 UpCloud USA Inc United States of America 898.77 / 898.77 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 12 / 1 / 0 2 1
AS48314 Michael... Germany 898.18 / 796.76 / 101.42 / 0.00 Mbit/s 0.08% / 0.15% / 0.04% / 0.00% 5 / 9 / 0 9 4
AS62005 BlueVPS OU Poland 888.20 / 219.41 / 666.93 / 1.86 Mbit/s 0.07% / 0.03% / 0.60% / 0.00% 2 / 12 / 1 5 3
AS43289 Trabia SRL Moldova, Republic of 880.76 / 291.85 / 0.00 / 588.91 Mbit/s 0.05% / 0.03% / 0.00% / 0.09% 4 / 0 / 7 10 4
AS40676 Psychz Networks Canada 876.80 / 645.04 / 109.56 / 122.20 Mbit/s 0.03% / 0.05% / 0.04% / 0.01% 6 / 4 / 2 7 0
AS211720 Datashield, Inc. Netherlands 872.43 / 0.00 / 0.00 / 872.43 Mbit/s 0.11% / 0.00% / 0.00% / 0.29% 0 / 0 / 1 1 0
AS394380 Leaseweb USA, Inc. United States of America 864.23 / 864.23 / 0.00 / 0.00 Mbit/s 0.02% / 0.05% / 0.00% / 0.00% 4 / 0 / 0 3 0
AS46475 Limestone Networks, Inc. Germany 855.26 / 289.31 / 565.95 / 0.00 Mbit/s 0.05% / 0.02% / 0.42% / 0.00% 1 / 11 / 0 4 1
AS6730 Sunrise GmbH Switzerland 843.42 / 765.60 / 77.83 / 0.00 Mbit/s 0.08% / 0.14% / 0.04% / 0.00% 6 / 2 / 0 8 1
AS29551 Aixit GmbH Germany 841.81 / 831.98 / 9.82 / 0.00 Mbit/s 0.09% / 0.17% / 0.00% / 0.00% 6 / 2 / 0 2 2
AS16591 Google Fiber Inc. United States of America 832.03 / 677.21 / 154.82 / 0.00 Mbit/s 0.03% / 0.05% / 0.05% / 0.00% 11 / 4 / 0 13 2
AS214366 Moustafa Mohamed... Ukraine 828.33 / 828.33 / 0.00 / 0.00 Mbit/s 0.05% / 0.09% / 0.00% / 0.00% 17 / 0 / 0 5 4
AS399820 Atomic Networks LLC United States of America 824.28 / 366.43 / 0.00 / 457.86 Mbit/s 0.07% / 0.06% / 0.00% / 0.11% 2 / 0 / 4 3 2
AS52048 SIA RixHost Latvia 822.77 / 468.56 / 354.21 / 0.00 Mbit/s 0.06% / 0.07% / 0.30% / 0.00% 4 / 2 / 0 4 3
