View Family family Details

Relays with effective family member 0153A0723F39CA78F5B60735DEC4A84E0991C5FD summary:

Last updated: Sat, 14 Mar 2026 15:11:58 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (4.21 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
forest12 (42) 304.49 Mbit/s    UP 1d 8h 21m ago 0.0%/0.0%/0.0%/0.0% N/A 185.132.53.199 Fast Guard Running Stable V2Dir Valid Netherlands NL AS211507 Julian Achter Linux 3mo 2w 1d ago 1d 9h 1m ago
forest38 (42) 265.14 Mbit/s    UP 1d 5h 17s ago 0.0%/0.0%/0.0%/0.0% N/A 31.58.214.63 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 1mo 2w 4d ago 1d 5h 40m ago
forest01 (42) 262.05 Mbit/s    UP 1d 5h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 94.156.152.8 Exit Fast Running Stable Valid South Africa ZA AS214209 Internet Magnate... Linux 5mo 1w 3d ago 1d 6h 31m ago
forest10 (42) 251.89 Mbit/s    UP 1d 8h 30m ago 0.0%/0.0%/0.0%/0.0% N/A 45.141.119.159 Fast Guard Running Stable V2Dir Valid Switzerland CH AS211507 Julian Achter Linux 3mo 2w 1d ago 1d 9h 10m ago
forest29 (42) 222.74 Mbit/s    UP 1d 11h 9m ago 0.0%/0.0%/0.0%/0.0% N/A 89.125.187.72 Fast Guard Running Stable V2Dir Valid Netherlands NL AS212477 RoyaleHosting BV Linux 2mo 3w 2d ago 1d 11h 49m ago
forest27 (42) 214.00 Mbit/s    UP 1d 10h 50m ago 0.0%/0.0%/0.0%/0.0% N/A 82.39.86.134 Fast Guard Running Stable V2Dir Valid Netherlands NL AS214677 Matteo... Linux 2mo 3w 4d ago 1d 11h 30m ago
forest36 (42) 193.35 Mbit/s    UP 1d 10h 43m ago 0.0%/0.0%/0.0%/0.0% N/A 195.206.234.89 Fast Guard Running Stable V2Dir Valid Netherlands NL AS214677 Matteo... Linux 2mo 3d 7h ago 1d 11h 23m ago
forest08 (42) 191.20 Mbit/s    UP 1d 2h 57m ago 0.0%/0.0%/0.0%/0.0% N/A 176.65.134.8 Exit Fast Running V2Dir Valid Germany DE AS36680 Netiface LLC Linux 3mo 2w 6d ago 1d 3h 37m ago
forest09 (42) 180.13 Mbit/s    UP 1d 8h 54m ago 0.0%/0.0%/0.0%/0.0% N/A 204.44.125.250 Fast Guard Running Stable V2Dir Valid United States of America US AS36352 HostPapa Linux 3mo 2w 2d ago 1d 9h 34m ago
forest34 (42) 173.47 Mbit/s    DOWN 4d 3h 12m ago 0.0%/0.0%/0.0%/0.0% N/A 130.12.171.87 Fast Running Stable Valid United States of America US AS399275 Solid Systems LLC Linux 2mo 1w 1d ago 1w 2d 8h ago
forest04 (42) 158.70 Mbit/s    UP 1d 11h 25m ago 0.0%/0.0%/0.0%/0.0% N/A 178.175.148.155 Exit Fast Guard Running Stable V2Dir Valid Moldova, Republic of MD AS43289 Trabia SRL Linux 4mo 4w 1d ago 1d 12h 5m ago
forest02 (42) 138.00 Mbit/s    UP 1d 11h 42m ago 0.0%/0.0%/0.0%/0.0% N/A 23.137.105.248 Exit Fast Guard Running Stable V2Dir Valid United States of America US AS22295 Advin Services LLC Linux 5mo 2d 9h ago 1d 12h 23m ago
forest11 (42) 132.70 Mbit/s    UP 1d 8h 28m ago 0.0%/0.0%/0.0%/0.0% N/A 45.137.201.54 Fast Guard Running Stable V2Dir Valid Bulgaria BG AS211507 Julian Achter Linux 3mo 2w 1d ago 1d 9h 8m ago
forest24 (42) 131.24 Mbit/s    UP 1d 6h 18m ago 0.0%/0.0%/0.0%/0.0% N/A 152.89.170.178 Fast Guard Running Stable V2Dir Valid Italy IT AS212271 Cinzia Tocci... Linux 3mo 4d 14h ago 1d 6h 58m ago
forest21 (42) 105.46 Mbit/s    UP 15h 1m 59s ago 0.0%/0.0%/0.0%/0.0% N/A 168.222.241.36 Fast Guard Running Stable V2Dir Valid Sweden SE AS40663 IncogNet LLC Linux 3mo 4d 12h ago 15h 42m 3s ago
forest40 (42) 104.05 Mbit/s    UP 1d 8h 15m ago 0.0%/0.0%/0.0%/0.0% N/A 45.137.69.48 Fast Guard Running Stable V2Dir Valid Finland FI AS211507 Julian Achter Linux 3w 4d 11h ago 1d 8h 55m ago
forest41 (42) 101.48 Mbit/s    UP 14h 46m 35s ago 0.0%/0.0%/0.0%/0.0% N/A 37.202.205.172 Fast Running Stable V2Dir Valid Italy IT AS213791 Marco Rossi... Linux 2w 2d 8h ago 15h 26m 39s ago
forest20 (42) 94.27 Mbit/s    UP 1d 1h 47m ago 0.0%/0.0%/0.0%/0.0% N/A 151.242.30.113 Fast Running Stable Valid South Africa ZA AS214209 Internet Magnate... Linux 3mo 1w 3d ago 1d 2h 27m ago
forest23 (42) 85.57 Mbit/s    UP 1d 6h 12m ago 0.0%/0.0%/0.0%/0.0% N/A 23.95.167.100 Fast Guard Running Stable V2Dir Valid United States of America US AS36352 HostPapa Linux 3mo 4d 15h ago 1d 6h 52m ago
forest39 (42) 79.28 Mbit/s    UP 19h 18m 34s ago 0.0%/0.0%/0.0%/0.0% N/A 185.39.207.99 Fast Guard Running Stable V2Dir Valid Greece GR AS215540 GLOBAL... Linux 3w 6d 10h ago 19h 58m 37s ago
forest28 (42) 79.09 Mbit/s    UP 1d 5h 19m ago 0.0%/0.0%/0.0%/0.0% N/A 195.47.238.50 Exit Fast Guard Running Stable V2Dir Valid Sweden SE AS30893 No ACK Group Holding AB Linux 2mo 3w 3d ago 1d 5h 59m ago
forest32 (42) 78.80 Mbit/s    UP 1d 5h 7m ago 0.0%/0.0%/0.0%/0.0% N/A 38.190.150.2 Fast Guard Running Stable V2Dir Valid Serbia RS AS213900 RS Computers L.L.C Linux 2mo 2w 5d ago 1d 5h 47m ago
forest26 (42) 78.73 Mbit/s    UP 1d 7h 6m ago 0.0%/0.0%/0.0%/0.0% N/A 91.149.243.81 Fast Guard Running Stable V2Dir Valid Spain ES AS26383 Baxet Group Inc. Linux 2mo 4w 1d ago 1d 7h 47m ago
forest42 (42) 70.71 Mbit/s    UP 1d 5h 4m ago 0.0%/0.0%/0.0%/0.0% N/A 38.99.95.30 Fast Guard Running Stable V2Dir Valid Macedonia, the former Yugoslav Republic of MK AS213900 RS Computers L.L.C Linux 2w 10h 52m ago 1d 5h 44m ago
forest06 (42) 67.47 Mbit/s    UP 1d 10h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 148.135.207.49 Fast Guard Running Stable V2Dir Valid Netherlands NL AS214677 Matteo... Linux 3mo 3w 10h ago 1d 11h 32m ago
forest13 (42) 64.63 Mbit/s    UP 1d 11h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 45.95.169.21 Fast Guard Running Stable V2Dir Valid Croatia HR AS211619 MAXKO d.o.o. Linux 3mo 2w 1d ago 1d 12h 32m ago
forest33 (42) 55.98 Mbit/s    UP 15h 13m 23s ago 0.0%/0.0%/0.0%/0.0% N/A 143.20.97.140 Fast Running V2Dir Valid European Union EU AS214481 Wojciech Czapkowicz Linux 2mo 2w 3d ago 15h 53m 25s ago
forest05 (42) 51.33 Mbit/s    UP 1d 11h 15m ago 0.0%/0.0%/0.0%/0.0% N/A 185.141.216.154 Fast Guard Running Stable V2Dir Valid Canada CA AS26832 Rica Web Services Linux 4mo 3w 6d ago 1d 11h 55m ago
forest03 (42) 49.32 Mbit/s    UP 1d 12h 9m ago 0.0%/0.0%/0.0%/0.0% N/A 102.211.56.20 Exit Fast Guard Running Stable V2Dir Valid South Africa ZA AS329325 Maxko for Gaming... Linux 5mo 2d 3h ago 1d 12h 49m ago
forest30 (42) 31.56 Mbit/s    UP 1d 5h 17m ago 0.0%/0.0%/0.0%/0.0% N/A 115.187.16.42 Fast Running Stable V2Dir Valid India IN AS140543 ReadyDedis, LLC Linux 2mo 3w 14h ago 1d 5h 57m ago
forest07 (42) 24.85 Mbit/s    UP 1d 12h 46m ago 0.0%/0.0%/0.0%/0.0% N/A 66.92.214.63 Fast Running Stable V2Dir Valid United States of America US AS26042 FiberState, LLC Linux 3mo 2w 6d ago 1d 13h 26m ago
forest19 (42) 20.14 Mbit/s    UP 1d 6h 38m ago 0.0%/0.0%/0.0%/0.0% N/A 45.8.158.126 Fast Running V2Dir Valid Russian Federation RU AS49392 LLC Baxet Linux 3mo 1w 5d ago 1d 7h 18m ago
forest15 (42) 19.25 Mbit/s    UP 1d 6h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 102.205.44.36 Fast Running Stable Valid Nigeria NG AS214354 SiteHUB Agency Ltd Linux 3mo 2w 12h ago 1d 7h 16m ago
forest17 (42) 17.27 Mbit/s    UP 1d 6h 34m ago 0.0%/0.0%/0.0%/0.0% N/A 92.113.124.30 Fast Running Stable Valid Japan JP AS134677 Dromatics Systems Pte Ltd Linux 3mo 1w 6d ago 1d 7h 14m ago
forest37 (42) 16.98 Mbit/s    UP 8h 59m 53s ago 0.0%/0.0%/0.0%/0.0% N/A 104.223.84.81 Fast Guard Running Stable V2Dir Valid United States of America US AS36352 HostPapa Linux 1mo 3w 5d ago 9h 39m 53s ago
forest14 (42) 16.42 Mbit/s    UP 5h 57m 7s ago 0.0%/0.0%/0.0%/0.0% N/A 136.0.41.217 Fast Running V2Dir Valid United States of America US AS399646 Snaju Development Linux 3mo 2w 16h ago 6h 37m 7s ago
forest22 (42) 16.39 Mbit/s    UP 1d 6h 41m ago 0.0%/0.0%/0.0%/0.0% N/A 38.45.91.143 Fast Running V2Dir Valid United States of America US AS399646 Snaju Development Linux 3mo 5d 15h ago 1d 7h 21m ago
forest35 (42) 15.75 Mbit/s    UP 1d 6h 22m ago 0.0%/0.0%/0.0%/0.0% N/A 194.58.38.67 Fast Running Stable V2Dir Valid United States of America US AS26383 Baxet Group Inc. Linux 2mo 4d 10h ago 1d 7h 2m ago
forest18 (42) 12.31 Mbit/s    UP 1d 6h 30m ago 0.0%/0.0%/0.0%/0.0% N/A 160.250.225.3 Fast Running V2Dir Valid India IN AS154317 VyomCloud Linux 2mo 3w 5d ago 1d 7h 10m ago
forest16 (42) 11.12 Mbit/s    UP 1d 6h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 151.242.242.39 Fast Running Stable V2Dir Valid Chile CL AS270013 Unknown Linux 3mo 2w 11h ago 1d 7h 15m ago
forest25 (42) 10.74 Mbit/s    UP 1d 5h 21m ago 0.0%/0.0%/0.0%/0.0% N/A 103.6.234.172 Fast Running Stable V2Dir Valid Viet Nam VN AS152992 ONLINE DATA... Linux 3mo 2d 10h ago 1d 6h 1m ago
forest31 (42) 10.30 Mbit/s    UP 1d 5h 15m ago 0.0%/0.0%/0.0%/0.0% N/A 45.141.148.70 Fast Running Stable V2Dir Valid Turkey TR AS44382 Fiba Cloud... Linux 2mo 3w 12h ago 1d 5h 55m ago