View First Seen 2025-03-27 Details

Relays started on 2025-03-27 summary:

Last updated: Sun, 20 Sep 2026 13:02:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
ByteDanceSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 277.34 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-03-27 2d 16h 2m ago
OpenAISucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 226.87 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-03-27 2d 16h 2m ago
LinkedInSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 204.14 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-03-27 2d 16h 2m ago
YouTubeSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 192.00 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid NA 2025-03-27 1w 4d 12h ago
AmazonSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 186.81 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid NA 2025-03-27 1w 4d 12h ago
InstagramSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 147.59 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid NA 2025-03-27 1w 4d 12h ago
WhatsAppSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 145.55 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid NA 2025-03-27 4d 16h 49m ago
ClearviewAISucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 138.77 Mbit/s Yes 45.84.107.142 AS214503 QuxLabs AB Sweden FreeBSD FastGuardHSDirRunningStableV2DirValid NA 2025-03-27 1w 4d 12h ago
CasaRrelay none CasaRrelay <casarrelay dot hurdle643 AT simplelogin dot com>> 132.24 Mbit/s Yes 89.125.50.207 AS212477 RoyaleHosting BV Netherlands Linux FastGuardRunningStableV2DirValid NA 2025-03-27 2d 6h 50m ago
benihime none bleachcontrol@protonmail.com 38.39 Mbit/s Yes 47.46.38.48 AS20115 Charter... United States of America Linux FastGuardHSDirRunningStableV2DirValid NA 2025-03-27 1w 3d 1h ago