View First Seen 2025-05-24 Details

Relays started on 2025-05-24 summary:

Last updated: Sun, 19 Jul 2026 12:01:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname AROI Contact BW BW Cap Measured IP Address AS Number AS Name Country Platform Flags DNS First Seen Last Restarted
setsun none tor@setsun.org 632.69 Mbit/s Yes 94.130.133.51 AS24940 Hetzner Online GmbH Germany Linux FastGuardHSDirRunningStableV2DirValid NA 2025-05-24 1mo 3w 5d ago
SnapchatSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 198.00 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
UberSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 178.62 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 50m 54s ago
SlackSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 176.91 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 50m 47s ago
NSOGroupSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 171.20 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
TwitterSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 170.25 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
XSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 161.29 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 50m 47s ago
ThreadsSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 159.66 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
YahooSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 151.18 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 50m 45s ago
PalantirSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 142.57 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 51m 4s ago
WeChatSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 142.47 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
TelegramSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 141.52 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
PinterestSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 127.66 Mbit/s Yes 45.84.107.44 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 1d 9h 52m ago
BumbleSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 127.22 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 50m 56s ago
RedditSucks (32) none w3x0cvqh7u4dccyj7369zy6@proton.me 104.46 Mbit/s Yes 45.84.107.236 AS214503 QuxLabs AB Sweden FreeBSD FastGuardRunningStableV2DirValid NA 2025-05-24 23h 51m ago