View Relay "anonymityiscool3"
Fingerprint: 150668254C403443DB2C8BB03F131D5ACBE4971C |
Family: 3 relays
|
unixeno@cubicchaos.net |
AS53667
|
United States of America
|
Linux
- Consensus
- In Consensus (7/7 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 4640 bit/s Median
- Stability
- Not Overloaded | UP 1w 5d 20h ago | UP 100% (1M)
- Reachability
- IPv4: 7/7 | v6: 7/7 (Directory Auths)
- BW Weight
- 0.00% of Network | 18 Mbit/s Observed By Relay
- Version
- 0.4.9.11 Recommended
Issues Detected:
-
High consensus weight deviation
: Large variation in Consensus Weight values across authorities (see 'Cons Wt' column in Per-Authority Details below)
Suggestion: Consensus weight measurements vary significantly between authorities. This can affect traffic distribution. Ensure stable network connection and consistent bandwidth availability.
Addresses
- OR Address
-
tor-exit.cubicchaos.net
205.185.121.164:443
[2601:b060:ff00:ec12:be24:11ff:fe74:e49f]:443
Reachability (Directory Authorities)
- IPv4
- 7/7
- IPv6
- 7/7
Location
- Country
-
United States of America
- Interactive Map
- View in RouteFluxMap
Eligible Flags (6):
Running: 7/7 | Valid: 7/7 | V2Dir: 7/7 | Fast: 7/7 | Stable: 7/7 | HSDir: 6/7 | Guard: 2/7 | Exit: 0/7
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (7/7 DA) | 7/7 authorities reached relay | ≥4/7 DA ORPort reachable |
| IPv6 Reachability | Meets (7/7 DA) | 7/7 tested authorities reached relay | ≥4/7 tested (majority) (≥4/7 DA) | |
| Valid | Descriptor | Meets (7/7 DA) | 7/7 authorities assigned Valid | Not blacklisted + valid descriptor (≥4/7 DA) |
| V2Dir | DirPort Available | Meets (7/7 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥4/7 DA) |
| Fast | Speed | Meets (7/7 DA) | 18.3 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥4/7 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/7 DA) | Median: 12.8d (0/7 DA above threshold) Min/Max: 12.8d / 12.8d (7/7 DA, Voting / Total Eligible) |
≥8.4d - 15.1d (varies) (≥4/7 DA) [Stricter] moria1: ≥9211.0d |
| Uptime | Meets (7/7 DA) | 12.8d (R) | ≥8.4d - 8.5d (varies) (≥4/7 DA) | |
| HSDir | Prereq: Fast | Meets (7/7 DA) | 7/7 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥4/7 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (7/7 DA) | 7/7 DA assigned Stable | ≥8.4d - 15.1d (varies) (≥4/7 DA) [Stricter] moria1: ≥9211.0d |
|
| Prereq: V2Dir | Meets (7/7 DA) | 7/7 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥4/7 DA) | |
| WFU | Meets (7/7 DA) | Majority: 100.0% (7/7 DA) | ≥98.0% (≥4/7 DA) | |
| Time Known | Meets (6/7 DA) | Median: 12.8d (6/7 DA above threshold) Min/Max: 7.1d / 12.8d (7/7 DA, Voting / Total Eligible) |
≥1.0d (most) (≥4/7 DA) [Stricter] moria1: ≥10.0d |
|
| Guard | Prereq: Fast | Meets (7/7 DA) | 7/7 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥4/7 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (7/7 DA) | 7/7 DA assigned Stable | ≥8.4d - 15.1d (varies) (≥4/7 DA) [Stricter] moria1: ≥9211.0d |
|
| Prereq: V2Dir | Meets (7/7 DA) | 7/7 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥4/7 DA) | |
| WFU | Meets (7/7 DA) | Majority: 100.0% (7/7 DA) | ≥98% (≥4/7 DA) | |
| Time Known | Meets (6/7 DA) | Median: 12.8d (6/7 DA above threshold) Min/Max: 7.1d / 12.8d (7/7 DA, Voting / Total Eligible) |
≥8 days (≥4/7 DA) | |
| Bandwidth | Meets (7/7 DA) | 18.3 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-280.0 Mbit/s (≥4/7 DA) | |
| Exit | Exit Policy | Below (0/7 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥4/7 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-07-19 22:00:24).
Capacity (Relay Reported)
- Observed Bandwidth
- 18.31 Mbit/s
- Advertised Bandwidth
- 18.31 Mbit/s
- Rate Limit
- 8.59 Gbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
- 295 GB (1 month)
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-07-19 22:00:24
- Measured By
-
5/6
Bandwidth Authorities
Not measured by: bastet - Median Measurement
- 4640 bit/s
- Min / Max
- 3440 bit/s / 18.3 Kbit/s
- Deviation
- 14.9 Kbit/s [Warning] High variation
Network Participation:
Consensus Weight:
0.0003% of network
(11th pctl)
|
Guard:
N/A |
Middle:
0.0008% (14th pctl) |
Exit:
N/A
Uptime Metrics
- Current Status
- UP 1w 5d 20h ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/0.0%/0.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- Matches Overall Uptime (100.0%/0.0%/0.0%/0.0%)
- Hibernating
- No
Timestamps
- First Seen
- 1w 5d 20h ago (2026-07-07 03:00:00)
- Last Seen
- 3h 3m 14s ago (2026-07-19 20:00:00)
- Last Restarted
- 1w 5d 20h ago (2026-07-07 02:42:28)
- Last Changed Address
- 2026-07-07 03:00:00
Overload Status:
Not Overloaded — No overload conditions reported.
Operator Identity
Source: AROI Validation API — 2026-07-19 14:00 UTC
- AROI Domain (?)
- Not specified
- Operator Validation
- Unvalidated
- This Relay
- N/A (no AROI configured)
- Contact
- unixeno@cubicchaos.net
Family Configuration
- Family Support
- Happy Families (3) — Has family-cert in server descriptor (guide) | View Full Family (3)
Happy Families (family-cert)
- Effective Members: 3
150668254C403443DB2C8BB03F131D5ACBE4971C (this relay) 80914004BD527CE984A1576CA63AAA77944D9D2B B65446B9CF1979CD1956C6B9BC7DE458102D4111
MyFamily (legacy declarations) — none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 19 Jul 2026 23:03:07 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-07-19 22:00:24).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | v6 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 18.3 Mbit/s | 816.0 Kbit/s | 18.3 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 12.8d | 8d | 12.8d | 21.3d | 12.8d | 8.4d | 100.0% | 98.0% | 12.8d | 1.0d | 2026-07-19 03:11:57 | 18.3 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.3 Mbit/s | 816.0 Kbit/s | 18.3 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 12.8d | 8d | 12.8d | 8.4d | 12.8d | 8.5d | 100.0% | 98.0% | 12.8d | 1.0d | 2026-07-19 03:11:57 | 3840 bit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 18.3 Mbit/s | 816.0 Kbit/s | 18.3 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 12.8d | 8d | 12.8d | 13.5d | 12.8d | 8.5d | 100.0% | 98.0% | 12.8d | 1.0d | 2026-07-19 03:11:57 | 18.3 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.3 Mbit/s | 816.0 Kbit/s | 18.3 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 12.8d | 8d | 12.8d | 14.4d | 12.8d | 8.5d | 100.0% | 98.0% | 12.8d | 1.0d | 2026-07-19 03:11:57 | 3440 bit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.3 Mbit/s | 816.0 Kbit/s | 18.3 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 12.8d | 8d | 12.8d | 15.1d | 12.8d | 8.5d | 100.0% | 98.0% | 12.8d | 1.0d | 2026-07-19 03:11:57 | 4320 bit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable | 18.3 Mbit/s | 8.4 Mbit/s | 18.3 Mbit/s | 208.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 7.1d | 8d | 12.8d | 9211.0d | 12.8d | 8.5d | 100.0% | 98.0% | 7.1d | 10.0d | 2026-07-19 03:11:57 | 12.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir | 18.3 Mbit/s | 816.0 Kbit/s | 18.3 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 12.8d | 8d | 12.8d | 21.1d | 12.8d | 8.5d | 100.0% | 98.0% | 12.8d | 1.0d | 2026-07-19 03:11:57 | 4640 bit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Bandwidth Values Explained:
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Stable Uptime (Two Data Sources):
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.