View Relay "middlerelay0x1"
Fingerprint: 4C393E06E404C2E866764B31D9DC258D147539A2 |
Family: 1 relay
|
AS30722
|
Italy
|
Linux
- Consensus
- In Consensus (7/7 Directory Auths)
- BW Verified
- 5/6 BW Auths Measured 24 Kbit/s Median
- Stability
- Overloaded | UP 1d 23h 14m ago | UP 100% (1M)
- Reachability
- IPv4: 7/7 (Directory Auths)
- BW Weight
- 0.00% of Network | 24 Mbit/s Observed By Relay
- Version
- 0.4.9.11 Recommended
-
General Overload Active
: Relay reported general overload at 2026-07-18 20:00 UTC. This indicates OOM killer invocation, onionskin queue saturation, or TCP port exhaustion.
Suggestion: Check CPU/memory with htop. Review logs for "out of memory" or "onionskins" warnings. Consider increasing MaxMemInQueues in torrc. Verify TCP ports available.
Addresses
- OR Address
-
net-93-144-107-122.cust.dsl.teletu.it
93.144.107.122:29001
Reachability (Directory Authorities)
- IPv4
- 7/7
Location
- Country
-
Italy
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (7/7 DA) | 7/7 authorities reached relay | ≥4/7 DA ORPort reachable |
| Valid | Descriptor | Meets (7/7 DA) | 7/7 authorities assigned Valid | Not blacklisted + valid descriptor (≥4/7 DA) |
| V2Dir | DirPort Available | Meets (7/7 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥4/7 DA) |
| Fast | Speed | Meets (7/7 DA) | 24.4 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥4/7 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (1/7 DA) | Median: 10.0d (0/7 DA above threshold) Min/Max: 10.0d / 10.0d (7/7 DA, Voting / Total Eligible) |
≥8.4d - 15.1d (varies) (≥4/7 DA) [Stricter] moria1: ≥9211.0d |
| Uptime | Below (0/7 DA) | 2.0d (R) | ≥8.4d - 8.5d (varies) (≥4/7 DA) | |
| HSDir | Prereq: Fast | Meets (7/7 DA) | 7/7 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥4/7 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (7/7 DA) | 7/7 DA assigned Stable | ≥8.4d - 15.1d (varies) (≥4/7 DA) [Stricter] moria1: ≥9211.0d |
|
| Prereq: V2Dir | Meets (7/7 DA) | 7/7 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥4/7 DA) | |
| WFU | Meets (7/7 DA) | Majority: 100.0% (7/7 DA) | ≥98.0% (≥4/7 DA) | |
| Time Known | Meets (6/7 DA) | Median: 10.0d (6/7 DA above threshold) Min/Max: 6.4d / 10.0d (7/7 DA, Voting / Total Eligible) |
≥1.0d (most) (≥4/7 DA) [Stricter] moria1: ≥10.0d |
|
| Guard | Prereq: Fast | Meets (7/7 DA) | 7/7 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥4/7 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (7/7 DA) | 7/7 DA assigned Stable | ≥8.4d - 15.1d (varies) (≥4/7 DA) [Stricter] moria1: ≥9211.0d |
|
| Prereq: V2Dir | Meets (7/7 DA) | 7/7 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥4/7 DA) | |
| WFU | Meets (7/7 DA) | Majority: 100.0% (7/7 DA) | ≥98% (≥4/7 DA) | |
| Time Known | Meets (6/7 DA) | Median: 10.0d (6/7 DA above threshold) Min/Max: 6.4d / 10.0d (7/7 DA, Voting / Total Eligible) |
≥8 days (≥4/7 DA) | |
| Bandwidth | Meets (7/7 DA) | 24.4 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-280.0 Mbit/s (≥4/7 DA) | |
| Exit | Exit Policy | Below (0/7 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥4/7 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-07-19 22:00:24).
Capacity (Relay Reported)
- Observed Bandwidth
- 24.40 Mbit/s
- Advertised Bandwidth
- 24.40 Mbit/s
- Rate Limit
- 25.17 Mbit/s
- Burst Limit
- 25.17 Mbit/s
- Total Data
- 996 GB (1 month)
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-07-19 22:00:24
- Measured By
-
5/6
Bandwidth Authorities
Not measured by: bastet - Median Measurement
- 24.4 Kbit/s
- Min / Max
- 24.0 Kbit/s / 30.4 Kbit/s
Uptime Metrics
- Current Status
- UP 1d 23h 14m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/0.0%/0.0%/0.0%
- Flag Uptime (1M/6M/1Y/5Y)
- Matches Overall Uptime (100.0%/0.0%/0.0%/0.0%)
- Hibernating
- No
Timestamps
- First Seen
- 1w 3d 1h ago (2026-07-09 22:00:00)
- Last Seen
- 3h 3m 14s ago (2026-07-19 20:00:00)
- Last Restarted
- 1d 23h 14m ago (2026-07-17 23:48:42)
- Last Changed Address
- 2026-07-09 22:00:00
General Overload (from /details)
- Status
- Reported
- When
- 2026-07-18 20:00 UTC (1 days ago)
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
No rate limit data from /bandwidth endpoint.
Recommendations
- Check CPU/memory:
htop - Review
MaxMemInQueuesin torrc
Operator Identity
Source: AROI Validation API — 2026-07-19 14:00 UTC
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
4C393E06E404C2E866764B31D9DC258D147539A2 (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 19 Jul 2026 23:03:07 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-07-19 22:00:24).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 24.4 Mbit/s | 816.0 Kbit/s | 24.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 10.0d | 8d | 10.0d | 21.3d | 2.0d | 8.4d | 100.0% | 98.0% | 10.0d | 1.0d | 2026-07-19 11:49:54 | 24.4 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 24.4 Mbit/s | 816.0 Kbit/s | 24.4 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 10.0d | 8d | 10.0d | 8.4d | 2.0d | 8.5d | 100.0% | 98.0% | 10.0d | 1.0d | 2026-07-19 11:49:54 | 28.0 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 24.4 Mbit/s | 816.0 Kbit/s | 24.4 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 10.0d | 8d | 10.0d | 13.5d | 2.0d | 8.5d | 100.0% | 98.0% | 10.0d | 1.0d | 2026-07-19 11:49:54 | 24.4 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 24.4 Mbit/s | 816.0 Kbit/s | 24.4 Mbit/s | 280.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 10.0d | 8d | 10.0d | 14.4d | 2.0d | 8.5d | 100.0% | 98.0% | 10.0d | 1.0d | 2026-07-19 11:49:54 | 24.0 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 24.4 Mbit/s | 816.0 Kbit/s | 24.4 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 10.0d | 8d | 10.0d | 15.1d | 2.0d | 8.5d | 100.0% | 98.0% | 10.0d | 1.0d | 2026-07-19 11:49:54 | 30.4 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable | 24.4 Mbit/s | 8.4 Mbit/s | 24.4 Mbit/s | 208.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 6.4d | 8d | 10.0d | 9211.0d | 2.0d | 8.5d | 100.0% | 98.0% | 6.4d | 10.0d | 2026-07-19 11:49:54 | 24.0 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 24.4 Mbit/s | 816.0 Kbit/s | 24.4 Mbit/s | 248.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 10.0d | 8d | 10.0d | 21.1d | 2.0d | 8.5d | 100.0% | 98.0% | 10.0d | 1.0d | 2026-07-19 11:49:54 | 24.8 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.