View Relay "trainmaster"
Fingerprint: 9EEAA02E338CDF5919F983F3245AA95A790B9B6C |
Family: 1 relay
|
AS9009
|
Romania
|
Linux
- Consensus
- In Consensus (9/9 Directory Auths)
- BW Verified
- 5/7 BW Auths Measured 56 Kbit/s Median
- Stability
- Overloaded | UP 4d 5h 35m ago | UP 100% (1M)
- Reachability
- IPv4: 9/9 (Directory Auths)
- BW Weight
- 0.00% of Network | 61 Mbit/s Observed By Relay
- Version
- 0.4.9.14 Recommended
-
General Overload Active
: Relay reported general overload at 2026-10-17 12:00 UTC. This indicates OOM killer invocation, onionskin queue saturation, or TCP port exhaustion.
Suggestion: Check CPU/memory with htop. Review logs for "out of memory" or "onionskins" warnings. Consider increasing MaxMemInQueues in torrc. Verify TCP ports available.
Addresses
- OR Address
- 89.46.100.71:443
Reachability (Directory Authorities)
- IPv4
- 9/9
Location
- Country
-
Romania
- Interactive Map
- View in RouteFluxMap
Eligibility Flag Vote Details
| Flag | Metric | Status | Relay Value | Threshold Required |
|---|---|---|---|---|
| Running | IPv4 Reachability | Meets (9/9 DA) | 9/9 authorities reached relay | ≥5/9 DA ORPort reachable |
| Valid | Descriptor | Meets (9/9 DA) | 9/9 authorities assigned Valid | Not blacklisted + valid descriptor (≥5/9 DA) |
| V2Dir | DirPort Available | Meets (9/9 DA) | Tunnelled: Yes (no DirPort) (R) | Tunnelled directory via ORPort or DirPort (≥5/9 DA) |
| Fast | Speed | Meets (9/9 DA) | 61.2 Mbit/s (R) | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Stable | MTBF | Below (4/9 DA) | Median: 9.0d (4/9 DA above threshold) Min/Max: 3.7d / 13163.9d (9/9 DA, Voting / Total Eligible) |
≥6.1d - 9.0d (varies) (≥5/9 DA) [Stricter] moria1: ≥10198.2d |
| Uptime | Below (0/9 DA) | 4.2d (R) | ≥5.7d - 5.7d (varies) (≥5/9 DA) | |
| HSDir | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (6/9 DA) | 6/9 DA assigned Stable | ≥6.1d - 9.0d (varies) (≥5/9 DA) [Stricter] moria1: ≥10198.2d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.7% (9/9 DA above threshold) Min/Max: 99.2% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98.0% (≥5/9 DA) | |
| Time Known | Meets (8/9 DA) | Median: 17.5d (9/9 DA above threshold) Min/Max: 9.6d / 40.2d (9/9 DA, Voting / Total Eligible) |
≥1.0d (most) (≥5/9 DA) [Stricter] moria1: ≥9.7d |
|
| Guard | Prereq: Fast | Meets (9/9 DA) | 9/9 DA assigned Fast | ≥800.0 Kbit/s (Tor spec minimum) OR top 7/8 (≥5/9 DA) [Stricter] moria1: ≥8.4 Mbit/s |
| Prereq: Stable | Meets (6/9 DA) | 6/9 DA assigned Stable | ≥6.1d - 9.0d (varies) (≥5/9 DA) [Stricter] moria1: ≥10198.2d |
|
| Prereq: V2Dir | Meets (9/9 DA) | 9/9 DA assigned V2Dir | Tunnelled directory via ORPort or DirPort (≥5/9 DA) | |
| WFU | Meets (9/9 DA) | Median: 99.7% (9/9 DA above threshold) Min/Max: 99.2% / 100.0% (9/9 DA, Voting / Total Eligible) |
≥98% (≥5/9 DA) | |
| Time Known | Meets (9/9 DA) | Median: 17.5d (9/9 DA above threshold) Min/Max: 9.6d / 40.2d (9/9 DA, Voting / Total Eligible) |
≥8 days (≥5/9 DA) | |
| Bandwidth | Meets (9/9 DA) | 61.2 Mbit/s (R) | ≥16.0 Mbit/s (Tor spec minimum) OR ≥80.0 Mbit/s-312.0 Mbit/s (≥5/9 DA) | |
| Exit | Exit Policy | Below (0/9 DA) | Port 80: No | Port 443: No (R) | Allows ≥1 /8 on ports 80 AND 443 (≥5/9 DA) |
(DA) = Dir. Auth. Measured |
(R) = Relay Reported
Data from Tor CollecTor (authority votes, fetched 2026-10-17 23:00:36).
Capacity (Relay Reported)
- Observed Bandwidth
- 61.20 Mbit/s
- Advertised Bandwidth
- 61.20 Mbit/s
- Rate Limit
- 8.59 Gbit/s
- Burst Limit
- 8.59 Gbit/s
- Total Data
-
539 TB
(5 years)
1mo: 8.3 TB | 6mo: 37 TB | 1y: 64 TB | 5y: 539 TB
Measurement (Directory Authority Verified)
Source: CollecTor — fetched 2026-10-17 23:00:36
- Measured By
-
5/7
Bandwidth Authorities
Not measured by: faravahar, longclaw - Median Measurement
- 56.8 Kbit/s
- Min / Max
- 48.8 Kbit/s / 61.2 Kbit/s
Uptime Metrics
- Current Status
- UP 4d 5h 35m ago
- Overall Uptime (1M/6M/1Y/5Y)
- 100.0%/99.4%/99.7%/96.5%
- Flag Uptime (1M/6M/1Y/5Y)
- —/90.9%/95.5%/83.8%
- Hibernating
- No
Timestamps
- First Seen
- 10y 12mo 3d ago (2015-10-22 19:00:00)
- Last Seen
- 2h 6m 15s ago (2026-10-17 22:00:00)
- Last Restarted
- 4d 5h 35m ago (2026-10-13 18:31:06)
- Last Changed Address
- 2026-04-06 23:00:00
General Overload (from /details)
- Status
- Reported
- When
- 2026-10-17 12:00 UTC (12 hours ago)
OOM killer, onionskin queue saturation, or TCP port exhaustion. Flag remains 72h after last event (Tor spec 328).
File Descriptor Exhaustion (from /bandwidth)
- Status
- Not Reported
Rate Limits (from /bandwidth)
No rate limit data from /bandwidth endpoint.
Recommendations
- Check CPU/memory:
htop - Review
MaxMemInQueuesin torrc
Operator Identity
Source: AROI Validation API — 2026-10-17 16:00 UTC
Family Configuration
- Family Support
- None — No family membership configured
- Effective Members: 0
- none
- Effective Member: 1
9EEAA02E338CDF5919F983F3245AA95A790B9B6C (this relay)
- Alleged Members: 0
- none
- Indirect Members: 0
- none
DNS Health
Not an exit relay — DNS health testing does not apply.Last fetch was at Sun, 18 Oct 2026 00:06:03 GMT.
Data from Tor CollecTor (authority votes, fetched 2026-10-17 23:00:36).
Each cell shows: your measured value | authority threshold. Green = meets, red = below. Flags: green = all authorities agree, yellow = partial.
| Authority | Running | Valid | Exit | MiddleOnly | BW Scan (Authority) |
v4 | Flags | Fast (Relay|T) | Guard BW (Relay|Threshold) | Guard WFU (M|T) | Guard TK (M|T) | Stable MTBF (M|T) | Stable Uptime (Relay|T) | HSDir WFU (M|T) | HSDir TK (M|T) | Desc Published | Cons Wt (Authority) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bastet (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 184.0 Mbit/s OR 16.0 Mbit/s | 99.7% | 98% | 17.7d | 8d | 7.9d | 9.0d | 4.2d | 5.7d | 99.7% | 98.0% | 17.7d | 1.0d | 2026-10-17 12:32:29 | 48.8 Kbit/s |
| dannenberg (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 296.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 40.0d | 8d | 39.0d | 6.1d | 4.2d | 5.8d | 100.0% | 98.0% | 40.0d | 1.0d | 2026-10-17 12:32:29 | 55.2 Kbit/s |
| dizum (NL) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 100.0% | 98% | 40.2d | 8d | 39.2d | 9.0d | 4.2d | 5.7d | 100.0% | 98.0% | 40.2d | 1.0d | 2026-10-17 12:32:29 | 61.2 Kbit/s |
| faravahar (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 312.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 16.3d | 8d | 3.8d | 9.5d | 4.2d | 6.3d | 99.3% | 98.0% | 16.3d | 1.0d | 2026-10-17 12:32:29 | 61.2 Kbit/s |
| gabelmoo (DE) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 99.8% | 98% | 23.1d | 8d | 9.0d | 9.0d | 4.2d | 5.7d | 99.8% | 98.0% | 23.1d | 1.0d | 2026-10-17 12:32:29 | 49.6 Kbit/s |
| longclaw (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.5% | 98% | 15.9d | 8d | 4.9d | 9.2d | 4.2d | 5.7d | 99.5% | 98.0% | 15.9d | 1.0d | 2026-10-17 12:32:29 | 61.2 Kbit/s |
| maatuska (SE) | Yes | Yes | No | — | N | Yes | Running, Valid, V2Dir, Fast | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 80.0 Mbit/s OR 16.0 Mbit/s | 99.2% | 98% | 15.6d | 8d | 3.7d | 8.8d | 4.2d | 5.7d | 99.2% | 98.0% | 15.6d | 1.0d | 2026-10-17 12:32:29 | 61.2 Kbit/s |
| moria1 (US) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, Guard | 61.2 Mbit/s | 8.4 Mbit/s | 61.2 Mbit/s | 192.0 Mbit/s OR 16.0 Mbit/s | 99.3% | 98% | 9.6d | 8d | 13163.9d | 10198.2d | 4.2d | 5.7d | 99.3% | 98.0% | 9.6d | 9.7d | 2026-10-17 12:32:29 | 56.8 Kbit/s |
| tor26 (AT) | Yes | Yes | No | — | Y | Yes | Running, Valid, V2Dir, Fast, Stable, HSDir, Guard | 61.2 Mbit/s | 816.0 Kbit/s | 61.2 Mbit/s | 272.0 Mbit/s OR 16.0 Mbit/s | 99.9% | 98% | 17.5d | 8d | 10.6d | 9.3d | 4.2d | 5.7d | 99.9% | 98.0% | 17.5d | 1.0d | 2026-10-17 12:32:29 | 53.6 Kbit/s |
— = not tested/available • Format: relay value | authority threshold • WFU = Weighted Fractional Uptime • TK = Time Known
Relay Reported = Your relay's self-reported bandwidth from its descriptor (observed_bandwidth). Used for flag eligibility (Guard, Fast).
Authority Measured = Bandwidth measured by authority's sbws scanner. Used for consensus weight (path selection probability).
Why different? Authorities verify your reported bandwidth independently. 6 of 9 authorities run bandwidth scanners; 3 use relay-reported values directly.
Relay Uptime = From Onionoo API (last_restarted field). Self-reported uptime from descriptor. Same value for all authorities.
Authority Threshold = From CollecTor vote files (flag-thresholds stable-uptime). Each authority may have different thresholds.
Why two sources? Vote files contain authority thresholds but not per-relay uptime values. Onionoo aggregates relay descriptors which include uptime.