View Family 1499D3B81B967C47F18AAC9C1C59576E8CF4F01D Details

Relays with effective family member 1499D3B81B967C47F18AAC9C1C59576E8CF4F01D summary:

Last updated: Sun, 20 Sep 2026 13:02:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW Cap (2.25 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted IPv6
PommespanzerDE7 (17) 196.37 Mbit/s    772 TB UP 2w 6d 9h ago 98.9%/96.4%/97.7%/98.3% 18.7%/38.0%/48.8%/54.1% 212.227.135.114 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 8mo 3w ago 2w 6d 9h ago 2a01:239:2cd:6f00::1
PommespanzerDE0 (17) 192.83 Mbit/s    792 TB UP 2w 6d 8h ago 99.2%/98.1%/98.6%/98.8% 29.0%/42.5%/54.0%/56.6% 212.132.97.190 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 8mo 2w ago 2w 6d 9h ago 2a01:239:353:1400::1
PommespanzerDE5 (17) 186.71 Mbit/s    734 TB UP 2w 6d 9h ago 98.9%/98.7%/98.9%/99.0% 36.6%/49.4%/60.3%/68.0% 87.106.135.148 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 8mo 3w ago 2w 6d 9h ago 2a01:239:319:100::1
PommespanzerDE9 (17) 166.34 Mbit/s    779 TB UP 2w 5d 9h ago 98.9%/98.6%/98.9%/99.1% 32.8%/40.7%/52.5%/58.6% 212.132.97.196 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 8mo 2w ago 2w 5d 9h ago 2a01:239:353:8d00::1
PommespanzerDE8 (17) 156.50 Mbit/s    771 TB UP 2w 5d 8h ago 98.8%/97.5%/98.3%/98.7% Match 212.227.135.115 FastRunningV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 8mo 3w ago 2w 5d 9h ago 2a01:239:2ce:4300::1
PommespanzerDE6 (17) 150.82 Mbit/s    778 TB UP 2w 6d 9h ago 98.8%/98.6%/98.8%/99.0% 23.8%/35.2%/49.5%/56.6% 212.227.135.112 FastGuardRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 8mo 3w ago 2w 6d 9h ago 2a01:239:2c5:7100::1
PommespanzerDE4 (17) 145.47 Mbit/s    990 TB UP 2w 6d 9h ago 98.8%/98.4%/98.7%/98.9% 49.7%/46.3%/55.3%/63.6% 81.169.190.34 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 1y 12mo 2h ago 2w 6d 9h ago 2a01:239:33d:2e00::1
PommespanzerDE2 (17) 138.25 Mbit/s    1.1 PB UP 2w 6d 8h ago 99.3%/98.9%/99.0%/99.2% 66.3%/45.6%/55.1%/66.1% 212.227.49.169 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 1mo 4w ago 2w 6d 9h ago 2a01:239:328:5800::1
PommespanzerDE3 (17) 129.86 Mbit/s    1.0 PB UP 2w 5d 9h ago 99.3%/98.9%/99.1%/99.2% 45.6%/42.0%/56.5%/65.8% 85.215.181.146 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 1mo 4w ago 2w 5d 9h ago 2a01:239:328:5900::1
PommespanzerDE1 (17) 124.74 Mbit/s    1.1 PB UP 2w 5d 9h ago 99.1%/98.4%/98.8%/98.8% 41.4%/42.0%/57.0%/70.0% 194.164.207.75 FastGuardHSDirRunningStableV2DirValid NA MyFamily Germany DE AS8560 IONOS SE Linux 2y 3mo 2w ago 2w 5d 9h ago 2a01:239:211:f500::1
PommespanzerGB3 (17) 116.62 Mbit/s    770 TB UP 2w 6d 9h ago 99.2%/98.6%/99.0%/99.1% 83.1%/61.8%/70.3%/74.1% 87.106.69.171 FastGuardHSDirRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 1y 11mo 1h ago 2w 6d 9h ago 2a00:da00:f40a:ae00::1
PommespanzerUS1 (17) 113.35 Mbit/s    338 TB UP 2w 6d 8h ago 98.9%/99.3%/99.6%/99.4% 26.7%/65.4%/82.5%/91.5% 212.227.242.115 FastGuardHSDirRunningStableV2DirValid NA MyFamily United States of America US AS8560 IONOS SE Linux 2y 3mo 2w ago 2w 6d 9h ago 2607:b500:404:4a00::1
PommespanzerES2 (17) 104.82 Mbit/s    647 TB UP 2w 6d 9h ago 99.5%/99.3%/99.3%/99.5% 76.3%/67.2%/80.0%/84.7% 194.164.163.126 FastGuardHSDirRunningStableV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 1y 12mo 2h ago 2w 6d 9h ago 2001:ba0:266:7e00::1
PommespanzerGB2 (17) 98.66 Mbit/s    883 TB UP 2w 6d 9h ago 98.4%/98.4%/98.8%/99.1% Match 87.106.199.4 FastRunningV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 1y 12mo 2h ago 2w 6d 9h ago 2a00:da00:f424:5b00::1
PommespanzerES1 (17) 91.40 Mbit/s    793 TB UP 2w 6d 9h ago 99.3%/99.2%/99.4%/99.4% 91.8%/72.3%/84.6%/89.3% 194.164.169.85 FastGuardHSDirRunningStableV2DirValid NA MyFamily Spain ES AS8560 IONOS SE Linux 2y 3mo 2w ago 2w 6d 9h ago 2001:ba0:255:500::1
PommespanzerGB1 (17) 76.30 Mbit/s    1.1 PB UP 2w 6d 9h ago 99.1%/99.2%/99.1%/99.1% 50.9%/53.6%/63.1%/65.1% 194.164.125.213 FastGuardHSDirRunningStableV2DirValid NA MyFamily United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2y 3mo 2w ago 2w 6d 9h ago 2a00:da00:f40b:2c00::1
PommespanzerUS2 (17) 61.74 Mbit/s    128 TB UP 2w 6d 9h ago 99.3%/99.4%/99.6%/99.6% 81.0%/79.3%/89.5%/93.0% 74.208.195.208 FastGuardHSDirRunningStableV2DirValid NA MyFamily United States of America US AS8560 IONOS SE Linux 1y 12mo 1h ago 2w 6d 9h ago 2607:f1c0:f065:3d00::1