View Family 1aeo.com Details

Relays with effective family member 3E10FC4AC64F48549A6FE6AE5813757D92267682 summary:

Last updated: Sun, 08 Nov 2026 08:06:52 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

✓ VALIDATED RELAYS (238)

Nickname BW Cap (33.28 Gbit/s) Total Data Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags DNS Family Country AS Number AS Name Platform First Seen Last Restarted
✓ bigpokeyhouston (193) 649.15 Mbit/s   ✓ 219 TB UP 1w 2d 4h ago 99.6%/99.6%/99.6%/99.6% —/94.6%/96.9%/94.7% 64.65.1.92 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 5h ago
✓ bonecrusher (238) 626.38 Mbit/s   ✓ 263 TB UP 1w 2d 4h ago 98.7%/99.2%/99.4%/99.5% Match 64.65.1.15 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ cazzu (238) 622.78 Mbit/s   ✓ 215 TB UP 1w 2d 4h ago 99.2%/99.5%/99.5%/99.6% 95.0%/97.9%/98.2%/96.8% 64.65.1.206 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 2w ago 1w 2d 4h ago
✓ nickinicole (238) 574.99 Mbit/s   ✓ 204 TB UP 1w 3d 25m ago 98.8%/99.4%/99.5%/99.6% —/—/—/99.3% 64.65.1.204 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 2w ago 1w 3d 34m ago
✓ rednecksouljers (238) 498.20 Mbit/s   ✓ 208 TB UP 1w 2d 4h ago 99.5%/99.4%/99.5%/99.6% 98.7%/95.5%/97.5%/96.9% 64.65.1.205 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ tonyyayo (507) 494.12 Mbit/s   ✓ 1.0 PB UP 1w 2d 5h ago 98.7%/99.5%/99.8%/99.9% —/—/—/99.5% 193.200.229.34 FastRunningStableV2DirValid NA Both Norway NO AS56655 Gigahost AS Linux 1y 6mo 1w ago 1w 2d 5h ago
✓ sammysam (238) 451.40 Mbit/s   ✓ 217 TB UP 1w 2d 3h ago 98.7%/99.3%/99.5%/99.5% Match 64.65.1.12 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 3h ago
✓ lilwyte (340) 404.40 Mbit/s   ✓ 213 TB UP 1w 2d 4h ago 99.2%/99.4%/99.5%/99.6% 86.6%/94.6%/97.1%/96.3% 64.65.1.191 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 5h ago
✓ jayfizzle (192) 392.89 Mbit/s   ✓ 256 TB UP 1w 2d 3h ago 98.7%/99.3%/99.5%/99.6% Match 64.65.1.90 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 3h ago
✓ bankrollhayden (340) 303.68 Mbit/s   ✓ 234 TB UP 1w 3d 1h ago 98.7%/99.4%/99.5%/99.6% 91.9%/95.4%/97.8%/97.3% 64.65.1.33 FastGuardRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 1h ago
✓ beaniesigel (193) 303.28 Mbit/s   ✓ 254 TB UP 1w 3d 42m ago 99.3%/99.4%/99.5%/99.6% 95.0%/90.1%/94.5%/92.9% 64.65.1.126 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 51m ago
✓ crunchyblack (340) 302.95 Mbit/s   ✓ 211 TB UP 1w 3d 19m ago 98.4%/99.5%/99.5%/99.6% Match 64.65.1.161 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 28m ago
✓ jtmoneypoison (238) 298.85 Mbit/s   ✓ 230 TB UP 1w 2d 3h ago 98.9%/99.5%/99.5%/99.6% 88.2%/95.2%/97.0%/94.8% 64.65.1.54 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 3h ago
✓ brockhampton (193) 298.02 Mbit/s   ✓ 229 TB UP 1w 2d 23h ago 98.9%/99.3%/99.4%/99.5% 72.5%/94.8%/96.6%/94.5% 64.65.1.143 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 4m ago
✓ goldlink (521) 296.08 Mbit/s   ✓ 562 TB UP 1w 3d 31m ago 98.8%/99.2%/99.4%/99.5% Match 64.65.1.159 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 7mo 3w ago 1w 3d 40m ago
✓ statquo (340) 295.83 Mbit/s   ✓ 235 TB UP 1w 3d 8m ago 99.0%/99.0%/99.3%/99.4% —/98.7%/99.1%/97.5% 64.65.1.20 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 17m ago
✓ yungjoc (340) 295.50 Mbit/s   ✓ 220 TB UP 1w 3d 50m ago 99.1%/99.1%/99.3%/99.4% Match 64.65.1.23 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 59m ago
✓ lilcherrymemphis (340) 293.92 Mbit/s   ✓ 255 TB UP 1w 3d 36m ago 98.5%/99.0%/99.3%/99.5% Match 64.65.1.160 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 45m ago
✓ gangstaboo (192) 293.68 Mbit/s   ✓ 192 TB UP 1w 3d 22m ago 98.3%/99.3%/99.5%/99.6% —/—/—/99.2% 64.65.1.153 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 31m ago
✓ yeattwizzyrich (507) 293.54 Mbit/s   ✓ 202 TB UP 1w 3d 6m ago 99.1%/99.5%/99.8%/95.7% 88.8%/97.4%/98.7%/84.0% 96.9.98.101 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 8mo 3w ago 1w 3d 14m ago
✓ kingsun (507) 291.47 Mbit/s   ✓ 186 TB UP 1w 2d 5h ago 98.9%/99.3%/99.7%/95.9% Match 96.9.98.50 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 8mo 3w ago 1w 2d 5h ago
✓ bizarrap (340) 287.19 Mbit/s   ✓ 232 TB UP 1w 2d 4h ago 99.0%/99.3%/99.5%/99.5% 96.3%/95.0%/97.3%/96.3% 64.65.1.208 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 2w ago 1w 2d 4h ago
✓ lilquill (238) 284.92 Mbit/s   ✓ 251 TB UP 1w 2d 4h ago 99.3%/99.4%/99.5%/99.6% 95.8%/98.9%/98.7%/97.7% 64.65.1.66 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ syd (338) 283.94 Mbit/s   ✓ 439 TB UP 1w 3d 44m ago 98.8%/99.0%/99.3%/99.4% 78.0%/95.0%/96.8%/96.9% 64.65.1.158 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 7mo 3w ago 1w 3d 53m ago
✓ lilfatmemphis (238) 280.46 Mbit/s   ✓ 216 TB UP 1w 2d 4h ago 99.3%/99.5%/99.5%/99.6% —/91.6%/95.0%/95.1% 64.65.1.145 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ nlelamar (238) 275.32 Mbit/s   ✓ 238 TB UP 1w 2d 4h ago 99.6%/99.3%/99.4%/99.5% 61.6%/86.0%/92.2%/93.5% 64.65.1.112 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ tenpercent (340) 274.05 Mbit/s   ✓ 219 TB UP 1w 2d 4h ago 99.3%/99.6%/99.6%/99.6% —/98.5%/99.1%/97.9% 64.65.1.151 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ bigboogie (340) 272.66 Mbit/s   ✓ 220 TB UP 1w 3d 53m ago 98.8%/99.4%/99.5%/99.5% 73.9%/94.3%/96.4%/96.2% 64.65.1.120 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 1h ago
✓ charlieclips (507) 268.07 Mbit/s   ✓ 215 TB UP 1w 3d 1h ago 99.1%/99.2%/99.6%/96.0% 90.1%/95.1%/97.5%/83.2% 96.9.98.8 FastGuardRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 8mo 3w ago 1w 3d 1h ago
✓ haystakwhitetrash (238) 265.28 Mbit/s   ✓ 289 TB UP 1w 2d 23h ago 99.5%/99.5%/99.5%/99.6% 78.4%/93.1%/95.8%/95.7% 64.65.1.200 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 6m ago
✓ wifisfuneral (192) 248.75 Mbit/s   ✓ 203 TB UP 1w 2d 4h ago 98.8%/99.4%/99.5%/99.4% 66.5%/89.8%/94.3%/89.1% 64.65.1.64 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ ghostwridah (238) 238.25 Mbit/s   ✓ 233 TB UP 1w 2d 3h ago 98.9%/99.1%/99.3%/99.4% 72.9%/92.8%/96.2%/94.1% 64.65.1.71 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 3h ago
✓ bbno (192) 218.63 Mbit/s   ✓ 266 TB UP 1w 2d 4h ago 99.3%/99.1%/99.3%/99.4% —/98.2%/98.9%/96.7% 64.65.1.104 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ ogche (192) 218.20 Mbit/s   ✓ 231 TB UP 1w 2d 4h ago 99.3%/99.4%/99.5%/99.4% —/95.6%/97.6%/91.4% 64.65.1.81 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 5h ago
✓ diddy (507) 217.55 Mbit/s   ✓ 890 TB UP 1w 2d 5h ago 98.5%/99.4%/99.8%/99.8% —/—/—/96.6% 193.200.229.34 FastRunningStableV2DirValid NA Both Norway NO AS56655 Gigahost AS Linux 1y 6mo 1w ago 1w 2d 5h ago
✓ shawnjayfieldmob (238) 216.25 Mbit/s   ✓ 255 TB UP 1w 2d 3h ago 98.8%/99.2%/99.4%/99.5% Match 64.65.1.4 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 6mo 1w ago 1w 2d 3h ago
✓ tripstarmemphis (238) 215.59 Mbit/s   ✓ 239 TB UP 1w 2d 4h ago 99.1%/99.4%/99.5%/99.5% 85.9%/93.4%/96.5%/96.1% 64.65.1.99 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ quantrelleflow (193) 213.29 Mbit/s   ✓ 232 TB UP 1w 2d 23h ago 98.9%/99.1%/99.3%/99.4% 76.1%/93.3%/95.9%/94.0% 64.65.1.76 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 23h ago
✓ joegifted (238) 210.23 Mbit/s   ✓ 244 TB UP 1w 2d 4h ago 97.8%/99.2%/99.4%/99.5% 76.9%/92.8%/95.8%/95.6% 64.65.1.30 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ shine1k (238) 207.12 Mbit/s   ✓ 226 TB UP 1w 2d 23h ago 98.5%/99.4%/99.5%/99.6% Match 64.65.1.144 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 23h ago
✓ kotathefriend (338) 205.34 Mbit/s   ✓ 511 TB UP 1w 2d 4h ago 99.5%/99.3%/99.4%/99.5% 94.0%/94.5%/96.5%/96.7% 64.65.1.168 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 7mo 3w ago 1w 2d 4h ago
✓ youngboyneverbroke (192) 200.91 Mbit/s   ✓ 170 TB UP 1w 2d 4h ago 98.8%/99.4%/99.5%/99.4% 43.4%/89.0%/93.8%/88.6% 64.65.1.129 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ seanprice (337) 199.52 Mbit/s   ✓ 34 TB UP 3w 6d 2h ago 100.0%/98.9%/99.4%/99.5% Match 64.65.2.48 FastRunningStableValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 3w ago 3w 6d 3h ago
✓ shawtylo (340) 193.12 Mbit/s   ✓ 197 TB UP 1w 3d 50m ago 99.2%/99.5%/99.5%/99.6% Match 64.65.1.22 FastRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 59m ago
✓ chamillionaire (193) 189.96 Mbit/s   ✓ 215 TB UP 1w 3d 1h ago 99.2%/99.3%/99.4%/99.5% 64.1%/91.3%/95.4%/93.6% 64.65.1.152 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 1h ago
✓ davidray (192) 186.13 Mbit/s   ✓ 190 TB UP 1w 3d 12m ago 98.9%/99.5%/99.6%/99.5% 59.5%/92.5%/95.6%/90.0% 64.65.1.17 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 21m ago
✓ paulolondra (238) 182.47 Mbit/s   ✓ 231 TB UP 1w 3d 34m ago 99.2%/99.5%/99.5%/99.6% 86.4%/96.5%/97.5%/96.3% 64.65.1.169 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 2w ago 1w 3d 42m ago
✓ tayk (507) 180.13 Mbit/s   ✓ 894 TB UP 1w 3d 1h ago 99.2%/99.2%/99.6%/99.7% —/—/—/99.4% 193.200.229.34 FastRunningStableV2DirValid NA Both Norway NO AS56655 Gigahost AS Linux 1y 6mo 1w ago 1w 3d 1h ago
✓ trueno (238) 176.10 Mbit/s   ✓ 205 TB UP 1w 3d 27m ago 99.3%/99.3%/99.4%/99.5% 57.1%/87.4%/93.5%/93.3% 64.65.1.203 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 2w ago 1w 3d 36m ago
✓ icespice (507) 174.28 Mbit/s   ✓ 203 TB UP 1w 2d 3h ago 98.7%/99.1%/99.6%/95.9% Match 96.9.98.35 FastRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 8mo 3w ago 1w 2d 3h ago
✓ steviedr (192) 169.48 Mbit/s   ✓ 217 TB UP 1w 3d 21m ago 98.6%/99.5%/99.5%/99.5% —/—/—/98.9% 64.65.1.28 FastRunningV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 30m ago
✓ freddiegibbs (507) 169.25 Mbit/s   ✓ 1.8 PB UP 1w 2d 5h ago 99.4%/99.4%/99.1%/97.5% —/91.4%/91.7%/84.9% 64.65.63.12 FastGuardHSDirRunningStableV2DirValid NA Both United States of America US AS36849 1st Amendment... Linux 1y 8mo 1w ago 1w 2d 5h ago
✓ kingpinskinnypimp (238) 166.93 Mbit/s   ✓ 387 TB UP 1w 2d 4h ago 99.7%/99.1%/99.3%/99.5% 95.2%/94.7%/96.5%/96.2% 64.65.1.170 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ greasymiami (193) 165.07 Mbit/s   ✓ 237 TB UP 1w 3d 1h ago 98.7%/99.2%/99.4%/99.5% 59.1%/86.3%/92.9%/91.8% 64.65.1.52 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 1h ago
✓ latto (238) 164.40 Mbit/s   ✓ 262 TB UP 1w 3d 37m ago 99.3%/99.2%/99.4%/99.5% 94.8%/94.5%/96.5%/94.4% 64.65.1.142 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 46m ago
✓ ogmaco (340) 159.61 Mbit/s   ✓ 282 TB UP 1w 3d 13m ago 99.3%/99.3%/99.4%/99.5% 80.2%/93.2%/96.4%/96.0% 64.65.1.78 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 22m ago
✓ bottleneckmusic (192) 156.13 Mbit/s   ✓ 281 TB UP 1w 2d 3h ago 99.2%/99.3%/99.4%/99.4% —/96.9%/98.2%/91.8% 64.65.1.16 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ djmontay (193) 150.57 Mbit/s   ✓ 245 TB UP 1w 2d 4h ago 98.1%/99.2%/99.4%/99.5% 78.1%/95.8%/97.7%/95.3% 64.65.1.48 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ tomskeemask (238) 149.33 Mbit/s   ✓ 351 TB UP 1w 2d 3h ago 99.5%/99.3%/99.5%/99.5% 78.1%/95.7%/97.1%/96.0% 64.65.1.171 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 3h ago
✓ mickjenkins (238) 146.44 Mbit/s   ✓ 274 TB UP 1w 3d 10m ago 99.2%/98.9%/99.3%/99.4% 75.8%/91.9%/95.7%/93.8% 64.65.1.146 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 19m ago
✓ ralofamerica (238) 144.54 Mbit/s   ✓ 228 TB UP 1w 2d 4h ago 98.7%/99.3%/99.4%/99.5% 57.7%/90.5%/94.6%/94.6% 64.65.1.67 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ oliverblue (238) 143.77 Mbit/s   ✓ 256 TB UP 1w 2d 4h ago 98.9%/99.4%/99.5%/99.6% 68.8%/94.4%/96.5%/96.0% 64.65.1.60 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ tierrawhack (193) 143.72 Mbit/s   ✓ 251 TB UP 1w 2d 23h ago 99.3%/99.3%/99.4%/99.5% 91.7%/96.3%/97.4%/95.0% 64.65.1.138 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 2m ago
✓ drummaboy (340) 143.18 Mbit/s   ✓ 238 TB UP 1w 3d 48m ago 99.1%/99.3%/99.4%/99.5% 88.7%/92.7%/95.6%/95.5% 64.65.1.134 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 56m ago
✓ bighawksuc (192) 142.46 Mbit/s   ✓ 210 TB UP 1w 2d 4h ago 98.8%/99.3%/99.4%/99.4% 59.5%/90.4%/94.8%/89.4% 64.65.1.87 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ grindmodedade (192) 139.36 Mbit/s   ✓ 191 TB UP 1w 3d 1h ago 99.1%/99.5%/99.5%/99.5% 83.5%/94.7%/97.1%/91.0% 64.65.1.61 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 1h ago
✓ bankrollpj (238) 137.79 Mbit/s   ✓ 233 TB UP 1w 2d 4h ago 98.8%/99.2%/99.4%/99.5% 82.8%/94.6%/96.6%/96.4% 64.65.1.34 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ kiloali (238) 135.68 Mbit/s   ✓ 256 TB UP 1w 3d 1m ago 99.3%/99.4%/99.5%/99.5% 85.5%/95.9%/97.7%/95.7% 64.65.1.11 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 10m ago
✓ dsimshtown (192) 135.12 Mbit/s   ✓ 249 TB UP 1w 2d 3h ago 99.5%/99.5%/99.5%/99.5% 76.6%/92.2%/95.3%/89.8% 64.65.1.79 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 3h ago
✓ koopstaknicca (238) 134.42 Mbit/s   ✓ 248 TB UP 1w 3d 11m ago 99.7%/99.5%/99.5%/99.6% —/—/—/98.2% 64.65.1.166 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 20m ago
✓ jellyrollnashville (192) 134.35 Mbit/s   ✓ 317 TB UP 1w 3d 31m ago 98.7%/99.3%/99.5%/99.4% 51.4%/87.2%/92.8%/88.0% 64.65.1.13 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 40m ago
✓ punchtde (192) 134.21 Mbit/s   ✓ 252 TB UP 1w 2d 4h ago 98.8%/99.4%/99.5%/99.5% 68.6%/93.7%/96.6%/95.4% 64.65.1.116 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ ghostemane (238) 132.51 Mbit/s   ✓ 223 TB UP 1w 2d 4h ago 99.5%/99.3%/99.4%/99.5% 84.1%/89.2%/94.3%/92.8% 64.65.1.128 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ xalisoflow (192) 132.44 Mbit/s   ✓ 215 TB UP 1w 3d 28m ago 99.3%/99.6%/99.6%/99.5% —/—/—/92.8% 64.65.1.72 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 37m ago
✓ charliefarley (238) 132.39 Mbit/s   ✓ 222 TB UP 1w 2d 3h ago 98.4%/99.5%/99.6%/99.6% —/—/99.1%/97.7% 64.65.1.202 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 3h ago
✓ derektripp (192) 130.75 Mbit/s   ✓ 212 TB UP 1w 2d 23h ago 99.5%/99.6%/99.6%/99.5% 85.1%/94.9%/96.7%/90.7% 64.65.1.18 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 23h ago
✓ fattrelsouthside (340) 130.67 Mbit/s   ✓ 323 TB UP 1w 2d 4h ago 99.1%/99.0%/99.3%/99.4% 90.7%/96.9%/98.3%/97.4% 64.65.1.141 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 4h ago
✓ slimthugbosshogg (193) 130.67 Mbit/s   ✓ 221 TB UP 1w 2d 4h ago 98.8%/99.3%/99.5%/99.5% —/—/—/99.2% 64.65.1.94 FastRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ youngmarz (238) 130.48 Mbit/s   ✓ 184 TB UP 1w 2d 23h ago 98.9%/99.4%/99.5%/99.5% 43.9%/86.7%/92.5%/91.4% 64.65.1.37 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 3m ago
✓ gangstapat (238) 129.95 Mbit/s   ✓ 233 TB UP 1w 2d 3h ago 99.2%/99.3%/99.4%/99.5% 84.1%/93.2%/95.8%/94.5% 64.65.1.188 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 2d 3h ago
✓ flygangsta (340) 129.52 Mbit/s   ✓ 90 TB UP 1w 2d 4h ago 99.1%/98.8%/0.0%/0.0% 77.7%/57.0%/—/— 64.65.1.177 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 3mo 3w 4d ago 1w 2d 5h ago
✓ shawtylod4l (193) 127.29 Mbit/s   ✓ 212 TB UP 1w 2d 4h ago 98.8%/99.6%/99.6%/99.6% 93.8%/98.8%/99.2%/96.3% 64.65.1.41 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 2d 4h ago
✓ hollywoodyc (238) 127.27 Mbit/s   ✓ 226 TB UP 1w 3d 4m ago 99.1%/99.5%/99.5%/99.6% 76.2%/93.4%/96.5%/96.1% 64.65.1.55 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 12m ago
✓ iceberg (192) 127.13 Mbit/s   ✓ 226 TB UP 1w 3d 43m ago 99.5%/99.3%/99.4%/99.4% 95.0%/98.5%/98.5%/92.1% 64.65.1.62 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 4mo 4w ago 1w 3d 52m ago
✓ travischandler (238) 125.79 Mbit/s   ✓ 217 TB UP 1w 2d 23h ago 98.9%/99.3%/99.5%/99.5% 92.7%/98.3%/98.4%/97.5% 64.65.1.10 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 5mo 1w ago 1w 3d 5m ago
✓ chevypfieldmob (238) 125.52 Mbit/s   ✓ 255 TB UP 1w 2d 4h ago 98.6%/99.3%/99.4%/99.5% 87.9%/97.5%/98.0%/91.3% 64.65.1.3 FastGuardHSDirRunningStableV2DirValid NA Happy Families United States of America US AS36849 1st Amendment... Linux 1y 6mo 1w ago 1w 2d 4h ago
