View Family family Details

Relays with effective family member F0FB461BE2F9B8774A873D3449E3B5D507271770 summary:

Last updated: Sat, 17 Jan 2026 19:04:38 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (5.16 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
magic848relay (26) 502.57 Mbit/s    UP 2w 1d 5h ago 100.0%/99.9%/99.8%/96.6% —/—/—/99.7% 148.251.33.107 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS24940 Hetzner Online GmbH Linux 1y 12mo 1d ago 2w 1d 5h ago
RelayUli (25) 389.91 Mbit/s    UP 1w 3d 19h ago 98.5%/99.5%/99.7%/98.9% —/—/—/99.8% 57.128.228.176 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 1y 1mo 4w ago 1w 3d 19h ago
RelayUli (25) 332.20 Mbit/s    UP 1mo 1w 1d ago 100.0%/99.4%/99.7%/99.6% —/—/—/97.1% 146.59.229.225 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 3mo 3w ago 1mo 1w 1d ago
magic848relay (26) 274.95 Mbit/s    UP 1mo 2w 2d ago 100.0%/100.0%/100.0%/0.0% Match 193.108.53.121 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 10mo 2w 5d ago 1mo 2w 2d ago
RelayUli (25) 260.05 Mbit/s    UP 1mo 3w 1d ago 100.0%/100.0%/100.0%/100.0% —/—/—/99.5% 57.131.24.118 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 1y 1mo 2w ago 1mo 3w 1d ago
RelayUli (25) 259.81 Mbit/s    UP 1w 6d 7h ago 99.3%/99.8%/0.0%/0.0% —/90.3%/—/— 141.227.165.108 Fast Guard HSDir Running Stable V2Dir Valid Austria AT AS16276 OVH SAS Linux 5mo 1w 6d ago 1w 6d 8h ago
magic848relay (26) 259.05 Mbit/s    UP 1mo 2w 2d ago 99.9%/99.8%/99.8%/98.9% —/97.7%/98.0%/75.4% 85.215.153.202 Fast Guard Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 1y 12mo 1d ago 1mo 2w 2d ago
RelayUli (25) 252.10 Mbit/s    UP 1mo 4w 1d ago 100.0%/99.5%/99.1%/99.2% —/—/95.3%/89.3% 84.234.19.76 Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS29222 Infomaniak Network SA Linux 1y 2mo 2d ago 1mo 4w 1d ago
magic848relay (26) 242.58 Mbit/s    UP 1mo 2w 2d ago 100.0%/100.0%/100.0%/100.0% Match 145.239.1.9 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 6d 17h ago 1mo 2w 2d ago
magic848relay (26) 233.23 Mbit/s    UP 1mo 2w 2d ago 99.3%/99.6%/99.8%/99.7% —/96.6%/96.9%/97.1% 87.106.218.58 Fast Guard Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 1y 1mo 3d ago 1mo 2w 2d ago
magic848relay (26) 203.57 Mbit/s    UP 1mo 2w 2d ago 99.6%/99.7%/99.7%/99.5% —/99.4%/98.7%/96.9% 82.165.201.185 Fast Guard HSDir Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 1y 12mo 2d ago 1mo 2w 2d ago
RelayUli (25) 199.99 Mbit/s    UP 1mo 4w 1d ago 99.9%/99.8%/86.6%/0.0% —/87.5%/49.9%/— 87.106.134.107 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 11mo 2w 5d ago 1mo 4w 1d ago
RelayUli (25) 199.79 Mbit/s    UP 1mo 2w 5d ago 100.0%/99.9%/100.0%/98.8% —/—/—/78.9% 141.227.135.234 Fast Guard HSDir Running Stable V2Dir Valid Czechia CZ AS16276 OVH SAS Linux 2y 7mo 1w ago 1mo 2w 5d ago
RelayUli (25) 186.48 Mbit/s    UP 1mo 4w 1d ago 100.0%/100.0%/100.0%/100.0% Match 188.68.41.74 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 3y 2w 4d ago 1mo 4w 1d ago
RelayUli (25) 178.09 Mbit/s    UP 1mo 4w 1d ago 100.0%/99.7%/99.6%/97.6% —/—/94.5%/69.6% 82.165.177.112 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS8560 IONOS SE Linux 2y 7mo 2w ago 1mo 4w 1d ago
RelayUli (25) 177.28 Mbit/s    UP 1mo 4w 1d ago 100.0%/100.0%/100.0%/100.0% Match 193.30.123.132 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 1y 1mo 2w ago 1mo 4w 1d ago
RelayUli (25) 173.97 Mbit/s    UP 1mo 4w 1d ago 100.0%/99.9%/99.9%/99.5% —/—/—/90.0% 77.68.111.120 Fast Guard HSDir Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS8560 IONOS SE Linux 2y 7mo 2w ago 1mo 4w 1d ago
magic848relay (26) 171.82 Mbit/s    UP 2w 2d 19h ago 67.2%/84.9%/75.2%/73.1% 67.0%/—/74.9%/72.9% 95.216.141.24 Fast Running Stable Valid Finland FI AS24940 Hetzner Online GmbH Linux 1y 11mo 3w ago 2w 2d 19h ago
magic848relay (26) 148.00 Mbit/s    UP 1mo 2w 2d ago 99.9%/99.8%/99.8%/98.8% —/—/—/58.9% 5.250.186.160 Fast Guard HSDir Running Stable V2Dir Valid Spain ES AS8560 IONOS SE Linux 1y 12mo 1d ago 1mo 2w 2d ago
RelayUli (25) 146.01 Mbit/s    UP 1mo 4w 1d ago 100.0%/99.9%/99.9%/94.0% —/—/—/74.1% 217.160.98.239 Fast Guard HSDir Running Stable V2Dir Valid France FR AS8560 IONOS SE Linux 1y 12mo 1d ago 1mo 4w 1d ago
magic848relay (26) 100.37 Mbit/s    UP 1mo 2w 2d ago 100.0%/100.0%/100.0%/97.1% —/—/—/89.5% 74.208.209.29 Fast Guard HSDir Running Stable V2Dir Valid United States of America US AS8560 IONOS SE Linux 1y 12mo 2d ago 1mo 2w 2d ago
RelayUli (25) 96.82 Mbit/s    UP 1mo 4w 1d ago 100.0%/100.0%/100.0%/100.0% Match 217.160.114.102 Fast Guard HSDir Running Stable V2Dir Valid Spain ES AS8560 IONOS SE Linux 2y 7mo 2w ago 1mo 4w 1d ago
magic848relay (26) 71.75 Mbit/s    UP 1mo 2w 2d ago 92.5%/86.6%/80.6%/78.4% Match 5.250.179.163 Fast Running V2Dir Valid France FR AS8560 IONOS SE Linux 1y 12mo 2d ago 1mo 2w 2d ago
magic848relay (26) 50.05 Mbit/s    UP 1mo 2w 2d ago 97.8%/97.1%/97.3%/96.7% Match 140.238.220.10 Fast Running Valid United States of America US AS31898 Oracle Corporation Linux 1y 12mo 2d ago 1mo 2w 2d ago
magic848relay (26) 49.72 Mbit/s    UP 1mo 2w 2d ago 96.9%/95.9%/95.9%/96.1% Match 140.238.218.248 Fast Running Valid United States of America US AS31898 Oracle Corporation Linux 1y 2w 2d ago 1mo 2w 2d ago