View Family family Details

Relays with effective family member 85734CFD5351C4524C352E0B847A4251DB1EB850 summary:

Last updated: Thu, 10 Jul 2025 21:03:51 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (3.05 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
0xcc01N7 (16) 409.93 Mbit/s    UP 20h 5m 31s ago 100.0%/100.0%/0.0%/0.0% —/97.9%/—/— 45.94.31.91 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 1mo 2w 3d ago 20h 19m 4s ago
0xcc01N8 (16) 399.08 Mbit/s    UP 21h 3m 29s ago 100.0%/100.0%/0.0%/0.0% —/97.8%/—/— 45.94.31.92 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 1mo 2w 3d ago 21h 17m 2s ago
0xcc01N1 (17) 230.18 Mbit/s    UP 5d 4h 35m ago 100.0%/100.0%/0.0%/0.0% —/97.4%/—/— 188.68.51.63 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 1mo 2w 2d ago 5d 4h 48m ago
0xcc01N2 (17) 221.78 Mbit/s    UP 5d 4h 34m ago 99.9%/99.9%/0.0%/0.0% —/95.7%/—/— 185.232.68.26 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 1mo 2w 2d ago 5d 4h 48m ago
0xcc01E4 (16) 221.43 Mbit/s    UP 1mo 2w 3d ago 100.0%/100.0%/0.0%/0.0% Match 45.138.16.161 Exit Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 1mo 2w 3d ago
0xcc01N0 (17) 207.36 Mbit/s    UP 5d 4h 35m ago 100.0%/100.0%/0.0%/0.0% —/97.5%/—/— 37.221.197.80 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 1mo 2w 2d ago 5d 4h 48m ago
0xcc01N6 (16) 195.81 Mbit/s    UP 20h 55m 31s ago 100.0%/100.0%/0.0%/0.0% Match 146.59.44.186 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 1mo 3w 2d ago 21h 9m 3s ago
0xcc01N3 (17) 189.41 Mbit/s    UP 5d 4h 36m ago 100.0%/100.0%/0.0%/0.0% —/95.7%/—/— 37.221.193.161 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS197540 netcup GmbH Linux 1mo 2w 2d ago 5d 4h 49m ago
0xcc01N4 (16) 177.14 Mbit/s    UP 1w 6d 8h ago 99.9%/99.9%/0.0%/0.0% Match 91.206.169.94 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 1w 6d 9h ago
0xcc01E6 (16) 132.76 Mbit/s    UP 3w 5d 9h ago 100.0%/100.0%/0.0%/0.0% Match 45.141.215.133 Exit Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 3w 5d 9h ago
0xcc01E7 (16) 128.73 Mbit/s    UP 3w 5d 9h ago 100.0%/100.0%/0.0%/0.0% Match 91.206.169.87 Exit Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 3w 5d 9h ago
0xcc01E1 (16) 120.94 Mbit/s    UP 3w 5d 9h ago 100.0%/100.0%/0.0%/0.0% Match 91.206.169.23 Exit Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 3w 5d 9h ago
0xcc01E5 (16) 118.58 Mbit/s    UP 3w 5d 9h ago 100.0%/100.0%/0.0%/0.0% Match 185.241.208.24 Exit Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 3w 5d 9h ago
0xcc01N5 (16) 100.92 Mbit/s    UP 4h 59m ago 98.6%/99.4%/0.0%/0.0% —/99.3%/—/— 124.198.132.161 Fast Guard Running Stable V2Dir Valid United States of America US AS210558 1337 Services GmbH Linux 1mo 3w 2d ago 5h 12m 31s ago
0xcc01E2 (16) 99.48 Mbit/s    UP 3w 4d 22h ago 100.0%/100.0%/0.0%/0.0% Match 193.26.115.243 Exit Fast Guard HSDir Running Stable V2Dir Valid United States of America US AS23470 ReliableSite.Net LLC Linux 1mo 3w 2d ago 3w 4d 22h ago
0xcc01N9 (17) 94.40 Mbit/s    UP 17h 38m 8s ago 100.0%/100.0%/0.0%/0.0% Match 57.129.67.145 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1mo 3w 1d ago 17h 51m 38s ago