View Family prsv.ch Details

Relays with effective family member 5027D5286AF62A3AC223D4AEA53342C9871190D4 summary:

Last updated: Wed, 04 Mar 2026 04:01:05 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (59.28 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
prsv (308) 475.65 Mbit/s    UP 1w 13h 43m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 1w 13h 46m ago
prsv (308) 471.39 Mbit/s    UP 3h 12m 54s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 4mo 3w ago 3h 16m 20s ago
prsv (308) 463.59 Mbit/s    UP 4h 31m 43s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 12mo 1h 4m ago 4h 35m 9s ago
prsv (308) 461.67 Mbit/s    UP 1w 13h 39m ago 0.0%/0.0%/0.0%/0.0% N/A 135.125.183.193 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 42m ago
prsv (308) 435.04 Mbit/s    UP 4h 6m 34s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 5mo 1w ago 4h 10m ago
prsv (308) 411.91 Mbit/s    UP 1w 13h 28m ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.155.131 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 22h ago 1w 13h 31m ago
prsv (308) 410.91 Mbit/s    UP 5h 12m 35s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 4mo 3w ago 5h 16m 1s ago
prsv (308) 408.44 Mbit/s    UP 5h 25m 44s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 1d 22h ago 5h 29m 10s ago
prsv (308) 401.35 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.119.154 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 1w 1d ago 1w 13h 38m ago
prsv (308) 391.78 Mbit/s    UP 1w 13h 40m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 1d 11h ago 1w 13h 44m ago
prsv (308) 368.80 Mbit/s    UP 4h 50m 29s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 5mo 1w ago 4h 53m 55s ago
prsv (308) 367.64 Mbit/s    UP 1w 13h 38m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 1d 11h ago 1w 13h 41m ago
prsv (308) 366.41 Mbit/s    UP 1w 13h 34m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.119.154 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 1w 1d ago 1w 13h 37m ago
prsv (308) 360.44 Mbit/s    UP 1w 13h 31m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.91.118 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2w 2d ago 1w 13h 34m ago
prsv (308) 360.40 Mbit/s    UP 1w 13h 41m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 1w 13h 45m ago
prsv (308) 357.47 Mbit/s    UP 1w 13h 32m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.91.118 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2w 2d ago 1w 13h 35m ago
prsv (308) 353.41 Mbit/s    UP 1w 13h 43m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 1w 13h 47m ago
prsv (308) 350.51 Mbit/s    UP 5d 9h 30m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 5d 9h 33m ago
prsv (308) 350.27 Mbit/s    UP 1w 13h 38m ago 0.0%/0.0%/0.0%/0.0% N/A 135.125.183.193 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 41m ago
prsv (308) 348.85 Mbit/s    UP 1w 13h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 79.137.34.95 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 1w 6d ago 1w 13h 39m ago
prsv (308) 346.49 Mbit/s    UP 1w 13h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 135.125.183.193 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 41m ago
prsv (308) 344.95 Mbit/s    UP 3h 10m 25s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 5mo 1w ago 3h 13m 51s ago
prsv (308) 344.39 Mbit/s    UP 1w 13h 39m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 1d 11h ago 1w 13h 43m ago
prsv (308) 341.61 Mbit/s    UP 5h 12m 24s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 1d 22h ago 5h 15m 50s ago
prsv (308) 340.55 Mbit/s    UP 3h 28m 35s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 5mo 1w ago 3h 32m 1s ago
prsv (308) 336.49 Mbit/s    UP 1w 13h 29m ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.110.54 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2d 21h ago 1w 13h 33m ago
prsv (308) 334.78 Mbit/s    UP 1w 13h 28m ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.155.131 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 22h ago 1w 13h 32m ago
prsv (308) 331.38 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.177.4 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 38m ago
prsv (308) 329.19 Mbit/s    DOWN 1d 23h 1m ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 4w 1d ago 2d 2h 14m ago
prsv (308) 327.93 Mbit/s    UP 4h 16m 57s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 4mo 3w ago 4h 20m 23s ago
prsv (308) 327.84 Mbit/s    DOWN 1d 23h 1m ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 4w 1d ago 2d 1h 4m ago
prsv (308) 327.07 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.119.154 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 1w 1d ago 1w 13h 39m ago
prsv (308) 326.81 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 79.137.34.95 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 1w 6d ago 1w 13h 38m ago
prsv (308) 325.05 Mbit/s    UP 1w 13h 42m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 6mo 2w 6d ago 1w 13h 45m ago
prsv (308) 322.65 Mbit/s    UP 1w 13h 32m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.91.118 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2w 2d ago 1w 13h 36m ago
prsv (308) 320.55 Mbit/s    UP 1w 13h 38m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 3d 22h ago 1w 13h 42m ago
prsv (308) 320.42 Mbit/s    UP 4h 2m 25s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 12mo 1h 4m ago 4h 5m 51s ago
prsv (308) 318.82 Mbit/s    UP 1w 13h 31m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.27.46 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 4d 21h ago 1w 13h 34m ago
prsv (308) 318.65 Mbit/s    UP 1w 13h 34m ago 0.0%/0.0%/0.0%/0.0% N/A 79.137.34.95 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 1w 6d ago 1w 13h 37m ago
prsv (308) 318.05 Mbit/s    UP 3h 30m 38s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 4mo 3w ago 3h 34m 4s ago
prsv (308) 315.60 Mbit/s    UP 1w 13h 33m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.119.154 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3mo 1w 1d ago 1w 13h 36m ago
prsv (308) 312.95 Mbit/s    UP 4h 43m 33s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 4mo 3w ago 4h 46m 59s ago
prsv (308) 307.28 Mbit/s    UP 3h 32s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 12mo 1h 4m ago 3h 3m 58s ago
prsv (308) 306.49 Mbit/s    UP 1w 13h 27m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.82.227 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 21h ago 1w 13h 31m ago
prsv (308) 305.67 Mbit/s    UP 1w 12h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 12h 56m ago
prsv (308) 304.63 Mbit/s    DOWN 1d 23h 1m ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 4w 1d ago 1d 23h 37m ago
prsv (308) 302.24 Mbit/s    UP 1w 13h 39m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 1d 11h ago 1w 13h 42m ago
prsv (308) 302.23 Mbit/s    UP 1w 13h 30m ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.110.54 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2d 21h ago 1w 13h 33m ago
prsv (308) 301.67 Mbit/s    UP 3h 48m 58s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 1d 22h ago 3h 52m 24s ago
prsv (308) 301.39 Mbit/s    UP 1w 13h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.13.45 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 3w 4d ago 1w 13h 40m ago
prsv (308) 301.04 Mbit/s    UP 1w 13h 26m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.82.227 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 21h ago 1w 13h 30m ago
prsv (308) 300.26 Mbit/s    UP 1w 13h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 3d 22h ago 1w 13h 41m ago
prsv (308) 299.90 Mbit/s    UP 1w 12h 53m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 12h 57m ago
prsv (308) 299.82 Mbit/s    UP 1w 13h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 135.125.183.193 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 40m ago
prsv (308) 299.56 Mbit/s    UP 5h 10m 58s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 4mo 3w ago 5h 14m 24s ago
prsv (308) 297.48 Mbit/s    UP 3h 36m 21s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 4mo 3w ago 3h 39m 47s ago
prsv (308) 295.35 Mbit/s    UP 1w 13h 33m ago 0.0%/0.0%/0.0%/0.0% N/A 37.59.101.31 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 5d ago 1w 13h 37m ago
prsv (308) 294.73 Mbit/s    UP 1w 12h 55m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 12h 58m ago
prsv (308) 288.78 Mbit/s    DOWN 1d 23h 1m ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 9mo 4w 1d ago 2d 28m 35s ago
prsv (308) 288.62 Mbit/s    UP 1w 13h 33m ago 0.0%/0.0%/0.0%/0.0% N/A 79.137.34.95 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 1w 6d ago 1w 13h 36m ago
prsv (308) 279.11 Mbit/s    UP 1w 13h 19m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 2w 2d ago 1w 13h 23m ago
prsv (308) 278.40 Mbit/s    UP 1w 12h 57m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 13h 29s ago
prsv (308) 277.92 Mbit/s    UP 1w 13h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.177.4 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 39m ago
prsv (300) 276.99 Mbit/s    UP 1w 13h 4m ago 0.0%/0.0%/0.0%/0.0% N/A 45.94.31.244 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 1w 4d 4m ago 1w 13h 8m ago
prsv (308) 276.45 Mbit/s    UP 1w 13h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.177.4 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 40m ago
prsv (308) 274.89 Mbit/s    UP 1w 13h 33m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.27.46 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 4d 21h ago 1w 13h 36m ago
prsv (308) 274.62 Mbit/s    UP 1w 13h 34m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.13.45 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 3w 4d ago 1w 13h 37m ago
prsv (308) 274.45 Mbit/s    UP 1w 12h 54m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 12h 58m ago
prsv (308) 272.88 Mbit/s    UP 1w 13h 29m ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.155.131 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 22h ago 1w 13h 33m ago
prsv (308) 272.77 Mbit/s    UP 4d 2h 45m ago 0.0%/0.0%/0.0%/0.0% N/A 146.19.168.223 Fast HSDir Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2y 20h 4m ago 4d 2h 49m ago
prsv (308) 270.29 Mbit/s    UP 1w 13h 28m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.82.227 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 21h ago 1w 13h 32m ago
prsv (308) 269.94 Mbit/s    UP 1w 13h 29m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.82.227 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 3w 5d 21h ago 1w 13h 33m ago
prsv (308) 268.40 Mbit/s    UP 1w 13h 34m ago 0.0%/0.0%/0.0%/0.0% N/A 37.59.101.31 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 5d ago 1w 13h 38m ago
prsv (308) 267.96 Mbit/s    UP 1w 13h 34m ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.177.4 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 5mo 1d 22h ago 1w 13h 37m ago
prsv (308) 267.30 Mbit/s    UP 3h 15m 30s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 1d 22h ago 3h 18m 56s ago
prsv (308) 263.91 Mbit/s    UP 1w 13h 32m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.27.46 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 4d 21h ago 1w 13h 36m ago
prsv (308) 263.51 Mbit/s    UP 4h 35m 16s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 4mo 3w ago 4h 38m 42s ago
prsv (308) 257.17 Mbit/s    UP 1w 13h 18m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 2w 2d ago 1w 13h 21m ago
prsv (308) 255.20 Mbit/s    UP 1w 13h 17m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 2w 2d ago 1w 13h 20m ago
prsv (308) 252.80 Mbit/s    UP 1w 13h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 37.59.101.31 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 5d ago 1w 13h 40m ago
prsv (308) 252.19 Mbit/s    UP 1w 13h 30m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.91.118 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2w 2d ago 1w 13h 34m ago
prsv (308) 250.33 Mbit/s    UP 1w 13h 38m ago 0.0%/0.0%/0.0%/0.0% N/A 147.135.208.89 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 6mo 6d 22h ago 1w 13h 42m ago
prsv (308) 249.17 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 37.59.101.31 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4mo 1w 5d ago 1w 13h 39m ago
prsv (308) 248.91 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.13.45 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 3w 4d ago 1w 13h 39m ago
prsv (308) 248.49 Mbit/s    UP 1w 13h 39m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 3d 22h ago 1w 13h 42m ago
prsv (308) 248.32 Mbit/s    UP 1d 13h 44m ago 0.0%/0.0%/0.0%/0.0% N/A 81.168.83.104 Fast Guard Running Stable V2Dir Valid United Kingdom of Great Britain and Northern Ireland GB AS20860 IOMART CLOUD... Linux 1mo 1w 4d ago 1d 13h 47m ago
prsv (308) 248.20 Mbit/s    UP 1w 12h 57m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 13h 1m ago
prsv (308) 247.61 Mbit/s    UP 1w 13h 28m ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.110.54 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2d 21h ago 1w 13h 31m ago
prsv (308) 244.65 Mbit/s    UP 3h 45m 2s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 12mo 1h 4m ago 3h 48m 28s ago
prsv (308) 244.29 Mbit/s    UP 1w 13h 29m ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.110.54 Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 2d 21h ago 1w 13h 32m ago
prsv (308) 243.06 Mbit/s    UP 1w 13h 31m ago 0.0%/0.0%/0.0%/0.0% N/A 37.221.209.76 Fast Guard HSDir Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 3mo 4d 22h ago 1w 13h 35m ago
prsv (308) 232.61 Mbit/s    UP 1w 13h 39m ago 0.0%/0.0%/0.0%/0.0% N/A 147.135.208.89 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 6mo 6d 22h ago 1w 13h 43m ago
prsv (300) 232.40 Mbit/s    UP 1w 13h 26m ago 0.0%/0.0%/0.0%/0.0% N/A 91.134.43.128 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 2w 22h 4m ago 1w 13h 29m ago
prsv (308) 232.02 Mbit/s    UP 1w 13h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 147.135.208.89 Fast Guard HSDir Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 6mo 6d 22h ago 1w 13h 41m ago
prsv (308) 231.56 Mbit/s    UP 1w 13h 15m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 8mo 2w 2d ago 1w 13h 19m ago
prsv (308) 229.14 Mbit/s    UP 4d 2h 45m ago 0.0%/0.0%/0.0%/0.0% N/A 146.19.168.223 Fast HSDir Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2y 20h 4m ago 4d 2h 49m ago
prsv (308) 228.88 Mbit/s    DOWN 21h 1m 6s ago 0.0%/0.0%/0.0%/0.0% N/A 194.32.107.163 Exit Fast Guard HSDir Running Stable V2Dir Valid Norway NO AS56655 Gigahost AS Linux 2mo 2w 1h ago 1w 12h 27m ago
prsv (308) 224.57 Mbit/s    UP 1w 13h 35m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.13.45 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 3w 4d ago 1w 13h 38m ago
prsv (308) 224.56 Mbit/s    UP 1w 12h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 9mo 2w 3d ago 1w 12h 55m ago
prsv (308) 224.06 Mbit/s    UP 1w 13h 40m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 6mo 3d 22h ago 1w 13h 43m ago
prsv (308) 221.55 Mbit/s    UP 1w 13h 31m ago 0.0%/0.0%/0.0%/0.0% N/A 57.131.27.46 Fast Guard HSDir Running Stable V2Dir Valid Italy IT AS16276 OVH SAS Linux 3mo 4d 21h ago 1w 13h 35m ago
prsv (308) 221.54 Mbit/s    UP 4d 2h 45m ago 0.0%/0.0%/0.0%/0.0% N/A 146.19.168.223 Fast HSDir Running Stable V2Dir Valid France FR AS207992 FEELB SARL Linux 2y 20h 4m ago 4d 2h 49m ago
prsv (308) 220.36 Mbit/s    UP 9h 43m 43s ago 0.0%/0.0%/0.0%/0.0% N/A 45.92.1.136 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 10mo 2w 6d ago 9h 47m 8s ago
prsv (308) 219.52 Mbit/s    UP 1w 13h 32m ago 0.0%/0.0%/0.0%/0.0% N/A 37.221.209.76 Fast Guard HSDir Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 3mo 4d 22h ago 1w 13h 35m ago
prsv (308) 217.43 Mbit/s    UP 1w 13h 26m ago 0.0%/0.0%/0.0%/0.0% N/A 51.91.99.88 Fast Guard HSDir Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 4w 21h 4m ago 1w 13h 30m ago
