View Family prsv.ch Details

Relays with effective family member AFBC1D205139EA93EB9F1F5FB26550E7F85304CA summary:

Last updated: Tue, 14 Oct 2025 17:00:48 GMT. Refreshed every 30 minutes from the Tor directory authorities via Tor Project's onionoo API.

Nickname BW (59.29 Gbit/s) Uptime/Downtime Uptime (1M/6M/1Y/5Y) Flag Uptime (1M/6M/1Y/5Y) IPv4 Flags Country AS Number AS Name Platform First Seen Last Restarted
prsv (340) 404.09 Mbit/s    UP 2d 6h 39m ago 0.0%/0.0%/0.0%/0.0% N/A 91.219.23.77 Fast Guard Running Stable V2Dir Valid Germany DE AS215540 GLOBAL... Linux 6mo 1d 12h ago 2d 6h 44m ago
prsv (338) 385.94 Mbit/s    UP 3h 29m 20s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 3h 35m 4s ago
prsv (338) 385.20 Mbit/s    UP 9h 28m 3s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 3w 2d ago 9h 33m 47s ago
prsv (338) 384.57 Mbit/s    UP 2h 6m 18s ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 2h 12m 2s ago
prsv (338) 368.87 Mbit/s    UP 5h 24m 31s ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 5h 30m 15s ago
prsv (338) 357.11 Mbit/s    UP 1d 3h 56m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 12h 6m ago 1d 4h 2m ago
prsv (338) 356.21 Mbit/s    UP 11h 51m 53s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 3w 2d ago 11h 57m 37s ago
prsv (338) 348.73 Mbit/s    UP 1d 3h 57m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 12h 6m ago 1d 4h 3m ago
prsv (338) 347.92 Mbit/s    UP 1d 3h 58m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 12h 6m ago 1d 4h 4m ago
prsv (340) 347.40 Mbit/s    UP 1d 8h 9m ago 0.0%/0.0%/0.0%/0.0% N/A 62.133.60.208 Exit Fast Guard Running Stable V2Dir Valid Germany DE AS215540 GLOBAL... Linux 1w 5d 15h ago 1d 8h 15m ago
prsv (338) 336.41 Mbit/s    UP 10h 19m 51s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 10h 25m 35s ago
prsv (338) 335.18 Mbit/s    UP 4h 39m 1s ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 4h 44m 45s ago
prsv (340) 332.11 Mbit/s    UP 1w 17h 26m ago 0.0%/0.0%/0.0%/0.0% N/A 93.94.51.243 Exit Fast Guard HSDir Running Stable V2Dir Valid Iraq IQ AS204765 PG8 Global LLC Linux 1mo 3w 2d ago 1w 17h 32m ago
prsv (338) 329.33 Mbit/s    UP 1d 3h 56m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 4d ago 1d 4h 1m ago
prsv (338) 326.12 Mbit/s    UP 7h 53m 24s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 7h 59m 8s ago
prsv (338) 322.61 Mbit/s    UP 1d 3h 59m ago 0.0%/0.0%/0.0%/0.0% N/A 51.195.118.232 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 2mo 12h 6m ago 1d 4h 4m ago
prsv (338) 321.91 Mbit/s    UP 3h 54m 40s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 3w 2d ago 4h 24s ago
prsv (340) 320.68 Mbit/s    UP 1w 17h 26m ago 0.0%/0.0%/0.0%/0.0% N/A 93.94.51.243 Exit Fast Guard HSDir Running Stable V2Dir Valid Iraq IQ AS204765 PG8 Global LLC Linux 1mo 3w 2d ago 1w 17h 32m ago
prsv (340) 320.61 Mbit/s    UP 1d 3h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 93.94.51.243 Exit Fast Guard Running Stable V2Dir Valid Iraq IQ AS204765 PG8 Global LLC Linux 1mo 3w 2d ago 1d 3h 43m ago
prsv (340) 317.38 Mbit/s    UP 1w 17h 26m ago 0.0%/0.0%/0.0%/0.0% N/A 93.94.51.243 Exit Fast Guard HSDir Running Stable V2Dir Valid Iraq IQ AS204765 PG8 Global LLC Linux 1mo 3w 2d ago 1w 17h 32m ago
prsv (338) 314.65 Mbit/s    UP 8h 57m 44s ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.44.38 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 3w 2d ago 9h 3m 28s ago
prsv (338) 314.52 Mbit/s    UP 5h 33m 13s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 2d 12h ago 5h 38m 57s ago
prsv (338) 309.70 Mbit/s    UP 5h 47m 43s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.252.137 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 7mo 2w 2d ago 5h 53m 27s ago
prsv (340) 308.29 Mbit/s    UP 3d 19h 48m ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.26 Exit Fast Guard Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 2w 1d ago 3d 19h 54m ago
prsv (338) 307.64 Mbit/s    DOWN 3h 48s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 2d 12h ago 9h 39m 30s ago
prsv (338) 307.23 Mbit/s    UP 6h 21m 22s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 7mo 1w 2d ago 6h 27m 6s ago
prsv (338) 306.11 Mbit/s    UP 3h 53m 15s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 2d 12h ago 3h 58m 59s ago
prsv (338) 305.89 Mbit/s    UP 1d 3h 53m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 4d ago 1d 3h 59m ago
prsv (338) 305.65 Mbit/s    UP 18h 51m 26s ago 0.0%/0.0%/0.0%/0.0% N/A 162.19.79.247 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 2d 12h ago 18h 57m 10s ago
prsv (338) 304.81 Mbit/s    UP 5h 28m 51s ago 0.0%/0.0%/0.0%/0.0% N/A 51.210.179.144 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1y 3w 2d ago 5h 34m 35s ago
prsv (338) 302.58 Mbit/s    UP 1d 3h 53m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 6d ago 1d 3h 59m ago
prsv (338) 300.64 Mbit/s    UP 3h 27m 6s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 2d 12h ago 3h 32m 50s ago
prsv (340) 300.07 Mbit/s    UP 2d 9h 56m ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.26 Exit Fast Guard Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 2w 1d ago 2d 10h 1m ago
prsv (338) 292.87 Mbit/s    UP 1d 4h 5m ago 0.0%/0.0%/0.0%/0.0% N/A 45.95.233.53 Fast Guard Running Stable V2Dir Valid France FR AS215540 GLOBAL... Linux 7mo 2w 2d ago 1d 4h 11m ago
prsv (340) 291.32 Mbit/s    UP 2d 20h 56m ago 0.0%/0.0%/0.0%/0.0% N/A 62.133.60.208 Exit Fast Guard Running Stable V2Dir Valid Germany DE AS215540 GLOBAL... Linux 1w 5d 15h ago 2d 21h 2m ago
prsv (338) 291.12 Mbit/s    UP 1d 3h 55m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 4d ago 1d 4h 58s ago
prsv (338) 290.18 Mbit/s    UP 2h 57m 37s ago 0.0%/0.0%/0.0%/0.0% N/A 51.89.23.41 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 5mo 1w 1d ago 3h 3m 21s ago
prsv (338) 288.03 Mbit/s    UP 4h 59m 11s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 7mo 1w 2d ago 5h 4m 55s ago
prsv (338) 287.67 Mbit/s    UP 5h 4m 56s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 2d 12h ago 5h 10m 40s ago
prsv (338) 286.52 Mbit/s    UP 1d 3h 54m ago 0.0%/0.0%/0.0%/0.0% N/A 51.77.214.113 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 4d ago 1d 4h 7s ago
prsv (338) 285.32 Mbit/s    UP 1d 4h 15m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.186.85 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 1d 4h 21m ago
prsv (348) 285.24 Mbit/s    UP 22h 41m 22s ago 0.0%/0.0%/0.0%/0.0% N/A 45.143.200.32 Exit Fast Running Stable V2Dir Valid Switzerland CH AS215540 GLOBAL... Linux 3mo 5d 12h ago 22h 47m 5s ago
prsv (340) 283.87 Mbit/s    UP 1w 1d 14h ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.9 Exit Fast Guard HSDir Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 3w 5d ago 1w 1d 14h ago
prsv (338) 281.10 Mbit/s    UP 2h 41m 39s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 2d 12h ago 2h 47m 22s ago
prsv (340) 277.58 Mbit/s    UP 3d 15h 15m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 4d ago 3d 15h 21m ago
prsv (338) 277.17 Mbit/s    UP 8h 34m 31s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 7mo 1w 2d ago 8h 40m 14s ago
prsv (338) 276.86 Mbit/s    UP 5h 36m 42s ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.44.38 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 3w 2d ago 5h 42m 25s ago
prsv (338) 275.87 Mbit/s    UP 3h 39m 48s ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.44.38 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 3w 2d ago 3h 45m 31s ago
prsv (338) 275.23 Mbit/s    UP 18h 49m 45s ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.186.85 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 18h 55m 28s ago
prsv (338) 275.02 Mbit/s    UP 2h 56m 28s ago 0.0%/0.0%/0.0%/0.0% N/A 51.178.136.58 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 7mo 1w 2d ago 3h 2m 11s ago
prsv (338) 273.66 Mbit/s    UP 1d 4h 14m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.186.85 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 1d 4h 20m ago
prsv (338) 266.21 Mbit/s    UP 5h 59m 25s ago 0.0%/0.0%/0.0%/0.0% N/A 51.38.112.15 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 2d 12h ago 6h 5m 8s ago
prsv (338) 266.17 Mbit/s    UP 22h 48m 46s ago 0.0%/0.0%/0.0%/0.0% N/A 45.92.1.136 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 5mo 4w 1d ago 22h 54m 29s ago
prsv (338) 265.63 Mbit/s    UP 1d 4h 14m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.186.85 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 1y 3w 2d ago 1d 4h 19m ago
prsv (340) 262.06 Mbit/s    UP 3d 15h 14m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 4d ago 3d 15h 19m ago
prsv (340) 261.35 Mbit/s    UP 1w 1d 14h ago 0.0%/0.0%/0.0%/0.0% N/A 185.156.72.7 Exit Fast Guard HSDir Running Stable V2Dir Valid France FR AS215540 GLOBAL... Linux 1mo 2w 2d ago 1w 1d 14h ago
prsv (338) 261.12 Mbit/s    UP 22h 12m 5s ago 0.0%/0.0%/0.0%/0.0% N/A 57.129.44.38 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1y 3w 2d ago 22h 17m 48s ago
prsv (340) 259.99 Mbit/s    UP 1d 1h 56m ago 0.0%/0.0%/0.0%/0.0% N/A 185.236.20.142 Exit Fast Guard Running Stable V2Dir Valid Belarus BY AS39238 OKB PROGRESS LLC Linux 3w 5d 16h ago 1d 2h 2m ago
prsv (340) 256.58 Mbit/s    UP 1d 22h 16m ago 0.0%/0.0%/0.0%/0.0% N/A 62.133.60.208 Exit Fast Guard Running Stable V2Dir Valid Germany DE AS215540 GLOBAL... Linux 1w 5d 15h ago 1d 22h 21m ago
prsv (340) 253.51 Mbit/s    UP 2d 23h 2m ago 0.0%/0.0%/0.0%/0.0% N/A 185.236.20.142 Exit Fast Guard Running Stable V2Dir Valid Belarus BY AS39238 OKB PROGRESS LLC Linux 3w 5d 16h ago 2d 23h 8m ago
prsv (332) 253.14 Mbit/s    UP 1w 17h 40s ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 4mo 3w 5d ago 1w 17h 6m ago
prsv (338) 251.58 Mbit/s    UP 1d 3h 48m ago 0.0%/0.0%/0.0%/0.0% N/A 2.58.56.92 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 6mo 3w 2d ago 1d 3h 53m ago
prsv (340) 250.50 Mbit/s    UP 3d 5h 36m ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.9 Exit Fast Guard Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 3w 5d ago 3d 5h 42m ago
prsv (338) 250.22 Mbit/s    UP 6h 52m 5s ago 0.0%/0.0%/0.0%/0.0% N/A 45.92.1.136 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 5mo 4w 1d ago 6h 57m 48s ago
prsv (338) 249.83 Mbit/s    UP 4h 48m 56s ago 0.0%/0.0%/0.0%/0.0% N/A 57.128.220.185 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 11mo 3w 3d ago 4h 54m 39s ago
prsv (340) 247.67 Mbit/s    UP 1w 1d 14h ago 0.0%/0.0%/0.0%/0.0% N/A 62.133.60.208 Exit Fast Guard HSDir Running Stable V2Dir Valid Germany DE AS215540 GLOBAL... Linux 1w 5d 15h ago 1w 1d 14h ago
prsv (340) 245.18 Mbit/s    UP 20h 49m 30s ago 0.0%/0.0%/0.0%/0.0% N/A 185.138.88.25 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS215540 GLOBAL... Linux 2w 2d 12h ago 20h 55m 13s ago
prsv (338) 243.64 Mbit/s    UP 1d 3h 50m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 6d ago 1d 3h 56m ago
prsv (340) 240.08 Mbit/s    UP 3h 51m 44s ago 0.0%/0.0%/0.0%/0.0% N/A 178.17.58.159 Exit Fast Guard Running Stable V2Dir Valid Turkey TR AS43260 DGN TEKNOLOJI A.S. Linux 1mo 1w 5d ago 3h 57m 27s ago
prsv (338) 239.94 Mbit/s    UP 1d 3h 57m ago 0.0%/0.0%/0.0%/0.0% N/A 45.154.98.68 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 2mo 12h 6m ago 1d 4h 2m ago
prsv (340) 239.23 Mbit/s    UP 3d 9h 24m ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.9 Exit Fast Guard Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 3w 5d ago 3d 9h 30m ago
prsv (338) 238.20 Mbit/s    UP 1d 4h 11m ago 0.0%/0.0%/0.0%/0.0% N/A 57.128.220.185 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 11mo 3w 3d ago 1d 4h 17m ago
prsv (332) 238.08 Mbit/s    UP 1w 17h 44s ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 4mo 3w 5d ago 1w 17h 6m ago
prsv (340) 238.04 Mbit/s    UP 1w 1d 14h ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.26 Exit Fast Guard HSDir Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 2w 1d ago 1w 1d 14h ago
prsv (340) 236.64 Mbit/s    UP 3d 2h 25m ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.9 Exit Fast Guard Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 3w 5d ago 3d 2h 31m ago
prsv (338) 236.63 Mbit/s    UP 1d 3h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 6d ago 1d 3h 58m ago
prsv (340) 234.55 Mbit/s    UP 3d 15h 14m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 4d ago 3d 15h 20m ago
prsv (332) 232.85 Mbit/s    UP 1w 17h 40s ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 4mo 3w 5d ago 1w 17h 6m ago
prsv (340) 232.81 Mbit/s    UP 3d 15h 17m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 4d ago 3d 15h 22m ago
prsv (338) 231.68 Mbit/s    UP 1d 4h 10m ago 0.0%/0.0%/0.0%/0.0% N/A 57.128.220.185 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 11mo 3w 3d ago 1d 4h 16m ago
prsv (332) 230.91 Mbit/s    UP 1w 17h 37s ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 4mo 3w 5d ago 1w 17h 6m ago
prsv (332) 230.86 Mbit/s    UP 1w 17h 42s ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 4mo 3w 5d ago 1w 17h 6m ago
prsv (340) 229.43 Mbit/s    UP 1w 1d 14h ago 0.0%/0.0%/0.0%/0.0% N/A 87.120.222.33 Exit Fast Guard HSDir Running Stable V2Dir Valid Switzerland CH AS215540 GLOBAL... Linux 2mo 1w 2d ago 1w 1d 14h ago
prsv (340) 228.98 Mbit/s    UP 22h 51m 12s ago 0.0%/0.0%/0.0%/0.0% N/A 87.120.222.33 Exit Fast Guard Running Stable V2Dir Valid Switzerland CH AS215540 GLOBAL... Linux 2mo 1w 2d ago 22h 56m 55s ago
prsv (338) 227.84 Mbit/s    UP 20h 46m 26s ago 0.0%/0.0%/0.0%/0.0% N/A 45.92.1.136 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 5mo 4w 1d ago 20h 52m 9s ago
prsv (340) 227.43 Mbit/s    DOWN 23h 49s ago 0.0%/0.0%/0.0%/0.0% N/A 194.26.192.186 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 11mo 12h 6m ago 1d 5h 56m ago
prsv (298) 225.88 Mbit/s    UP 1d 3h 52m ago 0.0%/0.0%/0.0%/0.0% N/A 135.125.183.193 Fast Guard Running Stable V2Dir Valid Germany DE AS16276 OVH SAS Linux 1w 4d 11h ago 1d 3h 58m ago
prsv (338) 225.27 Mbit/s    UP 1d 3h 49m ago 0.0%/0.0%/0.0%/0.0% N/A 2.58.56.92 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 6mo 3w 2d ago 1d 3h 54m ago
prsv (338) 225.08 Mbit/s    UP 1d 4h 10m ago 0.0%/0.0%/0.0%/0.0% N/A 57.128.220.185 Fast Guard Running Stable V2Dir Valid Poland PL AS16276 OVH SAS Linux 11mo 3w 3d ago 1d 4h 15m ago
prsv (340) 224.17 Mbit/s    UP 1d 2h 37m ago 0.0%/0.0%/0.0%/0.0% N/A 185.177.238.26 Exit Fast Guard Running Stable V2Dir Valid Albania AL AS215540 GLOBAL... Linux 1mo 2w 1d ago 1d 2h 43m ago
prsv (348) 223.26 Mbit/s    UP 22h 44m 49s ago 0.0%/0.0%/0.0%/0.0% N/A 45.143.200.32 Exit Fast Running Stable V2Dir Valid Switzerland CH AS215540 GLOBAL... Linux 3mo 5d 12h ago 22h 50m 32s ago
prsv (338) 222.09 Mbit/s    UP 1d 4h 8m ago 0.0%/0.0%/0.0%/0.0% N/A 45.95.233.53 Fast Guard Running Stable V2Dir Valid France FR AS215540 GLOBAL... Linux 7mo 2w 2d ago 1d 4h 14m ago
prsv (338) 221.77 Mbit/s    UP 8h 52m 25s ago 0.0%/0.0%/0.0%/0.0% N/A 45.92.1.136 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 5mo 4w 1d ago 8h 58m 8s ago
prsv (340) 221.06 Mbit/s    DOWN 1d 49s ago 0.0%/0.0%/0.0%/0.0% N/A 194.26.192.186 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 11mo 12h 6m ago 1d 5h 56m ago
prsv (340) 220.23 Mbit/s    UP 3d 15h 19m ago 0.0%/0.0%/0.0%/0.0% N/A 164.132.200.218 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 11mo 1w 5d ago 3d 15h 25m ago
prsv (340) 218.56 Mbit/s    UP 5d 4h 10m ago 0.0%/0.0%/0.0%/0.0% N/A 185.236.20.142 Exit Fast Guard HSDir Running Stable V2Dir Valid Belarus BY AS39238 OKB PROGRESS LLC Linux 3w 5d 16h ago 5d 4h 15m ago
prsv (340) 218.16 Mbit/s    UP 3d 15h 19m ago 0.0%/0.0%/0.0%/0.0% N/A 54.37.80.38 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 3mo 3w 4d ago 3d 15h 25m ago
prsv (338) 217.37 Mbit/s    UP 1d 3h 51m ago 0.0%/0.0%/0.0%/0.0% N/A 51.83.41.117 Fast Guard Running Stable V2Dir Valid France FR AS16276 OVH SAS Linux 1mo 1w 6d ago 1d 3h 57m ago
prsv (332) 216.21 Mbit/s    UP 1w 17h 40s ago 0.0%/0.0%/0.0%/0.0% N/A 45.148.10.111 Exit Fast Guard HSDir Running Stable V2Dir Valid Netherlands NL AS48090 TECHOFF SRV LIMITED Linux 4mo 3w 5d ago 1w 17h 6m ago
prsv (340) 214.71 Mbit/s    DOWN 23h 49s ago 0.0%/0.0%/0.0%/0.0% N/A 194.26.192.186 Fast Guard Running Stable V2Dir Valid Netherlands NL AS210558 1337 Services GmbH Linux 11mo 12h 6m ago 1d 5h 56m ago
prsv (338) 214.42 Mbit/s    UP 1d 4h 7m ago 0.0%/0.0%/0.0%/0.0% N/A 45.95.233.53 Fast Guard Running Stable V2Dir Valid France FR AS215540 GLOBAL... Linux 7mo 2w 2d ago 1d 4h 13m ago
prsv (338) 214.30 Mbit/s    UP 1d 3h 58m ago 0.0%/0.0%/0.0%/0.0% N/A 37.221.208.216 Fast Guard Running Stable V2Dir Valid Hungary HU AS41075 ATW Internet Kft. Linux 3mo 2d 23h ago 1d 4h 4m ago
prsv (340) 214.14 Mbit/s    UP 3d 18h 16m ago 0.0%/0.0%/0.0%/0.0% N/A 185.138.88.25 Exit Fast Guard Running Stable V2Dir Valid Netherlands NL AS215540 GLOBAL... Linux 2w 2d 12h ago 3d 18h 22m ago
prsv (340) 213.98 Mbit/s    UP 22h 42m 34s ago 0.0%/0.0%/0.0%/0.0% N/A 87.120.222.33 Exit Fast Guard Running Stable V2Dir Valid Switzerland CH AS215540 GLOBAL... Linux 2mo 1w 2d ago 22h 48m 17s ago
prsv (340) 213.76 Mbit/s    UP 1w 1d 14h ago 0.0%/0.0%/0.0%/0.0% N/A 185.236.20.142 Exit Fast Guard HSDir Running Stable V2Dir Valid Belarus BY AS39238 OKB PROGRESS LLC Linux 3w 5d 16h ago 1w 1d 14h ago
